Map Archive
 
         
 

Archive of ShakeMaps from 2016

Archives: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2016zotv Aegean Sea Dec 30, 2016 01:56:25 UTC 40.93 24.70 4.2
auth2016zoiw Central Mediterranean Sea Dec 29, 2016 20:24:01 UTC 35.69 21.41 4.0
auth2016zkqe Southern Greece Dec 27, 2016 19:31:07 UTC 36.62 23.07 4.7
auth2016zawd Crete, Greece Dec 22, 2016 11:04:10 UTC 34.13 24.95 4.1
auth2016ywvg Dodecanese Islands, Greece Dec 20, 2016 06:03:46 UTC 36.52 26.98 5.4
auth2016yrry Albania Dec 17, 2016 10:39:38 UTC 40.01 19.95 4.2
auth2016yona Turkey Dec 15, 2016 16:44:02 UTC 37.21 28.51 4.3
auth2016yljc Greece Dec 13, 2016 23:18:49 UTC 40.64 23.43 3.6
auth2016xycu Chalkida, Greece Dec 6, 2016 17:14:41 UTC 38.48 23.53 4.0
auth2016xsxy Greece Dec 3, 2016 21:04:36 UTC 38.16 22.00 4.6
auth2016xsjw Crete, Greece Dec 3, 2016 13:58:17 UTC 34.09 25.19 4.6
auth2016xrzg Dodecanese Islands, Greece Dec 3, 2016 08:35:57 UTC 35.78 27.36 4.6
auth2016xqkb Southern Greece Dec 2, 2016 11:46:09 UTC 36.77 21.81 5.1
auth2016xock Central Mediterranean Sea Dec 1, 2016 05:36:31 UTC 35.76 22.43 4.5
auth2016xkaz Crete, Greece Nov 29, 2016 00:19:32 UTC 35.01 23.43 4.4
auth2016wzbo Crete, Greece Nov 23, 2016 00:01:30 UTC 35.63 26.48 4.6
auth2016wrsk Greece Nov 18, 2016 23:22:49 UTC 40.99 22.79 5.0
auth2016wmzn Greece Nov 16, 2016 09:15:15 UTC 40.97 22.78 4.2
auth2016wivj Crete, Greece Nov 14, 2016 02:34:44 UTC 35.36 25.02 4.0
auth2016wcgn Greece Nov 10, 2016 12:12:43 UTC 40.96 22.79 4.6
auth2016vqts Albania Nov 4, 2016 05:08:54 UTC 41.90 19.91 4.0
auth2016vmiq Dodecanese Islands, Greece Nov 1, 2016 18:58:23 UTC 36.42 26.40 4.3
auth2016vmdb Crete, Greece Nov 1, 2016 16:09:07 UTC 35.34 26.66 4.0
auth2016vhtk Albania Oct 30, 2016 06:40:45 UTC 40.22 19.50 4.7
auth2016vgyu Greece-Albania Border Region Oct 29, 2016 20:15:30 UTC 39.96 19.77 4.3
auth2016uzbs Southern Greece Oct 25, 2016 12:34:47 UTC 37.96 21.05 4.0
auth2016uvyv Southern Greece Oct 23, 2016 19:41:59 UTC 37.26 22.12 4.2
auth2016uqys Greece-Albania Border Region Oct 21, 2016 01:54:59 UTC 39.81 20.70 4.0
auth2016uqbv Greece-Albania Border Region Oct 20, 2016 14:20:50 UTC 39.81 20.68 4.0
auth2016uouh Greece-Albania Border Region Oct 19, 2016 21:23:58 UTC 39.78 20.67 4.5
auth2016uneg Greece Oct 19, 2016 00:08:48 UTC 38.37 21.90 4.0
auth2016ujqa Dodecanese Islands, Greece Oct 17, 2016 01:30:32 UTC 37.99 26.98 4.7
auth2016ujde Greece-Albania Border Region Oct 16, 2016 19:01:40 UTC 39.78 20.71 4.3
auth2016uiis Greece-Albania Border Region Oct 16, 2016 08:40:22 UTC 39.76 20.73 4.3
auth2016uidg Greece-Albania Border Region Oct 16, 2016 05:55:08 UTC 39.80 20.72 4.1
auth2016uibr Greece-Albania Border Region Oct 16, 2016 05:06:36 UTC 39.80 20.70 4.1
auth2016uhyv Greece-Albania Border Region Oct 16, 2016 03:40:22 UTC 39.79 20.75 5.2
auth2016uhwf Greece-Albania Border Region Oct 16, 2016 02:21:05 UTC 39.80 20.66 5.1
auth2016uhup Greece-Albania Border Region Oct 16, 2016 01:32:06 UTC 39.81 20.66 4.8
auth2016uhtd Greece-Albania Border Region Oct 16, 2016 00:48:19 UTC 39.81 20.81 4.8
auth2016uhsx Greece-Albania Border Region Oct 16, 2016 00:41:15 UTC 39.80 20.70 5.0
auth2016uhrx Greece-Albania Border Region Oct 16, 2016 00:10:00 UTC 39.80 20.68 4.6
auth2016uhpv Greece-Albania Border Region Oct 15, 2016 23:07:00 UTC 39.78 20.70 4.4
auth2016uhkd Ioannina - NW Greece Oct 15, 2016 20:14:50 UTC 39.79 20.69 5.4
auth2016ughb Crete, Greece Oct 15, 2016 05:33:02 UTC 34.78 26.73 4.5
auth2016tzlo Greece Oct 11, 2016 11:48:32 UTC 38.37 21.84 4.5
auth2016tvvd Greece Oct 9, 2016 12:04:14 UTC 38.25 20.35 4.3
auth2016tkdn Southern Greece Oct 3, 2016 02:34:45 UTC 37.80 21.16 4.6
auth2016teiy Crete, Greece Sep 29, 2016 22:27:17 UTC 34.79 24.85 4.1
auth2016tctc Aegean Sea Sep 29, 2016 01:17:36 UTC 39.57 24.18 4.2
auth2016tbnf Turkey Sep 28, 2016 09:10:10 UTC 37.98 29.08 4.2
auth2016tbjm Southern Greece Sep 28, 2016 07:17:36 UTC 36.76 21.96 5.2
auth2016tapa Dodecanese Islands, Greece Sep 27, 2016 20:57:09 UTC 36.31 27.70 5.5
auth2016stsy Ionian Sea Sep 24, 2016 02:55:03 UTC 37.54 20.64 4.2
auth2016ssra Greece Sep 23, 2016 12:48:34 UTC 38.92 21.98 4.1
auth2016sqmu Southern Greece Sep 22, 2016 08:22:49 UTC 36.62 22.36 4.0
auth2016slcq Crete, Greece Sep 19, 2016 09:30:50 UTC 34.67 24.79 4.2
auth2016skrs Greece Sep 19, 2016 03:59:48 UTC 38.17 20.48 4.8
auth2016sflb Greece Sep 16, 2016 06:55:15 UTC 38.90 23.41 4.3
auth2016rzxi Southern Greece Sep 13, 2016 06:14:52 UTC 37.80 21.15 4.3
auth2016ryih Turkey Sep 12, 2016 09:29:38 UTC 38.99 27.89 4.6
auth2016ryge Turkey Sep 12, 2016 08:26:05 UTC 39.02 27.98 5.0
auth2016rwub NW Balkan Region Sep 11, 2016 13:10:07 UTC 42.12 21.48 5.4
auth2016rwdw NW Balkan Region Sep 11, 2016 04:58:00 UTC 42.18 21.49 4.0
auth2016rtln Dodecanese Islands, Greece Sep 9, 2016 17:24:22 UTC 36.90 25.58 4.6
auth2016rrmh Greece Sep 8, 2016 15:31:05 UTC 37.97 20.26 4.1
auth2016rnbl Dodecanese Islands, Greece Sep 6, 2016 05:27:28 UTC 36.38 28.20 4.4
auth2016rdka Albania Aug 31, 2016 22:20:54 UTC 41.38 20.39 4.1
auth2016qykb Southern Greece Aug 29, 2016 04:38:30 UTC 37.15 23.07 4.5
auth2016qtpk Aegean Sea Aug 26, 2016 13:37:34 UTC 38.67 24.43 4.7
auth2016qtdw Aegean Sea Aug 26, 2016 07:47:26 UTC 38.62 24.43 4.1
auth2016qqty Dodecanese Islands, Greece Aug 25, 2016 00:28:25 UTC 36.37 28.43 4.1
auth2016pilm Greece Aug 6, 2016 05:17:03 UTC 40.68 23.36 4.2
auth2016owpf Crete, Greece Jul 30, 2016 17:26:26 UTC 35.33 23.00 5.2
auth2016osvz Greece Jul 28, 2016 16:17:30 UTC 38.15 22.99 4.0
auth2016oorj Greece Jul 26, 2016 09:22:58 UTC 38.50 21.49 4.1
auth2016odog Greece Jul 20, 2016 07:13:26 UTC 38.58 23.01 4.1
auth2016ntkz Southern Greece Jul 14, 2016 18:07:02 UTC 36.11 21.63 4.1
auth2016nogw Greece Bulgaria Border Region Jul 11, 2016 22:18:53 UTC 41.22 23.77 4.1
auth2016mpjc Aegean Sea Jun 28, 2016 06:49:31 UTC 39.42 25.98 4.0
auth2016lzwn Crete, Greece Jun 19, 2016 19:17:53 UTC 35.62 26.61 4.3
auth2016lklj Aegean Sea Jun 11, 2016 08:29:46 UTC 39.25 23.75 4.4
auth2016lcwl Greece Jun 7, 2016 04:57:02 UTC 38.27 20.40 4.0
auth2016lcux Turkey Jun 7, 2016 04:09:51 UTC 40.42 28.66 4.4
auth2016kylx Ionian Islands, Greece Jun 4, 2016 16:38:26 UTC 38.11 20.37 4.8
auth2016kxgb Crete, Greece Jun 4, 2016 02:56:44 UTC 35.51 26.75 4.2
auth2016kulu Aegean Sea Jun 2, 2016 14:23:44 UTC 38.60 24.45 4.0
auth2016kjuo Dodecanese Islands, Greece May 27, 2016 18:14:52 UTC 35.66 27.73 4.0
auth2016kfkw Crete, Greece May 25, 2016 08:46:06 UTC 35.07 26.23 4.2
auth2016kfkn Crete, Greece May 25, 2016 08:36:16 UTC 35.02 26.30 6.1
auth2016jzyw Greece Bulgaria Border Region May 22, 2016 08:58:32 UTC 41.58 23.38 4.4
auth2016jztu Greece May 22, 2016 06:25:25 UTC 38.66 22.87 4.3
auth2016jytu Albania May 21, 2016 17:16:40 UTC 41.25 20.99 4.2
auth2016jysq NW Balkan Region May 21, 2016 16:41:30 UTC 41.25 21.06 4.8
auth2016jysj NW Balkan Region May 21, 2016 16:33:09 UTC 41.31 21.06 5.1
auth2016jyrl Greece May 21, 2016 16:05:18 UTC 38.19 21.91 4.2
auth2016jxeh Greece May 20, 2016 20:16:53 UTC 38.01 21.65 4.0
auth2016jxds Aegean Sea May 20, 2016 20:00:20 UTC 38.61 24.46 4.2
auth2016jxdj Albania May 20, 2016 19:49:47 UTC 40.17 19.78 4.1
auth2016joxb Greece May 16, 2016 07:28:59 UTC 38.23 22.64 4.2
auth2016jodk Southern Greece May 15, 2016 21:32:45 UTC 36.73 22.95 4.0
auth2016jodg Southern Greece May 15, 2016 21:27:33 UTC 36.72 22.93 4.5
auth2016jdhj Aegean Sea May 9, 2016 22:57:02 UTC 39.16 24.19 4.1
auth2016jcwo Greece May 9, 2016 17:29:20 UTC 38.88 23.68 4.2
auth2016itbt Greece May 4, 2016 08:40:48 UTC 38.89 21.83 4.4
auth2016iqsp Greece May 3, 2016 01:45:52 UTC 38.96 21.86 4.1
auth2016ilby Crete, Greece Apr 29, 2016 23:36:38 UTC 34.85 26.26 4.3
auth2016ijov Greece Apr 29, 2016 03:50:55 UTC 38.65 20.58 4.2
auth2016iexa Southern Greece Apr 26, 2016 14:15:18 UTC 37.79 21.09 4.1
auth2016iebj Southern Greece Apr 26, 2016 03:18:16 UTC 37.12 21.16 4.1
auth2016holc Attica - Central Greece Apr 17, 2016 13:54:50 UTC 37.84 23.50 4.1
auth2016hlol Crete, Greece Apr 16, 2016 00:10:41 UTC 35.00 25.73 4.8
auth2016hlcb Greece Apr 15, 2016 17:54:43 UTC 38.95 23.09 4.1
auth2016hhdu Aegean Sea Apr 13, 2016 14:13:13 UTC 39.55 24.11 4.2
auth2016hdwc Greece Apr 11, 2016 18:53:47 UTC 38.25 20.37 4.5
auth2016gzik Ionian Sea Apr 9, 2016 07:23:39 UTC 37.73 19.97 4.3
auth2016gywy Aegean Sea Apr 9, 2016 01:36:13 UTC 38.61 24.49 4.2
auth2016guit Aegean Sea Apr 6, 2016 13:50:23 UTC 38.61 26.84 4.1
auth2016gnwm Crete, Greece Apr 3, 2016 00:46:20 UTC 34.40 25.71 4.6
auth2016glgs Crete, Greece Apr 1, 2016 14:30:50 UTC 35.98 25.21 4.5
auth2016gjnm Ionian Sea Mar 31, 2016 15:38:40 UTC 37.74 19.90 4.0
auth2016ggin Ionian Sea Mar 29, 2016 21:43:03 UTC 37.75 20.37 4.2
auth2016gett Ionian Sea Mar 29, 2016 01:05:31 UTC 37.40 20.11 5.7
auth2016fdgk Crete, Greece Mar 13, 2016 23:26:34 UTC 35.29 23.61 4.1
auth2016fcmm Crete, Greece Mar 13, 2016 13:22:59 UTC 35.38 23.56 4.4
auth2016favr Dodecanese Islands, Greece Mar 12, 2016 15:44:35 UTC 36.49 28.20 4.4
auth2016fauy Crete, Greece Mar 12, 2016 15:22:27 UTC 35.31 23.62 4.3
auth2016fapq Crete, Greece Mar 12, 2016 12:40:41 UTC 35.41 23.62 5.2
auth2016fagb Crete, Greece Mar 12, 2016 07:50:01 UTC 35.40 23.58 4.4
auth2016evzs Crete, Greece Mar 10, 2016 00:03:43 UTC 35.10 23.40 4.2
auth2016euuc Crete, Greece Mar 9, 2016 08:04:11 UTC 35.29 23.68 4.3
auth2016erps Crete, Greece Mar 7, 2016 14:25:18 UTC 35.25 23.71 4.1
auth2016eqlv Crete, Greece Mar 6, 2016 23:18:17 UTC 35.33 23.58 4.3
auth2016eoya Greece Mar 6, 2016 03:11:51 UTC 40.74 21.25 4.3
auth2016ehjq Crete, Greece Mar 1, 2016 23:54:20 UTC 34.40 25.38 4.1
auth2016ectt NW Balkan Region Feb 28, 2016 11:17:20 UTC 41.45 22.99 4.0
auth2016dvsp Southern Greece Feb 24, 2016 14:41:41 UTC 36.14 23.91 4.4
auth2016djzs Crete, Greece Feb 18, 2016 04:34:17 UTC 35.21 26.34 4.6
auth2016djvz Crete, Greece Feb 18, 2016 02:40:26 UTC 35.21 26.30 5.1
auth2016dgnj Greece Feb 16, 2016 06:53:24 UTC 38.38 21.96 4.0
auth2016dfpr Southern Greece Feb 15, 2016 18:55:02 UTC 37.60 21.76 5.5
auth2016cnrc Crete, Greece Feb 5, 2016 23:01:30 UTC 34.98 25.82 4.8
auth2016ccvw Dodecanese Islands, Greece Jan 31, 2016 00:50:56 UTC 36.66 25.64 4.0
auth2016blfz Crete, Greece Jan 21, 2016 09:22:25 UTC 34.15 24.63 4.2
auth2016biig Dodecanese Islands, Greece Jan 19, 2016 19:04:45 UTC 36.68 26.99 4.6
auth2016agwb Greece Jan 4, 2016 18:00:56 UTC 38.60 20.56 4.3
auth2016agaz Greece Jan 4, 2016 07:21:47 UTC 38.37 20.34 4.3
auth2016acir Greece Jan 2, 2016 06:40:28 UTC 38.32 22.11 4.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Nov 29, 2024 19:18:14 UTC.