Map Archive
 
         
 

Archive of ShakeMaps from 2015

Archives: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2015zovj Crete, Greece Dec 31, 2015 02:43:19 UTC 35.05 23.37 4.0
auth2015zlem Crete, Greece Dec 29, 2015 02:44:22 UTC 35.04 25.85 4.0
auth2015zgil Dodecanese Islands, Greece Dec 26, 2015 11:00:52 UTC 35.56 27.40 5.6
auth2015zdvy Crete, Greece Dec 25, 2015 02:24:35 UTC 34.71 25.50 4.6
auth2015yvip Crete, Greece Dec 20, 2015 10:31:12 UTC 34.71 24.79 4.0
auth2015ytjl Crete, Greece Dec 19, 2015 08:38:40 UTC 35.75 25.60 4.2
auth2015yley Greece Dec 14, 2015 21:13:26 UTC 38.97 20.59 4.2
auth2015yhxd Southern Greece Dec 13, 2015 01:50:16 UTC 37.84 21.17 4.3
auth2015yguh Crete, Greece Dec 12, 2015 11:15:05 UTC 34.47 25.19 4.3
auth2015ygoz Southern Greece Dec 12, 2015 08:34:48 UTC 37.86 21.19 4.8
auth2015xivx Greece Nov 29, 2015 08:36:09 UTC 38.71 20.45 4.4
auth2015xifo Greece Nov 29, 2015 00:20:46 UTC 38.68 20.61 4.2
auth2015xgst Greece Nov 28, 2015 04:43:08 UTC 38.61 20.57 4.0
auth2015xbdk Greece Nov 25, 2015 03:14:49 UTC 38.53 20.57 4.4
auth2015wzzd Greece Nov 24, 2015 11:56:23 UTC 38.35 20.44 4.0
auth2015wzup Greece Nov 24, 2015 09:39:07 UTC 38.73 20.61 4.3
auth2015wxyv Greece Nov 23, 2015 09:30:03 UTC 38.54 20.59 4.2
auth2015wuvi Greece Nov 21, 2015 16:17:52 UTC 38.69 20.56 4.3
auth2015wudm Greece Nov 21, 2015 07:16:45 UTC 38.68 20.61 4.1
auth2015wtwr Crete, Greece Nov 21, 2015 03:49:46 UTC 35.08 26.79 4.2
auth2015wtta Greece Nov 21, 2015 01:58:26 UTC 38.58 20.56 4.0
auth2015wtqm Greece Nov 21, 2015 00:41:57 UTC 38.67 20.59 4.8
auth2015wtoi Greece Nov 20, 2015 23:37:05 UTC 38.67 20.58 4.7
auth2015wsdx Greece Nov 20, 2015 05:12:25 UTC 38.46 20.43 5.1
auth2015wrzt Greece Nov 20, 2015 03:05:31 UTC 38.45 20.45 4.4
auth2015wrzq Greece Nov 20, 2015 03:01:55 UTC 38.74 20.59 4.3
auth2015wrhh Greece Nov 19, 2015 17:45:56 UTC 38.47 20.45 4.0
auth2015wrcn Crete, Greece Nov 19, 2015 15:21:41 UTC 34.63 26.77 4.0
auth2015wpnh Greece Nov 18, 2015 18:30:08 UTC 38.68 20.58 4.3
auth2015wpcm Greece Nov 18, 2015 13:03:16 UTC 38.69 20.61 4.9
auth2015wpbf Greece Nov 18, 2015 12:24:04 UTC 38.68 20.58 4.1
auth2015wpax Greece Nov 18, 2015 12:15:39 UTC 38.82 20.56 5.1
auth2015wone Greece Nov 18, 2015 05:18:15 UTC 38.46 20.49 4.5
auth2015wofm Greece Nov 18, 2015 01:24:44 UTC 38.62 20.59 4.2
auth2015wnwm Greece Nov 17, 2015 20:52:29 UTC 38.89 20.57 4.1
auth2015wnuc Greece Nov 17, 2015 19:39:36 UTC 38.68 20.58 4.6
auth2015wnoe Greece Nov 17, 2015 16:40:02 UTC 38.47 20.55 4.0
auth2015wngf Greece Nov 17, 2015 12:37:57 UTC 38.68 20.63 4.8
auth2015wnew Greece Nov 17, 2015 11:57:26 UTC 38.65 20.61 4.6
auth2015wnep Greece Nov 17, 2015 11:49:46 UTC 38.43 20.44 4.4
auth2015wncj Greece Nov 17, 2015 10:41:39 UTC 38.43 20.46 4.2
auth2015wmzc Greece Nov 17, 2015 09:02:16 UTC 38.51 20.49 4.5
auth2015wmyd Greece Nov 17, 2015 08:33:41 UTC 38.64 20.57 5.1
auth2015wmxj Greece Nov 17, 2015 08:10:08 UTC 38.62 20.39 4.2
auth2015wmvr Greece Nov 17, 2015 07:18:20 UTC 38.76 20.67 4.2
auth2015wmvj Lefkas - Ionian Sea Nov 17, 2015 07:10:07 UTC 38.67 20.53 6.4
auth2015wmnd Aegean Sea Nov 17, 2015 03:00:11 UTC 39.51 24.10 4.2
auth2015wlqx Turkey Nov 16, 2015 15:45:55 UTC 40.96 27.86 4.0
auth2015wevy Southern Greece Nov 12, 2015 22:18:11 UTC 36.49 22.35 4.1
auth2015wddm Southern Greece Nov 11, 2015 23:49:43 UTC 37.16 22.13 4.1
auth2015wbsx Ionian Sea Nov 11, 2015 05:19:10 UTC 37.49 20.45 4.1
auth2015vyty Aegean Sea Nov 9, 2015 14:24:47 UTC 38.59 26.49 4.2
auth2015vtzj Southern Greece Nov 6, 2015 23:25:48 UTC 37.93 21.49 4.2
auth2015vjoj Albania Nov 1, 2015 06:26:19 UTC 41.48 20.22 4.5
auth2015vhyr Albania Oct 31, 2015 09:20:35 UTC 41.50 20.22 4.1
auth2015vduv Southern Greece Oct 29, 2015 02:49:54 UTC 37.82 21.15 4.0
auth2015vdab Turkey Oct 28, 2015 16:20:04 UTC 40.84 27.77 4.2
auth2015vaym Crete, Greece Oct 27, 2015 13:14:42 UTC 35.91 23.93 4.9
auth2015vabd Aegean Sea Oct 27, 2015 01:25:52 UTC 38.93 24.41 4.7
auth2015uuru Crete, Greece Oct 24, 2015 02:59:05 UTC 35.42 23.36 4.5
auth2015uuaz Aegean Sea Oct 23, 2015 18:29:41 UTC 38.04 26.81 4.2
auth2015utyl Greece Oct 23, 2015 17:13:23 UTC 38.13 20.33 4.1
auth2015urvb Southern Greece Oct 22, 2015 13:12:32 UTC 37.60 22.14 4.2
auth2015uanc Dodecanese Islands, Greece Oct 13, 2015 01:44:14 UTC 35.35 27.87 4.5
auth2015tysr Crete, Greece Oct 12, 2015 02:16:12 UTC 34.55 26.42 4.9
auth2015tpfw Aegean Sea Oct 6, 2015 21:28:40 UTC 38.20 24.48 4.2
auth2015tpfu Turkey Oct 6, 2015 21:27:32 UTC 36.15 30.09 5.4
auth2015tbnh Crete, Greece Sep 29, 2015 09:12:41 UTC 34.78 24.54 4.8
auth2015sepf Dodecanese Islands, Greece Sep 16, 2015 19:52:13 UTC 35.36 27.86 4.7
auth2015sbqm Crete, Greece Sep 15, 2015 05:04:46 UTC 34.81 24.94 4.5
auth2015rsti Aegean Sea Sep 10, 2015 08:12:47 UTC 38.88 26.33 4.8
auth2015rfmh Crete, Greece Sep 3, 2015 01:46:00 UTC 35.68 25.13 4.1
auth2015qzbn Southern Greece Aug 30, 2015 13:28:04 UTC 37.85 21.33 4.5
auth2015qxpl Dodecanese Islands, Greece Aug 29, 2015 18:12:51 UTC 36.36 27.68 4.2
auth2015qwpd Crete, Greece Aug 29, 2015 04:55:41 UTC 34.92 25.98 4.1
auth2015quja Crete, Greece Aug 27, 2015 23:32:05 UTC 34.38 25.72 4.2
auth2015qtue Greece Aug 27, 2015 16:01:48 UTC 40.78 21.18 4.1
auth2015qsqa Crete, Greece Aug 27, 2015 00:47:22 UTC 34.31 25.73 4.6
auth2015qsph Crete, Greece Aug 27, 2015 00:25:09 UTC 34.46 25.63 4.6
auth2015qshy Greece Aug 26, 2015 20:41:57 UTC 40.75 21.17 4.5
auth2015qnku Greece Aug 24, 2015 04:25:22 UTC 40.68 21.28 4.1
auth2015qggn Greece Aug 20, 2015 06:15:05 UTC 38.28 20.34 4.2
auth2015qfzz Greece Aug 20, 2015 02:56:50 UTC 38.21 20.41 4.0
auth2015ptmp Crete, Greece Aug 13, 2015 06:26:39 UTC 34.83 25.04 4.3
auth2015pnkm Central Mediterranean Sea Aug 9, 2015 22:31:00 UTC 35.47 22.51 4.3
auth2015pniu Greece Aug 9, 2015 21:39:23 UTC 38.19 22.01 4.6
auth2015plew Greece Aug 8, 2015 17:22:22 UTC 39.24 21.37 4.5
auth2015pcwn Southern Greece Aug 4, 2015 04:00:33 UTC 37.51 21.74 4.0
auth2015pbhx Southern Italy Aug 3, 2015 07:28:07 UTC 39.01 18.03 4.2
auth2015pauz Dodecanese Islands, Greece Aug 3, 2015 00:55:56 UTC 35.44 27.81 4.0
auth2015owmn Crete, Greece Jul 31, 2015 16:04:45 UTC 34.98 24.31 4.4
auth2015oodo Crete, Greece Jul 27, 2015 02:23:49 UTC 35.10 23.09 4.2
auth2015onoh Aegean Sea Jul 26, 2015 18:40:43 UTC 40.46 24.01 4.3
auth2015ojgd Dodecanese Islands, Greece Jul 24, 2015 09:58:39 UTC 36.60 26.86 5.2
auth2015ojab Turkey Jul 24, 2015 06:54:11 UTC 40.29 26.36 4.3
auth2015oirr Turkey Jul 24, 2015 02:39:43 UTC 40.28 26.34 4.9
auth2015oipg Turkey Jul 24, 2015 01:26:02 UTC 40.29 26.29 4.4
auth2015nzli Greece Jul 19, 2015 01:09:46 UTC 38.82 21.99 4.0
auth2015nnus Southern Greece Jul 12, 2015 16:10:12 UTC 37.88 21.88 4.2
auth2015nmnx Dodecanese Islands, Greece Jul 11, 2015 23:34:43 UTC 37.04 26.80 4.1
auth2015ndvb Greece Jul 7, 2015 04:53:33 UTC 38.34 20.62 4.0
auth2015ndgo Southern Greece Jul 6, 2015 21:34:10 UTC 36.56 21.65 4.4
auth2015ndbc Ionian Sea Jul 6, 2015 18:49:09 UTC 37.42 20.93 4.3
auth2015nbrz Aegean Sea Jul 6, 2015 01:03:48 UTC 38.25 26.58 4.7
auth2015nbrq Ionian Sea Jul 6, 2015 00:52:48 UTC 37.66 20.51 4.2
auth2015mxfm Crete, Greece Jul 3, 2015 14:09:42 UTC 35.61 25.98 4.2
auth2015mrde Southern Greece Jun 30, 2015 06:07:29 UTC 36.90 21.76 4.7
auth2015mpso Greece Jun 29, 2015 11:36:37 UTC 39.03 21.69 4.0
auth2015lzxr Crete, Greece Jun 20, 2015 19:52:46 UTC 34.29 26.21 4.5
auth2015lvbv Southern Greece Jun 18, 2015 04:16:14 UTC 36.18 24.49 4.1
auth2015luxc Crete, Greece Jun 18, 2015 01:53:00 UTC 35.02 26.73 4.3
auth2015lfzi Crete, Greece Jun 9, 2015 21:49:48 UTC 35.00 26.77 5.5
auth2015lekk Greece Jun 9, 2015 01:09:03 UTC 38.66 23.44 5.4
auth2015leew Crete, Greece Jun 8, 2015 22:20:45 UTC 34.28 26.27 4.3
auth2015kwvs Central Mediterranean Sea Jun 4, 2015 21:42:43 UTC 36.85 20.70 4.1
auth2015kwuv Central Mediterranean Sea Jun 4, 2015 21:16:03 UTC 36.90 20.75 4.1
auth2015kspr Greece Jun 2, 2015 14:04:22 UTC 38.14 20.43 4.6
auth2015kmfg Greece May 30, 2015 01:56:19 UTC 40.20 21.70 4.2
auth2015kkgb Crete, Greece May 29, 2015 00:03:53 UTC 35.18 26.65 4.4
auth2015kjrc Crete, Greece May 28, 2015 16:30:05 UTC 35.62 26.89 4.0
auth2015kjke Crete, Greece May 28, 2015 12:59:37 UTC 35.71 26.37 4.2
auth2015kgcx Greece May 26, 2015 17:53:04 UTC 40.18 21.67 4.2
auth2015jzyk Greece May 23, 2015 08:45:23 UTC 38.70 22.70 4.3
auth2015jzdl Crete, Greece May 22, 2015 22:09:20 UTC 35.21 26.81 4.3
auth2015jxyn Ionian Sea May 22, 2015 06:31:21 UTC 37.76 20.14 4.7
auth2015jxrl Dodecanese Islands, Greece May 22, 2015 02:56:34 UTC 35.71 27.34 4.1
auth2015jrxs Crete, Greece May 18, 2015 23:14:06 UTC 34.84 25.01 4.0
auth2015jrsq Crete, Greece May 18, 2015 20:41:04 UTC 34.77 24.97 4.6
auth2015joqm Crete, Greece May 17, 2015 04:08:49 UTC 34.59 26.33 4.5
auth2015jnxv Crete, Greece May 16, 2015 18:43:17 UTC 35.11 26.88 4.2
auth2015jfzg Crete, Greece May 12, 2015 10:17:28 UTC 34.97 25.22 4.1
auth2015jetj Crete, Greece May 11, 2015 18:10:20 UTC 35.15 26.87 4.1
auth2015jeec Ionian Islands, Greece May 11, 2015 08:26:33 UTC 37.44 17.20 4.5
auth2015jdtj Dodecanese Islands, Greece May 11, 2015 05:02:04 UTC 35.27 27.08 5.1
auth2015jdep Crete, Greece May 10, 2015 21:32:50 UTC 34.92 25.33 4.4
auth2015jbvk Crete, Greece May 10, 2015 03:45:30 UTC 34.89 26.90 4.0
auth2015jawt Crete, Greece May 9, 2015 15:17:33 UTC 34.50 24.98 4.1
auth2015iuoo Crete, Greece May 6, 2015 04:17:44 UTC 34.47 25.07 4.1
auth2015iunq Crete, Greece May 6, 2015 03:49:55 UTC 34.70 24.97 4.8
auth2015iqxh Crete, Greece May 4, 2015 04:07:37 UTC 34.44 25.08 4.7
auth2015iqqn Greece May 4, 2015 00:42:02 UTC 38.32 21.63 4.0
auth2015iqav Eastern Mediterranean Sea May 3, 2015 16:46:20 UTC 34.95 27.12 4.0
auth2015inou Crete, Greece May 2, 2015 08:23:49 UTC 34.52 25.75 4.8
auth2015imjp Greece May 1, 2015 16:38:25 UTC 39.72 22.41 4.0
auth2015iiue Eastern Mediterranean Sea Apr 29, 2015 17:23:54 UTC 34.82 27.07 4.2
auth2015iexb Crete, Greece Apr 27, 2015 14:16:33 UTC 35.16 26.92 4.2
auth2015iarn Aegean Sea Apr 25, 2015 06:53:53 UTC 39.40 25.25 4.2
auth2015hyqp Crete, Greece Apr 24, 2015 04:08:40 UTC 35.18 26.94 4.2
auth2015hwfr Crete, Greece Apr 22, 2015 20:19:58 UTC 35.18 26.86 4.3
auth2015hvwy Greece Apr 22, 2015 15:55:38 UTC 38.16 20.46 4.1
auth2015htpa Crete, Greece Apr 21, 2015 09:37:35 UTC 35.28 26.90 4.4
auth2015htbl Crete, Greece Apr 21, 2015 02:46:04 UTC 35.25 26.82 4.1
auth2015hszw Crete, Greece Apr 21, 2015 01:57:41 UTC 35.25 26.82 4.5
auth2015hszb Crete, Greece Apr 21, 2015 01:33:03 UTC 35.25 26.79 4.2
auth2015hrpt Crete, Greece Apr 20, 2015 07:43:03 UTC 35.09 26.91 4.9
auth2015hqhk Crete, Greece Apr 19, 2015 14:20:07 UTC 35.20 26.78 4.2
auth2015hoqt Southern Greece Apr 18, 2015 16:46:50 UTC 36.51 23.19 5.2
auth2015hokr Crete, Greece Apr 18, 2015 13:42:16 UTC 35.23 26.81 4.1
auth2015hokm Southern Greece Apr 18, 2015 13:36:50 UTC 37.92 21.44 4.4
auth2015hndq Crete, Greece Apr 17, 2015 21:00:04 UTC 34.57 24.85 4.0
auth2015hnaj Crete, Greece Apr 17, 2015 19:20:59 UTC 34.76 24.76 4.5
auth2015hmww Crete, Greece Apr 17, 2015 17:34:43 UTC 35.13 26.70 4.0
auth2015hmvb Dodecanese Islands, Greece Apr 17, 2015 16:40:16 UTC 36.60 25.03 4.1
auth2015hmuw Crete, Greece Apr 17, 2015 16:34:13 UTC 35.15 26.97 4.0
auth2015hmiq Crete, Greece Apr 17, 2015 10:23:46 UTC 35.08 26.83 4.7
auth2015hlsg Crete, Greece Apr 17, 2015 02:05:43 UTC 35.14 26.79 5.7
auth2015hlrt Crete, Greece Apr 17, 2015 01:50:45 UTC 35.14 26.81 4.5
auth2015hllr Crete, Greece Apr 16, 2015 22:46:35 UTC 35.42 26.74 4.1
auth2015hlgf Crete, Greece Apr 16, 2015 20:01:12 UTC 35.14 26.83 4.5
auth2015hleh Crete, Greece Apr 16, 2015 19:02:14 UTC 35.02 26.99 4.9
auth2015hldy Crete, Greece Apr 16, 2015 18:52:42 UTC 35.39 26.94 5.0
auth2015hlcm Crete, Greece Apr 16, 2015 18:07:44 UTC 35.17 26.91 6.4
auth2015hinv Dodecanese Islands, Greece Apr 15, 2015 08:26:12 UTC 36.69 26.85 4.7
auth2015hent Aegean Sea Apr 13, 2015 03:49:04 UTC 39.13 24.51 4.4
auth2015gtmq Greece Apr 7, 2015 02:39:43 UTC 38.18 20.44 4.0
auth2015gssy Dodecanese Islands, Greece Apr 6, 2015 16:42:33 UTC 35.30 27.63 4.6
auth2015gmdx Albania Apr 3, 2015 02:14:17 UTC 41.61 20.29 4.0
auth2015ghsi Greece Mar 31, 2015 15:48:42 UTC 38.32 20.49 4.6
auth2015gazv Crete, Greece Mar 27, 2015 23:34:55 UTC 35.61 26.64 5.6
auth2015fitb Southern Greece Mar 17, 2015 23:33:53 UTC 36.32 21.94 4.0
auth2015fhsp Dodecanese Islands, Greece Mar 17, 2015 10:11:20 UTC 36.36 26.62 4.0
auth2015fgqv Dodecanese Islands, Greece Mar 16, 2015 20:09:34 UTC 36.50 27.96 4.0
auth2015ffzi Ionian Sea Mar 16, 2015 11:18:40 UTC 37.54 20.37 4.5
auth2015farj Southern Greece Mar 13, 2015 13:33:09 UTC 36.47 23.20 4.9
auth2015ezjl Dodecanese Islands, Greece Mar 12, 2015 20:24:12 UTC 35.57 27.87 4.2
auth2015exwj Dodecanese Islands, Greece Mar 12, 2015 00:39:24 UTC 35.54 27.87 4.5
auth2015exum Eastern Mediterranean Sea Mar 11, 2015 23:40:33 UTC 35.36 28.03 4.2
auth2015erue Dodecanese Islands, Greece Mar 8, 2015 16:40:39 UTC 35.56 27.40 4.0
auth2015equn Crete, Greece Mar 8, 2015 03:42:41 UTC 34.92 24.95 4.0
auth2015ebug Aegean Sea Feb 27, 2015 22:25:08 UTC 38.76 26.37 4.3
auth2015drqr Crete, Greece Feb 22, 2015 09:08:50 UTC 34.31 25.74 4.0
auth2015drhu Dodecanese Islands, Greece Feb 22, 2015 04:39:04 UTC 35.22 27.76 4.1
auth2015dgxg Turkey Feb 16, 2015 11:53:00 UTC 37.61 28.84 4.5
auth2015dcyi Central Mediterranean Sea Feb 14, 2015 07:50:39 UTC 35.63 22.10 4.3
auth2015czso Crete, Greece Feb 12, 2015 13:30:15 UTC 35.78 25.54 4.3
auth2015cvlv Eastern Mediterranean Sea Feb 10, 2015 05:31:36 UTC 34.72 28.50 4.1
auth2015cruu Central Mediterranean Sea Feb 8, 2015 05:29:05 UTC 35.59 22.91 4.3
auth2015cpsi Albania Feb 7, 2015 01:56:24 UTC 41.92 20.28 4.6
auth2015cndu Crete, Greece Feb 5, 2015 16:17:48 UTC 34.91 25.41 4.8
auth2015cmve Greece Feb 5, 2015 11:57:05 UTC 38.29 20.42 4.0
auth2015bysx Crete, Greece Jan 28, 2015 18:46:36 UTC 34.37 25.20 4.0
auth2015bynf Crete, Greece Jan 28, 2015 15:54:39 UTC 34.47 25.09 5.3
auth2015bdjn Crete, Greece Jan 17, 2015 01:59:45 UTC 35.11 26.74 4.0
auth2015bbxb Greece Jan 16, 2015 06:32:52 UTC 38.04 23.80 3.4
auth2015axqt Crete, Greece Jan 13, 2015 22:48:54 UTC 35.82 26.66 4.2
auth2015awub Southern Greece Jan 13, 2015 11:19:12 UTC 36.49 22.75 4.6
auth2015asdn Crete, Greece Jan 10, 2015 22:22:27 UTC 35.54 26.53 4.0
auth2015army Crete, Greece Jan 10, 2015 14:00:03 UTC 35.32 26.21 4.6
auth2015aquf Turkey Jan 10, 2015 04:32:10 UTC 38.29 27.10 4.3
auth2015aifl Crete, Greece Jan 5, 2015 11:54:02 UTC 34.98 26.38 4.6
auth2015afzs Crete, Greece Jan 4, 2015 06:42:45 UTC 35.08 25.86 4.1
auth2015afwm Crete, Greece Jan 4, 2015 05:05:42 UTC 35.16 25.89 4.5
auth2015achx Ionian Sea Jan 2, 2015 06:16:32 UTC 37.53 20.56 4.8
auth2015achl Crete, Greece Jan 2, 2015 06:03:20 UTC 34.68 23.75 4.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Dec 7, 2024 03:02:15 UTC.