Map Archive
 
         
 

Archive of ShakeMaps from 2020

Archives: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2020zqce East Aegean Sea - E. Greece Dec 30, 2020 13:40:13 UTC 37.80 26.44 4.3
auth2020zpcl Gulf of Corinth - C. Greece Dec 30, 2020 00:39:20 UTC 38.38 22.02 4.1
auth2020zpcj Central Greece Dec 30, 2020 00:37:28 UTC 39.03 22.90 4.8
auth2020znvq SW of Crete Isl. - S. Greece Dec 29, 2020 08:06:12 UTC 34.80 24.12 4.7
auth2020zkcy Southern coast of W. Turkey Dec 27, 2020 07:13:56 UTC 36.47 28.78 4.0
auth2020zjso W of Crete Isl. - S. Greece Dec 27, 2020 01:59:17 UTC 35.62 23.33 4.0
auth2020zdkf Gulf of Corinth - C. Greece Dec 23, 2020 14:58:24 UTC 38.39 21.99 4.4
auth2020zchi Gulf of Patras - W. Greece Dec 23, 2020 00:22:30 UTC 38.34 21.76 4.1
auth2020yxan Western Turkey Dec 20, 2020 03:14:40 UTC 37.11 28.59 4.0
auth2020ysin South Aegean Sea - S. Greece Dec 17, 2020 13:36:46 UTC 35.63 26.33 4.9
auth2020ypbu South Aegean Sea - S. Greece Dec 15, 2020 18:48:37 UTC 35.65 26.34 4.0
auth2020ymqm Central Greece Dec 14, 2020 10:49:27 UTC 39.29 21.53 4.0
auth2020xzui South Aegean Sea - S. Greece Dec 7, 2020 10:00:06 UTC 35.64 26.32 4.0
auth2020xxto Albania Dec 6, 2020 07:19:42 UTC 41.61 19.31 4.0
auth2020xwiu Turkey Dec 5, 2020 12:44:45 UTC 36.19 31.38 5.4
auth2020xugz East Aegean Sea - E. Greece Dec 4, 2020 09:34:15 UTC 37.82 26.80 4.0
auth2020xqsq Central Greece Dec 2, 2020 10:54:56 UTC 38.31 23.43 4.5
auth2020xcze Eastern Mediterranean Sea Nov 24, 2020 22:18:33 UTC 33.63 29.10 4.0
auth2020wubk East Aegean Sea - E. Greece Nov 20, 2020 01:13:53 UTC 37.95 26.72 4.0
auth2020wuay East Aegean Sea - E. Greece Nov 20, 2020 00:58:45 UTC 37.85 26.99 4.0
auth2020wsbw SW Peloponnese - SW Greece Nov 18, 2020 23:10:59 UTC 37.20 21.59 4.1
auth2020whjr SE of Crete Isl. - S. Greece Nov 13, 2020 02:38:11 UTC 34.33 26.14 4.0
auth2020weqa North Macedonia Nov 11, 2020 14:25:15 UTC 41.57 20.98 4.6
auth2020weaz East Aegean Sea - E. Greece Nov 11, 2020 06:49:46 UTC 37.86 26.98 4.2
auth2020wdvf North Macedonia Nov 11, 2020 03:54:19 UTC 41.61 20.97 4.7
auth2020wblc East Aegean Sea - E. Greece Nov 9, 2020 20:31:00 UTC 37.88 26.97 4.3
auth2020vvzl East Aegean Sea - E. Greece Nov 6, 2020 20:57:29 UTC 37.87 26.06 4.0
auth2020vvsf East Aegean Sea - E. Greece Nov 6, 2020 17:17:58 UTC 37.91 26.93 4.0
auth2020vugq East Aegean Sea - E. Greece Nov 5, 2020 22:19:40 UTC 37.86 26.89 4.0
auth2020vugn North Aegean Trough - N. Greece Nov 5, 2020 22:16:27 UTC 39.92 23.97 4.2
auth2020vqrn East Aegean Sea - E. Greece Nov 3, 2020 23:17:07 UTC 37.74 26.98 4.0
auth2020vqmf East Aegean Sea - E. Greece Nov 3, 2020 20:35:36 UTC 37.84 26.41 4.2
auth2020vooc East Aegean Sea - E. Greece Nov 2, 2020 19:16:38 UTC 37.84 26.49 4.3
auth2020vnzq East Aegean Sea - E. Greece Nov 2, 2020 11:58:03 UTC 37.88 26.91 4.1
auth2020vnag Central Greece Nov 1, 2020 23:09:34 UTC 38.88 21.57 4.4
auth2020vmgb East Aegean Sea - E. Greece Nov 1, 2020 12:57:03 UTC 37.84 26.84 4.3
auth2020vlxj East Aegean Sea - E. Greece Nov 1, 2020 08:33:13 UTC 37.87 26.93 4.0
auth2020vlvj East Aegean Sea - E. Greece Nov 1, 2020 07:33:07 UTC 37.82 26.89 4.3
auth2020vlum East Aegean Sea - E. Greece Nov 1, 2020 07:05:13 UTC 37.83 26.99 4.1
auth2020vlrf East Aegean Sea - E. Greece Nov 1, 2020 05:27:05 UTC 37.82 26.81 4.2
auth2020vlqc East Aegean Sea - E. Greece Nov 1, 2020 04:53:16 UTC 37.85 26.46 4.0
auth2020vllc East Aegean Sea - E. Greece Nov 1, 2020 02:21:09 UTC 37.86 26.44 4.2
auth2020vley East Aegean Sea - E. Greece Oct 31, 2020 23:14:33 UTC 37.89 26.44 4.0
auth2020vkqu East Aegean Sea - E. Greece Oct 31, 2020 16:06:14 UTC 37.88 26.66 4.1
auth2020vkob East Aegean Sea - E. Greece Oct 31, 2020 14:42:43 UTC 37.87 26.46 4.1
auth2020vkjx East Aegean Sea - E. Greece Oct 31, 2020 12:37:04 UTC 37.93 26.63 4.0
auth2020vkci East Aegean Sea - E. Greece Oct 31, 2020 08:46:59 UTC 37.87 26.47 4.5
auth2020vkcd East Aegean Sea - E. Greece Oct 31, 2020 08:41:51 UTC 37.86 26.91 4.2
auth2020vkbz East Aegean Sea - E. Greece Oct 31, 2020 08:36:38 UTC 37.90 26.75 4.0
auth2020vjvw East Aegean Sea - E. Greece Oct 31, 2020 05:31:30 UTC 37.83 26.81 4.7
auth2020vjvo East Aegean Sea - E. Greece Oct 31, 2020 05:22:16 UTC 37.85 26.80 4.0
auth2020vjth East Aegean Sea - E. Greece Oct 31, 2020 04:12:56 UTC 37.87 26.45 4.2
auth2020vjqe East Aegean Sea - E. Greece Oct 31, 2020 02:39:20 UTC 37.89 26.49 4.0
auth2020vjpf East Aegean Sea - E. Greece Oct 31, 2020 02:10:13 UTC 37.83 26.41 4.2
auth2020vjog East Aegean Sea - E. Greece Oct 31, 2020 01:40:32 UTC 37.88 26.48 4.1
auth2020vjlq East Aegean Sea - E. Greece Oct 31, 2020 00:20:51 UTC 37.82 26.98 4.1
auth2020vjjp Cyclades Isls.- S. Greece Oct 30, 2020 23:19:21 UTC 37.54 25.47 4.0
auth2020vjjd East Aegean Sea - E. Greece Oct 30, 2020 23:05:30 UTC 37.84 26.89 4.3
auth2020vjit East Aegean Sea - E. Greece Oct 30, 2020 22:53:21 UTC 37.83 26.74 4.2
auth2020vjgn East Aegean Sea - E. Greece Oct 30, 2020 21:46:25 UTC 37.84 26.78 4.2
auth2020vjee East Aegean Sea - E. Greece Oct 30, 2020 20:35:25 UTC 37.82 26.58 4.2
auth2020vjbj East Aegean Sea - E. Greece Oct 30, 2020 19:09:42 UTC 37.92 26.51 4.2
auth2020vjbi East Aegean Sea - E. Greece Oct 30, 2020 19:08:56 UTC 37.88 26.45 4.0
auth2020vizp Northern coast of W. Turkey Oct 30, 2020 18:16:10 UTC 37.92 27.01 4.0
auth2020viyq East Aegean Sea - E. Greece Oct 30, 2020 17:47:09 UTC 37.72 26.56 4.0
auth2020vixp Northern coast of W. Turkey Oct 30, 2020 17:16:05 UTC 37.98 27.07 4.2
auth2020viws Northern coast of W. Turkey Oct 30, 2020 16:49:17 UTC 37.97 26.72 4.0
auth2020vivs Southern coast of W. Turkey Oct 30, 2020 16:18:28 UTC 37.62 27.16 4.0
auth2020vity Northern coast of W. Turkey Oct 30, 2020 15:24:35 UTC 37.95 26.89 4.1
auth2020vitw East Aegean Sea - E. Greece Oct 30, 2020 15:22:27 UTC 37.86 26.93 4.0
auth2020vitt East Aegean Sea - E. Greece Oct 30, 2020 15:19:17 UTC 37.84 26.87 4.6
auth2020vitp East Aegean Sea - E. Greece Oct 30, 2020 15:14:57 UTC 37.85 26.86 5.0
auth2020vitj East Aegean Sea - E. Greece Oct 30, 2020 15:06:46 UTC 37.86 26.81 4.0
auth2020viss Northern coast of W. Turkey Oct 30, 2020 14:47:42 UTC 37.94 27.04 4.0
auth2020visr East Aegean Sea - E. Greece Oct 30, 2020 14:46:04 UTC 37.84 26.90 4.0
auth2020virb East Aegean Sea - E. Greece Oct 30, 2020 13:57:33 UTC 37.84 26.85 4.0
auth2020viqv Northern coast of W. Turkey Oct 30, 2020 13:50:02 UTC 38.06 26.41 4.1
auth2020vipx East Aegean Sea - E. Greece Oct 30, 2020 13:22:20 UTC 37.77 26.41 4.1
auth2020vipr East Aegean Sea - E. Greece Oct 30, 2020 13:15:25 UTC 37.86 26.83 4.1
auth2020vipo East Aegean Sea - E. Greece Oct 30, 2020 13:12:32 UTC 37.87 26.89 4.1
auth2020vipk East Aegean Sea - E. Greece Oct 30, 2020 13:07:00 UTC 37.75 26.99 4.2
auth2020vipe East Aegean Sea - E. Greece Oct 30, 2020 13:00:43 UTC 37.90 26.83 4.4
auth2020vioh East Aegean Sea - E. Greece Oct 30, 2020 12:33:16 UTC 37.49 26.98 4.2
auth2020vinv East Aegean Sea - E. Greece Oct 30, 2020 12:19:10 UTC 37.90 26.68 4.2
auth2020vinq East Aegean Sea - E. Greece Oct 30, 2020 12:13:28 UTC 37.81 26.88 4.1
auth2020vini Northern coast of W. Turkey Oct 30, 2020 12:04:36 UTC 37.95 27.06 4.3
auth2020ving Southern coast of W. Turkey Oct 30, 2020 12:01:38 UTC 37.87 27.03 4.2
auth2020vine Southern coast of W. Turkey Oct 30, 2020 11:59:28 UTC 37.90 27.15 4.5
auth2020vind East Aegean Sea - E. Greece Oct 30, 2020 11:58:04 UTC 37.87 26.75 4.6
auth2020vinb Northern coast of W. Turkey Oct 30, 2020 11:56:04 UTC 38.01 26.56 4.8
auth2020vina Southern coast of W. Turkey Oct 30, 2020 11:55:02 UTC 37.98 27.27 4.8
auth2020vimz Northern coast of W. Turkey Oct 30, 2020 11:53:54 UTC 38.16 26.87 5.1
auth2020vimx Northern coast of W. Turkey Oct 30, 2020 11:51:25 UTC 37.95 26.91 7.0
auth2020vdzu S of Crete Isl. - S. Greece Oct 28, 2020 00:41:22 UTC 34.68 25.46 4.0
auth2020vats S of Crete Isl. - S. Greece Oct 26, 2020 06:13:15 UTC 34.44 25.24 4.2
auth2020uxfy S of Peloponnese - S. Greece Oct 24, 2020 07:50:42 UTC 35.95 21.99 4.0
auth2020usxl South Ionian Sea - W. Greece Oct 21, 2020 23:00:56 UTC 37.23 20.52 5.2
auth2020urrk S of Crete Isl. - S. Greece Oct 21, 2020 06:48:49 UTC 34.37 25.21 4.6
auth2020urjz S of Crete Isl. - S. Greece Oct 21, 2020 03:04:52 UTC 34.47 25.26 4.2
auth2020uqzz S of Crete Isl. - S. Greece Oct 20, 2020 22:00:39 UTC 34.40 25.23 4.2
auth2020umhm North Aegean Trough - N. Greece Oct 18, 2020 08:07:16 UTC 39.11 23.48 4.2
auth2020ulut SE of Crete Isl. - S. Greece Oct 18, 2020 01:41:50 UTC 34.61 26.59 4.2
auth2020ugbr South Aegean Sea - S. Greece Oct 14, 2020 22:22:50 UTC 35.62 26.31 4.3
auth2020ugbs South Aegean Sea - S. Greece Oct 14, 2020 22:22:50 UTC 35.64 26.29 4.0
auth2020uffc South Aegean Sea - S. Greece Oct 14, 2020 10:58:32 UTC 35.64 26.26 4.1
auth2020uenc South Aegean Sea - S. Greece Oct 14, 2020 01:52:19 UTC 35.61 26.31 4.0
auth2020ubjz South Aegean Sea - S. Greece Oct 12, 2020 08:53:19 UTC 35.61 26.27 4.3
auth2020ubch South Aegean Sea - S. Greece Oct 12, 2020 05:00:33 UTC 35.60 26.26 4.0
auth2020ubar South Aegean Sea - S. Greece Oct 12, 2020 04:11:28 UTC 35.61 26.28 5.2
auth2020uaxq South Aegean Sea - S. Greece Oct 12, 2020 02:38:53 UTC 35.61 26.28 4.2
auth2020uaut South Aegean Sea - S. Greece Oct 12, 2020 01:11:58 UTC 35.65 26.29 4.0
auth2020uatv South Aegean Sea - S. Greece Oct 12, 2020 00:44:26 UTC 35.63 26.31 4.4
auth2020uatk South Aegean Sea - S. Greece Oct 12, 2020 00:30:41 UTC 35.69 26.31 5.0
auth2020trbs S of Peloponnese - S. Greece Oct 6, 2020 17:21:31 UTC 35.51 22.50 4.4
auth2020tpnc S of Crete Isl. - S. Greece Oct 5, 2020 20:50:28 UTC 34.51 25.28 4.0
auth2020thlu Dodecanese Isls. - SE Greece Oct 1, 2020 11:05:39 UTC 36.66 26.81 4.9
auth2020tblr North Aegean Trough - N. Greece Sep 28, 2020 04:12:41 UTC 39.96 24.30 4.7
auth2020tahm North Aegean Trough - N. Greece Sep 27, 2020 12:58:02 UTC 39.96 24.32 4.2
auth2020tagi North Aegean Trough - N. Greece Sep 27, 2020 12:22:20 UTC 40.00 24.31 4.1
auth2020szfn North Aegean Trough - N. Greece Sep 26, 2020 22:50:25 UTC 39.97 24.31 5.2
auth2020syxg North Aegean Trough - N. Greece Sep 26, 2020 18:39:20 UTC 39.96 24.30 4.3
auth2020svlq East Crete Isl. - S. Greece Sep 24, 2020 21:22:54 UTC 35.33 25.91 4.0
auth2020svhq Albania Sep 24, 2020 19:21:40 UTC 41.04 19.71 4.0
auth2020svgr East Crete Isl. - S. Greece Sep 24, 2020 18:52:14 UTC 35.30 25.91 4.3
auth2020sufo Lefkada Isl. - W. Greece Sep 24, 2020 05:10:19 UTC 38.74 20.60 4.1
auth2020stue Albania Sep 23, 2020 23:25:10 UTC 41.02 19.89 4.1
auth2020snag E of Crete Isl. - S. Greece Sep 20, 2020 06:31:02 UTC 34.97 26.52 4.2
auth2020smzf W of Crete Isl. - S. Greece Sep 20, 2020 06:01:24 UTC 35.33 23.26 4.3
auth2020skcx East Crete Isl. - S. Greece Sep 18, 2020 16:28:19 UTC 34.98 25.26 5.5
auth2020sivk S of Peloponnese - S. Greece Sep 17, 2020 23:32:54 UTC 35.84 22.12 4.1
auth2020rzem West coast of Albania Sep 12, 2020 16:46:06 UTC 41.87 19.48 4.3
auth2020rwht Gulf of Corinth - C. Greece Sep 11, 2020 03:00:58 UTC 38.08 23.18 4.2
auth2020rvbb S of Crete Isl. - S. Greece Sep 10, 2020 10:30:31 UTC 34.38 25.11 4.4
auth2020rsgs Sea of Marmara - NW Turkey Sep 8, 2020 21:57:26 UTC 40.68 27.24 4.4
auth2020rjer S of Rhodes Isl. - SE Greece Sep 3, 2020 22:41:16 UTC 35.62 27.62 4.0
auth2020ripr Attica - C. Greece Sep 3, 2020 15:07:36 UTC 38.14 23.93 4.1
auth2020rdmu S of Crete Isl. - S. Greece Aug 31, 2020 19:58:42 UTC 34.57 25.56 4.3
auth2020qyiw Epirus - NW Greece Aug 29, 2020 00:18:29 UTC 39.69 20.33 4.5
auth2020qlwr North Peloponnese - S. Greece Aug 22, 2020 04:31:55 UTC 38.08 21.99 4.1
auth2020qipe SE of Crete Isl. - S. Greece Aug 20, 2020 09:19:35 UTC 34.43 25.70 4.3
auth2020qguq SE of Crete Isl. - S. Greece Aug 19, 2020 09:49:19 UTC 34.33 25.72 4.6
auth2020qcyy South Aegean Sea - S. Greece Aug 17, 2020 07:27:04 UTC 36.92 23.71 5.0
auth2020pptx Central Macedonia - N. Greece Aug 10, 2020 02:07:52 UTC 40.56 22.57 4.0
auth2020pogl Central Ionian Sea - W. Greece Aug 9, 2020 06:11:19 UTC 37.92 21.10 4.0
auth2020ozln SE of Crete Isl. - S. Greece Aug 1, 2020 03:43:43 UTC 34.50 25.83 4.2
auth2020ommw Cephalonia Isl. - W. Greece Jul 25, 2020 01:38:07 UTC 38.12 20.43 4.5
auth2020oeqv Central Greece Jul 20, 2020 18:33:21 UTC 38.78 21.69 4.0
auth2020nxib Northern coast of W. Turkey Jul 16, 2020 18:09:26 UTC 38.41 26.69 4.1
auth2020nqpe S of Crete Isl. - S. Greece Jul 13, 2020 01:48:55 UTC 34.39 25.56 4.4
auth2020nmtr SW of Crete Isl. - S. Greece Jul 10, 2020 23:32:45 UTC 35.30 22.90 4.5
auth2020nhcn S of Crete Isl. - S. Greece Jul 7, 2020 21:11:21 UTC 34.60 25.28 4.2
auth2020ngqx North Aegean Sea - N. Greece Jul 7, 2020 15:19:50 UTC 38.81 25.32 4.0
auth2020mstn South Aegean Sea - S. Greece Jun 30, 2020 00:44:37 UTC 35.49 26.71 4.0
auth2020mrer Southern coast of W. Turkey Jun 29, 2020 04:06:25 UTC 36.71 28.28 4.4
auth2020mqkd Southern coast of W. Turkey Jun 28, 2020 17:43:29 UTC 36.68 28.25 5.1
auth2020mpxl South Aegean Sea - S. Greece Jun 28, 2020 11:18:35 UTC 35.51 26.70 4.3
auth2020mnbw South Aegean Sea - S. Greece Jun 26, 2020 22:08:07 UTC 35.46 26.72 4.0
auth2020mmww South Aegean Sea - S. Greece Jun 26, 2020 19:36:37 UTC 35.50 26.71 4.7
auth2020mmjq South Aegean Sea - S. Greece Jun 26, 2020 12:55:26 UTC 35.49 26.73 4.0
auth2020mlyp Western Turkey Jun 26, 2020 07:21:14 UTC 38.72 27.78 5.2
auth2020mafr S of Crete Isl. - S. Greece Jun 19, 2020 21:17:17 UTC 34.65 25.53 4.5
auth2020maeg S of Crete Isl. - S. Greece Jun 19, 2020 20:34:13 UTC 34.69 25.48 4.2
auth2020lzev S of Crete Isl. - S. Greece Jun 19, 2020 07:43:21 UTC 34.28 25.53 4.5
auth2020lwtr SW of Crete Isl. - S. Greece Jun 17, 2020 23:50:12 UTC 34.41 24.56 4.0
auth2020lsvn SE of Crete Isl. - S. Greece Jun 15, 2020 20:12:58 UTC 34.36 25.86 4.0
auth2020kyux South Aegean Sea - S. Greece Jun 4, 2020 21:10:30 UTC 35.60 26.73 4.1
auth2020kxok S of Peloponnese - S. Greece Jun 4, 2020 04:45:49 UTC 35.69 21.99 4.2
auth2020kwbk SE of Crete Isl. - S. Greece Jun 3, 2020 09:03:31 UTC 34.41 25.91 4.5
auth2020kvua Eastern Mediterranean Sea Jun 3, 2020 05:20:08 UTC 35.23 29.07 4.1
auth2020kpzk South Aegean Sea - S. Greece May 31, 2020 01:13:55 UTC 35.60 26.76 4.0
auth2020kpwq South Aegean Sea - S. Greece May 30, 2020 23:50:13 UTC 35.54 26.77 4.0
auth2020kplv South Aegean Sea - S. Greece May 30, 2020 18:21:57 UTC 35.55 26.75 4.4
auth2020kphc South Aegean Sea - S. Greece May 30, 2020 15:58:36 UTC 35.56 26.74 4.3
auth2020kphb South Aegean Sea - S. Greece May 30, 2020 15:57:57 UTC 35.44 26.79 4.0
auth2020koqb South Aegean Sea - S. Greece May 30, 2020 07:22:58 UTC 35.63 26.76 4.1
auth2020klkj South Ionian Sea - W. Greece May 28, 2020 13:05:56 UTC 37.23 20.45 4.1
auth2020kirg Crete, Greece May 27, 2020 01:09:56 UTC 34.23 25.76 4.4
auth2020khuy Crete, Greece May 26, 2020 13:53:35 UTC 34.23 25.76 4.6
auth2020kfaw SE of Crete Isl. - S. Greece May 25, 2020 01:28:42 UTC 34.25 25.62 4.1
auth2020kdad Eastern Mediterranean Sea May 23, 2020 22:50:08 UTC 33.99 25.80 5.0
auth2020jzss SE of Crete Isl. - S. Greece May 22, 2020 03:40:29 UTC 34.28 25.87 4.6
auth2020jxpl Central Mediterranean Sea May 20, 2020 23:43:22 UTC 35.29 20.45 5.6
auth2020jxpk Central Mediterranean Sea May 20, 2020 23:43:15 UTC 35.02 20.22 5.9
auth2020jwzp S of Rhodes Isl. - SE Greece May 20, 2020 15:44:53 UTC 35.35 27.93 4.0
auth2020jwqp Crete, Greece May 20, 2020 11:12:18 UTC 34.18 25.63 4.5
auth2020jvyv SE of Crete Isl. - S. Greece May 20, 2020 02:12:23 UTC 34.63 25.92 4.3
auth2020jvwq SE of Crete Isl. - S. Greece May 20, 2020 01:06:25 UTC 34.51 25.61 4.2
auth2020jvkw Crete, Greece May 19, 2020 19:09:12 UTC 34.09 25.64 4.2
auth2020jtxs S of Crete Isl. - S. Greece May 18, 2020 23:22:35 UTC 34.22 25.55 5.0
auth2020jtau S of Crete Isl. - S. Greece May 18, 2020 11:48:10 UTC 34.44 25.55 4.3
auth2020jsly S of Crete Isl. - S. Greece May 18, 2020 04:18:22 UTC 34.52 25.59 4.4
auth2020jpdg Central Ionian Sea - W. Greece May 16, 2020 08:29:44 UTC 37.90 21.03 4.4
auth2020jorj SE of Crete Isl. - S. Greece May 16, 2020 02:30:28 UTC 34.28 25.69 4.7
auth2020jmob Crete, Greece May 14, 2020 22:33:38 UTC 34.21 25.73 4.7
auth2020jhkp SE of Crete Isl. - S. Greece May 12, 2020 03:07:59 UTC 34.29 25.74 4.5
auth2020jell Dodecanese Isls. - SE Greece May 10, 2020 12:08:20 UTC 36.48 26.87 4.2
auth2020jeeo Crete, Greece May 10, 2020 08:40:13 UTC 34.12 25.64 4.5
auth2020jcnl South Ionian Sea - W. Greece May 9, 2020 10:52:50 UTC 37.22 20.53 4.5
auth2020jbrd Crete, Greece May 8, 2020 23:36:34 UTC 34.20 25.69 4.5
auth2020jacu Crete, Greece May 8, 2020 03:14:23 UTC 34.17 25.53 4.2
auth2020izoi Crete, Greece May 7, 2020 19:55:08 UTC 34.13 25.63 4.6
auth2020ivsf S of Crete Isl. - S. Greece May 5, 2020 17:20:34 UTC 34.22 25.58 4.0
auth2020itni SE of Crete Isl. - S. Greece May 4, 2020 12:36:42 UTC 34.33 25.61 4.9
auth2020isql SE of Crete Isl. - S. Greece May 4, 2020 01:02:15 UTC 34.32 25.62 4.5
auth2020irep SE of Crete Isl. - S. Greece May 3, 2020 05:54:46 UTC 34.30 25.88 4.2
auth2020iqxd South Aegean Sea - S. Greece May 3, 2020 02:08:57 UTC 35.79 25.63 4.3
auth2020iqen S of Crete Isl. - S. Greece May 2, 2020 16:44:29 UTC 34.32 25.55 4.7
auth2020ipyf S of Crete Isl. - S. Greece May 2, 2020 13:33:51 UTC 34.27 25.50 4.5
auth2020ipwv SE of Crete Isl. - S. Greece May 2, 2020 12:51:12 UTC 34.51 25.65 5.6
auth2020inxs Bulgaria May 1, 2020 11:01:40 UTC 42.19 24.90 4.4
auth2020imam Southern coast of W. Turkey Apr 30, 2020 10:09:46 UTC 37.00 28.54 4.1
auth2020idyt Santorini Isl. - S. Greece Apr 26, 2020 00:12:01 UTC 36.30 25.64 4.1
auth2020icyg SW of Crete Isl. - S. Greece Apr 25, 2020 10:48:36 UTC 34.92 24.10 4.0
auth2020ibju Santorini Isl. - S. Greece Apr 24, 2020 14:21:52 UTC 36.25 25.60 4.1
auth2020ibhp Rhodes Isl. - SE Greece Apr 24, 2020 13:16:04 UTC 35.90 27.93 4.4
auth2020hxck East Crete Isl. - S. Greece Apr 22, 2020 06:05:49 UTC 35.24 26.16 4.2
auth2020hrus Western Turkey Apr 19, 2020 08:32:03 UTC 39.09 27.77 4.4
auth2020hnkg South Ionian Sea - W. Greece Apr 16, 2020 22:41:19 UTC 37.40 20.58 4.0
auth2020hlwx Western Turkey Apr 16, 2020 02:49:10 UTC 39.10 27.85 4.2
auth2020hkug Western Macedonia - N. Greece Apr 15, 2020 12:20:37 UTC 40.54 21.79 4.0
auth2020hhbi SW of Crete Isl. - S. Greece Apr 13, 2020 11:22:51 UTC 34.79 24.14 4.0
auth2020hdij East Crete Isl. - S. Greece Apr 11, 2020 10:22:56 UTC 35.28 26.15 4.7
auth2020gnxw SE of Crete Isl. - S. Greece Apr 3, 2020 00:02:59 UTC 34.77 26.18 4.3
auth2020gfga Western Turkey Mar 29, 2020 05:56:40 UTC 38.98 27.81 4.1
auth2020fzwx South Ionian Sea - W. Greece Mar 26, 2020 07:38:32 UTC 37.34 20.52 4.3
auth2020fyiv SW of Crete Isl. - S. Greece Mar 25, 2020 11:24:36 UTC 35.17 22.79 4.3
auth2020fwjg Western Turkey Mar 24, 2020 09:20:12 UTC 39.42 27.91 4.0
auth2020fslr NW Balkan Region Mar 22, 2020 06:01:25 UTC 45.62 16.49 4.7
auth2020fsfd SW Peloponnese - SW Greece Mar 22, 2020 02:43:01 UTC 36.44 22.38 4.0
auth2020frpu South Aegean Sea - S. Greece Mar 21, 2020 18:58:34 UTC 35.53 25.90 4.0
auth2020fqfx Epirus - NW Greece Mar 21, 2020 00:49:52 UTC 39.30 20.62 5.4
auth2020fpzp Epirus - NW Greece Mar 20, 2020 21:38:31 UTC 39.30 20.61 4.1
auth2020fkgi Southern coast of W. Turkey Mar 17, 2020 18:14:32 UTC 37.04 27.44 4.2
auth2020fhem Karpathos Isl. - SE Greece Mar 16, 2020 01:53:25 UTC 35.38 26.92 4.0
auth2020evyk West Peloponnese - SW Greece Mar 9, 2020 22:19:31 UTC 37.69 21.44 4.0
auth2020ebgp S of Rhodes Isl. - SE Greece Feb 27, 2020 14:36:18 UTC 35.34 27.84 4.2
auth2020dzkp S of Rhodes Isl. - SE Greece Feb 26, 2020 14:20:13 UTC 35.37 27.68 4.0
auth2020duwo Western Turkey Feb 24, 2020 02:43:35 UTC 38.95 27.84 4.5
auth2020dtut Western Turkey Feb 23, 2020 12:40:17 UTC 39.00 27.86 4.6
auth2020dtew S of Crete Isl. - S. Greece Feb 23, 2020 04:38:38 UTC 34.82 25.41 4.1
auth2020dssp Turkey Feb 22, 2020 22:26:47 UTC 37.37 30.72 4.1
auth2020dmed Central Mediterranean Sea Feb 19, 2020 08:19:07 UTC 33.19 23.17 4.2
auth2020dlim Western Turkey Feb 18, 2020 21:23:10 UTC 39.07 27.77 4.3
auth2020dkzi Western Turkey Feb 18, 2020 16:45:21 UTC 39.07 27.56 4.0
auth2020dkyd Western Turkey Feb 18, 2020 16:09:25 UTC 39.04 27.79 5.0
auth2020ddpw Karpathos Isl. - SE Greece Feb 14, 2020 16:02:17 UTC 35.70 27.00 4.8
auth2020cwvf S of Rhodes Isl. - SE Greece Feb 10, 2020 22:46:52 UTC 35.28 27.93 4.5
auth2020crwi Western Turkey Feb 8, 2020 05:39:31 UTC 38.98 27.85 4.1
auth2020cqcn Western Turkey Feb 7, 2020 06:31:35 UTC 38.99 27.84 4.0
auth2020cpvz E of Crete Isl. - S. Greece Feb 7, 2020 03:11:48 UTC 35.16 26.54 4.4
auth2020cpuj E of Crete Isl. - S. Greece Feb 7, 2020 02:24:00 UTC 35.07 26.62 4.8
auth2020cpuc E of Crete Isl. - S. Greece Feb 7, 2020 02:16:05 UTC 35.17 26.70 4.7
auth2020cpdz North Peloponnese - S. Greece Feb 6, 2020 18:06:54 UTC 38.09 22.25 4.1
auth2020coms Central Greece Feb 6, 2020 09:24:15 UTC 39.20 21.47 4.7
auth2020clmp Western Turkey Feb 4, 2020 17:55:25 UTC 38.96 27.79 4.8
auth2020clki Western Turkey Feb 4, 2020 16:47:10 UTC 38.98 27.85 4.4
auth2020clie Western Turkey Feb 4, 2020 15:41:37 UTC 39.08 27.77 4.0
auth2020ckuj Western Turkey Feb 4, 2020 08:43:16 UTC 38.97 27.82 4.0
auth2020ckhk S of Rhodes Isl. - SE Greece Feb 4, 2020 02:10:52 UTC 35.21 27.97 4.0
auth2020cjxt Western Turkey Feb 3, 2020 21:18:05 UTC 38.96 27.79 4.0
auth2020cgsw Western Turkey Feb 2, 2020 03:25:43 UTC 39.04 27.80 4.2
auth2020cgmw Western Turkey Feb 2, 2020 00:23:49 UTC 38.98 27.81 4.3
