Map Archive
 
         
 

Archive of ShakeMaps from 2022

Archives: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2022zofz South Aegean Sea - S. Greece Dec 30, 2022 13:19:37 UTC 35.58 25.81 4.2
auth2022znac S of Peloponnese - S. Greece Dec 29, 2022 21:12:00 UTC 36.39 22.03 4.3
auth2022zmly SE of Rhodes Isl. - SE Greece Dec 29, 2022 14:03:46 UTC 35.93 29.49 4.7
auth2022zkne Northern Evia - C. Greece Dec 28, 2022 12:24:20 UTC 38.56 23.68 5.1
auth2022zkce South Aegean Sea - S. Greece Dec 28, 2022 06:50:58 UTC 35.57 25.82 4.3
auth2022yzpn South Aegean Sea - S. Greece Dec 22, 2022 13:06:15 UTC 35.84 26.42 4.0
auth2022ysfr Southern Evia - C. Greece Dec 18, 2022 12:11:01 UTC 38.24 24.23 4.0
auth2022ypnj W of Crete Isl. - S. Greece Dec 17, 2022 00:39:19 UTC 35.43 22.73 4.0
auth2022ylef Southern Evia - C. Greece Dec 14, 2022 15:28:49 UTC 38.24 24.24 4.3
auth2022yiks Sea of Marmara - NW Turkey Dec 13, 2022 03:21:19 UTC 40.34 26.96 4.3
auth2022yeqz SW of Crete Isl. - S. Greece Dec 11, 2022 01:59:08 UTC 34.53 23.84 4.2
auth2022ychd Dodecanese Isls. - SE Greece Dec 9, 2022 18:44:20 UTC 36.17 27.02 4.1
auth2022xrmo SW of Peloponnese - SW Greece Dec 3, 2022 20:59:07 UTC 36.78 20.86 4.1
auth2022xqsn Southern Evia - C. Greece Dec 3, 2022 10:51:40 UTC 38.26 24.25 4.0
auth2022xqqw Western Turkey Dec 3, 2022 10:01:31 UTC 38.28 27.34 5.1
auth2022xkkb Central Ionian Sea - W. Greece Nov 29, 2022 23:46:06 UTC 38.03 20.14 4.2
auth2022xkcw Southern Evia - C. Greece Nov 29, 2022 20:08:18 UTC 38.24 24.22 4.2
auth2022xkcv Southern Evia - C. Greece Nov 29, 2022 20:06:39 UTC 38.25 24.25 4.8
auth2022xizt Southern Evia - C. Greece Nov 29, 2022 05:24:26 UTC 38.23 24.25 4.4
auth2022xizs Southern Evia - C. Greece Nov 29, 2022 05:23:36 UTC 38.24 24.27 4.0
auth2022xiya Southern Evia - C. Greece Nov 29, 2022 04:32:37 UTC 38.24 24.25 4.6
auth2022xeqk S of Rhodes Isl. - SE Greece Nov 26, 2022 20:09:36 UTC 35.42 27.83 4.4
auth2022wxta Turkey Nov 23, 2022 01:30:40 UTC 40.80 30.82 4.3
auth2022wxsh Turkey Nov 23, 2022 01:08:18 UTC 40.73 30.69 5.7
auth2022wtxv South Aegean Sea - S. Greece Nov 20, 2022 23:25:01 UTC 35.83 26.42 5.6
auth2022wrta Eastern Mediterranean Sea Nov 19, 2022 18:42:31 UTC 33.39 25.32 4.0
auth2022wfnf SE of Crete Isl. - S. Greece Nov 13, 2022 02:08:12 UTC 34.60 26.44 4.6
auth2022wfne Rhodes Isl. - SE Greece Nov 13, 2022 02:07:53 UTC 36.10 27.87 4.0
auth2022vrrk Rhodes Isl. - SE Greece Nov 5, 2022 12:20:54 UTC 36.08 27.55 4.0
auth2022voyk Northern coast of W. Turkey Nov 4, 2022 00:29:21 UTC 38.36 27.15 4.8
auth2022vmpl Turkey Nov 2, 2022 17:41:33 UTC 36.26 29.98 4.3
auth2022vmpm Turkey Nov 2, 2022 17:41:30 UTC 36.24 30.00 4.4
auth2022vglj South Ionian Sea - W. Greece Oct 30, 2022 08:49:14 UTC 37.60 20.32 4.1
auth2022uzgq Western Turkey Oct 26, 2022 10:27:45 UTC 39.47 28.13 4.0
auth2022ukqr Southern coast of W. Turkey Oct 18, 2022 10:29:56 UTC 37.95 27.17 4.0
auth2022ukqp Southern coast of W. Turkey Oct 18, 2022 10:27:25 UTC 37.94 27.21 4.1
auth2022uaqs Eastern Mediterranean Sea Oct 12, 2022 23:09:30 UTC 34.83 28.71 4.0
auth2022uaqt Eastern Mediterranean Sea Oct 12, 2022 23:09:29 UTC 34.85 28.69 4.0
auth2022ttgm Gulf of Corinth - C. Greece Oct 8, 2022 22:02:28 UTC 38.31 22.53 5.0
auth2022thlo Southern coast of W. Turkey Oct 2, 2022 10:58:08 UTC 36.66 28.90 4.1
auth2022thlp Western Turkey Oct 2, 2022 10:58:04 UTC 37.17 28.86 4.3
auth2022tgxx SE of Crete Isl. - S. Greece Oct 2, 2022 04:04:02 UTC 34.36 26.18 4.9
auth2022tbfn W of Crete Isl. - S. Greece Sep 29, 2022 01:06:09 UTC 35.37 23.05 4.0
auth2022srgo S of Rhodes Isl. - SE Greece Sep 23, 2022 14:15:51 UTC 35.66 27.50 4.0
auth2022sjdh E of Crete Isl. - S. Greece Sep 19, 2022 03:31:38 UTC 35.22 26.37 4.1
auth2022siki Romania Sep 18, 2022 17:55:26 UTC 44.94 25.46 4.3
auth2022shui Cyprus Region Sep 18, 2022 09:51:04 UTC 35.21 31.23 4.2
auth2022sgqh South Aegean Sea - S. Greece Sep 17, 2022 18:41:41 UTC 35.59 25.83 4.2
auth2022selw North Peloponnese - S. Greece Sep 16, 2022 14:10:48 UTC 38.17 21.65 4.0
auth2022sejl W of Peloponnese - SW Greece Sep 16, 2022 12:58:09 UTC 37.47 21.30 4.1
auth2022scrp North Aegean Trough - N. Greece Sep 15, 2022 14:48:30 UTC 39.50 23.54 4.1
auth2022rpiv Central Ionian Sea - W. Greece Sep 8, 2022 07:36:23 UTC 37.90 20.11 5.2
auth2022rllc Central Greece Sep 6, 2022 04:12:29 UTC 38.30 23.40 4.0
auth2022rlie Central Greece Sep 6, 2022 02:44:13 UTC 38.88 21.60 4.1
auth2022rgyl S of Peloponnese - S. Greece Sep 3, 2022 17:16:17 UTC 35.94 22.11 4.0
auth2022rgob Northern coast of W. Turkey Sep 3, 2022 12:02:16 UTC 37.98 27.10 4.0
auth2022rggz Central Greece Sep 3, 2022 08:27:43 UTC 38.30 23.32 4.0
auth2022rfys E of Crete Isl. - S. Greece Sep 3, 2022 04:16:03 UTC 35.06 26.37 4.0
auth2022rfyp E of Crete Isl. - S. Greece Sep 3, 2022 04:13:13 UTC 35.16 26.34 4.9
auth2022rbfn East Aegean Sea - E. Greece Aug 31, 2022 14:02:19 UTC 37.58 26.87 4.4
auth2022raxw East Aegean Sea - E. Greece Aug 31, 2022 10:10:11 UTC 37.58 26.82 5.2
auth2022raxl East Aegean Sea - E. Greece Aug 31, 2022 09:56:39 UTC 37.59 26.86 4.5
auth2022qzxg Cyprus Region Aug 30, 2022 20:42:29 UTC 35.03 31.94 4.4
auth2022qzhk East Crete Isl. - S. Greece Aug 30, 2022 12:42:25 UTC 34.97 25.05 4.0
auth2022qypv Lefkada Isl. - W. Greece Aug 30, 2022 03:49:34 UTC 38.59 20.55 4.3
auth2022qnqp East Crete Isl. - S. Greece Aug 24, 2022 03:44:01 UTC 35.40 26.18 4.0
auth2022qmos West coast of Albania Aug 23, 2022 13:38:33 UTC 40.06 19.94 4.0
auth2022qmau Thessaly - C. Greece Aug 23, 2022 06:36:23 UTC 39.69 22.18 4.3
auth2022qaaa Epirus - NW Greece Aug 16, 2022 16:34:40 UTC 39.20 20.64 4.0
auth2022pvxo Lefkada Isl. - W. Greece Aug 14, 2022 10:47:57 UTC 38.60 20.58 4.0
auth2022pviy Northern coast of W. Turkey Aug 14, 2022 03:24:22 UTC 37.98 27.20 4.8
auth2022ptbu Central Mediterranean Sea Aug 12, 2022 21:31:54 UTC 33.84 19.29 5.4
auth2022pixp Southern coast of W. Turkey Aug 7, 2022 08:02:05 UTC 36.26 29.40 4.1
auth2022pcjk S of Peloponnese - S. Greece Aug 3, 2022 18:04:02 UTC 35.09 22.48 4.3
auth2022osxj Gulf of Corinth - C. Greece Jul 29, 2022 13:44:47 UTC 38.40 21.99 4.3
auth2022oelh Western Turkey Jul 21, 2022 15:44:25 UTC 40.12 27.35 4.3
auth2022occl East Crete Isl. - S. Greece Jul 20, 2022 09:01:01 UTC 35.18 25.32 4.5
auth2022nwyl East Crete Isl. - S. Greece Jul 17, 2022 13:18:29 UTC 35.18 25.32 4.0
auth2022nwvs Western Turkey Jul 17, 2022 11:55:41 UTC 39.22 27.67 4.2
auth2022nwks Epirus - NW Greece Jul 17, 2022 06:21:57 UTC 39.26 20.91 4.1
auth2022npgp East Crete Isl. - S. Greece Jul 13, 2022 08:19:53 UTC 35.18 25.32 4.1
auth2022lyoj E of Crete Isl. - S. Greece Jun 19, 2022 23:24:34 UTC 35.28 27.25 4.8
auth2022lwkq Southern coast of W. Turkey Jun 18, 2022 19:15:18 UTC 36.75 28.28 4.0
auth2022lrce Central Mediterranean Sea Jun 15, 2022 21:18:31 UTC 35.41 21.83 4.1
auth2022liie Turkey Jun 11, 2022 02:06:10 UTC 36.19 29.74 4.2
auth2022lgpf Eastern Mediterranean Sea Jun 10, 2022 03:23:56 UTC 34.71 28.19 4.2
auth2022kzaj Central Mediterranean Sea Jun 5, 2022 23:55:00 UTC 34.85 21.85 4.3
auth2022kwbj East Crete Isl. - S. Greece Jun 4, 2022 09:02:27 UTC 35.19 25.33 4.1
auth2022kvhm Western Turkey Jun 3, 2022 22:58:59 UTC 39.80 27.95 4.5
auth2022kvfz Western Turkey Jun 3, 2022 22:13:30 UTC 39.81 27.94 4.0
auth2022kutv Rhodes Isl. - SE Greece Jun 3, 2022 16:05:12 UTC 35.99 27.59 4.7
auth2022ketv Central Mediterranean Sea May 25, 2022 21:54:49 UTC 35.44 21.50 4.3
auth2022kcwe Western Greece May 24, 2022 20:50:44 UTC 38.75 21.25 4.1
auth2022jwqr Central Greece May 21, 2022 11:14:35 UTC 38.96 21.99 4.0
auth2022jtwi SW of Crete Isl. - S. Greece May 19, 2022 22:41:15 UTC 35.06 23.16 4.3
auth2022jrqh Dodecanese Isls. - SE Greece May 18, 2022 17:21:39 UTC 36.48 26.81 4.0
auth2022jiwh Chios Isl. - E. Greece May 13, 2022 22:08:50 UTC 38.20 26.19 4.4
auth2022jhti Crete, Greece May 13, 2022 07:31:55 UTC 34.19 26.21 4.1
auth2022izbj East Crete Isl. - S. Greece May 8, 2022 13:22:31 UTC 35.17 25.31 4.3
auth2022iroa West Crete Isl. - S. Greece May 4, 2022 10:40:47 UTC 35.55 23.46 4.1
auth2022ilyh Cyprus Region May 1, 2022 09:02:14 UTC 34.04 33.91 4.1
auth2022iljl North Aegean Trough - N. Greece May 1, 2022 01:33:34 UTC 39.52 24.11 4.2
auth2022iirc East Crete Isl. - S. Greece Apr 29, 2022 14:01:10 UTC 35.03 24.98 4.6
auth2022iecb S of Peloponnese - S. Greece Apr 27, 2022 01:51:54 UTC 35.89 22.54 5.0
auth2022hyut Thessaly - C. Greece Apr 24, 2022 04:28:54 UTC 39.47 21.34 4.8
auth2022hyuf E of Crete Isl. - S. Greece Apr 24, 2022 04:14:06 UTC 35.26 26.93 4.2
auth2022hxxm Central Mediterranean Sea Apr 23, 2022 16:44:58 UTC 36.34 19.58 4.3
auth2022hwks Greece-Albania border Apr 22, 2022 21:08:33 UTC 40.33 20.63 5.5
auth2022hwkr NW Balkan Region Apr 22, 2022 21:07:51 UTC 42.82 18.02 5.6
auth2022hreu North Aegean Trough - N. Greece Apr 20, 2022 00:29:03 UTC 39.94 24.38 4.0
auth2022hldm S of Peloponnese - S. Greece Apr 16, 2022 17:00:40 UTC 35.99 22.63 4.8
auth2022hfwc SW of Crete Isl. - S. Greece Apr 13, 2022 19:35:49 UTC 34.76 24.69 4.5
auth2022gzbe Central Greece Apr 10, 2022 02:12:30 UTC 38.32 23.43 4.4
auth2022gyys NW Balkan Region Apr 10, 2022 00:58:04 UTC 42.35 20.20 4.0
auth2022gyfl Zakynthos Isl. - W. Greece Apr 9, 2022 15:13:21 UTC 37.68 20.96 4.0
auth2022gyfi Zakynthos Isl. - W. Greece Apr 9, 2022 15:10:45 UTC 37.64 20.93 4.0
auth2022guho Central Greece Apr 7, 2022 11:44:42 UTC 38.30 23.37 4.1
auth2022guhh Central Greece Apr 7, 2022 11:36:45 UTC 38.31 23.38 4.0
auth2022gtzl Central Greece Apr 7, 2022 07:38:57 UTC 38.31 23.40 4.1
auth2022goha S of Peloponnese - S. Greece Apr 4, 2022 04:39:42 UTC 36.35 22.09 4.0
auth2022foxx SW of Peloponnese - SW Greece Mar 21, 2022 07:39:48 UTC 36.52 21.72 4.1
auth2022fnko West Crete Isl. - S. Greece Mar 20, 2022 11:47:14 UTC 35.68 23.59 4.0
auth2022flmw East Crete Isl. - S. Greece Mar 19, 2022 10:40:40 UTC 35.17 25.31 4.0
auth2022ffjw East Crete Isl. - S. Greece Mar 16, 2022 02:20:16 UTC 34.93 25.28 4.5
auth2022ewrd SW of Crete Isl. - S. Greece Mar 11, 2022 07:47:39 UTC 34.70 24.52 4.0
auth2022egxt East Crete Isl. - S. Greece Mar 2, 2022 16:57:48 UTC 35.19 25.30 4.1
auth2022ecmi South Aegean Sea - S. Greece Feb 28, 2022 06:38:20 UTC 35.54 26.38 4.0
auth2022eans South Aegean Sea - S. Greece Feb 27, 2022 05:04:27 UTC 35.54 26.35 4.2
auth2022doxk Sea of Marmara - NW Turkey Feb 20, 2022 20:20:13 UTC 40.70 27.18 4.2
auth2022dowi Dodecanese Isls. - SE Greece Feb 20, 2022 19:47:41 UTC 36.29 27.49 4.0
auth2022dktu Western Greece Feb 18, 2022 13:58:36 UTC 38.84 21.22 4.0
auth2022diev Thessaly - C. Greece Feb 17, 2022 04:08:06 UTC 39.90 22.45 4.0
auth2022diag North Ionian Sea - NW Greece Feb 17, 2022 01:48:44 UTC 39.00 20.56 4.5
auth2022cosd Sea of Marmara - NW Turkey Feb 6, 2022 12:07:50 UTC 40.55 29.13 4.1
auth2022coas S of Peloponnese - S. Greece Feb 6, 2022 03:19:59 UTC 35.50 22.64 4.0
auth2022cibu Cyprus Region Feb 2, 2022 21:03:58 UTC 35.22 31.12 5.2
auth2022cdnx Turkey Jan 31, 2022 09:30:42 UTC 37.97 31.58 4.8
auth2022cbqf Eastern Mediterranean Sea Jan 30, 2022 08:22:31 UTC 33.61 30.41 4.3
auth2022bquu Santorini Isl. - S. Greece Jan 24, 2022 10:12:52 UTC 36.53 25.54 4.0
auth2022bogp Crete, Greece Jan 23, 2022 00:45:16 UTC 34.28 26.53 4.3
auth2022bnwf Western Turkey Jan 22, 2022 19:31:47 UTC 39.59 28.69 4.7
auth2022bmop North Aegean Trough - N. Greece Jan 22, 2022 02:32:56 UTC 39.53 24.21 4.1
auth2022bgar Western Turkey Jan 18, 2022 12:41:21 UTC 37.72 29.42 4.0
auth2022bddd North Aegean Trough - N. Greece Jan 16, 2022 22:32:00 UTC 39.98 24.40 4.0
auth2022bdcq Southern coast of W. Turkey Jan 16, 2022 22:16:17 UTC 36.33 28.82 4.3
auth2022bcjd North Aegean Trough - N. Greece Jan 16, 2022 12:26:19 UTC 40.00 24.27 4.3
auth2022bcje North Aegean Trough - N. Greece Jan 16, 2022 12:26:19 UTC 40.00 24.34 4.4
auth2022bchx North Aegean Trough - N. Greece Jan 16, 2022 11:48:06 UTC 39.98 24.28 5.4
auth2022azkj Albania Jan 14, 2022 21:38:00 UTC 41.94 20.34 4.0
auth2022aygg East Aegean Sea - E. Greece Jan 14, 2022 06:25:25 UTC 37.72 26.00 4.0
auth2022avvw East Aegean Sea - E. Greece Jan 12, 2022 22:54:24 UTC 37.66 26.07 4.4
auth2022atqd Greece-North Macedonia border Jan 11, 2022 17:44:10 UTC 40.89 21.41 4.0
auth2022atlf Western Macedonia - N. Greece Jan 11, 2022 15:14:30 UTC 40.83 21.33 4.2
auth2022asjk Western Turkey Jan 11, 2022 01:08:48 UTC 38.44 28.20 4.5
auth2022asjh Dodecanese Isls. - SE Greece Jan 11, 2022 01:08:40 UTC 36.51 26.43 4.6
auth2022asji SE of Rhodes Isl. - SE Greece Jan 11, 2022 01:08:17 UTC 35.49 29.45 5.7
auth2022aqhj Western Macedonia - N. Greece Jan 9, 2022 21:53:21 UTC 40.84 21.40 4.2
auth2022aqha Western Macedonia - N. Greece Jan 9, 2022 21:43:47 UTC 40.81 21.39 5.3
auth2022agmb W of Crete Isl. - S. Greece Jan 4, 2022 12:54:23 UTC 35.85 23.21 4.1
auth2022acrf W of Peloponnese - SW Greece Jan 2, 2022 10:57:57 UTC 37.17 20.89 4.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Nov 14, 2024 13:32:16 UTC.