|
Archives: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios
Earthquake Planning Scenarios
The maps in this archive display estimated intensities and ground motions for "Earthquake Scenarios" - events on faults that have ruptured in the past or have a likelihood of rupturing in the future. The primary purpose is for emergency response exercises and planning as well as for understanding the potential consequences of future large earthquakes. Please read about scenario earthquakes.
Scenario ID | Scenario Name | Date of Exercise | Time of Exercise | Lat | Lon | Mag |
auth2016uhkd_se | Auth2016uhkd Scenario | Oct 15, 2016 | 20:14:50 UTC | 39.79 | 20.69 | 5.4 |
auth2019oali_b_se | Auth2019oali B Scenario | Jul 19, 2019 | 11:13:15 UTC | 38.12 | 23.52 | 5.3 |
auth2019oali_bg_se | Auth2019oali Bg Scenario | Jul 19, 2019 | 11:13:15 UTC | 38.12 | 23.52 | 5.3 |
auth2019oali_g_se | Auth2019oali G Scenario | Jul 19, 2019 | 11:13:15 UTC | 38.12 | 23.52 | 5.3 |
auth2019oali_nobg_its... | Auth2019oali Nobg Itsak Scenario | Jul 19, 2019 | 11:13:15 UTC | 38.12 | 23.52 | 5.3 |
auth2019oali_nobg_nos... | Auth2019oali Nobg Nosta Scenario | Jul 19, 2019 | 11:13:15 UTC | 38.12 | 23.52 | 5.3 |
auth2019oali_nobg_se | Auth2019oali Nobg Scenario | Jul 19, 2019 | 11:13:15 UTC | 38.12 | 23.52 | 5.3 |
auth2019ovwk_se | Auth2019ovwk Scenario | Jul 31, 2019 | 04:40:04 UTC | 35.32 | 24.94 | 5.3 |
auth2020fqfx_se | Auth2020fqfx Scenario | Mar 21, 2020 | 00:49:52 UTC | 39.30 | 20.62 | 5.4 |
auth2020vimx_se | Auth2020vimx Scenario | Oct 30, 2020 | 11:51:25 UTC | 37.95 | 26.91 | 6.9 |
auth2021eiga_se | Auth2021eiga Scenario | Mar 3, 2021 | 10:16:08 UTC | 39.73 | 22.19 | 6.3 |
auth2021eksc_se | Auth2021eksc Scenario | Mar 4, 2021 | 18:38:19 UTC | 39.80 | 22.13 | 6.0 |
auth2021sxyu_se | Auth2021sxyu Scenario | Sep 27, 2021 | 06:17:21 UTC | 35.16 | 25.27 | 6.0 |
auth2024bbvd_se | Auth2024bbvd Scenario | Jan 16, 2024 | 05:20:52 UTC | 37.28 | 22.95 | 4.6 |
auth2024drwq_se | Auth2024drwq Scenario | Feb 22, 2024 | 11:21:02 UTC | 38.46 | 22.37 | 4.2 |
auth2024dwkr_se | Auth2024dwkr Scenario | Feb 24, 2024 | 22:59:02 UTC | 38.67 | 25.49 | 4.2 |
auth2024dxuq_se | Auth2024dxuq Scenario | Feb 25, 2024 | 17:09:40 UTC | 37.98 | 27.16 | 4.0 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Nov 11, 2024 22:26:16 UTC.