Map Archive
 
         
 

Archive of ShakeMaps from 2025

Archives: 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2025evjc Central Greece Mar 10, 2025 14:35:40 UTC 38.29 23.37 4.0
auth2025esny Eastern Mediterranean Sea Mar 9, 2025 01:35:59 UTC 35.16 28.82 4.0
auth2025esld West Peloponnese - SW Greece Mar 9, 2025 00:13:08 UTC 37.48 21.76 4.8
auth2025dzgc Santorini Isl. - S. Greece Feb 26, 2025 12:04:36 UTC 36.66 25.76 4.0
auth2025dzga Dodecanese Isls. - SE Greece Feb 26, 2025 12:02:39 UTC 36.70 25.86 4.0
auth2025dwig Rhodes Isl. - SE Greece Feb 24, 2025 21:46:01 UTC 36.01 27.59 4.5
auth2025dvoc Santorini Isl. - S. Greece Feb 24, 2025 11:33:07 UTC 36.69 25.67 4.2
auth2025dvob Cyclades Isls.- S. Greece Feb 24, 2025 11:32:44 UTC 36.71 25.67 4.1
auth2025dvoa Cyclades Isls.- S. Greece Feb 24, 2025 11:32:14 UTC 37.62 24.35 4.7
auth2025doso SW of Peloponnese - SW Greece Feb 20, 2025 17:52:41 UTC 36.69 21.43 4.1
auth2025dmgv Cyclades Isls.- S. Greece Feb 19, 2025 09:41:09 UTC 36.70 25.68 4.2
auth2025dlvz Santorini Isl. - S. Greece Feb 19, 2025 04:13:16 UTC 36.64 25.70 4.0
auth2025dkzp Central Ionian Sea - W. Greece Feb 18, 2025 16:54:34 UTC 37.97 21.09 5.1
auth2025dkti Dodecanese Isls. - SE Greece Feb 18, 2025 13:43:48 UTC 36.65 25.86 4.1
auth2025dkeh Santorini Isl. - S. Greece Feb 18, 2025 06:08:09 UTC 36.60 25.63 4.9
auth2025dkbp South Aegean Sea - S. Greece Feb 18, 2025 04:46:53 UTC 36.64 25.82 5.0
auth2025djxx South Aegean Sea - S. Greece Feb 18, 2025 02:54:08 UTC 36.65 25.82 4.5
auth2025djlr Santorini Isl. - S. Greece Feb 17, 2025 20:44:26 UTC 36.56 25.65 4.1
auth2025djby South Aegean Sea - S. Greece Feb 17, 2025 15:49:04 UTC 36.64 25.81 4.3
auth2025djbx South Aegean Sea - S. Greece Feb 17, 2025 15:47:13 UTC 36.66 25.83 4.3
auth2025diyo Santorini Isl. - S. Greece Feb 17, 2025 14:05:40 UTC 36.60 25.64 4.5
auth2025dimd Santorini Isl. - S. Greece Feb 17, 2025 07:49:51 UTC 36.63 25.69 5.2
auth2025dima Santorini Isl. - S. Greece Feb 17, 2025 07:46:24 UTC 36.63 25.69 4.2
auth2025dhuy Santorini Isl. - S. Greece Feb 16, 2025 23:08:58 UTC 36.61 25.65 4.5
auth2025dhqo Santorini Isl. - S. Greece Feb 16, 2025 20:55:59 UTC 36.64 25.71 4.2
auth2025dgzt Santorini Isl. - S. Greece Feb 16, 2025 12:25:54 UTC 36.63 25.68 4.0
auth2025dfls Chalkidiki - N. Greece Feb 15, 2025 16:11:49 UTC 40.30 24.11 4.8
auth2025detx Santorini Isl. - S. Greece Feb 15, 2025 07:12:50 UTC 36.59 25.63 4.1
auth2025detw Santorini Isl. - S. Greece Feb 15, 2025 07:11:41 UTC 36.64 25.65 4.1
auth2025detn Santorini Isl. - S. Greece Feb 15, 2025 07:00:53 UTC 36.57 25.62 4.0
auth2025demv Santorini Isl. - S. Greece Feb 15, 2025 03:37:42 UTC 36.66 25.67 4.0
auth2025dedf South Aegean Sea - S. Greece Feb 14, 2025 22:45:18 UTC 36.64 25.80 4.1
auth2025ddyi Santorini Isl. - S. Greece Feb 14, 2025 20:18:55 UTC 36.64 25.73 4.1
auth2025ddyh Santorini Isl. - S. Greece Feb 14, 2025 20:17:45 UTC 36.60 25.60 4.0
auth2025ddnt Santorini Isl. - S. Greece Feb 14, 2025 14:57:39 UTC 36.63 25.63 4.0
auth2025dbts Santorini Isl. - S. Greece Feb 13, 2025 15:42:22 UTC 36.59 25.62 4.5
auth2025dbtq Santorini Isl. - S. Greece Feb 13, 2025 15:40:08 UTC 36.63 25.68 4.2
auth2025damv Santorini Isl. - S. Greece Feb 12, 2025 23:03:32 UTC 36.60 25.65 4.3
auth2025damu Santorini Isl. - S. Greece Feb 12, 2025 23:02:38 UTC 36.60 25.63 4.1
auth2025daix Santorini Isl. - S. Greece Feb 12, 2025 21:05:07 UTC 36.64 25.67 4.0
auth2025dadx Santorini Isl. - S. Greece Feb 12, 2025 18:34:25 UTC 36.60 25.62 4.5
auth2025daag Santorini Isl. - S. Greece Feb 12, 2025 16:44:25 UTC 36.64 25.72 4.3
auth2025czmz Santorini Isl. - S. Greece Feb 12, 2025 10:02:11 UTC 36.57 25.64 4.1
auth2025czlr Santorini Isl. - S. Greece Feb 12, 2025 09:22:20 UTC 36.61 25.60 4.1
auth2025czlq Santorini Isl. - S. Greece Feb 12, 2025 09:20:42 UTC 36.59 25.63 4.7
auth2025czlo Santorini Isl. - S. Greece Feb 12, 2025 09:16:11 UTC 36.57 25.61 4.0
auth2025czln Santorini Isl. - S. Greece Feb 12, 2025 09:15:08 UTC 36.58 25.64 4.5
auth2025czkx Santorini Isl. - S. Greece Feb 12, 2025 08:58:45 UTC 36.59 25.64 4.1
auth2025czkv Santorini Isl. - S. Greece Feb 12, 2025 08:56:00 UTC 36.58 25.61 4.2
auth2025czkh Santorini Isl. - S. Greece Feb 12, 2025 08:37:48 UTC 36.55 25.67 4.2
auth2025czkb Santorini Isl. - S. Greece Feb 12, 2025 08:30:51 UTC 36.56 25.62 4.2
auth2025czka Santorini Isl. - S. Greece Feb 12, 2025 08:29:51 UTC 36.59 25.62 4.9
auth2025czbt Santorini Isl. - S. Greece Feb 12, 2025 04:21:03 UTC 36.64 25.70 4.2
auth2025cyzd South Aegean Sea - S. Greece Feb 12, 2025 03:01:59 UTC 36.32 23.95 4.0
auth2025cyxw Santorini Isl. - S. Greece Feb 12, 2025 02:23:11 UTC 36.61 25.68 4.1
auth2025cyxr Santorini Isl. - S. Greece Feb 12, 2025 02:18:24 UTC 36.58 25.65 4.3
auth2025cyxp Santorini Isl. - S. Greece Feb 12, 2025 02:14:21 UTC 36.60 25.65 4.6
auth2025cyxj Santorini Isl. - S. Greece Feb 12, 2025 02:06:56 UTC 36.59 25.62 4.0
auth2025cywh Santorini Isl. - S. Greece Feb 12, 2025 01:35:08 UTC 36.62 25.65 4.0
auth2025cyvp Santorini Isl. - S. Greece Feb 12, 2025 01:14:55 UTC 36.60 25.65 5.2
auth2025cyna Santorini Isl. - S. Greece Feb 11, 2025 20:53:26 UTC 36.67 25.75 4.1
auth2025cygs Northwestern Balkan Region Feb 11, 2025 17:43:40 UTC 42.62 18.29 4.2
auth2025cygq Santorini Isl. - S. Greece Feb 11, 2025 17:40:19 UTC 36.66 25.74 4.0
auth2025cybr Santorini Isl. - S. Greece Feb 11, 2025 15:10:59 UTC 36.67 25.70 4.3
auth2025cxzz Santorini Isl. - S. Greece Feb 11, 2025 14:19:51 UTC 36.70 25.73 4.3
auth2025cxuw Santorini Isl. - S. Greece Feb 11, 2025 11:43:54 UTC 36.68 25.76 4.9
auth2025cxle Santorini Isl. - S. Greece Feb 11, 2025 06:50:16 UTC 36.71 25.78 4.0
auth2025cxkv Dodecanese Isls. - SE Greece Feb 11, 2025 06:39:57 UTC 36.70 25.83 4.3
auth2025cxjl Santorini Isl. - S. Greece Feb 11, 2025 05:58:45 UTC 36.68 25.79 4.6
auth2025cxiz Santorini Isl. - S. Greece Feb 11, 2025 05:43:48 UTC 36.67 25.72 4.1
auth2025cxit Santorini Isl. - S. Greece Feb 11, 2025 05:36:11 UTC 36.59 25.64 4.0
auth2025cxfd Santorini Isl. - S. Greece Feb 11, 2025 03:47:33 UTC 36.64 25.74 4.1
auth2025cxdd South Aegean Sea - S. Greece Feb 11, 2025 02:46:51 UTC 36.67 25.83 4.0
auth2025cwxt Santorini Isl. - S. Greece Feb 11, 2025 00:02:58 UTC 36.66 25.72 4.0
auth2025cwvf Santorini Isl. - S. Greece Feb 10, 2025 22:44:04 UTC 36.37 25.66 4.0
auth2025cwuz Santorini Isl. - S. Greece Feb 10, 2025 22:37:25 UTC 36.65 25.72 5.0
auth2025cwsy Santorini Isl. - S. Greece Feb 10, 2025 21:37:35 UTC 36.69 25.72 4.1
auth2025cwqh Santorini Isl. - S. Greece Feb 10, 2025 20:16:30 UTC 36.68 25.72 5.2
auth2025cwcy Santorini Isl. - S. Greece Feb 10, 2025 13:32:00 UTC 36.69 25.68 4.3
auth2025cvzj Santorini Isl. - S. Greece Feb 10, 2025 11:43:56 UTC 36.68 25.71 4.5
auth2025cvyr Santorini Isl. - S. Greece Feb 10, 2025 11:23:18 UTC 36.68 25.79 4.9
auth2025cuvk Santorini Isl. - S. Greece Feb 9, 2025 20:35:43 UTC 36.62 25.67 4.1
auth2025cutc Santorini Isl. - S. Greece Feb 9, 2025 19:25:13 UTC 36.62 25.65 4.3
auth2025cusu Santorini Isl. - S. Greece Feb 9, 2025 19:16:45 UTC 36.63 25.69 4.0
auth2025cusa Santorini Isl. - S. Greece Feb 9, 2025 18:53:31 UTC 36.61 25.69 4.0
auth2025cuow Santorini Isl. - S. Greece Feb 9, 2025 17:18:12 UTC 36.63 25.65 4.0
auth2025cufm Santorini Isl. - S. Greece Feb 9, 2025 12:32:32 UTC 36.58 25.60 4.0
auth2025cuef Santorini Isl. - S. Greece Feb 9, 2025 11:54:42 UTC 36.63 25.68 4.2
auth2025ctyn Santorini Isl. - S. Greece Feb 9, 2025 09:02:04 UTC 36.59 25.63 4.2
auth2025ctqp Santorini Isl. - S. Greece Feb 9, 2025 05:01:58 UTC 36.58 25.62 4.1
auth2025ctju Santorini Isl. - S. Greece Feb 9, 2025 01:35:16 UTC 36.57 25.63 4.2
auth2025cstg Santorini Isl. - S. Greece Feb 8, 2025 17:15:14 UTC 36.59 25.64 4.5
auth2025cssn Santorini Isl. - S. Greece Feb 8, 2025 16:51:46 UTC 36.58 25.63 4.1
auth2025csdl Santorini Isl. - S. Greece Feb 8, 2025 09:15:47 UTC 36.59 25.63 4.2
auth2025cscy Santorini Isl. - S. Greece Feb 8, 2025 09:00:42 UTC 36.59 25.62 4.8
auth2025cscv Santorini Isl. - S. Greece Feb 8, 2025 08:56:16 UTC 36.58 25.64 4.0
auth2025cscd Santorini Isl. - S. Greece Feb 8, 2025 08:36:05 UTC 36.59 25.63 4.6
auth2025csbn Santorini Isl. - S. Greece Feb 8, 2025 08:16:40 UTC 36.65 25.72 4.0
auth2025crrl Santorini Isl. - S. Greece Feb 8, 2025 03:11:24 UTC 36.59 25.64 4.0
auth2025coqw Santorini Isl. - S. Greece Feb 6, 2025 11:29:20 UTC 36.62 25.66 4.0
auth2025cojw Santorini Isl. - S. Greece Feb 6, 2025 07:57:45 UTC 36.59 25.67 4.5
auth2025cogs Santorini Isl. - S. Greece Feb 6, 2025 06:21:58 UTC 36.58 25.64 4.0
auth2025cofz East Aegean Sea - E. Greece Feb 6, 2025 05:59:39 UTC 37.53 26.42 4.8
auth2025coft Santorini Isl. - S. Greece Feb 6, 2025 05:51:47 UTC 36.59 25.64 4.7
auth2025cobc Santorini Isl. - S. Greece Feb 6, 2025 03:32:16 UTC 36.54 25.76 4.8
auth2025coan Santorini Isl. - S. Greece Feb 6, 2025 03:10:11 UTC 36.60 25.61 4.1
auth2025cnzy Santorini Isl. - S. Greece Feb 6, 2025 02:54:21 UTC 36.62 25.76 4.6
auth2025cnzx Cyclades Isls.- S. Greece Feb 6, 2025 02:52:59 UTC 36.83 24.32 4.0
auth2025cnzw Santorini Isl. - S. Greece Feb 6, 2025 02:52:32 UTC 36.55 25.68 4.5
auth2025cnzv Cyclades Isls.- S. Greece Feb 6, 2025 02:52:07 UTC 37.84 24.22 4.3
auth2025cnzu East Aegean Sea - E. Greece Feb 6, 2025 02:51:28 UTC 37.20 25.98 4.8
auth2025cnyz Santorini Isl. - S. Greece Feb 6, 2025 02:27:28 UTC 36.59 25.64 4.3
auth2025cnyw Santorini Isl. - S. Greece Feb 6, 2025 02:23:29 UTC 36.59 25.63 4.2
auth2025cnyk Santorini Isl. - S. Greece Feb 6, 2025 02:09:25 UTC 36.59 25.64 4.0
auth2025cnye Santorini Isl. - S. Greece Feb 6, 2025 02:02:11 UTC 36.64 25.72 4.1
auth2025cnyd Dodecanese Isls. - SE Greece Feb 6, 2025 02:00:30 UTC 36.58 26.14 4.7
auth2025cnsc Santorini Isl. - S. Greece Feb 5, 2025 22:59:24 UTC 36.63 25.72 4.5
auth2025cnsb Santorini Isl. - S. Greece Feb 5, 2025 22:57:46 UTC 36.64 25.71 4.3
auth2025cnsa Santorini Isl. - S. Greece Feb 5, 2025 22:56:07 UTC 36.69 25.68 4.1
auth2025cnrh Santorini Isl. - S. Greece Feb 5, 2025 22:33:28 UTC 36.69 25.74 4.0
auth2025cnrg Santorini Isl. - S. Greece Feb 5, 2025 22:33:28 UTC 36.69 25.73 4.0
auth2025cnoi Santorini Isl. - S. Greece Feb 5, 2025 21:05:00 UTC 36.68 25.73 4.1
auth2025cnoh Santorini Isl. - S. Greece Feb 5, 2025 21:03:39 UTC 36.64 25.70 4.1
auth2025cnkn Santorini Isl. - S. Greece Feb 5, 2025 19:09:39 UTC 36.64 25.67 5.1
auth2025cnhv Santorini Isl. - S. Greece Feb 5, 2025 17:47:27 UTC 36.66 25.69 4.6
auth2025cnht Santorini Isl. - S. Greece Feb 5, 2025 17:45:51 UTC 36.69 25.72 4.6
auth2025cneg Santorini Isl. - S. Greece Feb 5, 2025 15:58:48 UTC 36.67 25.76 4.0
auth2025cnby Santorini Isl. - S. Greece Feb 5, 2025 14:49:35 UTC 36.70 25.74 4.2
auth2025cmwc Santorini Isl. - S. Greece Feb 5, 2025 11:52:34 UTC 36.63 25.72 4.4
auth2025cmwb Santorini Isl. - S. Greece Feb 5, 2025 11:50:40 UTC 36.62 25.76 4.4
auth2025cmvn Santorini Isl. - S. Greece Feb 5, 2025 11:33:49 UTC 36.65 25.70 4.5
auth2025cmve Santorini Isl. - S. Greece Feb 5, 2025 11:24:02 UTC 36.66 25.73 4.0
auth2025cmun Santorini Isl. - S. Greece Feb 5, 2025 11:03:46 UTC 36.65 25.66 4.0
auth2025cmtz Santorini Isl. - S. Greece Feb 5, 2025 10:47:23 UTC 36.64 25.72 4.1
auth2025cmto Santorini Isl. - S. Greece Feb 5, 2025 10:35:10 UTC 36.64 25.68 4.5
auth2025cmqe Cyclades Isls.- S. Greece Feb 5, 2025 08:52:18 UTC 37.32 24.51 4.1
auth2025cmnu Dodecanese Isls. - SE Greece Feb 5, 2025 07:40:25 UTC 36.56 26.32 4.0
auth2025cmmm Santorini Isl. - S. Greece Feb 5, 2025 07:01:04 UTC 36.65 25.66 4.0
auth2025cmmi Santorini Isl. - S. Greece Feb 5, 2025 06:55:37 UTC 36.64 25.79 4.1
auth2025cmdj Santorini Isl. - S. Greece Feb 5, 2025 02:21:05 UTC 36.62 25.67 4.2
auth2025cmdf Santorini Isl. - S. Greece Feb 5, 2025 02:16:44 UTC 36.61 25.72 4.0
auth2025cmck Santorini Isl. - S. Greece Feb 5, 2025 01:55:24 UTC 36.65 25.68 4.1
auth2025clyi Santorini Isl. - S. Greece Feb 4, 2025 23:50:47 UTC 36.60 25.75 4.4
auth2025clyh Santorini Isl. - S. Greece Feb 4, 2025 23:50:11 UTC 36.62 25.71 4.4
auth2025clsd Santorini Isl. - S. Greece Feb 4, 2025 20:40:59 UTC 36.65 25.65 4.1
auth2025clri Santorini Isl. - S. Greece Feb 4, 2025 20:18:23 UTC 36.59 25.63 4.0
auth2025clqu Santorini Isl. - S. Greece Feb 4, 2025 20:03:12 UTC 36.65 25.62 4.2
auth2025clqs Santorini Isl. - S. Greece Feb 4, 2025 20:00:24 UTC 36.62 25.66 4.7
auth2025clqe Santorini Isl. - S. Greece Feb 4, 2025 19:43:32 UTC 36.59 25.70 4.1
auth2025clqd Santorini Isl. - S. Greece Feb 4, 2025 19:42:03 UTC 36.61 25.69 4.2
auth2025clcb Santorini Isl. - S. Greece Feb 4, 2025 12:36:51 UTC 36.60 25.64 4.6
auth2025clca Santorini Isl. - S. Greece Feb 4, 2025 12:35:04 UTC 36.57 25.63 4.7
auth2025ckyc Santorini Isl. - S. Greece Feb 4, 2025 10:35:50 UTC 36.64 25.68 4.2
auth2025ckya Santorini Isl. - S. Greece Feb 4, 2025 10:34:19 UTC 36.66 25.67 4.2
auth2025ckvh Santorini Isl. - S. Greece Feb 4, 2025 09:09:32 UTC 36.67 25.65 4.7
auth2025ckva Santorini Isl. - S. Greece Feb 4, 2025 09:03:21 UTC 36.66 25.72 4.2
auth2025ckuz Santorini Isl. - S. Greece Feb 4, 2025 09:01:24 UTC 36.67 25.73 4.2
auth2025ckut Santorini Isl. - S. Greece Feb 4, 2025 08:55:28 UTC 36.65 25.68 4.6
auth2025ckse South Aegean Sea - S. Greece Feb 4, 2025 07:36:14 UTC 36.10 26.05 4.2
auth2025ckqv Santorini Isl. - S. Greece Feb 4, 2025 06:56:23 UTC 36.67 25.76 4.2
auth2025ckqu Santorini Isl. - S. Greece Feb 4, 2025 06:55:19 UTC 36.62 25.63 4.1
auth2025ckqt Santorini Isl. - S. Greece Feb 4, 2025 06:53:25 UTC 36.65 25.71 4.5
auth2025ckqs West Crete Isl. - S. Greece Feb 4, 2025 06:51:58 UTC 35.64 23.66 4.0
auth2025ckqg Santorini Isl. - S. Greece Feb 4, 2025 06:37:58 UTC 36.62 25.70 4.4
auth2025ckqf South Aegean Sea - S. Greece Feb 4, 2025 06:37:21 UTC 36.27 26.12 4.7
auth2025ckqe Santorini Isl. - S. Greece Feb 4, 2025 06:36:22 UTC 36.66 25.67 4.3
auth2025ckph Santorini Isl. - S. Greece Feb 4, 2025 06:09:12 UTC 36.64 25.69 4.7
auth2025ckpg Santorini Isl. - S. Greece Feb 4, 2025 06:08:11 UTC 36.63 25.79 4.9
auth2025ckob Santorini Isl. - S. Greece Feb 4, 2025 05:31:33 UTC 36.62 25.65 4.1
auth2025ckoa Santorini Isl. - S. Greece Feb 4, 2025 05:30:58 UTC 36.60 25.71 4.2
auth2025cknf Santorini Isl. - S. Greece Feb 4, 2025 05:05:36 UTC 36.61 25.67 4.2
auth2025ckne Santorini Isl. - S. Greece Feb 4, 2025 05:04:55 UTC 36.64 25.62 4.2
auth2025ckit Santorini Isl. - S. Greece Feb 4, 2025 02:50:21 UTC 36.48 25.66 4.1
auth2025ckis Santorini Isl. - S. Greece Feb 4, 2025 02:49:40 UTC 36.63 25.59 4.1
auth2025ckir Santorini Isl. - S. Greece Feb 4, 2025 02:48:17 UTC 36.63 25.64 4.0
auth2025ckip Santorini Isl. - S. Greece Feb 4, 2025 02:46:06 UTC 36.61 25.65 4.7
auth2025ckfz Santorini Isl. - S. Greece Feb 4, 2025 01:26:51 UTC 36.62 25.59 4.3
auth2025ckfy Cyclades Isls.- S. Greece Feb 4, 2025 01:26:03 UTC 36.69 24.97 4.4
auth2025ckft Santorini Isl. - S. Greece Feb 4, 2025 01:19:38 UTC 36.62 25.70 4.1
auth2025cjwm Santorini Isl. - S. Greece Feb 3, 2025 20:39:16 UTC 36.66 25.63 4.2
auth2025cjwf Santorini Isl. - S. Greece Feb 3, 2025 20:30:33 UTC 36.65 25.64 4.0
auth2025cjwc Santorini Isl. - S. Greece Feb 3, 2025 20:27:46 UTC 36.64 25.65 4.0
auth2025cjvp Cyclades Isls.- S. Greece Feb 3, 2025 20:11:54 UTC 37.27 24.51 4.1
auth2025cjhm Santorini Isl. - S. Greece Feb 3, 2025 13:05:05 UTC 36.66 25.69 4.3
auth2025cjgg Santorini Isl. - S. Greece Feb 3, 2025 12:27:15 UTC 36.63 25.77 4.0
auth2025cjfy Santorini Isl. - S. Greece Feb 3, 2025 12:17:41 UTC 36.65 25.69 5.0
auth2025cjfr Santorini Isl. - S. Greece Feb 3, 2025 12:10:09 UTC 36.68 25.67 4.2
auth2025cjeb Santorini Isl. - S. Greece Feb 3, 2025 11:20:59 UTC 36.64 25.69 4.2
auth2025cjcn Santorini Isl. - S. Greece Feb 3, 2025 10:34:27 UTC 36.57 25.62 4.0
auth2025cjak Santorini Isl. - S. Greece Feb 3, 2025 09:29:43 UTC 36.59 25.67 5.2
auth2025cjai Santorini Isl. - S. Greece Feb 3, 2025 09:27:19 UTC 36.58 25.63 4.0
auth2025cjah Santorini Isl. - S. Greece Feb 3, 2025 09:26:12 UTC 36.62 25.77 4.0
auth2025cizt Santorini Isl. - S. Greece Feb 3, 2025 08:56:53 UTC 36.61 25.66 4.2
auth2025cixw Santorini Isl. - S. Greece Feb 3, 2025 08:13:09 UTC 36.64 25.68 4.4
auth2025cixu Santorini Isl. - S. Greece Feb 3, 2025 08:10:18 UTC 36.61 25.66 4.4
auth2025ciuq Santorini Isl. - S. Greece Feb 3, 2025 06:35:20 UTC 36.59 25.71 4.0
auth2025citc Santorini Isl. - S. Greece Feb 3, 2025 05:48:27 UTC 36.58 25.66 4.0
auth2025cisq Santorini Isl. - S. Greece Feb 3, 2025 05:34:30 UTC 36.61 25.64 4.1
auth2025cisp Santorini Isl. - S. Greece Feb 3, 2025 05:33:53 UTC 36.42 25.69 4.1
auth2025cish South Aegean Sea - S. Greece Feb 3, 2025 05:23:01 UTC 36.55 25.83 4.0
auth2025cirw Santorini Isl. - S. Greece Feb 3, 2025 05:10:46 UTC 36.59 25.64 4.0
auth2025ciqt Cyclades Isls.- S. Greece Feb 3, 2025 04:37:43 UTC 36.99 25.91 4.0
auth2025ciqf Santorini Isl. - S. Greece Feb 3, 2025 04:20:41 UTC 36.61 25.61 4.0
auth2025cioq Cyclades Isls.- S. Greece Feb 3, 2025 03:32:44 UTC 36.86 25.80 4.0
auth2025cims Santorini Isl. - S. Greece Feb 3, 2025 02:35:01 UTC 36.58 25.65 4.1
auth2025cimf Cyclades Isls.- S. Greece Feb 3, 2025 02:18:39 UTC 36.90 26.13 4.4
auth2025cilo Santorini Isl. - S. Greece Feb 3, 2025 01:59:30 UTC 36.59 25.63 4.0
auth2025ciep South Aegean Sea - S. Greece Feb 2, 2025 22:27:28 UTC 37.06 24.13 4.0
auth2025cidu Santorini Isl. - S. Greece Feb 2, 2025 22:05:24 UTC 36.61 25.67 4.0
auth2025chwq Santorini Isl. - S. Greece Feb 2, 2025 18:27:47 UTC 36.65 25.72 4.0
auth2025chwo Santorini Isl. - S. Greece Feb 2, 2025 18:25:30 UTC 36.63 25.73 4.5
auth2025chwn Santorini Isl. - S. Greece Feb 2, 2025 18:23:37 UTC 36.42 25.65 4.1
auth2025chvg Santorini Isl. - S. Greece Feb 2, 2025 17:45:44 UTC 36.61 25.70 4.7
auth2025chlt Santorini Isl. - S. Greece Feb 2, 2025 12:55:43 UTC 36.62 25.71 4.6
auth2025chjg Santorini Isl. - S. Greece Feb 2, 2025 11:41:29 UTC 36.64 25.65 4.3
auth2025chim Cyclades Isls.- S. Greece Feb 2, 2025 11:18:15 UTC 36.72 24.64 4.0
auth2025chia Santorini Isl. - S. Greece Feb 2, 2025 11:04:15 UTC 36.60 25.65 4.3
auth2025ches Santorini Isl. - S. Greece Feb 2, 2025 09:25:03 UTC 36.63 25.69 4.0
auth2025chej Santorini Isl. - S. Greece Feb 2, 2025 09:14:24 UTC 36.63 25.68 4.0
auth2025char Santorini Isl. - S. Greece Feb 2, 2025 07:22:06 UTC 36.60 25.68 4.4
auth2025cgwz South Aegean Sea - S. Greece Feb 2, 2025 05:29:08 UTC 35.96 26.09 4.3
auth2025cgwy Dodecanese Isls. - SE Greece Feb 2, 2025 05:28:25 UTC 36.92 26.34 4.5
auth2025cfrh Santorini Isl. - S. Greece Feb 1, 2025 13:29:53 UTC 36.59 25.66 4.2
auth2025cfqc Santorini Isl. - S. Greece Feb 1, 2025 12:51:44 UTC 36.58 25.68 4.3
auth2025cfqb Santorini Isl. - S. Greece Feb 1, 2025 12:51:20 UTC 36.60 25.64 4.3
auth2025cdkd South Ionian Sea - W. Greece Jan 31, 2025 07:36:04 UTC 37.48 20.57 4.2
auth2025ccfc Southern Evia - C. Greece Jan 30, 2025 15:55:28 UTC 38.40 24.02 4.2
auth2025bugd East Aegean Sea - E. Greece Jan 26, 2025 07:21:35 UTC 37.90 26.90 4.1
auth2025bsjw Santorini Isl. - S. Greece Jan 25, 2025 06:57:24 UTC 36.42 25.36 4.6
auth2025brbq Albania Jan 24, 2025 13:39:01 UTC 41.92 19.38 4.0
auth2025bokz Central Aegean Sea - C. Greece Jan 23, 2025 02:59:10 UTC 38.68 25.32 4.0
auth2025bmcy Lesvos Isl. - NE Greece Jan 21, 2025 20:38:44 UTC 39.39 26.26 5.1
auth2025bjuz W of Peloponnese - SW Greece Jan 20, 2025 14:21:57 UTC 37.27 21.04 4.0
auth2025bbzb Santorini Isl. - S. Greece Jan 16, 2025 07:19:51 UTC 36.45 25.51 4.3
auth2025apbs North Peloponnese - S. Greece Jan 9, 2025 05:54:14 UTC 38.16 22.06 4.1
auth2025ajwx SW Peloponnese - SW Greece Jan 6, 2025 09:47:57 UTC 37.40 21.66 4.5
auth2025ajgn Rhodes Isl. - SE Greece Jan 6, 2025 01:30:35 UTC 36.12 28.09 4.0
auth2025aeos SW of Crete Isl. - S. Greece Jan 3, 2025 11:58:16 UTC 35.13 23.51 4.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Mar 12, 2025 12:39:15 UTC.