Map Archive
 
         
 

Archive of ShakeMaps from 2019

Archives: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2019ytqa Southern Xinjiang, China Dec 19, 2019 06:25:19 UTC 40.27 84.08 5.3
auth2019yhcd East Crete Isl. - S. Greece Dec 12, 2019 09:53:01 UTC 35.11 26.24 4.3
auth2019ygpj E of Crete Isl. - S. Greece Dec 12, 2019 03:26:09 UTC 35.04 26.32 4.3
auth2019ygor East Crete Isl. - S. Greece Dec 12, 2019 03:05:44 UTC 35.17 26.19 4.5
auth2019yejb South Aegean Sea - S. Greece Dec 10, 2019 21:58:29 UTC 35.38 26.50 5.3
auth2019yegr Western Turkey Dec 10, 2019 20:46:19 UTC 39.41 27.91 4.1
auth2019yefy Western Turkey Dec 10, 2019 20:24:06 UTC 39.41 27.91 4.3
auth2019yefp Western Turkey Dec 10, 2019 20:14:04 UTC 39.41 27.91 4.8
auth2019yatl West Crete Isl. - S. Greece Dec 8, 2019 22:41:14 UTC 35.20 23.84 4.2
auth2019xyih West Crete Isl. - S. Greece Dec 7, 2019 14:46:57 UTC 35.18 23.82 4.5
auth2019xyhx West Crete Isl. - S. Greece Dec 7, 2019 14:34:57 UTC 35.19 23.79 4.3
auth2019xwec West Crete Isl. - S. Greece Dec 6, 2019 10:23:28 UTC 35.15 23.89 4.1
auth2019xwaw West Crete Isl. - S. Greece Dec 6, 2019 08:45:40 UTC 35.16 23.84 4.7
auth2019xqqj Karpathos Isl. - SE Greece Dec 3, 2019 09:46:01 UTC 35.32 27.13 4.2
auth2019xosg West coast of Albania Dec 2, 2019 08:26:24 UTC 41.52 19.45 4.2
auth2019xndf Adriatic Sea Dec 1, 2019 11:42:39 UTC 41.53 18.81 4.0
auth2019xlzw West coast of Albania Nov 30, 2019 20:53:53 UTC 41.56 19.35 4.4
auth2019xked Central Greece Nov 29, 2019 20:46:40 UTC 39.06 22.31 4.2
auth2019xinb Albania Nov 28, 2019 23:00:45 UTC 41.50 19.67 4.2
auth2019xhpb West coast of Albania Nov 28, 2019 10:52:44 UTC 41.52 19.48 4.6
auth2019xgbf West coast of Albania Nov 27, 2019 14:45:24 UTC 41.57 19.43 5.0
auth2019xfmq W of Crete Isl. - S. Greece Nov 27, 2019 07:23:41 UTC 35.61 23.17 5.8
auth2019xeku West coast of Albania Nov 26, 2019 17:19:14 UTC 41.91 19.41 4.5
auth2019xeck West coast of Albania Nov 26, 2019 13:04:59 UTC 41.77 19.40 4.7
auth2019xeas Albania Nov 26, 2019 12:14:11 UTC 41.59 19.20 4.0
auth2019xduz NW Balkan Region Nov 26, 2019 09:19:32 UTC 42.82 18.36 5.4
auth2019xdva NW Balkan Region Nov 26, 2019 09:19:31 UTC 42.88 18.07 5.6
auth2019xdrg West coast of Albania Nov 26, 2019 07:27:02 UTC 41.57 19.45 4.2
auth2019xdor Albania Nov 26, 2019 06:08:23 UTC 41.57 19.30 5.2
auth2019xdog West coast of Albania Nov 26, 2019 05:56:21 UTC 41.59 19.35 4.1
auth2019xdmb Gulf of Patras - W. Greece Nov 26, 2019 04:49:28 UTC 38.37 21.87 4.0
auth2019xdio West coast of Albania Nov 26, 2019 03:03:00 UTC 41.52 19.48 4.2
auth2019xdig Duress, Albania Nov 26, 2019 02:54:12 UTC 41.38 19.47 6.4
auth2019xdgb West coast of Albania Nov 26, 2019 01:47:55 UTC 41.41 19.36 4.1
auth2019wmfp Turkey Nov 16, 2019 18:14:11 UTC 36.82 29.96 4.0
auth2019wkkc South Aegean Sea - S. Greece Nov 15, 2019 18:15:14 UTC 37.23 23.94 4.1
auth2019vjvr Albania Nov 1, 2019 05:25:44 UTC 40.46 20.75 4.6
auth2019veyf South Aegean Sea - S. Greece Oct 29, 2019 13:01:54 UTC 35.66 25.15 4.1
auth2019uwzj Southern Italy Oct 25, 2019 04:31:44 UTC 39.66 15.66 4.4
auth2019uwks Southern coast of W. Turkey Oct 24, 2019 21:06:47 UTC 36.44 28.76 4.3
auth2019tzkj Zakynthos Isl.- W. Greece Oct 12, 2019 06:49:36 UTC 37.63 20.68 4.2
auth2019tyui Zakynthos Isl.- W. Greece Oct 11, 2019 22:43:20 UTC 37.71 20.94 4.4
auth2019txbg North Aegean Sea - N. Greece Oct 10, 2019 23:55:58 UTC 39.40 25.66 4.2
auth2019tnft Rhodes Isl.- SE Greece Oct 5, 2019 14:51:39 UTC 36.02 28.02 4.2
auth2019tive Thessalia - C. Greece Oct 3, 2019 04:57:38 UTC 40.00 22.39 3.7
auth2019tiut Rhodes Isl.- SE Greece Oct 3, 2019 04:44:56 UTC 36.34 28.52 4.8
auth2019swmp Marmaras Sea - NW Turkey Sep 26, 2019 10:59:27 UTC 40.84 28.02 5.2
auth2019sspr Marmaras Sea - NW Turkey Sep 24, 2019 08:00:24 UTC 40.89 28.09 4.5
auth2019ssph Crete, Greece Sep 24, 2019 07:49:00 UTC 34.28 26.21 4.9
auth2019sqsm Dodecanese Isls.- SE Greece Sep 23, 2019 07:09:03 UTC 36.01 27.32 4.3
auth2019sofc West coast of Albania Sep 21, 2019 22:07:32 UTC 41.40 19.34 4.4
auth2019snti Adriatic Sea Sep 21, 2019 16:10:29 UTC 41.79 18.76 4.3
auth2019snpp West coast of Albania Sep 21, 2019 14:15:55 UTC 41.40 19.43 5.0
auth2019snpe Albania Sep 21, 2019 14:04:25 UTC 41.44 19.29 5.8
auth2019skha South IONIAN Sea - W. Greece Sep 19, 2019 18:33:18 UTC 37.58 20.66 4.4
auth2019seel Zakynthos Isl.- W. Greece Sep 16, 2019 10:25:49 UTC 37.91 20.87 4.1
auth2019qzwi East Aegean Sea - E. Greece Aug 30, 2019 20:15:41 UTC 37.55 26.86 4.0
auth2019qzqp East Aegean Sea - E. Greece Aug 30, 2019 17:21:05 UTC 37.56 26.83 4.3
auth2019qzos East Aegean Sea - E. Greece Aug 30, 2019 16:23:54 UTC 37.56 26.88 4.0
auth2019qznf East Aegean Sea - E. Greece Aug 30, 2019 15:38:14 UTC 37.55 26.83 4.2
auth2019qvoy S of Rhodes Isl.- SE Greece Aug 28, 2019 11:58:20 UTC 35.78 27.61 4.7
auth2019qter S of Rhodes Isl.- SE Greece Aug 27, 2019 04:31:23 UTC 35.75 27.63 4.2
auth2019puwq West Crete Isl.- S. Greece Aug 13, 2019 21:11:19 UTC 35.69 23.48 4.0
auth2019psay South Aegean Sea - S. Greece Aug 12, 2019 07:57:08 UTC 35.80 25.61 4.8
auth2019pqdq S of Crete Isl.- S. Greece Aug 11, 2019 07:02:54 UTC 34.55 25.02 4.4
auth2019pnpo W of Peloponnese - SW Greece Aug 9, 2019 21:39:41 UTC 37.15 21.16 4.6
auth2019pkzw Western Turkey Aug 8, 2019 11:25:31 UTC 37.92 29.41 5.3
auth2019pkuh Northern coast of W. Turkey Aug 8, 2019 08:39:08 UTC 38.03 26.85 4.8
auth2019pbte S of Rhodes Isl.- SE Greece Aug 3, 2019 09:51:27 UTC 35.31 27.85 4.5
auth2019owpo Greece-Albania borders Jul 31, 2019 14:21:21 UTC 40.55 20.90 4.3
auth2019owkb Western Turkey Jul 31, 2019 11:34:37 UTC 39.74 27.10 4.0
auth2019ovwk East Crete Isl.- S. Greece Jul 31, 2019 04:40:04 UTC 35.32 24.94 5.3
auth2019oumq South IONIAN Sea - W. Greece Jul 30, 2019 10:36:22 UTC 37.45 20.44 4.1
auth2019orgp Attica - C. Greece Jul 28, 2019 16:09:08 UTC 38.14 23.55 4.2
auth2019oanf Attica - C. Greece Jul 19, 2019 12:11:55 UTC 38.02 23.50 4.3
auth2019oang Attica - C. Greece Jul 19, 2019 12:11:55 UTC 38.15 23.65 4.2
auth2019oali Attica - C. Greece Jul 19, 2019 11:13:15 UTC 38.12 23.52 5.3
auth2019nrhb Western Macedonia - N. Greece Jul 14, 2019 10:50:14 UTC 40.18 21.75 4.7
auth2019npub Western Greece Jul 13, 2019 15:08:43 UTC 38.82 21.24 4.7
auth2019nkxa SW of Crete Isl.- S. Greece Jul 10, 2019 22:57:14 UTC 34.88 24.46 4.2
auth2019nfjk South IONIAN Sea - W. Greece Jul 7, 2019 22:22:17 UTC 37.47 20.52 4.0
auth2019mymn Crete, Greece Jul 4, 2019 04:01:32 UTC 35.41 25.37 4.3
auth2019mpvi Greece-Albania Border Region Jun 29, 2019 13:01:19 UTC 40.48 20.86 4.7
auth2019mqav Greece-Albania borders Jun 29, 2019 13:01:16 UTC 40.46 20.82 4.3
auth2019moda Greece-Albania Border Region Jun 28, 2019 14:36:40 UTC 40.54 20.92 4.2
auth2019lllx Greece Jun 12, 2019 21:54:32 UTC 38.68 23.00 4.1
auth2019krdp Greece Jun 1, 2019 18:50:19 UTC 40.41 21.06 4.4
auth2019krcy Greece Jun 1, 2019 18:30:19 UTC 40.54 21.20 4.2
auth2019kqwr Greece Jun 1, 2019 15:19:29 UTC 40.50 21.07 4.0
auth2019kqko Greece Jun 1, 2019 09:11:44 UTC 40.50 21.11 4.0
auth2019kqgf Greece-Albania Border Region Jun 1, 2019 07:00:29 UTC 40.52 20.92 5.1
auth2019kqkv Greece-Albania borders Jun 1, 2019 07:00:27 UTC 40.52 20.89 4.7
auth2019kqbz Greece Jun 1, 2019 04:52:02 UTC 40.49 21.03 4.5
auth2019kqgp Greece-Albania borders Jun 1, 2019 04:51:58 UTC 40.52 20.88 4.2
auth2019kqbj Greece Jun 1, 2019 04:33:14 UTC 40.52 21.34 4.9
auth2019kqbd Greece-Albania Border Region Jun 1, 2019 04:26:20 UTC 40.52 20.79 5.3
auth2019kqft Greece-Albania borders Jun 1, 2019 04:26:19 UTC 40.49 20.83 4.8
auth2019keqs Greece-Albania Border Region May 25, 2019 22:35:26 UTC 40.06 20.57 4.1
auth2019kdwf Turkey May 25, 2019 12:13:36 UTC 40.59 27.08 4.0
auth2019kcss Southern Greece May 24, 2019 21:17:59 UTC 37.83 21.17 4.0
auth2019jxin Crete, Greece May 21, 2019 22:26:05 UTC 35.74 24.70 4.0
auth2019jwhx Southern Greece May 21, 2019 08:58:21 UTC 37.92 21.19 4.5
auth2019jvdq Ionian Sea May 20, 2019 17:40:44 UTC 37.78 20.92 4.1
auth2019jlmx Southern Greece May 15, 2019 10:54:43 UTC 37.85 21.20 4.3
auth2019jiqv Southern Greece May 13, 2019 21:27:35 UTC 37.77 21.19 4.4
auth2019jiuw West Peloponnese - SW Greece May 13, 2019 21:27:32 UTC 37.64 21.20 4.3
auth2019jihx Southern Greece May 13, 2019 16:57:19 UTC 37.72 21.24 4.9
auth2019jifc Southern Greece May 13, 2019 15:31:31 UTC 37.73 21.24 4.2
auth2019jgxf Turkey May 12, 2019 22:24:10 UTC 39.41 28.06 4.5
auth2019irqd Crete, Greece May 4, 2019 13:39:38 UTC 35.37 26.45 4.2
auth2019iivl Turkey Apr 29, 2019 18:02:43 UTC 39.39 26.37 4.4
auth2019ieyt Ionian Sea Apr 27, 2019 15:08:03 UTC 37.74 20.48 4.3
auth2019iazu Southern Greece Apr 25, 2019 11:04:26 UTC 37.41 22.21 4.2
auth2019iajn Crete, Greece Apr 25, 2019 02:51:47 UTC 35.39 25.98 4.0
auth2019hocf Ionian Sea Apr 18, 2019 09:25:34 UTC 37.70 20.68 4.0
auth2019hmsi Ionian Sea Apr 17, 2019 15:17:12 UTC 37.72 20.80 4.1
auth2019hjut Ionian Sea Apr 16, 2019 01:04:58 UTC 37.72 20.67 4.0
auth2019hfyn Turkey Apr 13, 2019 22:24:15 UTC 37.84 27.56 4.0
auth2019gktv Crete, Greece Apr 2, 2019 08:00:21 UTC 35.54 23.67 4.2
auth2019ghjv Turkey Mar 31, 2019 11:30:42 UTC 38.35 27.50 4.8
auth2019gfmx Greece Mar 30, 2019 10:46:20 UTC 38.41 22.36 5.4
auth2019gbsw Greece Mar 28, 2019 09:13:03 UTC 38.02 21.97 4.2
auth2019fmxw Turkey Mar 20, 2019 06:34:39 UTC 37.91 28.60 5.8
auth2019fhvv Southern Greece Mar 17, 2019 11:49:41 UTC 37.85 21.05 4.7
auth2019fful Crete, Greece Mar 16, 2019 08:50:35 UTC 35.36 25.47 4.2
auth2019feyv Aegean Sea Mar 15, 2019 21:54:20 UTC 39.71 25.65 4.4
auth2019fcha Aegean Sea Mar 14, 2019 10:37:10 UTC 39.53 24.17 4.0
auth2019ewse Turkey Mar 11, 2019 09:22:49 UTC 37.90 28.74 4.1
auth2019enaa Greece Mar 6, 2019 01:54:47 UTC 38.38 22.08 4.0
auth2019edlh Ionian Sea Feb 28, 2019 20:09:29 UTC 37.69 20.94 4.7
auth2019ebiy Greece Bulgaria Border Region Feb 27, 2019 16:41:21 UTC 41.24 23.78 4.0
auth2019eacg Ionian Sea Feb 27, 2019 00:09:37 UTC 37.29 20.80 4.0
auth2019dzal Greece Feb 26, 2019 10:06:00 UTC 38.81 20.53 4.2
auth2019dvkr Ionian Sea Feb 24, 2019 10:41:28 UTC 37.58 20.79 4.1
auth2019dpht Central Mediterranean Sea Feb 21, 2019 02:20:11 UTC 35.12 22.51 4.2
auth2019dorz Turkey Feb 20, 2019 18:23:28 UTC 39.57 26.51 5.3
auth2019docw Crete, Greece Feb 20, 2019 10:43:29 UTC 34.95 24.21 4.3
auth2019dncv Turkey Feb 19, 2019 21:33:57 UTC 40.41 27.16 4.1
auth2019dkhe Ionian Sea Feb 18, 2019 08:20:42 UTC 37.47 20.70 4.0
auth2019djmb Ionian Sea Feb 17, 2019 21:40:03 UTC 37.42 20.94 4.5
auth2019djhb Southern Greece Feb 17, 2019 19:07:49 UTC 36.92 23.19 4.7
auth2019diaf Aegean Sea Feb 17, 2019 02:31:46 UTC 39.62 23.30 4.0
auth2019dhjc Crete, Greece Feb 16, 2019 17:52:06 UTC 35.76 25.92 4.2
auth2019dgdp Ionian Sea Feb 16, 2019 01:57:17 UTC 37.68 20.63 4.2
auth2019cmcj Greece Feb 5, 2019 02:26:10 UTC 38.97 20.51 5.5
auth2019cllb Southern Greece Feb 4, 2019 17:41:11 UTC 37.71 21.13 4.4
auth2019cist Ionian Sea Feb 3, 2019 06:08:34 UTC 37.65 20.89 4.0
auth2019cglq Southern Greece Feb 2, 2019 00:15:10 UTC 37.17 22.15 4.0
auth2019cezp Ionian Sea Feb 1, 2019 05:02:01 UTC 37.85 20.81 4.1
auth2019cajk Ionian Sea Jan 29, 2019 16:15:29 UTC 37.50 20.87 4.1
auth2019bvoy Greece-Albania Border Region Jan 27, 2019 01:21:11 UTC 39.57 20.47 4.1
auth2019btop Ionian Sea Jan 25, 2019 22:53:28 UTC 37.76 20.68 4.0
auth2019btjp Turkey Jan 25, 2019 20:20:37 UTC 38.79 27.13 4.4
auth2019bruf Central Mediterranean Sea Jan 24, 2019 23:25:37 UTC 35.19 22.37 4.2
auth2019brjm Southern Greece Jan 24, 2019 18:00:09 UTC 37.59 21.01 4.0
auth2019brco Dodecanese Islands, Greece Jan 24, 2019 14:31:09 UTC 36.99 27.35 5.3
auth2019boxp Ionian Sea Jan 23, 2019 09:42:02 UTC 37.70 20.74 4.0
auth2019bnww Turkey Jan 22, 2019 20:12:11 UTC 37.16 27.91 4.4
auth2019blxq Ionian Sea Jan 21, 2019 18:17:02 UTC 37.71 20.71 4.2
auth2019bjxh Eastern Mediterranean Sea Jan 20, 2019 15:49:54 UTC 35.77 28.29 5.4
auth2019bjnf Ionian Sea Jan 20, 2019 10:44:03 UTC 37.71 20.76 4.0
auth2019bjnb Ionian Sea Jan 20, 2019 10:39:25 UTC 37.74 20.70 4.0
auth2019bifn Ionian Sea Jan 19, 2019 17:42:02 UTC 37.53 20.81 4.1
auth2019bidr Ionian Sea Jan 19, 2019 16:45:39 UTC 37.76 20.74 4.0
auth2019bgjd Ionian Sea Jan 18, 2019 17:14:17 UTC 37.48 20.99 4.1
auth2019bewq Ionian Sea Jan 17, 2019 21:46:43 UTC 37.83 20.76 4.4
auth2019bedj Ionian Sea Jan 17, 2019 12:01:50 UTC 37.66 20.79 4.1
auth2019bdms Southern Greece Jan 17, 2019 03:36:36 UTC 36.61 22.58 4.5
auth2019azrk Greece Jan 15, 2019 01:25:06 UTC 38.95 20.54 4.5
auth2019azqz Greece Jan 15, 2019 01:11:50 UTC 38.27 20.36 4.4
auth2019avrc Ionian Sea Jan 12, 2019 20:40:41 UTC 37.77 20.57 4.0
auth2019auqv Dodecanese Islands, Greece Jan 12, 2019 07:23:11 UTC 36.47 28.77 4.1
auth2019atsd Ionian Sea Jan 11, 2019 18:54:12 UTC 37.64 20.86 4.2
auth2019arvr Southern Greece Jan 10, 2019 18:25:19 UTC 36.58 24.43 4.2
auth2019artw Ionian Sea Jan 10, 2019 17:30:19 UTC 37.45 20.75 4.5
auth2019anij Dodecanese Islands, Greece Jan 8, 2019 07:06:10 UTC 36.11 25.97 4.3
auth2019alzx Crete, Greece Jan 7, 2019 13:41:34 UTC 35.56 23.47 4.2
auth2019alsv Ionian Sea Jan 7, 2019 10:06:55 UTC 37.44 20.81 4.1
auth2019agyx Albania Jan 4, 2019 19:27:40 UTC 40.19 19.74 4.9
auth2019aaxc Southern Greece Jan 1, 2019 11:40:39 UTC 36.89 23.18 4.1
auth2019aacc Ionian Sea Jan 1, 2019 01:03:23 UTC 37.41 20.82 4.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Nov 14, 2024 13:32:16 UTC.