Map Archive
 
         
 

Archive of ShakeMaps from 2024

Archives: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2024tgyg Greece-Albania border Oct 1, 2024 04:14:23 UTC 39.75 20.31 4.0
auth2024tgeq W of Crete Isl. - S. Greece Sep 30, 2024 18:19:27 UTC 35.39 23.02 4.2
auth2024tgds W of Crete Isl. - S. Greece Sep 30, 2024 17:52:21 UTC 35.42 23.07 4.3
auth2024tcbr W of Peloponnese - SW Greece Sep 28, 2024 12:18:15 UTC 37.32 21.29 4.6
auth2024szlx SW of Crete Isl. - S. Greece Sep 27, 2024 02:03:21 UTC 35.17 22.88 4.0
auth2024slqa W of Crete Isl. - S. Greece Sep 19, 2024 12:14:20 UTC 35.61 23.08 4.0
auth2024skys W of Crete Isl. - S. Greece Sep 19, 2024 03:29:32 UTC 35.21 23.38 4.2
auth2024skym SW of Crete Isl. - S. Greece Sep 19, 2024 03:22:54 UTC 34.91 24.13 4.4
auth2024sjnu South Aegean Sea - S. Greece Sep 18, 2024 08:49:56 UTC 36.17 24.53 4.2
auth2024sixe W of Crete Isl. - S. Greece Sep 18, 2024 00:26:47 UTC 35.43 22.76 4.0
auth2024sioc South Aegean Sea - S. Greece Sep 17, 2024 19:51:43 UTC 35.56 26.45 4.2
auth2024shxi Western Turkey Sep 17, 2024 11:22:59 UTC 38.96 27.62 4.2
auth2024shuh West Crete Isl. - S. Greece Sep 17, 2024 09:51:00 UTC 35.19 23.66 4.0
auth2024sgij Bulgaria Sep 16, 2024 14:40:55 UTC 43.00 25.33 4.1
auth2024rwkl North Peloponnese - S. Greece Sep 11, 2024 04:22:25 UTC 38.00 22.30 4.0
auth2024rwcz Western Turkey Sep 11, 2024 00:36:33 UTC 38.98 27.88 4.3
auth2024rnal Dodecanese Isls. - SE Greece Sep 6, 2024 01:05:34 UTC 36.51 26.88 4.3
auth2024rlzc SW of Crete Isl. - S. Greece Sep 5, 2024 11:16:36 UTC 34.99 24.02 4.0
auth2024ragx S of Crete Isl. - S. Greece Aug 30, 2024 01:35:42 UTC 34.81 25.11 4.0
auth2024qxtz SW of Crete Isl. - S. Greece Aug 28, 2024 16:47:46 UTC 34.93 24.19 4.0
auth2024qxtk SW of Crete Isl. - S. Greece Aug 28, 2024 16:29:53 UTC 34.77 24.18 5.3
auth2024qujc Northern Evia - C. Greece Aug 26, 2024 19:53:43 UTC 38.94 23.38 4.6
auth2024qqsd Chalkidiki - N. Greece Aug 24, 2024 19:54:25 UTC 40.30 24.10 4.3
auth2024qloj S of Rhodes Isl. - SE Greece Aug 22, 2024 00:19:26 UTC 35.78 27.58 4.2
auth2024qlcv SW of Crete Isl. - S. Greece Aug 21, 2024 18:29:45 UTC 34.89 23.37 4.1
auth2024qkhg Lesvos Isl. - NE Greece Aug 21, 2024 07:35:29 UTC 39.09 25.84 4.0
auth2024pvfj S of Crete Isl. - S. Greece Aug 13, 2024 01:35:41 UTC 34.81 24.90 4.4
auth2024puoc Chalkidiki - N. Greece Aug 12, 2024 16:52:52 UTC 40.28 24.15 4.0
auth2024puht Chalkidiki - N. Greece Aug 12, 2024 13:39:55 UTC 40.29 24.12 4.3
auth2024puhu Chalkidiki - N. Greece Aug 12, 2024 13:39:54 UTC 40.29 24.12 4.0
auth2024puhg Chalkidiki - N. Greece Aug 12, 2024 13:24:59 UTC 40.28 24.14 4.2
auth2024preu Romania Aug 10, 2024 20:46:03 UTC 45.85 22.18 4.2
auth2024powb S of Peloponnese - S. Greece Aug 9, 2024 14:05:11 UTC 35.48 22.32 4.4
auth2024pols SE of Rhodes Isl. - SE Greece Aug 9, 2024 08:51:53 UTC 36.20 29.10 4.5
auth2024pojh SE of Rhodes Isl. - SE Greece Aug 9, 2024 07:38:22 UTC 36.12 29.00 4.3
auth2024pnex Chalkidiki - N. Greece Aug 8, 2024 16:16:35 UTC 40.28 24.13 4.0
auth2024pkup S of Crete Isl. - S. Greece Aug 7, 2024 08:47:52 UTC 34.76 24.88 4.4
auth2024pktu S of Crete Isl. - S. Greece Aug 7, 2024 08:23:52 UTC 34.80 24.86 4.8
auth2024pkts S of Crete Isl. - S. Greece Aug 7, 2024 08:22:00 UTC 34.80 24.93 4.1
auth2024pkns Chalkidiki - N. Greece Aug 7, 2024 05:19:37 UTC 40.28 24.08 4.0
auth2024pexl East Crete Isl. - S. Greece Aug 4, 2024 03:25:59 UTC 34.95 25.49 4.0
auth2024pczh Western Turkey Aug 3, 2024 02:05:37 UTC 39.83 28.74 4.0
auth2024parg W of Peloponnese - SW Greece Aug 1, 2024 19:44:14 UTC 37.45 21.10 4.0
auth2024ouyx S of Peloponnese - S. Greece Jul 29, 2024 16:48:00 UTC 35.68 21.82 4.3
auth2024opkz East Crete Isl. - S. Greece Jul 26, 2024 16:04:56 UTC 35.30 25.42 4.2
auth2024opkw South Aegean Sea - S. Greece Jul 26, 2024 16:02:28 UTC 35.65 25.64 4.6
auth2024okpn West coast of Albania Jul 24, 2024 00:42:07 UTC 41.71 19.53 4.1
auth2024oiad Northern coast of W. Turkey Jul 22, 2024 14:39:22 UTC 39.66 26.37 4.7
auth2024ogis SW of Crete Isl. - S. Greece Jul 21, 2024 16:43:22 UTC 34.98 23.29 4.3
auth2024ofjp SW of Crete Isl. - S. Greece Jul 21, 2024 04:01:29 UTC 34.80 23.18 5.3
auth2024oelb SW of Crete Isl. - S. Greece Jul 20, 2024 15:38:09 UTC 34.94 23.39 4.2
auth2024ocxc Sea of Marmara - NW Turkey Jul 19, 2024 19:26:12 UTC 40.63 27.18 4.0
auth2024nxxi SW of Peloponnese - SW Greece Jul 17, 2024 01:53:07 UTC 36.07 21.60 4.3
auth2024nvhb South Aegean Sea - S. Greece Jul 15, 2024 15:23:18 UTC 36.37 23.96 4.1
auth2024nsgs S of Crete Isl. - S. Greece Jul 13, 2024 23:48:27 UTC 34.81 24.83 4.2
auth2024nqco North Peloponnese - S. Greece Jul 12, 2024 19:26:45 UTC 38.06 21.87 4.5
auth2024nplx SW of Crete Isl. - S. Greece Jul 12, 2024 11:00:49 UTC 35.20 22.68 4.6
auth2024npdo Epirus - NW Greece Jul 12, 2024 06:48:28 UTC 39.30 20.94 4.1
auth2024nnbj Turkey Jul 11, 2024 03:24:44 UTC 38.72 30.41 4.1
auth2024njvu Southern coast of W. Turkey Jul 9, 2024 09:11:52 UTC 36.70 28.13 4.6
auth2024ngpq West Peloponnese - SW Greece Jul 7, 2024 14:41:04 UTC 37.82 21.17 4.8
auth2024nezw West Peloponnese - SW Greece Jul 6, 2024 17:34:29 UTC 37.82 21.14 4.9
auth2024nezv Central Greece Jul 6, 2024 17:33:45 UTC 38.91 22.51 4.3
auth2024ndav S of Crete Isl. - S. Greece Jul 5, 2024 15:47:42 UTC 34.75 25.20 4.1
auth2024nbdu S of Crete Isl. - S. Greece Jul 4, 2024 15:00:29 UTC 34.85 24.88 4.0
auth2024nawx SW of Crete Isl. - S. Greece Jul 4, 2024 11:31:50 UTC 35.25 22.67 4.7
auth2024nanb South Aegean Sea - S. Greece Jul 4, 2024 06:34:23 UTC 35.69 25.88 4.0
auth2024mzdp S of Crete Isl. - S. Greece Jul 3, 2024 12:38:01 UTC 34.83 24.88 4.0
auth2024mxvv S of Crete Isl. - S. Greece Jul 2, 2024 19:34:34 UTC 34.75 24.82 4.7
auth2024mxuk S of Crete Isl. - S. Greece Jul 2, 2024 18:52:11 UTC 34.73 24.81 4.5
auth2024mmxi North Aegean Trough - N. Greece Jun 26, 2024 19:50:41 UTC 40.21 25.15 4.3
auth2024mjlv Western Turkey Jun 24, 2024 22:36:46 UTC 39.24 27.45 4.8
auth2024mgnv SW of Crete Isl. - S. Greece Jun 23, 2024 08:14:01 UTC 35.02 23.48 4.0
auth2024mexg South Aegean Sea - S. Greece Jun 22, 2024 10:43:25 UTC 35.83 24.93 4.0
auth2024mcss SW of Crete Isl. - S. Greece Jun 21, 2024 06:09:23 UTC 34.95 23.56 4.4
auth2024lypm SW of Crete Isl. - S. Greece Jun 18, 2024 23:59:10 UTC 34.94 23.46 4.1
auth2024lwgz Bulgaria Jun 17, 2024 17:24:21 UTC 42.03 24.89 4.0
auth2024lnit Gulf of Patras - W. Greece Jun 12, 2024 20:05:58 UTC 38.37 21.78 4.0
auth2024lnhg Rhodes Isl. - SE Greece Jun 12, 2024 19:19:13 UTC 36.05 27.90 4.8
auth2024lmdz South Aegean Sea - S. Greece Jun 12, 2024 04:32:52 UTC 35.76 25.71 4.1
auth2024lllk North Peloponnese - S. Greece Jun 11, 2024 19:08:23 UTC 38.02 21.73 4.4
auth2024lljd Northern Evia - C. Greece Jun 11, 2024 18:00:41 UTC 38.98 23.30 4.2
auth2024lliz Northern Evia - C. Greece Jun 11, 2024 17:56:14 UTC 39.00 23.35 4.0
auth2024lkly East Crete Isl. - S. Greece Jun 11, 2024 06:17:44 UTC 35.15 25.24 4.4
auth2024ldfk SE of Crete Isl. - S. Greece Jun 7, 2024 07:01:34 UTC 34.25 25.66 4.3
auth2024lcii Crete, Greece Jun 6, 2024 19:22:03 UTC 34.20 25.63 4.0
auth2024kufo Cyclades Isls.- S. Greece Jun 2, 2024 08:53:42 UTC 37.57 24.50 4.3
auth2024kqdj Central Mediterranean Sea May 31, 2024 03:14:07 UTC 35.49 21.77 4.1
auth2024kpwk Nisyros Isl. - SE Greece May 30, 2024 23:41:50 UTC 36.42 27.14 4.0
auth2024kjeq SE Peloponnese - S. Greece May 27, 2024 07:55:03 UTC 36.83 22.84 4.0
auth2024kczu South Aegean Sea - S. Greece May 23, 2024 22:39:59 UTC 35.55 26.60 4.0
auth2024kcxj South Aegean Sea - S. Greece May 23, 2024 21:26:05 UTC 35.78 25.62 4.0
auth2024juoa SW of Crete Isl. - S. Greece May 19, 2024 07:37:06 UTC 34.99 24.29 4.2
auth2024jnqc SE of Crete Isl. - S. Greece May 15, 2024 12:42:49 UTC 34.89 26.30 4.0
auth2024jnat North Aegean Sea - N. Greece May 15, 2024 04:57:55 UTC 38.94 26.03 4.0
auth2024jkli SW of Crete Isl. - S. Greece May 13, 2024 18:54:39 UTC 35.02 23.19 4.0
auth2024jikq West Peloponnese - SW Greece May 12, 2024 16:17:31 UTC 37.71 21.34 4.1
auth2024jena Cephalonia Isl. - W. Greece May 10, 2024 12:56:14 UTC 38.13 20.38 4.2
auth2024jeiu Cephalonia Isl. - W. Greece May 10, 2024 10:48:33 UTC 38.13 20.37 4.0
auth2024ilrr Romania Apr 30, 2024 05:42:09 UTC 44.34 22.66 4.2
auth2024ilnt SW of Crete Isl. - S. Greece Apr 30, 2024 03:43:53 UTC 34.81 23.27 4.0
auth2024ilda South Aegean Sea - S. Greece Apr 29, 2024 22:18:32 UTC 35.76 25.55 4.0
auth2024ijtp South Aegean Sea - S. Greece Apr 29, 2024 04:24:38 UTC 35.78 25.54 4.2
auth2024ijpc South Aegean Sea - S. Greece Apr 29, 2024 02:07:58 UTC 35.77 25.50 4.0
auth2024iizb South Aegean Sea - S. Greece Apr 28, 2024 18:01:25 UTC 35.77 25.55 4.1
auth2024ibvo S of Peloponnese - S. Greece Apr 24, 2024 20:18:30 UTC 36.34 22.39 4.1
auth2024hycv SE of Rhodes Isl. - SE Greece Apr 22, 2024 19:26:33 UTC 35.88 28.33 4.2
auth2024hrtt East Aegean Sea - E. Greece Apr 19, 2024 08:02:20 UTC 37.82 26.81 4.4
auth2024hpbv Western Turkey Apr 17, 2024 20:43:17 UTC 37.21 28.80 4.0
auth2024hkhx SE of Crete Isl. - S. Greece Apr 15, 2024 06:06:35 UTC 34.60 26.16 4.2
auth2024hiej Northern Evia - C. Greece Apr 14, 2024 02:02:44 UTC 38.94 23.37 4.6
auth2024hhmh Northern Evia - C. Greece Apr 13, 2024 16:54:09 UTC 38.96 23.31 4.3
auth2024hgly Northern Evia - C. Greece Apr 13, 2024 03:36:19 UTC 38.94 23.37 4.1
auth2024hgjo Northern Evia - C. Greece Apr 13, 2024 02:23:14 UTC 38.94 23.36 4.6
auth2024gysv Western Greece Apr 8, 2024 21:59:21 UTC 38.84 21.12 4.3
auth2024gplj South Aegean Sea - S. Greece Apr 3, 2024 19:58:16 UTC 35.91 25.82 4.2
auth2024gosy Northwestern Balkan Region Apr 3, 2024 10:40:55 UTC 42.53 19.24 4.3
auth2024goot Cyclades Isls.- S. Greece Apr 3, 2024 08:33:52 UTC 36.98 25.52 4.0
auth2024gnsb Western Turkey Apr 2, 2024 21:06:38 UTC 39.62 28.96 4.0
auth2024gnod Northwestern Balkan Region Apr 2, 2024 19:07:44 UTC 42.99 18.46 4.1
auth2024gndd Dodecanese Isls. - SE Greece Apr 2, 2024 13:33:42 UTC 36.51 27.74 4.2
auth2024gjgi SE of Crete Isl. - S. Greece Mar 31, 2024 10:38:03 UTC 34.50 26.58 4.1
auth2024gfir W of Peloponnese - SW Greece Mar 29, 2024 07:16:24 UTC 37.21 21.19 4.0
auth2024gfip W of Peloponnese - SW Greece Mar 29, 2024 07:12:49 UTC 37.24 21.21 5.9
auth2024gfio W of Peloponnese - SW Greece Mar 29, 2024 07:11:55 UTC 37.23 21.21 4.2
auth2024gdrv Crete, Greece Mar 28, 2024 09:38:02 UTC 34.34 26.28 4.0
auth2024fufb S of Rhodes Isl. - SE Greece Mar 23, 2024 04:56:56 UTC 35.41 27.55 4.0
auth2024fski North Ionian Sea - NW Greece Mar 22, 2024 05:20:41 UTC 39.63 19.28 4.7
auth2024frqn Western Turkey Mar 21, 2024 19:20:45 UTC 39.73 28.58 4.1
auth2024fjfl SW of Crete Isl. - S. Greece Mar 17, 2024 04:39:24 UTC 34.66 23.64 4.0
auth2024fdpy Northwestern Balkan Region Mar 14, 2024 03:06:55 UTC 42.49 18.83 5.4
auth2024fdpx Northwestern Balkan Region Mar 14, 2024 03:06:44 UTC 43.00 18.11 5.8
auth2024exdh Turkey Mar 10, 2024 13:56:02 UTC 36.25 29.73 4.7
auth2024estn Rhodes Isl. - SE Greece Mar 8, 2024 04:27:13 UTC 36.48 28.39 4.2
auth2024enyo Karpathos Isl. - SE Greece Mar 5, 2024 13:17:54 UTC 35.54 27.36 4.0
auth2024emnp Western Turkey Mar 4, 2024 18:38:56 UTC 39.95 27.43 4.5
auth2024ebdt Western Turkey Feb 27, 2024 13:09:55 UTC 40.29 26.90 4.3
auth2024dxuq Northern coast of W. Turkey Feb 25, 2024 17:09:40 UTC 37.98 27.16 4.0
auth2024dwkr Central Aegean Sea - C. Greece Feb 24, 2024 22:59:02 UTC 38.67 25.49 4.2
auth2024dtty Western Turkey Feb 23, 2024 12:14:37 UTC 40.21 28.84 4.2
auth2024dtog Adriatic Sea Feb 23, 2024 09:23:27 UTC 41.76 18.00 4.0
auth2024drwq Gulf of Corinth - C. Greece Feb 22, 2024 11:21:02 UTC 38.46 22.37 4.2
auth2024dqwe SW of Crete Isl. - S. Greece Feb 21, 2024 21:59:18 UTC 35.00 22.82 4.6
auth2024dlzj SW of Crete Isl. - S. Greece Feb 19, 2024 05:55:00 UTC 35.11 22.73 4.0
auth2024dlqm S of Rhodes Isl. - SE Greece Feb 19, 2024 01:25:47 UTC 35.46 27.57 4.0
auth2024cwye SW of Crete Isl. - S. Greece Feb 11, 2024 00:16:52 UTC 35.01 22.77 4.0
auth2024ctgn Southern coast of W. Turkey Feb 8, 2024 23:56:56 UTC 36.50 28.67 4.3
auth2024csgy W of Crete Isl. - S. Greece Feb 8, 2024 11:01:42 UTC 35.39 22.87 4.1
auth2024crpt SW of Crete Isl. - S. Greece Feb 8, 2024 02:20:23 UTC 35.36 22.75 4.4
auth2024covf Central Mediterranean Sea Feb 6, 2024 13:41:50 UTC 36.08 20.43 4.0
auth2024bvxp Northern coast of W. Turkey Jan 27, 2024 05:19:19 UTC 37.95 27.14 4.8
auth2024bpsv Eastern Mediterranean Sea Jan 23, 2024 20:04:51 UTC 35.94 30.40 4.1
auth2024bhzh Central Aegean Sea - C. Greece Jan 19, 2024 14:14:15 UTC 38.55 24.28 4.8
auth2024bbvd NE Peloponnese - S. Greece Jan 16, 2024 05:20:52 UTC 37.28 22.95 4.6
auth2024axsd Albania Jan 13, 2024 23:17:52 UTC 41.09 19.70 4.5
auth2024awfh Gulf of Corinth - C. Greece Jan 13, 2024 03:40:28 UTC 38.18 22.69 4.0
auth2024awdy Kythera Isl. - S. Greece Jan 13, 2024 02:58:35 UTC 36.22 23.11 4.1
auth2024auke SW of Crete Isl. - S. Greece Jan 12, 2024 03:51:05 UTC 34.97 22.98 4.2
auth2024ascl Dodecanese Isls. - SE Greece Jan 10, 2024 21:40:23 UTC 36.48 27.72 4.2
auth2024akbb Northern coast of W. Turkey Jan 6, 2024 11:53:31 UTC 38.82 26.85 4.1
auth2024aizh Epirus - NW Greece Jan 5, 2024 21:52:01 UTC 39.70 20.49 4.4
auth2024adzn S of Peloponnese - S. Greece Jan 3, 2024 04:18:31 UTC 35.47 22.47 4.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Oct 1, 2024 05:32:16 UTC.