Map Archive
 
         
 

Archive of ShakeMaps from 2023

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2023gggq S of Crete Isl. - S. Greece Mar 30, 2023 19:23:03 UTC 34.83 25.33 4.5
auth2023fxge S of Crete Isl. - S. Greece Mar 25, 2023 20:56:04 UTC 34.83 25.35 4.1
auth2023fsgs North Macedonia Mar 23, 2023 03:30:32 UTC 41.02 20.83 4.0
auth2023fsde Greece-Albania border Mar 23, 2023 01:43:19 UTC 40.42 20.74 4.3
auth2023fpqe SW of Crete Isl. - S. Greece Mar 21, 2023 16:53:26 UTC 35.06 23.88 4.0
auth2023fojk Western Greece Mar 21, 2023 00:20:15 UTC 38.96 21.22 4.6
auth2023fnpa Romania Mar 20, 2023 14:02:19 UTC 44.78 23.27 4.8
auth2023flez South Aegean Sea - S. Greece Mar 19, 2023 06:41:09 UTC 35.54 26.63 4.0
auth2023fibz West Peloponnese - SW Greece Mar 17, 2023 13:45:42 UTC 37.89 21.29 4.1
auth2023fcvc S of Peloponnese - S. Greece Mar 14, 2023 16:36:02 UTC 35.63 22.16 5.2
auth2023eudg S of Crete Isl. - S. Greece Mar 9, 2023 22:30:03 UTC 34.57 25.31 4.0
auth2023eskc Central Mediterranean Sea Mar 8, 2023 23:41:53 UTC 36.76 20.15 4.3
auth2023edih Albania Feb 28, 2023 17:43:46 UTC 41.04 19.77 4.0
auth2023ebob Northern coast of W. Turkey Feb 27, 2023 18:22:21 UTC 38.62 26.70 4.0
auth2023dswh Romania Feb 23, 2023 00:18:56 UTC 44.71 23.31 4.0
auth2023dord S of Peloponnese - S. Greece Feb 20, 2023 17:09:55 UTC 36.12 22.06 4.0
auth2023doqz SE of Rhodes Isl. - SE Greece Feb 20, 2023 17:05:41 UTC 35.85 29.39 4.8
auth2023dlgf W of Peloponnese - SW Greece Feb 18, 2023 20:14:32 UTC 37.44 20.86 4.4
auth2023dlaw South Aegean Sea - S. Greece Feb 18, 2023 17:32:58 UTC 35.75 25.47 4.7
auth2023diow Romania Feb 17, 2023 09:11:42 UTC 44.85 23.28 4.0
auth2023dhok Southern coast of W. Turkey Feb 16, 2023 19:49:06 UTC 36.77 29.02 5.0
auth2023dfaw SW of Crete Isl. - S. Greece Feb 15, 2023 10:43:11 UTC 35.32 22.62 4.5
auth2023ddkl Romania Feb 14, 2023 13:16:53 UTC 44.86 23.33 5.5
auth2023dbsg Romania Feb 13, 2023 14:58:09 UTC 45.04 23.26 4.9
auth2023cqle Chalkidiki - N. Greece Feb 7, 2023 10:53:22 UTC 40.20 23.49 4.4
auth2023copj Western Turkey Feb 6, 2023 10:44:44 UTC 37.27 28.47 4.0
auth2023copg North Aegean Trough - N. Greece Feb 6, 2023 10:40:17 UTC 39.67 24.13 4.0
auth2023cope Central Greece Feb 6, 2023 10:38:56 UTC 38.82 22.22 4.2
auth2023cooy NE Peloponnese - S. Greece Feb 6, 2023 10:31:35 UTC 37.72 22.66 4.9
auth2023coow North Aegean Sea - N. Greece Feb 6, 2023 10:29:44 UTC 39.04 25.23 5.3
auth2023coou N35.74 E26.88 Feb 6, 2023 10:26:49 UTC 35.74 26.88 4.1
auth2023cocv Western Turkey Feb 6, 2023 04:24:33 UTC 40.20 27.66 4.0
auth2023cnxl North Peloponnese - S. Greece Feb 6, 2023 01:39:08 UTC 38.02 22.49 4.0
auth2023cnxj South Aegean Sea - S. Greece Feb 6, 2023 01:38:34 UTC 36.48 25.03 4.7
auth2023cnxd NW Turkey Feb 6, 2023 01:30:14 UTC 40.88 27.35 4.5
auth2023cnxc SE of Rhodes Isl. - SE Greece Feb 6, 2023 01:29:49 UTC 36.35 28.68 5.1
auth2023cnxa SE Peloponnese - S. Greece Feb 6, 2023 01:28:24 UTC 36.65 22.54 4.1
auth2023cnwz Bulgaria Feb 6, 2023 01:27:00 UTC 42.61 25.42 6.1
auth2023cnwt Rhodes Isl. - SE Greece Feb 6, 2023 01:19:15 UTC 36.29 28.01 4.7
auth2023cjgv SW of Peloponnese - SW Greece Feb 3, 2023 12:44:13 UTC 36.67 21.61 4.1
auth2023cfmd Thermaikos Gulf - N. Greece Feb 1, 2023 10:53:21 UTC 40.09 22.74 4.1
auth2023bzoh Zakynthos Isl. - W. Greece Jan 29, 2023 05:09:11 UTC 37.61 20.92 4.1
auth2023btxk Dodecanese Isls. - SE Greece Jan 26, 2023 02:55:29 UTC 36.47 26.86 4.0
auth2023bsvb SE of Rhodes Isl. - SE Greece Jan 25, 2023 12:37:07 UTC 35.85 28.53 5.8
auth2023bmta Central Greece Jan 22, 2023 04:46:46 UTC 38.79 22.90 4.2
auth2023bito Central Mediterranean Sea Jan 20, 2023 00:29:33 UTC 33.09 23.61 4.9
auth2023bhbt North Aegean Sea - N. Greece Jan 19, 2023 02:22:28 UTC 39.46 25.86 4.4
auth2023bbfv Albania Jan 15, 2023 21:37:18 UTC 41.76 19.71 4.8
auth2023awfa S of Crete Isl. - S. Greece Jan 13, 2023 03:31:33 UTC 34.53 25.32 4.3
auth2023arvn South Aegean Sea - S. Greece Jan 10, 2023 18:11:11 UTC 35.58 25.85 4.1
auth2023araq Lesvos Isl. - NE Greece Jan 10, 2023 07:38:30 UTC 39.37 26.25 4.8
auth2023aqjo South Aegean Sea - S. Greece Jan 9, 2023 22:59:59 UTC 35.56 25.79 4.2
auth2023aplr Lesvos Isl. - NE Greece Jan 9, 2023 10:56:35 UTC 39.33 26.25 4.0
auth2023apeh South Aegean Sea - S. Greece Jan 9, 2023 07:11:58 UTC 35.57 25.80 4.3
auth2023almf Lesvos Isl. - NE Greece Jan 7, 2023 06:39:29 UTC 39.34 26.23 4.7
auth2023alct Lesvos Isl. - NE Greece Jan 7, 2023 01:52:58 UTC 39.36 26.24 4.9
auth2023ajyj Chios Isl. - E. Greece Jan 6, 2023 10:31:59 UTC 38.17 25.78 4.1
auth2023ahag Northern Evia - C. Greece Jan 4, 2023 20:03:55 UTC 38.71 23.64 4.2
auth2023afgf S of Peloponnese - S. Greece Jan 3, 2023 20:49:05 UTC 36.35 21.99 4.1
auth2023adop South Aegean Sea - S. Greece Jan 2, 2023 22:46:22 UTC 35.54 25.81 4.0
auth2023adhi South Aegean Sea - S. Greece Jan 2, 2023 19:06:24 UTC 35.57 25.80 4.1
auth2023aclt South Aegean Sea - S. Greece Jan 2, 2023 08:12:28 UTC 35.57 25.80 4.1
auth2023acgi SW of Peloponnese - SW Greece Jan 2, 2023 05:28:07 UTC 36.34 21.63 4.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Mar 30, 2023 20:01:15 UTC.