Map Archive
 
         
 

Archive of ShakeMaps from 2013

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2013zptw Crete, Greece Dec 31, 2013 15:06:23 UTC 34.69 25.12 4.1
auth2013zpcv Crete, Greece Dec 31, 2013 06:29:10 UTC 35.13 23.18 4.2
auth2013zkhz Dodecanese Islands, Greece Dec 28, 2013 15:21:49 UTC 35.48 27.37 5.3
auth2013yswk Eastern Dec 19, 2013 02:03:39 UTC 35.23 28.70 4.5
auth2013ysnb Aegean Sea Dec 18, 2013 21:20:08 UTC 39.82 25.43 4.5
auth2013ympi Crete, Greece Dec 15, 2013 15:36:56 UTC 35.51 25.85 4.1
auth2013yfch Greece Dec 11, 2013 13:00:55 UTC 38.98 22.32 4.7
auth2013yegp Crete, Greece Dec 11, 2013 02:03:10 UTC 34.81 25.35 4.1
auth2013xjzy Central Nov 29, 2013 23:47:41 UTC 35.43 22.78 4.3
auth2013xjfk Crete, Greece Nov 29, 2013 13:24:34 UTC 35.47 23.20 4.2
auth2013xieo Crete, Greece Nov 28, 2013 23:49:40 UTC 35.12 23.25 4.1
auth2013xfqi Southern Greece Nov 27, 2013 14:21:17 UTC 37.38 23.04 4.6
auth2013xewh Turkey Nov 27, 2013 04:13:45 UTC 40.87 27.39 5.0
auth2013wzik Crete, Greece Nov 24, 2013 03:28:53 UTC 34.09 25.65 4.5
auth2013wwoq Greece Nov 22, 2013 15:12:04 UTC 39.04 22.41 4.3
auth2013wvce Albania Nov 21, 2013 19:45:32 UTC 40.76 19.68 4.0
auth2013wokz Crete, Greece Nov 18, 2013 04:12:49 UTC 34.31 26.14 4.2
auth2013werc Crete, Greece Nov 12, 2013 19:50:54 UTC 34.74 24.92 4.0
auth2013went Greece Nov 12, 2013 18:09:28 UTC 38.91 23.11 5.1
auth2013vrso Crete, Greece Nov 5, 2013 17:42:48 UTC 34.78 24.88 4.0
auth2013vqfx Greece Nov 4, 2013 22:09:18 UTC 38.92 23.12 4.2
auth2013vptc Dodecanese Islands, Greece Nov 4, 2013 15:41:35 UTC 36.65 27.52 4.2
auth2013vpoc Central Nov 4, 2013 13:10:42 UTC 35.97 21.97 4.1
auth2013vfrf Turkey Oct 30, 2013 03:17:15 UTC 37.12 27.63 4.1
auth2013utvi Southern Greece Oct 23, 2013 15:38:34 UTC 37.79 21.47 4.2
auth2013umpw Crete, Greece Oct 19, 2013 16:52:00 UTC 34.88 25.09 4.3
auth2013ufpa Crete, Greece Oct 15, 2013 20:25:49 UTC 35.19 26.22 4.1
auth2013tzqc Crete, Greece Oct 12, 2013 14:05:52 UTC 35.50 23.39 4.1
auth2013tzoh Crete, Greece Oct 12, 2013 13:11:54 UTC 35.51 23.29 6.3
auth2013txdd Greece Oct 11, 2013 05:15:47 UTC 40.72 23.41 4.6
auth2013tvvw Southern Greece Oct 10, 2013 12:26:51 UTC 36.40 22.08 4.4
auth2013syga Crete, Greece Sep 27, 2013 14:06:15 UTC 35.82 25.65 4.3
auth2013strs Crete, Greece Sep 25, 2013 02:17:23 UTC 35.34 26.39 4.4
auth2013ssoq Turkey Sep 24, 2013 11:36:08 UTC 39.18 27.23 5.0
auth2013sido Crete, Greece Sep 18, 2013 18:33:01 UTC 34.38 25.11 4.4
auth2013sfmo Greece Sep 17, 2013 07:39:45 UTC 38.71 22.76 4.4
auth2013sfiv Greece Sep 17, 2013 05:46:54 UTC 38.68 22.73 4.4
auth2013segc Greece Sep 16, 2013 15:15:47 UTC 38.70 22.72 4.0
auth2013sefq Greece Sep 16, 2013 15:01:15 UTC 38.71 22.71 5.2
auth2013sefa Greece Sep 16, 2013 14:42:41 UTC 38.70 22.74 5.0
auth2013rwbc Crete, Greece Sep 12, 2013 03:35:02 UTC 34.47 25.19 4.0
auth2013ruox Crete, Greece Sep 11, 2013 08:16:41 UTC 34.81 25.10 4.0
auth2013rrqk Greece Sep 9, 2013 17:35:19 UTC 38.06 20.76 4.6
auth2013rrdz Ionian Sea Sep 9, 2013 11:18:59 UTC 37.82 20.29 4.3
auth2013rqab Crete, Greece Sep 8, 2013 20:11:05 UTC 34.78 25.05 4.1
auth2013royt Greece Sep 8, 2013 06:22:12 UTC 38.61 23.77 4.0
auth2013rowa Crete, Greece Sep 8, 2013 04:59:29 UTC 34.77 25.09 5.2
auth2013rlca Crete, Greece Sep 6, 2013 03:26:58 UTC 34.76 24.91 4.3
auth2013rlbp Crete, Greece Sep 6, 2013 03:14:32 UTC 34.71 24.92 4.1
auth2013rlbb Crete, Greece Sep 6, 2013 02:57:47 UTC 34.73 24.89 4.6
auth2013ralk Crete, Greece Aug 31, 2013 07:36:45 UTC 35.48 26.85 4.1
auth2013qdvg Greece Aug 18, 2013 22:16:19 UTC 38.70 22.68 4.2
auth2013qdrb Greece Aug 18, 2013 20:08:45 UTC 38.70 22.71 4.0
auth2013qdke Greece Aug 18, 2013 16:39:23 UTC 38.70 22.70 4.1
auth2013qcyk Greece Aug 18, 2013 10:42:56 UTC 38.70 22.73 4.1
auth2013poxt Crete, Greece Aug 10, 2013 18:21:36 UTC 35.43 26.21 4.5
auth2013pmvh Crete, Greece Aug 9, 2013 14:49:24 UTC 35.65 26.60 4.2
auth2013pmsa Greece Aug 9, 2013 13:10:11 UTC 38.67 22.69 5.0
auth2013pmpi Greece Aug 9, 2013 11:49:24 UTC 38.70 22.72 5.0
auth2013pman Greece-Albania Border Region Aug 9, 2013 04:19:25 UTC 39.36 20.42 4.4
auth2013pjcf Greece Aug 7, 2013 13:44:33 UTC 38.71 22.68 5.0
auth2013piur Greece Aug 7, 2013 09:56:39 UTC 38.72 22.74 4.1
auth2013pitb Greece Aug 7, 2013 09:06:53 UTC 38.70 22.71 5.5
auth2013pisx Greece Aug 7, 2013 09:02:46 UTC 38.73 22.69 4.5
auth2013owbr Southern Greece Jul 31, 2013 10:36:26 UTC 36.78 21.85 4.2
auth2013ovjo Aegean Sea Jul 31, 2013 01:26:55 UTC 40.28 25.82 4.0
auth2013otwe Aegean Sea Jul 30, 2013 05:33:10 UTC 40.26 25.82 4.8
auth2013oqvu Ionian Sea Jul 28, 2013 13:54:41 UTC 37.94 20.91 4.1
auth2013oosf Dodecanese Islands, Greece Jul 27, 2013 09:48:03 UTC 35.69 27.34 4.0
auth2013oofm Greece Bulgaria Border Region Jul 27, 2013 03:22:01 UTC 41.78 23.30 4.1
auth2013okbq Aegean Sea Jul 24, 2013 20:51:26 UTC 38.99 26.13 4.2
auth2013nvic Crete, Greece Jul 16, 2013 18:57:13 UTC 34.22 24.96 4.5
auth2013nttv Crete, Greece Jul 15, 2013 22:35:02 UTC 34.67 25.00 4.1
auth2013nmpy Aegean Sea Jul 12, 2013 00:36:59 UTC 40.34 25.80 4.2
auth2013mxec Greece Jul 3, 2013 13:28:25 UTC 40.14 21.90 4.9
auth2013mxdm Greece Jul 3, 2013 13:09:12 UTC 40.11 21.89 4.2
auth2013lyap Crete, Greece Jun 19, 2013 19:05:12 UTC 34.40 25.00 4.7
auth2013lwzd Dodecanese Islands, Greece Jun 19, 2013 05:11:17 UTC 35.73 27.40 4.1
auth2013lwlu Crete, Greece Jun 18, 2013 22:27:09 UTC 34.39 25.10 4.6
auth2013lwbq Southern Greece Jun 18, 2013 17:18:27 UTC 36.94 22.15 4.3
auth2013ltuw Crete, Greece Jun 17, 2013 11:36:07 UTC 34.45 25.00 4.0
auth2013lrsu Crete, Greece Jun 16, 2013 08:15:19 UTC 34.36 25.09 4.2
auth2013lrll Crete, Greece Jun 16, 2013 04:32:53 UTC 34.52 25.17 4.0
auth2013lref Crete, Greece Jun 16, 2013 00:53:40 UTC 34.55 25.15 4.3
auth2013lqpi Crete, Greece Jun 15, 2013 17:22:08 UTC 34.34 25.07 4.6
auth2013lqop Crete, Greece Jun 15, 2013 16:59:38 UTC 34.44 25.17 4.7
auth2013lqoh Crete, Greece Jun 15, 2013 16:51:21 UTC 34.70 25.21 4.4
auth2013lqnp Southern Greece Jun 15, 2013 16:29:31 UTC 36.60 24.13 4.0
auth2013lqma Crete, Greece Jun 15, 2013 16:11:03 UTC 34.46 25.01 5.6
auth2013ljqf Greece Jun 11, 2013 21:48:17 UTC 38.02 21.37 4.0
auth2013kztg Southern Greece Jun 6, 2013 11:53:48 UTC 36.82 21.91 5.2
auth2013kzno Crete, Greece Jun 6, 2013 09:01:05 UTC 35.60 26.18 4.1
auth2013kviq Greece Jun 4, 2013 01:56:56 UTC 38.03 23.96 4.3
auth2013krtj Central Jun 2, 2013 02:48:08 UTC 35.30 20.00 4.8
auth2013krlz Greece Jun 1, 2013 23:03:43 UTC 40.19 21.73 4.0
auth2013kapz Dodecanese Islands, Greece May 23, 2013 17:38:13 UTC 36.88 25.34 4.1
auth2013kajc Greece May 23, 2013 14:09:08 UTC 38.65 20.55 5.0
auth2013jzpa Crete, Greece May 23, 2013 04:00:42 UTC 34.45 25.11 4.4
auth2013jyoh Southern Greece May 22, 2013 14:29:12 UTC 36.11 23.22 4.0
auth2013jvnv Crete, Greece May 20, 2013 22:48:39 UTC 35.43 26.63 4.2
auth2013jqzp Dodecanese Islands, Greece May 18, 2013 11:02:59 UTC 36.79 26.86 4.0
auth2013joda Turkey May 16, 2013 21:21:31 UTC 37.50 27.69 4.3
auth2013jmtw Turkey May 16, 2013 03:02:06 UTC 37.17 28.47 5.1
auth2013jbgl Southern Greece May 9, 2013 20:12:10 UTC 36.06 22.03 4.2
auth2013impm Southern Greece May 1, 2013 19:36:49 UTC 36.51 23.06 4.0
auth2013igwy Southern Greece Apr 28, 2013 16:31:05 UTC 37.44 22.70 4.5
auth2013ifzv Greece Apr 28, 2013 04:49:57 UTC 38.25 22.25 4.2
auth2013hzwj Southern Greece Apr 24, 2013 20:12:38 UTC 36.76 23.01 4.3
auth2013hwub Crete, Greece Apr 23, 2013 03:36:35 UTC 35.08 26.77 4.0
auth2013hwom Greece Apr 23, 2013 00:47:31 UTC 38.39 20.57 4.4
auth2013hplx Greece Apr 19, 2013 03:27:31 UTC 39.31 22.88 4.1
auth2013hpkg Dodecanese Islands, Greece Apr 19, 2013 02:37:40 UTC 36.55 26.54 4.1
auth2013hfbk Southern Greece Apr 13, 2013 10:43:44 UTC 36.90 21.54 4.1
auth2013gsin Crete, Greece Apr 6, 2013 11:26:13 UTC 35.31 24.23 5.3
auth2013ghtq Crete, Greece Mar 31, 2013 16:28:11 UTC 35.99 24.30 4.2
auth2013fxdp Crete, Greece Mar 25, 2013 20:55:19 UTC 35.71 24.60 4.5
auth2013fbki Aegean Sea Mar 13, 2013 23:09:01 UTC 39.28 23.56 4.4
auth2013exqb Greece Mar 11, 2013 21:27:32 UTC 38.56 21.34 4.1
auth2013dpxn Turkey Feb 21, 2013 10:18:52 UTC 37.43 27.07 4.7
auth2013dida Ionian Sea, Greece Feb 17, 2013 03:12:56 UTC 37.33 20.74 4.9
auth2013dfit Chalkidiki, Greece Feb 15, 2013 14:42:55 UTC 40.33 23.93 4.7
auth2013dfhj Chalkidiki, Greece Feb 15, 2013 14:42:55 UTC 40.33 23.93 4.7
auth2013ckru Crete, Greece Feb 7, 2013 14:02:56 UTC 34.92 24.16 4.6

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Apr 19, 2024 11:17:18 UTC.