Map Archive
 
         
 

Archive of ShakeMaps from 2017

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2017zpbh Central Mediterranean Sea Dec 31, 2017 05:42:40 UTC 36.98 20.54 4.0
auth2017zoxz Greece Dec 31, 2017 04:02:21 UTC 38.33 22.93 4.9
auth2017zfmf Greece Dec 25, 2017 23:47:06 UTC 38.63 20.51 4.5
auth2017zebn Aegean Sea Dec 25, 2017 05:13:51 UTC 38.60 26.86 4.8
auth2017yuwi Crete, Greece Dec 20, 2017 04:18:27 UTC 34.91 23.51 4.9
auth2017yrqb Crete, Greece Dec 18, 2017 09:42:35 UTC 35.61 23.60 4.0
auth2017yiii Crete, Greece Dec 13, 2017 07:30:08 UTC 34.87 23.85 4.9
auth2017xzas Dodecanese Islands, Greece Dec 8, 2017 05:20:42 UTC 36.42 27.77 4.6
auth2017xyyg Greece Bulgaria Border Region Dec 8, 2017 04:05:59 UTC 41.27 23.41 4.0
auth2017xasr Turkey Nov 24, 2017 21:49:16 UTC 37.10 28.78 4.9
auth2017xamv Southern Greece Nov 24, 2017 18:51:45 UTC 37.02 21.65 4.6
auth2017wxdi Greece Nov 22, 2017 22:37:36 UTC 40.60 22.58 4.5
auth2017wwyx Turkey Nov 22, 2017 20:22:54 UTC 37.12 28.79 5.1
auth2017wqql Turkey Nov 19, 2017 09:14:53 UTC 39.04 26.16 4.1
auth2017weoe Greece Nov 12, 2017 18:22:27 UTC 39.13 22.43 4.6
auth2017wcab Turkey Nov 11, 2017 08:56:40 UTC 39.05 27.53 4.2
auth2017vpho Southern Greece Nov 4, 2017 09:51:17 UTC 37.87 21.39 4.3
auth2017veeb Southern Greece Oct 29, 2017 07:29:29 UTC 37.32 21.09 4.2
auth2017vazu Greece Oct 27, 2017 13:53:44 UTC 38.38 23.68 4.2
auth2017uwzo Aegean Sea Oct 25, 2017 09:12:48 UTC 39.10 24.24 4.1
auth2017uvew Turkey Oct 24, 2017 09:36:25 UTC 37.02 27.53 4.4
auth2017uqyb Aegean Sea Oct 22, 2017 01:34:40 UTC 39.16 23.41 4.0
auth2017umqk Crete, Greece Oct 19, 2017 17:09:06 UTC 34.90 24.19 4.4
auth2017ucyt Greece Oct 14, 2017 09:55:38 UTC 40.95 21.27 4.4
auth2017uawi Greece Oct 13, 2017 06:23:22 UTC 38.26 22.77 4.3
auth2017uaov Crete, Greece Oct 13, 2017 02:36:42 UTC 34.72 25.51 4.4
auth2017tylw Aegean Sea Oct 11, 2017 22:49:45 UTC 39.15 24.31 5.3
auth2017twku Dodecanese Islands, Greece Oct 10, 2017 19:59:26 UTC 36.99 27.50 4.5
auth2017tttx Greece Oct 9, 2017 09:09:13 UTC 38.20 22.75 4.2
auth2017tqbr Crete, Greece Oct 7, 2017 08:31:10 UTC 35.56 26.16 4.0
auth2017tkgm Southern Greece Oct 4, 2017 04:04:06 UTC 37.23 21.04 4.1
auth2017sztj Ionian Sea Sep 28, 2017 10:00:32 UTC 37.54 20.79 4.4
auth2017syiz Crete, Greece Sep 27, 2017 15:36:06 UTC 34.41 25.53 4.0
auth2017sntk Crete, Greece Sep 21, 2017 20:17:30 UTC 34.89 26.53 4.1
auth2017smvz Dodecanese Islands, Greece Sep 21, 2017 08:27:15 UTC 35.58 27.36 4.4
auth2017slyh Aegean Sea Sep 20, 2017 20:28:32 UTC 39.70 23.49 4.3
auth2017slay Southern Greece Sep 20, 2017 08:40:08 UTC 37.99 22.71 4.2
auth2017siab Greece-Albania Border Region Sep 18, 2017 16:47:14 UTC 40.10 20.02 4.0
auth2017sgab Aegean Sea Sep 17, 2017 14:29:35 UTC 39.32 24.08 4.6
auth2017sdsw Turkey Sep 16, 2017 08:33:57 UTC 37.16 27.79 4.1
auth2017sdsd Turkey Sep 16, 2017 08:12:43 UTC 39.41 26.25 4.2
auth2017rvew Greece Sep 11, 2017 16:20:16 UTC 39.13 21.62 4.8
auth2017rsty Greece Sep 10, 2017 08:31:55 UTC 38.05 22.21 4.0
auth2017rihb Crete, Greece Sep 4, 2017 14:34:02 UTC 34.52 25.06 4.5
auth2017rczb Eastern Mediterranean Sea Sep 1, 2017 16:48:35 UTC 35.94 28.06 4.9
auth2017qqsj Crete, Greece Aug 25, 2017 23:41:27 UTC 34.40 25.13 4.1
auth2017qckr Crete, Greece Aug 18, 2017 03:46:52 UTC 34.88 24.02 4.6
auth2017qbul Ionian Sea Aug 17, 2017 19:33:48 UTC 37.78 20.88 4.3
auth2017pzrr Southern Greece Aug 16, 2017 15:53:31 UTC 36.50 24.70 4.6
auth2017ptyn Turkey Aug 13, 2017 12:28:16 UTC 37.12 27.72 4.2
auth2017ptwe Turkey Aug 13, 2017 11:16:53 UTC 37.12 27.74 4.1
auth2017pppu Central Mediterranean Sea Aug 11, 2017 03:28:37 UTC 35.31 22.99 4.3
auth2017pnli Turkey Aug 9, 2017 22:56:26 UTC 37.38 27.49 4.0
auth2017pkls Turkey Aug 8, 2017 07:42:23 UTC 37.04 27.72 5.4
auth2017peqr Turkey Aug 5, 2017 03:20:57 UTC 39.28 26.52 4.2
auth2017owxf Crete, Greece Jul 31, 2017 21:29:19 UTC 34.78 24.07 5.2
auth2017ovrf Crete, Greece Jul 31, 2017 05:19:11 UTC 34.52 25.11 4.1
auth2017ouuo Turkey Jul 30, 2017 17:51:31 UTC 37.62 27.02 4.3
auth2017otzd Turkey Jul 30, 2017 07:02:28 UTC 37.87 27.20 4.1
auth2017orun Turkey Jul 29, 2017 02:24:15 UTC 37.19 28.82 4.0
auth2017orkt Crete, Greece Jul 28, 2017 21:27:56 UTC 34.47 25.33 4.0
auth2017ognj Turkey Jul 22, 2017 22:12:34 UTC 40.04 27.10 4.0
auth2017ogdy Dodecanese Islands, Greece Jul 22, 2017 17:25:47 UTC 36.56 26.80 4.5
auth2017ogdk Turkey Jul 22, 2017 17:09:22 UTC 37.04 27.44 4.4
auth2017odki Dodecanese Islands, Greece Jul 21, 2017 05:14:01 UTC 36.94 27.70 4.3
auth2017odej Dodecanese Islands, Greece Jul 21, 2017 02:12:36 UTC 36.94 27.45 4.7
auth2017ocyu Dodecanese Islands, Greece Jul 20, 2017 23:24:04 UTC 37.62 26.88 4.5
auth2017ocxu Aegean Sea Jul 20, 2017 22:53:23 UTC 38.24 26.32 4.3
auth2017ocxq Aegean Sea Jul 20, 2017 22:49:09 UTC 39.47 25.94 4.1
auth2017ocxn Aegean Sea Jul 20, 2017 22:45:02 UTC 39.50 25.69 4.0
auth2017ocxb Kos - Bondrum (Greece-Turkey Border Region) Jul 20, 2017 22:31:10 UTC 36.96 27.45 6.6
auth2017obsw Greece Jul 20, 2017 07:15:46 UTC 38.37 21.96 4.3
auth2017nzsj Turkey Jul 19, 2017 04:42:53 UTC 39.18 28.10 4.0
auth2017ntps Crete, Greece Jul 15, 2017 20:30:18 UTC 34.93 25.40 5.6
auth2017nshg Greece Jul 15, 2017 03:05:15 UTC 38.34 22.11 4.3
auth2017nsdw Greece Jul 15, 2017 01:22:03 UTC 38.33 22.07 4.3
auth2017nkpc Central Mediterranean Sea Jul 10, 2017 21:54:13 UTC 35.35 22.37 4.1
auth2017najd Turkey Jul 5, 2017 07:26:08 UTC 38.58 27.50 4.0
auth2017mxob Greece Jul 3, 2017 18:30:19 UTC 40.91 21.08 4.0
auth2017mxey Crete, Greece Jul 3, 2017 13:53:49 UTC 35.25 26.77 4.6
auth2017mwzv NW Balkan Region Jul 3, 2017 11:18:22 UTC 41.11 21.00 5.1
auth2017mlmg Greece Jun 27, 2017 03:51:16 UTC 38.25 20.38 4.3
auth2017mlas Ionian Sea Jun 26, 2017 22:00:37 UTC 37.63 20.94 4.2
auth2017mjuw Aegean Sea Jun 26, 2017 05:54:54 UTC 38.80 26.42 4.1
auth2017mipf Greece Jun 25, 2017 13:54:42 UTC 38.35 23.40 4.0
auth2017mcgv Aegean Sea Jun 22, 2017 02:48:53 UTC 38.83 26.50 5.1
auth2017lzkk Greece Jun 20, 2017 13:10:47 UTC 40.45 21.00 4.0
auth2017lwyp Southern Greece Jun 19, 2017 04:55:37 UTC 37.99 21.15 4.5
auth2017lwmg Aegean Sea Jun 18, 2017 22:41:03 UTC 39.56 23.33 4.0
auth2017lvxv Greece Jun 18, 2017 15:23:33 UTC 38.00 21.21 4.0
auth2017luld Aegean Sea Jun 17, 2017 19:50:05 UTC 38.85 26.55 5.5
auth2017ltfe Aegean Sea Jun 17, 2017 03:40:37 UTC 38.89 26.36 4.5
auth2017lsxj Southern Greece Jun 16, 2017 23:42:45 UTC 36.83 23.05 5.2
auth2017lsda Turkey Jun 16, 2017 13:26:04 UTC 39.60 26.08 4.0
auth2017lqbz Aegean Sea Jun 15, 2017 10:37:04 UTC 38.88 26.20 4.0
auth2017lnzr Crete, Greece Jun 14, 2017 07:10:15 UTC 35.16 23.85 4.3
auth2017lnup Turkey Jun 14, 2017 04:35:58 UTC 39.01 26.29 4.3
auth2017llwq Turkey Jun 13, 2017 03:20:01 UTC 39.19 26.88 4.2
auth2017llhr Aegean Sea Jun 12, 2017 19:47:18 UTC 38.99 26.26 4.0
auth2017llbf Turkey Jun 12, 2017 16:30:21 UTC 39.05 26.04 4.0
auth2017lktw Aegean Sea Jun 12, 2017 12:47:29 UTC 38.97 26.46 4.0
auth2017lktf Lesvos - North Aegean Sea Jun 12, 2017 12:28:38 UTC 38.86 26.33 6.3
auth2017lgtv Crete, Greece Jun 10, 2017 08:12:40 UTC 34.88 25.42 4.1
auth2017kjgk Turkey May 28, 2017 11:05:02 UTC 39.10 28.08 5.1
auth2017kjby Turkey May 28, 2017 08:50:05 UTC 39.70 27.00 4.1
auth2017kizl Turkey May 28, 2017 07:34:16 UTC 39.17 26.97 4.1
auth2017kitq Turkey May 28, 2017 04:38:21 UTC 38.77 27.88 4.4
auth2017kiqc Turkey May 28, 2017 02:50:27 UTC 38.76 27.90 4.6
auth2017khuk Aegean Sea May 27, 2017 15:53:59 UTC 38.25 25.03 4.4
auth2017kbxj Albania May 24, 2017 10:30:59 UTC 41.62 20.20 4.5
auth2017jumv Crete, Greece May 20, 2017 09:10:56 UTC 35.11 26.74 4.3
auth2017jpst Crete, Greece May 17, 2017 18:26:40 UTC 34.65 24.26 4.1
auth2017jpib Eastern Mediterranean Sea May 17, 2017 13:02:07 UTC 35.75 28.45 4.2
auth2017jpfa Dodecanese Islands, Greece May 17, 2017 11:30:34 UTC 36.02 27.50 5.4
auth2017jjfh Greece May 14, 2017 04:46:08 UTC 38.90 21.96 4.4
auth2017jfqq Turkey May 12, 2017 05:55:45 UTC 37.92 27.27 4.3
auth2017jauq Aegean Sea May 9, 2017 14:14:14 UTC 39.64 25.75 4.0
auth2017iyok Turkey May 8, 2017 08:47:19 UTC 37.93 27.18 4.4
auth2017ipvd Dodecanese Islands, Greece May 3, 2017 13:53:28 UTC 35.45 27.04 4.3
auth2017iorg Dodecanese Islands, Greece May 2, 2017 22:47:31 UTC 35.36 27.05 4.3
auth2017inzc Greece May 2, 2017 13:36:58 UTC 38.36 20.30 4.2
auth2017ilyo Greece May 1, 2017 11:02:42 UTC 38.25 20.43 4.2
auth2017iess Central Mediterranean Sea Apr 27, 2017 12:04:27 UTC 35.22 21.34 4.6
auth2017icph Turkey Apr 26, 2017 08:03:58 UTC 38.72 27.68 4.0
auth2017hzlp Southern Greece Apr 24, 2017 14:45:14 UTC 37.85 21.07 4.2
auth2017htyc Turkey Apr 21, 2017 14:12:23 UTC 38.69 27.76 4.8
auth2017htwa Turkey Apr 21, 2017 13:09:46 UTC 38.44 27.04 5.2
auth2017hnxq Ionian Sea Apr 18, 2017 07:06:35 UTC 37.29 20.43 4.2
auth2017hmtk Crete, Greece Apr 17, 2017 15:50:26 UTC 34.77 25.03 4.1
auth2017hiag Greece Apr 15, 2017 01:34:47 UTC 38.37 20.45 4.1
auth2017hfmp Turkey Apr 13, 2017 16:22:24 UTC 37.44 28.20 4.9
auth2017gwfu Aegean Sea Apr 8, 2017 14:37:40 UTC 39.40 23.94 4.0
auth2017gweh Albania Apr 8, 2017 13:53:02 UTC 41.91 19.99 4.9
auth2017guhw Crete, Greece Apr 7, 2017 13:23:39 UTC 35.37 23.58 4.0
auth2017gtqs Aegean Sea Apr 7, 2017 04:43:58 UTC 39.95 23.70 4.5
auth2017grhq Southern Greece Apr 5, 2017 21:51:23 UTC 37.07 21.10 4.2
auth2017gqvn Greece Apr 5, 2017 15:43:29 UTC 38.29 21.79 4.7
auth2017gfbx Crete, Greece Mar 30, 2017 05:12:31 UTC 35.07 24.93 4.2
auth2017fuxb Turkey Mar 24, 2017 15:19:07 UTC 39.57 26.12 4.8
auth2017fnyb Southern Greece Mar 20, 2017 19:48:53 UTC 37.24 22.19 4.1
auth2017fmys Turkey Mar 20, 2017 07:00:20 UTC 39.50 26.11 4.1
auth2017ffbz Dodecanese Islands, Greece Mar 15, 2017 23:29:49 UTC 35.95 27.64 4.3
auth2017ercw Crete, Greece Mar 8, 2017 07:55:02 UTC 35.74 24.51 4.7
auth2017ejdw Crete, Greece Mar 3, 2017 23:17:00 UTC 35.50 25.94 5.0
auth2017edru Turkey Feb 28, 2017 23:27:35 UTC 39.48 26.17 4.6
auth2017edoz Ionian Sea Feb 28, 2017 22:02:02 UTC 37.93 20.10 4.6
auth2017ecws Aegean Sea Feb 28, 2017 12:47:38 UTC 39.60 23.30 4.4
auth2017dsxv Turkey Feb 23, 2017 01:55:14 UTC 39.54 26.09 4.1
auth2017dgaj Turkey Feb 16, 2017 00:19:00 UTC 39.52 26.10 4.7
auth2017dfxu Crete, Greece Feb 15, 2017 23:01:25 UTC 34.78 24.89 4.8
auth2017cztd Turkey Feb 12, 2017 13:48:16 UTC 39.52 26.22 5.2
auth2017cvso Turkey Feb 10, 2017 08:55:26 UTC 39.49 26.22 4.1
auth2017ctzq Turkey Feb 9, 2017 10:13:12 UTC 39.55 26.14 4.2
auth2017crol Turkey Feb 8, 2017 02:16:15 UTC 39.57 26.24 4.2
auth2017crne Turkey Feb 8, 2017 01:38:04 UTC 39.53 26.24 4.6
auth2017creb Turkey Feb 7, 2017 21:00:55 UTC 39.55 26.26 4.4
auth2017cpyx Turkey Feb 7, 2017 05:15:52 UTC 39.53 26.25 4.3
auth2017cptg Turkey Feb 7, 2017 02:24:04 UTC 39.53 26.16 4.6
auth2017coqg Turkey Feb 6, 2017 11:45:02 UTC 39.54 26.12 4.5
auth2017coos Turkey Feb 6, 2017 10:58:02 UTC 39.49 26.14 5.3
auth2017cobm Aegean Sea Feb 6, 2017 04:17:34 UTC 39.65 25.88 4.0
auth2017coaq Turkey Feb 6, 2017 03:51:41 UTC 39.56 26.20 4.6
auth2017cadi Southern Greece Jan 29, 2017 13:11:59 UTC 36.51 21.87 4.1
auth2017bwue Albania Jan 27, 2017 17:07:58 UTC 40.79 19.72 4.6
auth2017butr Aegean Sea Jan 26, 2017 14:34:59 UTC 38.46 25.38 4.0
auth2017btgq Crete, Greece Jan 25, 2017 18:50:53 UTC 35.35 26.49 5.7
auth2017bqtq Southern Greece Jan 24, 2017 10:00:07 UTC 37.29 21.18 4.5
auth2017bfvs Greece Jan 18, 2017 10:27:05 UTC 39.11 21.32 4.0
auth2017bdsb Southern Greece Jan 17, 2017 06:19:13 UTC 37.45 22.16 4.4
auth2017bbpo Crete, Greece Jan 16, 2017 02:45:45 UTC 34.93 23.84 4.2
auth2017azwq Turkey Jan 15, 2017 04:03:21 UTC 39.58 26.10 4.0
auth2017azvu Crete, Greece Jan 15, 2017 03:37:24 UTC 35.17 23.14 4.8
auth2017azly Turkey Jan 14, 2017 22:39:00 UTC 39.53 26.18 4.2
auth2017awvu Southern Greece Jan 13, 2017 12:12:08 UTC 37.12 22.24 4.2
auth2017atmb Central Mediterranean Sea Jan 11, 2017 15:50:35 UTC 34.57 22.65 4.0
auth2017arkm Greece Jan 10, 2017 12:44:53 UTC 38.33 21.74 4.5
auth2017apji Greece Jan 9, 2017 09:53:18 UTC 38.35 21.74 4.7
auth2017aijt Dodecanese Islands, Greece Jan 5, 2017 14:05:07 UTC 36.46 26.87 4.6
auth2017abya Ionian Sea Jan 2, 2017 01:16:56 UTC 37.97 20.92 4.1
auth2017aazw Eastern Mediterranean Sea Jan 1, 2017 13:04:04 UTC 34.89 27.24 4.5

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Apr 19, 2024 11:17:18 UTC.