Map Archive
 
         
 

Archive of ShakeMaps from 2023

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2024hrtt East Aegean Sea - E. Greece Apr 19, 2024 08:02:20 UTC 37.82 26.81 4.4
auth2024hpbv Western Turkey Apr 17, 2024 20:43:17 UTC 37.21 28.80 4.0
auth2024hkhx SE of Crete Isl. - S. Greece Apr 15, 2024 06:06:35 UTC 34.60 26.16 4.2
auth2024hiej Northern Evia - C. Greece Apr 14, 2024 02:02:44 UTC 38.94 23.37 4.6
auth2024hhmh Northern Evia - C. Greece Apr 13, 2024 16:54:09 UTC 38.96 23.31 4.3
auth2024hgly Northern Evia - C. Greece Apr 13, 2024 03:36:19 UTC 38.94 23.37 4.1
auth2024hgjo Northern Evia - C. Greece Apr 13, 2024 02:23:14 UTC 38.94 23.36 4.6
auth2024gysv Western Greece Apr 8, 2024 21:59:21 UTC 38.84 21.12 4.3
auth2024gplj South Aegean Sea - S. Greece Apr 3, 2024 19:58:16 UTC 35.91 25.82 4.2
auth2024gosy Northwestern Balkan Region Apr 3, 2024 10:40:55 UTC 42.53 19.24 4.3
auth2024goot Cyclades Isls.- S. Greece Apr 3, 2024 08:33:52 UTC 36.98 25.52 4.0
auth2024gnsb Western Turkey Apr 2, 2024 21:06:38 UTC 39.62 28.96 4.0
auth2024gnod Northwestern Balkan Region Apr 2, 2024 19:07:44 UTC 42.99 18.46 4.1
auth2024gndd Dodecanese Isls. - SE Greece Apr 2, 2024 13:33:42 UTC 36.51 27.74 4.2
auth2024gjgi SE of Crete Isl. - S. Greece Mar 31, 2024 10:38:03 UTC 34.50 26.58 4.1
auth2024gfir W of Peloponnese - SW Greece Mar 29, 2024 07:16:24 UTC 37.21 21.19 4.0
auth2024gfip W of Peloponnese - SW Greece Mar 29, 2024 07:12:49 UTC 37.24 21.21 5.9
auth2024gfio W of Peloponnese - SW Greece Mar 29, 2024 07:11:55 UTC 37.23 21.21 4.2
auth2024gdrv Crete, Greece Mar 28, 2024 09:38:02 UTC 34.34 26.28 4.0
auth2024fufb S of Rhodes Isl. - SE Greece Mar 23, 2024 04:56:56 UTC 35.41 27.55 4.0
auth2024fski North Ionian Sea - NW Greece Mar 22, 2024 05:20:41 UTC 39.63 19.28 4.7
auth2024frqn Western Turkey Mar 21, 2024 19:20:45 UTC 39.73 28.58 4.1
auth2024fjfl SW of Crete Isl. - S. Greece Mar 17, 2024 04:39:24 UTC 34.66 23.64 4.0
auth2024fdpy Northwestern Balkan Region Mar 14, 2024 03:06:55 UTC 42.49 18.83 5.4
auth2024fdpx Northwestern Balkan Region Mar 14, 2024 03:06:44 UTC 43.00 18.11 5.8
auth2024exdh Turkey Mar 10, 2024 13:56:02 UTC 36.25 29.73 4.7
auth2024estn Rhodes Isl. - SE Greece Mar 8, 2024 04:27:13 UTC 36.48 28.39 4.2
auth2024enyo Karpathos Isl. - SE Greece Mar 5, 2024 13:17:54 UTC 35.54 27.36 4.0
auth2024emnp Western Turkey Mar 4, 2024 18:38:56 UTC 39.95 27.43 4.5
auth2024ebdt Western Turkey Feb 27, 2024 13:09:55 UTC 40.29 26.90 4.3
auth2024dxuq Northern coast of W. Turkey Feb 25, 2024 17:09:40 UTC 37.98 27.16 4.0
auth2024dwkr Central Aegean Sea - C. Greece Feb 24, 2024 22:59:02 UTC 38.67 25.49 4.2
auth2024dtty Western Turkey Feb 23, 2024 12:14:37 UTC 40.21 28.84 4.2
auth2024dtog Adriatic Sea Feb 23, 2024 09:23:27 UTC 41.76 18.00 4.0
auth2024drwq Gulf of Corinth - C. Greece Feb 22, 2024 11:21:02 UTC 38.46 22.37 4.2
auth2024dqwe SW of Crete Isl. - S. Greece Feb 21, 2024 21:59:18 UTC 35.00 22.82 4.6
auth2024dlzj SW of Crete Isl. - S. Greece Feb 19, 2024 05:55:00 UTC 35.11 22.73 4.0
auth2024dlqm S of Rhodes Isl. - SE Greece Feb 19, 2024 01:25:47 UTC 35.46 27.57 4.0
auth2024cwye SW of Crete Isl. - S. Greece Feb 11, 2024 00:16:52 UTC 35.01 22.77 4.0
auth2024ctgn Southern coast of W. Turkey Feb 8, 2024 23:56:56 UTC 36.50 28.67 4.3
auth2024csgy W of Crete Isl. - S. Greece Feb 8, 2024 11:01:42 UTC 35.39 22.87 4.1
auth2024crpt SW of Crete Isl. - S. Greece Feb 8, 2024 02:20:23 UTC 35.36 22.75 4.4
auth2024covf Central Mediterranean Sea Feb 6, 2024 13:41:50 UTC 36.08 20.43 4.0
auth2024bvxp Northern coast of W. Turkey Jan 27, 2024 05:19:19 UTC 37.95 27.14 4.8
auth2024bpsv Eastern Mediterranean Sea Jan 23, 2024 20:04:51 UTC 35.94 30.40 4.1
auth2024bhzh Central Aegean Sea - C. Greece Jan 19, 2024 14:14:15 UTC 38.55 24.28 4.8
auth2024bbvd NE Peloponnese - S. Greece Jan 16, 2024 05:20:52 UTC 37.28 22.95 4.6
auth2024axsd Albania Jan 13, 2024 23:17:52 UTC 41.09 19.70 4.5
auth2024awfh Gulf of Corinth - C. Greece Jan 13, 2024 03:40:28 UTC 38.18 22.69 4.0
auth2024awdy Kythera Isl. - S. Greece Jan 13, 2024 02:58:35 UTC 36.22 23.11 4.1
auth2024auke SW of Crete Isl. - S. Greece Jan 12, 2024 03:51:05 UTC 34.97 22.98 4.2
auth2024ascl Dodecanese Isls. - SE Greece Jan 10, 2024 21:40:23 UTC 36.48 27.72 4.2
auth2024akbb Northern coast of W. Turkey Jan 6, 2024 11:53:31 UTC 38.82 26.85 4.1
auth2024aizh Epirus - NW Greece Jan 5, 2024 21:52:01 UTC 39.70 20.49 4.4
auth2024adzn S of Peloponnese - S. Greece Jan 3, 2024 04:18:31 UTC 35.47 22.47 4.2
auth2023zmuk S of Crete Isl. - S. Greece Dec 29, 2023 18:19:50 UTC 34.54 25.56 4.0
auth2023zkjt Rhodes Isl. - SE Greece Dec 28, 2023 10:40:35 UTC 36.36 28.36 4.1
auth2023zjsr S of Peloponnese - S. Greece Dec 28, 2023 02:03:05 UTC 35.43 22.43 4.0
auth2023zdmm S of Crete Isl. - S. Greece Dec 24, 2023 16:06:58 UTC 34.30 25.12 4.0
auth2023zdmj S of Crete Isl. - S. Greece Dec 24, 2023 16:03:24 UTC 34.28 25.10 4.2
auth2023zdby S of Peloponnese - S. Greece Dec 24, 2023 10:47:27 UTC 35.49 22.50 4.2
auth2023yozi Southern coast of W. Turkey Dec 16, 2023 17:33:42 UTC 36.48 28.87 4.3
auth2023ykkr S of Crete Isl. - S. Greece Dec 14, 2023 05:36:20 UTC 34.72 24.79 4.0
auth2023yijl Santorini Isl. - S. Greece Dec 13, 2023 02:43:20 UTC 36.26 25.62 4.0
auth2023ycxm South Aegean Sea - S. Greece Dec 10, 2023 02:58:57 UTC 35.65 25.72 4.0
auth2023xxmn Northwestern Balkan Region Dec 7, 2023 03:45:57 UTC 43.91 21.61 4.3
auth2023xshu Sea of Marmara - NW Turkey Dec 4, 2023 07:42:23 UTC 40.41 28.75 5.1
auth2023xrov Bulgaria Dec 3, 2023 22:06:17 UTC 43.54 25.86 4.0
auth2023xqod Central Peloponnese- S. Greece Dec 3, 2023 08:38:00 UTC 37.42 22.19 4.2
auth2023xnav SW of Crete Isl. - S. Greece Dec 1, 2023 10:30:46 UTC 34.66 23.76 4.2
auth2023xljp Zakynthos Isl. - W. Greece Nov 30, 2023 12:39:21 UTC 37.82 20.45 4.3
auth2023xizp Central Mediterranean Sea Nov 29, 2023 05:20:10 UTC 35.06 21.35 4.6
auth2023wxgr S of Crete Isl. - S. Greece Nov 22, 2023 19:17:39 UTC 34.90 25.18 4.2
auth2023wutf South Ionian Sea - W. Greece Nov 21, 2023 10:12:36 UTC 37.57 20.67 4.0
auth2023wnrj Dodecanese Isls. - SE Greece Nov 17, 2023 13:19:31 UTC 36.35 27.72 4.2
auth2023wftu Turkey Nov 13, 2023 05:28:29 UTC 37.79 29.96 4.0
auth2023wcjz Turkey Nov 11, 2023 09:05:36 UTC 36.33 31.51 4.3
auth2023wbvu Dodecanese Isls. - SE Greece Nov 11, 2023 01:55:53 UTC 36.95 27.03 4.0
auth2023vxen Turkey Nov 8, 2023 12:39:44 UTC 37.08 30.07 4.1
auth2023vvxs Sea of Marmara - NW Turkey Nov 7, 2023 20:05:50 UTC 40.50 27.54 4.1
auth2023vvuo Epirus - NW Greece Nov 7, 2023 18:30:06 UTC 39.51 20.49 4.0
auth2023vqpv SW of Crete Isl. - S. Greece Nov 4, 2023 22:25:20 UTC 34.69 23.87 4.0
auth2023vqeu Eastern Mediterranean Sea Nov 4, 2023 16:50:02 UTC 34.21 27.49 4.1
auth2023vnor Northern Evia - C. Greece Nov 3, 2023 06:26:37 UTC 38.72 23.54 5.2
auth2023vnjs Karpathos Isl. - SE Greece Nov 3, 2023 03:55:40 UTC 35.50 27.32 4.0
auth2023veue Gulf of Corinth - C. Greece Oct 29, 2023 10:59:31 UTC 38.18 22.70 4.0
auth2023veud Central Peloponnese- S. Greece Oct 29, 2023 10:58:31 UTC 37.47 22.63 4.1
auth2023uzap E of Crete Isl. - S. Greece Oct 26, 2023 07:24:24 UTC 35.21 26.68 4.2
auth2023uzak E of Crete Isl. - S. Greece Oct 26, 2023 07:18:43 UTC 35.12 26.71 4.1
auth2023uwrs S of Peloponnese - S. Greece Oct 25, 2023 00:39:42 UTC 35.31 22.00 4.3
auth2023uwrp Central Mediterranean Sea Oct 25, 2023 00:36:13 UTC 35.26 21.94 4.7
auth2023uruf Central Greece Oct 22, 2023 08:13:37 UTC 38.89 22.23 4.0
auth2023upcg Northern coast of W. Turkey Oct 20, 2023 20:53:10 UTC 38.29 27.14 4.0
auth2023ukvm Western Turkey Oct 18, 2023 12:55:26 UTC 38.18 27.62 4.2
auth2023ujdt NE Peloponnese - S. Greece Oct 17, 2023 14:51:12 UTC 37.45 23.16 4.4
auth2023uibl SW of Crete Isl. - S. Greece Oct 17, 2023 00:31:23 UTC 34.53 23.73 4.1
auth2023udds SW of Crete Isl. - S. Greece Oct 14, 2023 08:00:05 UTC 34.73 24.31 4.0
auth2023ucwm SW of Crete Isl. - S. Greece Oct 14, 2023 04:20:12 UTC 34.45 24.24 4.2
auth2023tdry Dodecanese Isls. - SE Greece Sep 30, 2023 09:38:53 UTC 36.95 27.05 4.0
auth2023tbic East Crete Isl. - S. Greece Sep 29, 2023 02:24:23 UTC 35.12 25.30 4.1
auth2023tasw Western Turkey Sep 28, 2023 18:42:47 UTC 39.09 29.45 4.0
auth2023sxsg S of Rhodes Isl. - SE Greece Sep 27, 2023 02:59:43 UTC 35.63 27.50 4.1
auth2023styx Gulf of Corinth - C. Greece Sep 25, 2023 01:48:11 UTC 38.19 22.74 4.0
auth2023styw Gulf of Corinth - C. Greece Sep 25, 2023 01:47:14 UTC 38.19 22.71 4.1
auth2023ssee SE of Crete Isl. - S. Greece Sep 24, 2023 02:12:33 UTC 34.34 26.11 4.2
auth2023skux Near Coast of Libya Sep 20, 2023 01:33:19 UTC 32.97 24.70 4.7
auth2023rxza SW of Crete Isl. - S. Greece Sep 13, 2023 00:51:19 UTC 35.30 22.80 4.3
auth2023rehf Greece-Albania border Sep 2, 2023 06:17:53 UTC 40.25 20.66 4.0
auth2023qwjd South Aegean Sea - S. Greece Aug 28, 2023 22:10:20 UTC 35.79 25.52 4.2
auth2023qtbz Rhodes Isl. - SE Greece Aug 27, 2023 03:09:44 UTC 36.35 27.81 4.3
auth2023qojp Santorini Isl. - S. Greece Aug 24, 2023 13:19:21 UTC 36.33 25.46 5.4
auth2023qjbx Southern coast of W. Turkey Aug 21, 2023 15:45:58 UTC 36.78 28.13 4.3
auth2023qhsc Romania Aug 20, 2023 21:39:36 UTC 44.41 23.41 4.8
auth2023ptwe West Crete Isl. - S. Greece Aug 13, 2023 07:49:31 UTC 35.26 23.89 4.8
auth2023poul Eastern Mediterranean Sea Aug 10, 2023 13:16:12 UTC 35.83 30.71 4.5
auth2023poun Eastern Mediterranean Sea Aug 10, 2023 13:16:09 UTC 35.85 30.96 4.5
auth2023pbeg SE of Crete Isl. - S. Greece Aug 3, 2023 02:18:48 UTC 34.71 26.39 4.2
auth2023oyzz SE of Crete Isl. - S. Greece Aug 1, 2023 21:52:44 UTC 34.89 26.31 4.4
auth2023ofdg S of Peloponnese - S. Greece Jul 22, 2023 00:48:54 UTC 35.28 22.32 4.0
auth2023odfu Southern coast of W. Turkey Jul 20, 2023 23:49:15 UTC 37.73 27.11 4.0
auth2023nwwa SE Peloponnese - S. Greece Jul 17, 2023 12:04:27 UTC 36.53 23.14 4.0
auth2023nomh S of Crete Isl. - S. Greece Jul 12, 2023 22:04:24 UTC 34.27 25.06 4.0
auth2023nokb S of Crete Isl. - S. Greece Jul 12, 2023 20:56:55 UTC 34.22 25.06 4.1
auth2023nmfs Northwestern Balkan Region Jul 11, 2023 16:28:15 UTC 42.69 18.00 4.2
auth2023ngze Crete, Greece Jul 8, 2023 19:29:34 UTC 34.45 23.85 4.2
auth2023ngon North Peloponnese - S. Greece Jul 8, 2023 14:06:51 UTC 38.04 21.82 4.3
auth2023ngoj Central Greece Jul 8, 2023 14:02:50 UTC 38.56 21.79 4.5
auth2023mrmb Santorini Isl. - S. Greece Jun 30, 2023 07:49:47 UTC 36.63 25.72 4.2
auth2023mexr North Ionian Sea - NW Greece Jun 23, 2023 10:56:22 UTC 39.01 20.65 4.0
auth2023linh Southern coast of W. Turkey Jun 11, 2023 04:42:01 UTC 37.74 27.12 4.2
auth2023lhge SW of Crete Isl. - S. Greece Jun 10, 2023 11:58:04 UTC 34.52 23.79 4.0
auth2023lhcl Central Greece Jun 10, 2023 10:04:51 UTC 38.59 22.88 4.0
auth2023lgoh S of Crete Isl. - S. Greece Jun 10, 2023 02:55:04 UTC 34.76 25.42 4.2
auth2023ldqj Central Greece Jun 8, 2023 12:33:52 UTC 38.59 22.88 4.8
auth2023lbuq Bulgaria Jun 7, 2023 12:26:38 UTC 42.06 24.92 4.8
auth2023keiu S of Rhodes Isl. - SE Greece May 25, 2023 16:20:18 UTC 34.84 27.75 4.0
auth2023jwdn West Crete Isl. - S. Greece May 21, 2023 04:36:06 UTC 35.02 24.78 4.3
auth2023juan East Crete Isl. - S. Greece May 20, 2023 00:48:13 UTC 35.04 24.81 4.4
auth2023jsdv East Crete Isl. - S. Greece May 19, 2023 00:10:58 UTC 35.00 24.80 4.0
auth2023jsde East Crete Isl. - S. Greece May 18, 2023 23:52:55 UTC 34.99 24.81 4.1
auth2023jscd East Crete Isl. - S. Greece May 18, 2023 23:20:55 UTC 34.97 24.88 4.0
auth2023jsbv East Crete Isl. - S. Greece May 18, 2023 23:11:16 UTC 34.94 24.92 4.0
auth2023jrtm East Crete Isl. - S. Greece May 18, 2023 18:58:52 UTC 35.02 24.81 5.1
auth2023jpzw East Crete Isl. - S. Greece May 17, 2023 19:55:54 UTC 35.01 24.82 4.3
auth2023jdtr SW of Crete Isl. - S. Greece May 11, 2023 03:10:02 UTC 35.33 22.65 4.1
auth2023jdkw SW of Crete Isl. - S. Greece May 10, 2023 22:42:28 UTC 35.30 22.68 4.2
auth2023jbxx SW of Crete Isl. - S. Greece May 10, 2023 03:01:57 UTC 34.73 22.98 4.0
auth2023jbav Southern coast of W. Turkey May 9, 2023 15:22:06 UTC 36.53 28.87 4.0
auth2023jaky Sea of Marmara - NW Turkey May 9, 2023 07:20:52 UTC 40.45 28.42 4.0
auth2023iyko Central Ionian Sea - W. Greece May 8, 2023 04:53:12 UTC 37.58 20.02 4.2
auth2023ivna SW of Crete Isl. - S. Greece May 6, 2023 14:43:25 UTC 34.91 23.52 4.4
auth2023iqwn North Aegean Trough - N. Greece May 4, 2023 01:50:00 UTC 40.40 26.08 4.0
auth2023imkg Epirus - NW Greece May 1, 2023 15:06:03 UTC 39.61 20.64 4.3
auth2023iizc Gulf of Corinth - C. Greece Apr 29, 2023 18:02:57 UTC 38.37 22.08 4.3
auth2023idql Dodecanese Isls. - SE Greece Apr 26, 2023 20:00:36 UTC 36.33 26.37 5.5
auth2023hvmw Central Aegean Sea - C. Greece Apr 22, 2023 09:06:16 UTC 38.32 25.41 4.0
auth2023hvly Southern Evia - C. Greece Apr 22, 2023 08:38:04 UTC 38.25 24.21 4.6
auth2023huro Ionian Sea Apr 21, 2023 22:20:03 UTC 37.76 18.94 4.0
auth2023hnjl S of Rhodes Isl. - SE Greece Apr 17, 2023 22:17:26 UTC 35.02 27.53 4.2
auth2023hapn E of Crete Isl. - S. Greece Apr 10, 2023 22:35:42 UTC 34.94 26.34 4.2
auth2023gohn S of Peloponnese - S. Greece Apr 4, 2023 04:54:50 UTC 35.48 22.11 4.6
auth2023ghvp South Aegean Sea - S. Greece Mar 31, 2023 16:05:19 UTC 37.27 24.00 4.6
auth2023gggq S of Crete Isl. - S. Greece Mar 30, 2023 19:23:03 UTC 34.83 25.33 4.5
auth2023fxge S of Crete Isl. - S. Greece Mar 25, 2023 20:56:04 UTC 34.83 25.35 4.1
auth2023fsgs North Macedonia Mar 23, 2023 03:30:32 UTC 41.02 20.83 4.0
auth2023fsde Greece-Albania border Mar 23, 2023 01:43:19 UTC 40.42 20.74 4.3
auth2023fpqe SW of Crete Isl. - S. Greece Mar 21, 2023 16:53:26 UTC 35.06 23.88 4.0
auth2023fojk Western Greece Mar 21, 2023 00:20:15 UTC 38.96 21.22 4.6
auth2023fnpa Romania Mar 20, 2023 14:02:19 UTC 44.78 23.27 4.8
auth2023flez South Aegean Sea - S. Greece Mar 19, 2023 06:41:09 UTC 35.54 26.63 4.0
auth2023fibz West Peloponnese - SW Greece Mar 17, 2023 13:45:42 UTC 37.89 21.29 4.1
auth2023fcvc S of Peloponnese - S. Greece Mar 14, 2023 16:36:02 UTC 35.63 22.16 5.2
auth2023eudg S of Crete Isl. - S. Greece Mar 9, 2023 22:30:03 UTC 34.57 25.31 4.0
auth2023eskc Central Mediterranean Sea Mar 8, 2023 23:41:53 UTC 36.76 20.15 4.3
auth2023edih Albania Feb 28, 2023 17:43:46 UTC 41.04 19.77 4.0
auth2023ebob Northern coast of W. Turkey Feb 27, 2023 18:22:21 UTC 38.62 26.70 4.0
auth2023dswh Romania Feb 23, 2023 00:18:56 UTC 44.71 23.31 4.0
auth2023dord S of Peloponnese - S. Greece Feb 20, 2023 17:09:55 UTC 36.12 22.06 4.0
auth2023doqz SE of Rhodes Isl. - SE Greece Feb 20, 2023 17:05:41 UTC 35.85 29.39 4.8
auth2023dlgf W of Peloponnese - SW Greece Feb 18, 2023 20:14:32 UTC 37.44 20.86 4.4
auth2023dlaw South Aegean Sea - S. Greece Feb 18, 2023 17:32:58 UTC 35.75 25.47 4.7
auth2023diow Romania Feb 17, 2023 09:11:42 UTC 44.85 23.28 4.0
auth2023dhok Southern coast of W. Turkey Feb 16, 2023 19:49:06 UTC 36.77 29.02 5.0
auth2023dfaw SW of Crete Isl. - S. Greece Feb 15, 2023 10:43:11 UTC 35.32 22.62 4.5
auth2023ddkl Romania Feb 14, 2023 13:16:53 UTC 44.86 23.33 5.5
auth2023dbsg Romania Feb 13, 2023 14:58:09 UTC 45.04 23.26 4.9
auth2023cqle Chalkidiki - N. Greece Feb 7, 2023 10:53:22 UTC 40.20 23.49 4.4
auth2023copj Western Turkey Feb 6, 2023 10:44:44 UTC 37.27 28.47 4.0
auth2023copg North Aegean Trough - N. Greece Feb 6, 2023 10:40:17 UTC 39.67 24.13 4.0
auth2023cope Central Greece Feb 6, 2023 10:38:56 UTC 38.82 22.22 4.2
auth2023cooy NE Peloponnese - S. Greece Feb 6, 2023 10:31:35 UTC 37.72 22.66 4.9
auth2023coow North Aegean Sea - N. Greece Feb 6, 2023 10:29:44 UTC 39.04 25.23 5.3
auth2023coou N35.74 E26.88 Feb 6, 2023 10:26:49 UTC 35.74 26.88 4.1
auth2023cocv Western Turkey Feb 6, 2023 04:24:33 UTC 40.20 27.66 4.0
auth2023cnxl North Peloponnese - S. Greece Feb 6, 2023 01:39:08 UTC 38.02 22.49 4.0
auth2023cnxj South Aegean Sea - S. Greece Feb 6, 2023 01:38:34 UTC 36.48 25.03 4.7
auth2023cnxd NW Turkey Feb 6, 2023 01:30:14 UTC 40.88 27.35 4.5
auth2023cnxc SE of Rhodes Isl. - SE Greece Feb 6, 2023 01:29:49 UTC 36.35 28.68 5.1
auth2023cnxa SE Peloponnese - S. Greece Feb 6, 2023 01:28:24 UTC 36.65 22.54 4.1
auth2023cnwz Bulgaria Feb 6, 2023 01:27:00 UTC 42.61 25.42 6.1
auth2023cnwt Rhodes Isl. - SE Greece Feb 6, 2023 01:19:15 UTC 36.29 28.01 4.7
auth2023cjgv SW of Peloponnese - SW Greece Feb 3, 2023 12:44:13 UTC 36.67 21.61 4.1
auth2023cfmd Thermaikos Gulf - N. Greece Feb 1, 2023 10:53:21 UTC 40.09 22.74 4.1
auth2023bzoh Zakynthos Isl. - W. Greece Jan 29, 2023 05:09:11 UTC 37.61 20.92 4.1
auth2023btxk Dodecanese Isls. - SE Greece Jan 26, 2023 02:55:29 UTC 36.47 26.86 4.0
auth2023bsvb SE of Rhodes Isl. - SE Greece Jan 25, 2023 12:37:07 UTC 35.85 28.53 5.8
auth2023bmta Central Greece Jan 22, 2023 04:46:46 UTC 38.79 22.90 4.2
auth2023bito Central Mediterranean Sea Jan 20, 2023 00:29:33 UTC 33.09 23.61 4.9
auth2023bhbt North Aegean Sea - N. Greece Jan 19, 2023 02:22:28 UTC 39.46 25.86 4.4
auth2023bbfv Albania Jan 15, 2023 21:37:18 UTC 41.76 19.71 4.8
auth2023awfa S of Crete Isl. - S. Greece Jan 13, 2023 03:31:33 UTC 34.53 25.32 4.3
auth2023arvn South Aegean Sea - S. Greece Jan 10, 2023 18:11:11 UTC 35.58 25.85 4.1
auth2023araq Lesvos Isl. - NE Greece Jan 10, 2023 07:38:30 UTC 39.37 26.25 4.8
auth2023aqjo South Aegean Sea - S. Greece Jan 9, 2023 22:59:59 UTC 35.56 25.79 4.2
auth2023aplr Lesvos Isl. - NE Greece Jan 9, 2023 10:56:35 UTC 39.33 26.25 4.0
auth2023apeh South Aegean Sea - S. Greece Jan 9, 2023 07:11:58 UTC 35.57 25.80 4.3
auth2023almf Lesvos Isl. - NE Greece Jan 7, 2023 06:39:29 UTC 39.34 26.23 4.7
auth2023alct Lesvos Isl. - NE Greece Jan 7, 2023 01:52:58 UTC 39.36 26.24 4.9
auth2023ajyj Chios Isl. - E. Greece Jan 6, 2023 10:31:59 UTC 38.17 25.78 4.1
auth2023ahag Northern Evia - C. Greece Jan 4, 2023 20:03:55 UTC 38.71 23.64 4.2
auth2023afgf S of Peloponnese - S. Greece Jan 3, 2023 20:49:05 UTC 36.35 21.99 4.1
auth2023adop South Aegean Sea - S. Greece Jan 2, 2023 22:46:22 UTC 35.54 25.81 4.0
auth2023adhi South Aegean Sea - S. Greece Jan 2, 2023 19:06:24 UTC 35.57 25.80 4.1
auth2023aclt South Aegean Sea - S. Greece Jan 2, 2023 08:12:28 UTC 35.57 25.80 4.1
auth2023acgi SW of Peloponnese - SW Greece Jan 2, 2023 05:28:07 UTC 36.34 21.63 4.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Apr 19, 2024 11:17:18 UTC.