Map Archive
 
         
 

Archive of ShakeMaps from 2018

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2018zpfo Greece-Albania Border Region Dec 31, 2018 07:52:27 UTC 39.28 20.86 4.1
auth2018ziku Ionian Sea Dec 27, 2018 14:30:15 UTC 37.59 20.86 4.2
auth2018zgbt Ionian Sea Dec 26, 2018 07:37:56 UTC 37.42 20.77 4.3
auth2018zdun Ionian Sea Dec 25, 2018 01:41:30 UTC 37.45 20.91 4.9
auth2018zbsw Southern Greece Dec 23, 2018 22:34:12 UTC 37.40 23.98 4.0
auth2018yvwx Central Mediterranean Sea Dec 20, 2018 17:44:50 UTC 37.00 19.57 4.3
auth2018yvvw Aegean Sea Dec 20, 2018 17:13:19 UTC 39.60 24.44 4.3
auth2018yvau Turkey Dec 20, 2018 06:34:41 UTC 40.50 27.53 4.1
auth2018yufc Southern Greece Dec 19, 2018 19:35:57 UTC 36.79 21.70 5.0
auth2018yqof Central Mediterranean Sea Dec 17, 2018 19:37:45 UTC 36.78 19.93 4.3
auth2018ynym Aegean Sea Dec 16, 2018 09:24:31 UTC 39.58 24.31 4.4
auth2018yekw Aegean Sea Dec 11, 2018 04:11:44 UTC 39.56 24.31 4.2
auth2018yabs Crete, Greece Dec 8, 2018 19:00:03 UTC 34.21 26.18 4.6
auth2018xtmv Greece Dec 5, 2018 04:37:25 UTC 39.28 22.90 4.5
auth2018xmfn Greece-Albania Border Region Dec 1, 2018 04:54:19 UTC 40.47 20.11 4.4
auth2018xlsu Greece Nov 30, 2018 22:28:18 UTC 40.50 21.68 4.0
auth2018xkle Greece Nov 30, 2018 05:28:20 UTC 39.18 22.55 4.0
auth2018xkfn Turkey Nov 30, 2018 02:36:38 UTC 40.43 28.69 4.3
auth2018xkbk Southern Greece Nov 30, 2018 00:32:31 UTC 36.89 23.12 4.0
auth2018xjsl Ionian Sea Nov 29, 2018 20:00:03 UTC 37.77 20.56 4.1
auth2018xjfe Ionian Sea Nov 29, 2018 13:17:57 UTC 37.74 20.49 4.1
auth2018xifq Ionian Sea Nov 29, 2018 00:23:05 UTC 37.74 20.46 4.3
auth2018xhhu Ionian Sea Nov 28, 2018 12:19:33 UTC 37.76 20.57 4.0
auth2018xgiy Dodecanese Islands, Greece Nov 27, 2018 23:46:05 UTC 36.70 25.78 4.2
auth2018xgig Dodecanese Islands, Greece Nov 27, 2018 23:24:30 UTC 36.80 25.80 4.1
auth2018xghz Dodecanese Islands, Greece Nov 27, 2018 23:16:12 UTC 36.66 25.79 4.9
auth2018xcxl Ionian Sea Nov 26, 2018 02:31:14 UTC 37.74 20.56 4.1
auth2018xcgv Central Mediterranean Sea Nov 25, 2018 18:07:33 UTC 36.96 20.45 4.1
auth2018wrej Ionian Sea Nov 19, 2018 16:16:50 UTC 37.53 20.90 4.0
auth2018wqyb Ionian Sea Nov 19, 2018 13:05:58 UTC 37.22 20.72 5.4
auth2018wqjx Ionian Sea Nov 19, 2018 05:56:53 UTC 37.57 20.70 4.4
auth2018wqhq Greece Nov 19, 2018 04:47:30 UTC 40.58 22.53 4.2
auth2018woou Ionian Sea Nov 18, 2018 06:06:48 UTC 37.65 20.41 4.5
auth2018wone Ionian Sea Nov 18, 2018 05:18:06 UTC 37.52 20.65 4.3
auth2018wnzo Ionian Sea Nov 17, 2018 22:24:57 UTC 37.52 20.58 4.1
auth2018wnvw Southern Greece Nov 17, 2018 20:33:20 UTC 37.52 21.70 4.4
auth2018wloy Ionian Sea Nov 16, 2018 14:45:56 UTC 37.44 20.75 4.0
auth2018wkgt Southern Greece Nov 15, 2018 21:28:29 UTC 37.15 21.02 4.1
auth2018wjyl Ionian Sea Nov 15, 2018 17:17:01 UTC 37.60 20.36 4.2
auth2018wjma Ionian Sea Nov 15, 2018 11:00:08 UTC 37.73 20.53 4.5
auth2018wjij Ionian Sea Nov 15, 2018 09:09:30 UTC 37.58 20.80 4.6
auth2018wjid Ionian Sea Nov 15, 2018 09:02:07 UTC 37.57 20.74 5.1
auth2018wiud Ionian Sea Nov 15, 2018 01:57:45 UTC 37.47 20.61 4.0
auth2018whtb Ionian Sea Nov 14, 2018 12:15:54 UTC 37.55 20.56 4.1
auth2018wfli Ionian Sea Nov 13, 2018 06:04:29 UTC 37.36 20.77 4.0
auth2018wdrj Ionian Sea Nov 12, 2018 06:50:32 UTC 37.28 20.76 4.7
auth2018wdqu Ionian Sea Nov 12, 2018 06:32:20 UTC 37.54 20.73 4.1
auth2018wddd Ionian Sea Nov 11, 2018 23:38:37 UTC 37.74 20.53 5.0
auth2018wdaa Ionian Sea Nov 11, 2018 22:03:35 UTC 37.68 20.54 4.1
auth2018wcuv Ionian Sea Nov 11, 2018 19:26:57 UTC 37.64 20.54 4.0
auth2018wbyo Ionian Sea Nov 11, 2018 08:11:19 UTC 37.61 20.55 4.0
auth2018vzrx Ionian Sea Nov 10, 2018 02:31:57 UTC 37.65 20.62 4.1
auth2018vzrh Ionian Sea Nov 10, 2018 02:13:42 UTC 37.77 20.56 4.1
auth2018vzau Ionian Sea Nov 9, 2018 17:53:06 UTC 37.67 20.62 4.1
auth2018vytx Ionian Sea Nov 9, 2018 14:23:57 UTC 37.67 20.57 4.0
auth2018vyhy Ionian Sea Nov 9, 2018 08:20:43 UTC 37.71 20.56 4.0
auth2018vxoz Ionian Sea Nov 8, 2018 22:46:02 UTC 37.66 20.50 4.3
auth2018vwsl Ionian Sea Nov 8, 2018 11:22:26 UTC 37.26 20.75 4.1
auth2018vurt Southern Greece Nov 7, 2018 08:43:30 UTC 37.42 21.01 4.0
auth2018vsxp Ionian Sea Nov 6, 2018 09:24:10 UTC 37.23 20.82 4.0
auth2018vsqe Ionian Sea Nov 6, 2018 05:38:26 UTC 37.62 20.79 4.0
auth2018vrjj Ionian Sea Nov 5, 2018 13:03:27 UTC 37.18 20.77 4.0
auth2018vrhz Ionian Sea Nov 5, 2018 12:21:56 UTC 37.41 20.74 4.1
auth2018vrak Ionian Sea Nov 5, 2018 08:31:15 UTC 37.60 20.70 4.5
auth2018vqwy Ionian Sea Nov 5, 2018 06:46:16 UTC 37.74 20.55 4.7
auth2018vqoz Ionian Sea Nov 5, 2018 02:44:42 UTC 37.31 20.79 4.5
auth2018voul Ionian Sea Nov 4, 2018 03:12:47 UTC 37.42 20.56 5.1
auth2018voud Ionian Sea Nov 4, 2018 03:04:35 UTC 37.29 20.76 4.6
auth2018vnip Ionian Sea Nov 3, 2018 08:05:59 UTC 37.82 20.48 4.4
auth2018vmux Ionian Sea Nov 3, 2018 01:10:09 UTC 37.25 20.74 4.6
auth2018vlrp Ionian Sea Nov 2, 2018 10:21:34 UTC 37.53 20.61 4.0
auth2018vlms Ionian Sea Nov 2, 2018 07:53:23 UTC 37.96 20.74 4.3
auth2018vlce Ionian Sea Nov 2, 2018 02:33:14 UTC 37.55 20.60 4.2
auth2018vlap Ionian Sea Nov 2, 2018 01:45:42 UTC 37.63 20.38 4.3
auth2018vkvd Ionian Sea Nov 1, 2018 22:59:32 UTC 37.28 20.78 4.2
auth2018vkav Ionian Sea Nov 1, 2018 12:43:36 UTC 37.28 20.83 4.0
auth2018vjwu Ionian Sea Nov 1, 2018 10:41:17 UTC 37.44 20.92 4.0
auth2018vjvm Ionian Sea Nov 1, 2018 10:01:56 UTC 37.37 20.76 4.0
auth2018vjmr Southern Greece Nov 1, 2018 05:34:42 UTC 37.80 21.03 4.0
auth2018vjii Ionian Sea Nov 1, 2018 03:22:33 UTC 37.77 20.65 4.0
auth2018vjhc Ionian Sea Nov 1, 2018 02:44:53 UTC 37.61 20.73 4.8
auth2018viug Ionian Sea Oct 31, 2018 20:15:03 UTC 37.64 20.69 4.1
auth2018viql Ionian Sea Oct 31, 2018 18:20:04 UTC 37.47 20.44 4.1
auth2018vidi Ionian Sea Oct 31, 2018 11:42:02 UTC 37.57 20.88 4.0
auth2018viau Ionian Sea Oct 31, 2018 10:25:16 UTC 37.54 20.96 4.0
auth2018vgul Ionian Sea Oct 30, 2018 18:04:28 UTC 37.58 20.65 4.6
auth2018vgrq Ionian Sea Oct 30, 2018 16:39:27 UTC 37.69 20.74 4.4
auth2018vgqi Ionian Sea Oct 30, 2018 15:59:27 UTC 37.61 20.68 4.2
auth2018vgou Ionian Sea Oct 30, 2018 15:12:02 UTC 37.50 20.47 5.7
auth2018vgnm Ionian Sea Oct 30, 2018 14:33:20 UTC 37.60 20.59 4.3
auth2018vgkb Ionian Sea Oct 30, 2018 12:49:08 UTC 37.62 20.62 4.7
auth2018vghh Ionian Sea Oct 30, 2018 11:25:25 UTC 37.76 20.45 4.2
auth2018vgbp Ionian Sea Oct 30, 2018 08:32:29 UTC 37.57 20.54 4.9
auth2018vfxs Ionian Sea Oct 30, 2018 06:34:17 UTC 37.73 20.56 4.3
auth2018vfve Ionian Sea Oct 30, 2018 05:17:27 UTC 37.47 20.60 4.1
auth2018vfri Ionian Sea Oct 30, 2018 03:20:43 UTC 37.66 20.51 4.1
auth2018vfqq Ionian Sea Oct 30, 2018 03:00:00 UTC 37.55 20.51 5.6
auth2018vfhm Ionian Sea Oct 29, 2018 22:22:19 UTC 37.58 20.76 4.1
auth2018veuk Ionian Sea Oct 29, 2018 15:45:39 UTC 37.43 20.61 4.0
auth2018vetn Ionian Sea Oct 29, 2018 15:18:24 UTC 37.66 20.56 4.0
auth2018vesy Ionian Sea Oct 29, 2018 15:01:43 UTC 37.42 20.73 4.4
auth2018venz Ionian Sea Oct 29, 2018 12:30:19 UTC 37.42 20.87 4.1
auth2018venr Ionian Sea Oct 29, 2018 12:21:17 UTC 37.46 20.69 4.0
auth2018velz Ionian Sea Oct 29, 2018 11:29:38 UTC 37.64 20.55 4.2
auth2018vdyw Ionian Sea Oct 29, 2018 04:52:15 UTC 37.54 20.71 4.2
auth2018vdiq Southern Greece Oct 28, 2018 20:40:27 UTC 37.40 21.14 4.0
auth2018vdil Ionian Sea Oct 28, 2018 20:34:18 UTC 37.74 20.82 4.0
auth2018vdfi Ionian Sea Oct 28, 2018 19:00:13 UTC 37.56 20.73 4.2
auth2018vcvl Ionian Sea Oct 28, 2018 13:59:41 UTC 37.53 20.61 4.2
auth2018vcqr Ionian Sea Oct 28, 2018 11:34:52 UTC 37.63 20.69 4.0
auth2018vcnq Central Mediterranean Sea Oct 28, 2018 10:02:32 UTC 35.98 21.88 4.5
auth2018vckc Turkey Oct 28, 2018 08:15:38 UTC 38.24 27.04 4.0
auth2018vcgg Turkey Oct 28, 2018 06:18:40 UTC 38.27 27.10 4.3
auth2018vcet Ionian Sea Oct 28, 2018 05:33:01 UTC 37.83 20.73 4.0
auth2018vcam Ionian Sea Oct 28, 2018 03:24:23 UTC 37.70 20.65 4.1
auth2018vbtc Ionian Sea Oct 27, 2018 23:39:54 UTC 37.44 20.82 4.0
auth2018vbpf Ionian Sea Oct 27, 2018 21:42:21 UTC 37.52 20.64 4.0
auth2018vbbc Ionian Sea Oct 27, 2018 14:33:33 UTC 37.65 20.74 4.1
auth2018vasn Ionian Sea Oct 27, 2018 10:13:50 UTC 37.70 20.84 4.0
auth2018vakc Southern Greece Oct 27, 2018 05:58:00 UTC 37.32 21.35 4.1
auth2018vajd Ionian Sea Oct 27, 2018 05:28:49 UTC 37.53 20.68 4.8
auth2018vabk Crete, Greece Oct 27, 2018 01:35:07 UTC 35.47 23.08 4.1
auth2018uzym Ionian Sea Oct 27, 2018 00:05:39 UTC 37.58 20.86 4.2
auth2018uzya Ionian Sea Oct 26, 2018 23:51:39 UTC 37.47 20.94 4.5
auth2018uzrb Ionian Sea Oct 26, 2018 20:21:09 UTC 37.66 20.70 4.4
auth2018uzkb Ionian Sea Oct 26, 2018 16:48:34 UTC 37.62 20.90 4.0
auth2018uzjq Ionian Sea Oct 26, 2018 16:35:42 UTC 37.65 20.83 4.1
auth2018uzis Ionian Sea Oct 26, 2018 16:07:12 UTC 37.47 20.68 4.7
auth2018uzek Greece Oct 26, 2018 13:57:01 UTC 38.31 21.14 4.0
auth2018uzbx Ionian Sea Oct 26, 2018 12:41:18 UTC 37.55 20.76 4.9
auth2018uzay Ionian Sea Oct 26, 2018 12:11:24 UTC 37.80 20.95 4.3
auth2018uzar Greece Oct 26, 2018 12:03:18 UTC 39.00 22.55 4.7
auth2018uyzl Ionian Sea Oct 26, 2018 11:26:38 UTC 37.72 20.75 4.3
auth2018uyym Ionian Sea Oct 26, 2018 10:57:14 UTC 37.55 20.71 4.2
auth2018uyrw Ionian Sea Oct 26, 2018 07:36:20 UTC 37.67 20.77 4.0
auth2018uyqd Ionian Sea Oct 26, 2018 06:44:12 UTC 37.53 20.69 4.4
auth2018uypt Ionian Sea Oct 26, 2018 06:32:19 UTC 37.54 20.95 4.3
auth2018uypj Ionian Sea Oct 26, 2018 06:20:57 UTC 37.61 20.57 4.5
auth2018uyos Greece Oct 26, 2018 06:01:14 UTC 38.21 21.13 4.1
auth2018uyoh Ionian Sea Oct 26, 2018 05:48:41 UTC 37.47 20.75 5.1
auth2018uykt Southern Greece Oct 26, 2018 04:00:56 UTC 37.65 21.10 4.0
auth2018uyhz Ionian Sea Oct 26, 2018 02:36:12 UTC 37.63 20.87 4.2
auth2018uyhj Ionian Sea Oct 26, 2018 02:17:42 UTC 37.93 20.79 4.1
auth2018uyhc Greece Oct 26, 2018 02:09:42 UTC 38.01 20.90 4.1
auth2018uygi Ionian Sea Oct 26, 2018 01:46:49 UTC 37.78 20.83 4.0
auth2018uyez Ionian Sea Oct 26, 2018 01:06:07 UTC 37.48 20.95 4.9
auth2018uydx Greece Oct 26, 2018 00:33:10 UTC 38.48 21.09 4.5
auth2018uydw Southern Greece Oct 26, 2018 00:31:54 UTC 37.65 21.43 4.2
auth2018uydp Southern Greece Oct 26, 2018 00:23:19 UTC 37.62 21.26 4.6
auth2018uydg Ionian Sea Oct 26, 2018 00:13:44 UTC 37.63 20.81 4.7
auth2018uybd Ionian Sea Oct 25, 2018 23:09:24 UTC 37.20 20.72 5.5
auth2018uyar Zakynthos - Ionian Sea Oct 25, 2018 22:54:52 UTC 37.53 20.62 6.8
auth2018uxzp Ionian Sea Oct 25, 2018 22:22:56 UTC 37.43 20.64 5.0
auth2018ukcd Southern Greece Oct 18, 2018 07:37:40 UTC 36.14 21.44 4.0
auth2018ujtk Ionian Sea Oct 18, 2018 03:12:45 UTC 37.21 20.59 4.1
auth2018ujje Ionian Sea Oct 17, 2018 22:03:19 UTC 37.40 20.61 4.3
auth2018uesn Greece Oct 15, 2018 09:02:47 UTC 40.56 23.53 4.3
auth2018typl Southern Greece Oct 12, 2018 00:37:37 UTC 37.04 21.68 4.0
auth2018tdqt Crete, Greece Sep 30, 2018 13:15:58 UTC 35.11 26.24 4.9
auth2018sxyq Southern Greece Sep 27, 2018 10:21:56 UTC 37.06 21.59 5.3
auth2018shct Crete, Greece Sep 18, 2018 05:00:25 UTC 34.45 24.54 4.6
auth2018sgyk Greece Sep 18, 2018 02:48:45 UTC 38.13 21.59 4.1
auth2018rzyj Southern Greece Sep 14, 2018 06:46:37 UTC 36.56 22.47 4.0
auth2018rznr Greece Sep 14, 2018 01:22:04 UTC 38.03 22.04 4.0
auth2018rwgr Aegean Sea Sep 12, 2018 06:23:03 UTC 38.84 25.07 4.0
auth2018rmql Aegean Sea Sep 6, 2018 23:53:34 UTC 38.88 26.53 4.1
auth2018rmfc Crete, Greece Sep 6, 2018 18:09:13 UTC 35.91 26.75 4.0
auth2018rkjz Greece Sep 5, 2018 18:19:45 UTC 40.29 23.24 4.0
auth2018ranb Greece Aug 31, 2018 08:26:24 UTC 39.35 21.69 4.3
auth2018rakp Greece Aug 31, 2018 07:12:26 UTC 39.34 21.65 5.4
auth2018qekc Dodecanese Islands, Greece Aug 19, 2018 05:46:13 UTC 36.20 25.80 4.2
auth2018pqnv Albania Aug 11, 2018 15:38:33 UTC 41.69 19.92 5.2
auth2018ozzx Greece Bulgaria Border Region Aug 2, 2018 14:17:40 UTC 41.59 23.73 4.1
auth2018ozlk Southern Greece Aug 2, 2018 06:56:57 UTC 36.94 21.46 4.4
auth2018omtt Aegean Sea Jul 26, 2018 08:17:59 UTC 38.09 26.21 4.4
auth2018ogwg Turkey Jul 23, 2018 02:40:45 UTC 38.44 28.43 4.5
auth2018nybb Greece-Albania Border Region Jul 18, 2018 06:49:48 UTC 39.87 20.64 4.3
auth2018nwrz Albania Jul 17, 2018 13:05:09 UTC 41.14 19.64 4.5
auth2018npjj Crete, Greece Jul 13, 2018 12:42:40 UTC 34.73 26.03 4.8
auth2018ngvl Central Mediterranean Sea Jul 8, 2018 20:32:15 UTC 35.42 22.99 4.5
auth2018nghb Eastern Mediterranean Sea Jul 8, 2018 13:15:51 UTC 35.24 28.24 4.8
auth2018nbno Albania Jul 5, 2018 22:49:00 UTC 41.61 19.26 4.4
auth2018nblg Greece Jul 5, 2018 21:39:06 UTC 38.04 21.29 4.5
auth2018myvn Albania Jul 4, 2018 11:24:22 UTC 41.54 19.35 4.2
auth2018myrb Albania Jul 4, 2018 09:09:00 UTC 41.53 19.48 4.2
auth2018myqu Albania Jul 4, 2018 09:01:06 UTC 41.61 19.22 5.3
auth2018mlgq Aegean Sea Jun 27, 2018 01:00:50 UTC 38.83 26.46 4.2
auth2018mkyi Crete, Greece Jun 26, 2018 20:48:48 UTC 35.06 23.28 4.2
auth2018mief Greece Jun 25, 2018 08:21:56 UTC 40.74 23.34 4.4
auth2018mhyb Southern Greece Jun 25, 2018 05:14:48 UTC 36.70 21.43 5.7
auth2018lklw Crete, Greece Jun 12, 2018 08:45:15 UTC 34.65 24.93 4.3
auth2018kxru Southern Greece Jun 5, 2018 08:52:43 UTC 36.68 22.80 4.8
auth2018kdzu Crete, Greece May 25, 2018 14:01:43 UTC 35.25 23.48 4.1
auth2018jvmu Crete, Greece May 20, 2018 22:17:58 UTC 34.90 24.01 4.5
auth2018jtjh Albania May 19, 2018 18:14:42 UTC 40.30 19.64 4.8
auth2018jofh Southern Greece May 16, 2018 22:30:05 UTC 36.61 23.13 4.9
auth2018ioog Dodecanese Islands, Greece May 2, 2018 21:16:36 UTC 36.88 26.24 4.4
auth2018imyi Central Mediterranean Sea May 2, 2018 00:05:01 UTC 35.57 22.87 4.1
auth2018imry Greece May 1, 2018 20:50:49 UTC 38.25 23.96 4.0
auth2018ibaf Southern Greece Apr 25, 2018 11:17:28 UTC 36.79 23.82 4.1
auth2018hztt Dodecanese Islands, Greece Apr 24, 2018 18:53:37 UTC 35.90 27.90 4.1
auth2018hszc Aegean Sea Apr 21, 2018 01:34:43 UTC 39.94 23.81 4.2
auth2018hswq Greece Apr 21, 2018 00:20:07 UTC 40.07 23.79 4.9
auth2018hryx Dodecanese Islands, Greece Apr 20, 2018 12:20:12 UTC 36.95 27.39 4.0
auth2018homi Crete, Greece Apr 18, 2018 14:32:20 UTC 35.53 23.41 4.1
auth2018haex Crete, Greece Apr 10, 2018 18:45:48 UTC 35.03 23.53 4.1
auth2018gzzi Dodecanese Islands, Greece Apr 10, 2018 15:56:20 UTC 36.71 26.26 4.8
auth2018gzub Albania Apr 10, 2018 13:17:09 UTC 40.34 19.37 4.2
auth2018gwft Greece-Albania Border Region Apr 8, 2018 14:37:33 UTC 39.17 19.90 4.2
auth2018glce Crete, Greece Apr 2, 2018 12:13:48 UTC 34.90 24.58 4.1
auth2018giqa Crete, Greece Apr 1, 2018 03:46:40 UTC 34.84 24.60 4.2
auth2018gcbh Ionian Sea Mar 28, 2018 13:28:14 UTC 37.95 20.44 4.0
auth2018fzvj Greece-Albania Border Region Mar 27, 2018 08:11:58 UTC 39.31 20.80 4.1
auth2018famk Southern Greece Mar 13, 2018 11:02:34 UTC 37.44 21.04 4.2
auth2018elmv Central Mediterranean Sea Mar 5, 2018 06:05:54 UTC 35.20 22.27 4.4
auth2018dxpj Aegean Sea Feb 25, 2018 15:21:15 UTC 38.60 25.74 4.3
auth2018dvfb Southern Greece Feb 24, 2018 07:51:48 UTC 36.36 22.20 4.3
auth2018drmr Greece Feb 22, 2018 07:07:51 UTC 38.10 21.62 4.0
auth2018driz Crete, Greece Feb 22, 2018 05:15:37 UTC 34.30 25.02 4.3
auth2018dqyb Ionian Sea Feb 21, 2018 23:44:58 UTC 37.88 20.46 5.0
auth2018dqxz Greece Bulgaria Border Region Feb 21, 2018 23:42:01 UTC 41.92 24.97 5.0
auth2018dnph Aegean Sea Feb 20, 2018 03:52:54 UTC 39.32 24.00 4.3
auth2018dige Greece-Albania Border Region Feb 17, 2018 05:33:03 UTC 40.48 20.70 4.0
auth2018ddth Dodecanese Islands, Greece Feb 14, 2018 18:27:09 UTC 36.42 25.04 4.0
auth2018ddpm Crete, Greece Feb 14, 2018 16:32:03 UTC 34.87 25.48 4.1
auth2018cykz Crete, Greece Feb 11, 2018 20:32:11 UTC 34.93 25.94 4.3
auth2018cmpu NW Balkan Region Feb 5, 2018 09:13:09 UTC 41.16 22.89 4.0
auth2018bylb Southern Greece Jan 28, 2018 14:48:35 UTC 37.27 23.88 4.3
auth2018bviq Crete, Greece Jan 26, 2018 22:09:25 UTC 35.90 24.07 4.2
auth2018bpyj Crete, Greece Jan 23, 2018 23:14:05 UTC 35.11 23.12 4.6
auth2018bhqq Southern Greece Jan 19, 2018 10:10:10 UTC 37.57 23.85 4.3
auth2018bgwl Aegean Sea Jan 18, 2018 23:57:56 UTC 39.56 23.00 4.0
auth2018bbcz Aegean Sea Jan 15, 2018 20:24:15 UTC 38.18 24.09 4.4
auth2018axei Crete, Greece Jan 13, 2018 16:30:14 UTC 34.54 23.28 4.6
auth2018asyb Crete, Greece Jan 11, 2018 08:45:10 UTC 34.98 23.93 4.0
auth2018amgi Ionian Sea Jan 7, 2018 16:56:00 UTC 37.16 20.27 4.0
auth2018ahqx Turkey Jan 5, 2018 04:33:42 UTC 38.20 27.14 4.0
auth2018afwc Turkey Jan 4, 2018 04:53:56 UTC 39.41 28.03 4.0
auth2018adeh NW Balkan Region Jan 2, 2018 17:36:35 UTC 41.18 22.90 4.1
auth2018acee NW Balkan Region Jan 2, 2018 04:24:19 UTC 41.23 22.94 5.0
auth2018abrz NW Balkan Region Jan 1, 2018 22:13:54 UTC 41.20 22.95 4.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Apr 24, 2024 21:00:15 UTC.