Map Archive
 
         
 

Archive of ShakeMaps from 2014

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2014zozo Greece Dec 31, 2014 04:50:00 UTC 38.20 22.57 4.2
auth2014zmnt NW Balkan Region Dec 29, 2014 20:34:33 UTC 41.46 21.14 5.1
auth2014zlpc Aegean Sea Dec 29, 2014 08:06:24 UTC 38.93 26.28 4.1
auth2014zkct Eastern Mediterranean Sea Dec 28, 2014 12:43:53 UTC 35.52 28.49 4.4
auth2014zjou Greece Dec 28, 2014 05:40:03 UTC 39.36 21.52 4.0
auth2014yxsw Crete, Greece Dec 21, 2014 17:59:14 UTC 34.30 24.94 4.2
auth2014yule Greece Dec 19, 2014 22:40:33 UTC 39.34 22.67 4.6
auth2014ynxu Turkey Dec 16, 2014 09:02:15 UTC 40.16 27.09 4.3
auth2014ykfi Greece Dec 14, 2014 08:16:35 UTC 38.64 22.90 4.0
auth2014yjjj Central Mediterranean Sea Dec 13, 2014 21:09:41 UTC 36.72 20.57 4.0
auth2014xxuj Greece Dec 7, 2014 12:59:54 UTC 39.35 22.69 4.2
auth2014xvqf Aegean Sea Dec 6, 2014 08:36:48 UTC 38.96 26.55 4.1
auth2014xvlt Aegean Sea Dec 6, 2014 06:20:54 UTC 38.87 26.25 5.2
auth2014xvcq Aegean Sea Dec 6, 2014 01:45:07 UTC 38.88 26.25 5.2
auth2014xsyi Aegean Sea Dec 4, 2014 21:16:31 UTC 38.65 26.15 4.6
auth2014xpfj Aegean Sea Dec 2, 2014 20:15:16 UTC 40.22 25.16 4.3
auth2014xnoy Crete, Greece Dec 1, 2014 22:48:09 UTC 35.18 26.63 4.1
auth2014xlga Dodecanese Islands, Greece Nov 30, 2014 16:01:03 UTC 37.36 26.85 4.1
auth2014xdcn Turkey Nov 26, 2014 05:05:36 UTC 37.11 27.74 4.4
auth2014wztw Aegean Sea Nov 24, 2014 09:16:30 UTC 38.77 25.75 4.1
auth2014wzqb Greece Nov 24, 2014 07:20:34 UTC 38.31 20.37 4.2
auth2014wpzk Greece Nov 19, 2014 00:37:28 UTC 38.66 23.49 4.2
auth2014wofb Greece Nov 18, 2014 01:13:48 UTC 38.65 23.48 4.2
auth2014woem Greece Nov 18, 2014 00:54:00 UTC 38.64 23.46 4.1
auth2014wocb Greece Nov 17, 2014 23:40:37 UTC 38.66 23.40 4.2
auth2014wobd Greece Nov 17, 2014 23:13:31 UTC 38.59 23.47 4.0
auth2014woba Greece Nov 17, 2014 23:09:05 UTC 38.63 23.44 5.4
auth2014woax Greece Nov 17, 2014 23:05:56 UTC 38.67 23.45 5.4
auth2014wkep Dodecanese Islands, Greece Nov 15, 2014 20:23:32 UTC 36.45 28.93 4.4
auth2014wfsj Greece Nov 13, 2014 09:37:55 UTC 38.42 20.46 4.7
auth2014wdqt Greece Nov 12, 2014 06:31:39 UTC 38.28 20.48 4.2
auth2014wbrv Turkey Nov 11, 2014 04:46:13 UTC 37.15 28.86 4.0
auth2014wbcb Greece-Albania Border Region Nov 10, 2014 20:48:18 UTC 39.33 19.45 4.3
auth2014vzzi Turkey Nov 10, 2014 06:16:42 UTC 37.18 28.91 5.0
auth2014vzlt Crete, Greece Nov 9, 2014 23:24:36 UTC 34.68 26.58 4.4
auth2014vxpz Greece Nov 8, 2014 23:15:44 UTC 38.12 20.45 5.2
auth2014vvin Greece Nov 7, 2014 17:13:01 UTC 38.29 22.12 5.0
auth2014vups Greece Nov 7, 2014 07:41:30 UTC 38.09 20.45 4.8
auth2014vrly Greece Nov 5, 2014 14:22:26 UTC 38.12 20.45 4.4
auth2014uydv Crete, Greece Oct 26, 2014 00:30:55 UTC 34.47 25.03 4.1
auth2014uwgu Greece Oct 24, 2014 23:43:16 UTC 38.88 21.10 5.1
auth2014uhfr Southern Greece Oct 16, 2014 17:59:54 UTC 37.91 21.42 4.3
auth2014ugjo Crete, Greece Oct 16, 2014 06:48:29 UTC 35.63 26.60 4.9
auth2014tpnl Southern Greece Oct 7, 2014 01:19:10 UTC 37.97 21.55 4.0
auth2014tozg Crete, Greece Oct 6, 2014 18:08:03 UTC 35.11 26.59 4.7
auth2014tkxb Crete, Greece Oct 4, 2014 12:27:55 UTC 35.19 26.31 4.8
auth2014tkjc Crete, Greece Oct 4, 2014 05:23:53 UTC 34.28 24.98 4.2
auth2014tjyv Southern Greece Oct 4, 2014 00:12:04 UTC 37.48 22.26 4.5
auth2014tjvd Crete, Greece Oct 3, 2014 22:20:49 UTC 34.62 26.30 5.1
auth2014tjhj Southern Greece Oct 3, 2014 15:22:42 UTC 37.95 21.84 4.0
auth2014tjha Greece Oct 3, 2014 15:12:12 UTC 38.01 21.82 4.8
auth2014thfl Dodecanese Islands, Greece Oct 2, 2014 12:06:31 UTC 36.17 27.15 4.6
auth2014teip Dodecanese Islands, Greece Sep 30, 2014 22:16:37 UTC 35.26 27.14 4.3
auth2014tblj Aegean Sea Sep 29, 2014 08:15:09 UTC 39.34 24.01 4.6
auth2014swvc Crete, Greece Sep 26, 2014 19:26:27 UTC 34.22 25.14 4.1
auth2014svye Crete, Greece Sep 26, 2014 07:51:26 UTC 34.40 24.97 4.2
auth2014svrr Greece Sep 26, 2014 04:33:34 UTC 38.36 22.03 4.0
auth2014smhs Greece Sep 21, 2014 01:13:28 UTC 38.34 21.84 4.2
auth2014smgs Greece Sep 21, 2014 00:43:41 UTC 38.32 21.85 4.7
auth2014sjte Greece Sep 19, 2014 15:35:10 UTC 38.33 21.84 4.1
auth2014sfwf Greece Sep 17, 2014 12:33:24 UTC 40.78 21.29 4.7
auth2014sdvc Southern Greece Sep 16, 2014 09:41:42 UTC 37.22 23.04 4.3
auth2014sars Central Mediterranean Sea Sep 14, 2014 16:33:36 UTC 35.62 21.87 4.5
auth2014rzww Crete, Greece Sep 14, 2014 06:01:25 UTC 34.36 25.07 4.3
auth2014rxuy Southern Greece Sep 13, 2014 02:45:06 UTC 36.78 21.22 4.0
auth2014rxll Crete, Greece Sep 12, 2014 21:56:54 UTC 34.85 23.48 4.2
auth2014rnki Ionian Sea Sep 7, 2014 09:56:28 UTC 37.63 20.02 4.4
auth2014ritv Dodecanese Islands, Greece Sep 4, 2014 21:01:03 UTC 37.28 25.55 4.1
auth2014rini Aegean Sea Sep 4, 2014 17:43:40 UTC 40.11 24.87 4.9
auth2014rhwe Crete, Greece Sep 4, 2014 09:04:15 UTC 34.83 24.11 4.3
auth2014qwmy Southern Greece Aug 29, 2014 03:48:39 UTC 36.75 23.72 4.9
auth2014qwmv Southern Greece Aug 29, 2014 03:45:07 UTC 36.67 23.67 5.9
auth2014qjty Aegean Sea Aug 22, 2014 04:27:54 UTC 39.91 23.48 5.2
auth2014qjtt Aegean Sea Aug 22, 2014 04:22:31 UTC 39.91 23.48 4.3
auth2014qjek Dodecanese Islands, Greece Aug 21, 2014 20:37:19 UTC 35.56 27.76 4.8
auth2014pquc Southern Greece Aug 11, 2014 18:48:15 UTC 36.19 23.29 4.1
auth2014pkmz Crete, Greece Aug 8, 2014 08:20:48 UTC 34.78 24.78 5.1
auth2014oflk Crete, Greece Jul 22, 2014 08:04:19 UTC 34.26 26.21 4.5
auth2014nxvl Aegean Sea Jul 18, 2014 03:59:00 UTC 38.31 26.64 4.3
auth2014npgo Greece Jul 13, 2014 11:18:09 UTC 40.90 21.24 4.2
auth2014nlop Greece Jul 11, 2014 10:47:02 UTC 38.45 23.74 4.1
auth2014nlmo Greece Jul 11, 2014 09:46:06 UTC 38.45 23.75 4.5
auth2014ngis Crete, Greece Jul 8, 2014 14:05:32 UTC 35.90 23.42 4.5
auth2014mwnn Turkey Jul 3, 2014 05:04:48 UTC 40.24 27.92 4.5
auth2014mupz Central Mediterranean Sea Jul 2, 2014 04:01:33 UTC 35.60 21.87 4.6
auth2014mulp Crete, Greece Jul 2, 2014 01:49:26 UTC 35.23 26.44 4.3
auth2014mqsv Crete, Greece Jun 30, 2014 00:53:46 UTC 34.03 25.62 4.0
auth2014mprz Dodecanese Islands, Greece Jun 29, 2014 11:19:12 UTC 35.31 27.87 4.2
auth2014mmkt Aegean Sea Jun 27, 2014 16:14:29 UTC 38.27 25.13 4.8
auth2014mknh Greece Jun 26, 2014 15:13:43 UTC 40.66 21.46 4.0
auth2014migf Greece Jun 25, 2014 09:21:43 UTC 38.33 21.76 4.3
auth2014mfnp Crete, Greece Jun 23, 2014 21:39:30 UTC 35.72 23.85 4.0
auth2014lzma Dodecanese Islands, Greece Jun 20, 2014 13:59:43 UTC 36.44 28.60 4.0
auth2014llre Dodecanese Islands, Greece Jun 13, 2014 00:34:53 UTC 35.37 27.08 5.0
auth2014ligu Eastern Mediterranean Sea Jun 11, 2014 03:53:42 UTC 34.87 28.32 5.5
auth2014lfcx Aegean Sea Jun 9, 2014 10:29:36 UTC 40.06 24.35 4.4
auth2014ldqr Greece Jun 8, 2014 15:10:52 UTC 38.32 22.04 4.4
auth2014ladr Aegean Sea Jun 6, 2014 17:10:24 UTC 39.74 24.12 4.8
auth2014kzud Aegean Sea Jun 6, 2014 12:21:05 UTC 39.17 23.72 4.5
auth2014kqqh Crete, Greece Jun 1, 2014 12:05:53 UTC 34.76 24.58 5.2
auth2014kpor Crete, Greece May 31, 2014 22:08:31 UTC 34.92 25.85 4.6
auth2014kmjn Aegean Sea May 30, 2014 04:06:22 UTC 40.20 25.59 4.0
auth2014kkwf Aegean Sea May 29, 2014 08:13:12 UTC 40.04 24.40 4.1
auth2014kktk Aegean Sea May 29, 2014 06:48:58 UTC 40.03 24.38 4.0
auth2014kkru Aegean Sea May 29, 2014 06:00:57 UTC 40.08 24.42 4.3
auth2014kjbr Aegean Sea May 28, 2014 08:42:29 UTC 39.84 24.50 4.0
auth2014kezf Crete, Greece May 26, 2014 02:52:37 UTC 34.96 23.88 4.0
auth2014keqy Greece May 25, 2014 22:42:06 UTC 38.40 20.61 4.1
auth2014kcyi Aegean Sea May 25, 2014 00:08:00 UTC 40.00 24.34 4.7
auth2014kcuj Aegean Sea May 24, 2014 22:08:45 UTC 40.02 24.37 4.2
auth2014kclb Aegean Sea May 24, 2014 17:25:34 UTC 40.02 24.38 4.1
auth2014kcjw Aegean Sea May 24, 2014 16:50:02 UTC 39.99 24.35 4.7
auth2014kcgh Turkey May 24, 2014 15:01:33 UTC 40.40 26.21 4.0
auth2014kcfp Aegean Sea May 24, 2014 14:40:24 UTC 39.99 24.35 4.4
auth2014kcbv Aegean Sea May 24, 2014 12:46:00 UTC 40.20 25.15 4.0
auth2014kbxi Aegean Sea May 24, 2014 10:29:10 UTC 39.79 23.96 4.2
auth2014kbvu Aegean Sea May 24, 2014 09:43:25 UTC 40.06 24.14 4.0
auth2014kbvm Aegean Sea May 24, 2014 09:34:17 UTC 40.01 24.25 4.5
auth2014kbvf North Aegean Sea May 24, 2014 09:25:02 UTC 40.28 25.39 6.2
auth2014jvpe Aegean Sea May 20, 2014 23:30:46 UTC 39.53 24.20 4.7
auth2014jsbe Albania May 19, 2014 00:59:20 UTC 40.98 19.89 5.0
auth2014jrbt Crete, Greece May 18, 2014 12:08:08 UTC 34.92 26.16 4.9
auth2014jjic Crete, Greece May 14, 2014 06:11:59 UTC 35.04 23.64 4.1
auth2014jhdd Aegean Sea May 13, 2014 01:24:13 UTC 38.40 25.05 4.0
auth2014jfgs Greece-Albania Border Region May 12, 2014 00:54:34 UTC 39.79 20.25 5.1
auth2014jbub Greece May 10, 2014 03:04:51 UTC 38.42 22.43 4.1
auth2014iwob Ionian Sea May 7, 2014 06:20:09 UTC 37.78 19.92 4.4
auth2014ipdc Dodecanese Islands, Greece May 3, 2014 04:46:43 UTC 36.31 28.92 4.2
auth2014imll Turkey May 1, 2014 17:33:42 UTC 37.08 27.53 4.3
auth2014imey Turkey May 1, 2014 14:16:13 UTC 38.18 27.28 4.2
auth2014ijpg Aegean Sea Apr 30, 2014 04:03:33 UTC 38.27 25.15 5.0
auth2014iikt Crete, Greece Apr 29, 2014 12:37:50 UTC 35.50 23.20 4.3
auth2014ifxw Greece Apr 28, 2014 03:49:52 UTC 38.70 22.82 4.0
auth2014ibme Central Apr 25, 2014 17:20:37 UTC 35.61 21.78 5.0
auth2014iajr Central Apr 25, 2014 02:56:38 UTC 35.60 21.76 5.0
auth2014humj Albania Apr 21, 2014 21:25:29 UTC 41.88 19.12 4.4
auth2014hntr Greece Apr 18, 2014 05:07:38 UTC 38.40 21.85 4.4
auth2014hhqp Crete, Greece Apr 14, 2014 20:41:26 UTC 34.08 25.96 5.0
auth2014gvac Aegean Sea Apr 7, 2014 22:36:20 UTC 39.25 25.52 4.0
auth2014gpiu Southern Greece Apr 4, 2014 20:08:09 UTC 37.19 23.73 5.2
auth2014gnyx Greece Apr 4, 2014 01:59:37 UTC 38.20 20.46 4.0
auth2014ghjj Crete, Greece Mar 31, 2014 11:16:42 UTC 34.87 24.09 4.0
auth2014gdhn Central Mediterranean Sea Mar 29, 2014 05:45:39 UTC 35.05 22.53 4.2
auth2014gafh Dodecanese Islands, Greece Mar 27, 2014 13:12:57 UTC 36.23 27.85 4.0
auth2014gabi Crete, Greece Mar 27, 2014 11:12:08 UTC 34.56 24.77 4.4
auth2014fygp Crete, Greece Mar 26, 2014 11:34:35 UTC 34.93 25.99 4.3
auth2014fnyv Crete, Greece Mar 20, 2014 20:12:13 UTC 35.47 26.64 4.1
auth2014fjpc Southern Greece Mar 18, 2014 10:43:04 UTC 37.71 21.46 4.2
auth2014fewg Dodecanese Islands, Greece Mar 15, 2014 20:35:45 UTC 37.63 25.70 4.0
auth2014femy Crete, Greece Mar 15, 2014 15:54:14 UTC 35.98 24.02 4.1
auth2014fdsj Dodecanese Islands, Greece Mar 15, 2014 05:29:36 UTC 37.63 25.68 4.3
auth2014emcb Ionian Islands, Greece Mar 5, 2014 12:49:20 UTC 38.12 20.35 4.9
auth2014ecfb Dodecanese Islands, Greece Feb 28, 2014 03:51:50 UTC 36.11 25.14 4.1
auth2014ebob Crete, Greece Feb 27, 2014 19:16:56 UTC 35.56 23.39 4.0
auth2014dyjw Greece Feb 26, 2014 01:42:52 UTC 40.21 21.63 4.4
auth2014duyu Crete, Greece Feb 24, 2014 04:41:05 UTC 34.88 24.17 4.4
auth2014dulq Dodecanese Islands, Greece Feb 23, 2014 22:02:12 UTC 35.69 27.41 4.1
auth2014dqhj Greece Feb 21, 2014 15:18:26 UTC 38.26 20.49 4.3
auth2014dnfx Greece Feb 19, 2014 23:08:15 UTC 38.35 20.50 4.0
auth2014detd Greece Feb 15, 2014 07:31:20 UTC 38.29 20.46 4.9
auth2014dcpz Greece Feb 14, 2014 03:38:36 UTC 38.19 20.40 4.6
auth2014czmt Greece Feb 12, 2014 10:34:34 UTC 38.25 20.47 4.5
auth2014czko Turkey Feb 12, 2014 09:27:33 UTC 40.41 26.20 4.3
auth2014cwpz Crete, Greece Feb 10, 2014 20:46:15 UTC 34.65 25.37 4.0
auth2014cvfx Dodecanese Islands, Greece Feb 10, 2014 02:31:11 UTC 36.11 27.11 4.0
auth2014cuwt Greece Feb 9, 2014 21:53:44 UTC 38.24 20.53 4.2
auth2014ctwa Greece Feb 9, 2014 08:23:02 UTC 38.22 20.49 4.3
auth2014cssa Greece Feb 8, 2014 17:12:53 UTC 38.28 20.55 4.1
auth2014csnq Greece Feb 8, 2014 14:59:48 UTC 38.20 20.56 4.0
auth2014cqgg Greece Feb 7, 2014 08:59:47 UTC 38.28 20.56 4.2
auth2014cpvh Greece Feb 7, 2014 03:26:46 UTC 38.39 20.50 4.2
auth2014cpre Greece Feb 7, 2014 01:21:54 UTC 38.30 21.71 4.4
auth2014cpfh Greece Feb 6, 2014 19:21:03 UTC 38.27 20.49 4.5
auth2014corq Southern Greece Feb 6, 2014 12:27:15 UTC 37.87 21.27 4.3
auth2014coiu Greece Feb 6, 2014 07:58:28 UTC 38.70 22.81 4.6
auth2014clvf Greece Feb 4, 2014 22:49:02 UTC 38.33 22.00 4.0
auth2014clpb Greece Feb 4, 2014 19:42:14 UTC 38.33 20.43 4.1
auth2014cizg Greece Feb 3, 2014 09:25:32 UTC 38.21 20.57 4.1
auth2014cinb Greece Feb 3, 2014 03:16:31 UTC 38.23 21.21 4.1
noa2014cimv Greece Feb 3, 2014 03:08:46 UTC 38.25 20.39 5.4
auth2014cimv Cephalonia - Ionian Sea Feb 3, 2014 03:08:44 UTC 38.25 20.40 5.7
auth2014cfwk Greece Feb 1, 2014 16:33:42 UTC 38.23 20.50 4.5
auth2014cffy Greece Feb 1, 2014 08:14:04 UTC 38.73 22.77 4.9
auth2014cdtk Greece Jan 31, 2014 12:45:44 UTC 38.46 20.59 4.2
auth2014cdhu Greece Jan 31, 2014 06:52:50 UTC 38.44 20.55 4.3
auth2014cbur Greece Jan 30, 2014 11:06:20 UTC 38.41 20.54 4.3
auth2014casx Southern Greece Jan 29, 2014 21:04:12 UTC 37.18 21.97 4.5
auth2014bzvn Greece Jan 29, 2014 09:14:25 UTC 38.32 22.00 4.2
auth2014bzcz Greece Jan 28, 2014 23:53:06 UTC 38.46 20.81 4.0
auth2014bzaa Greece Jan 28, 2014 22:22:41 UTC 38.42 20.53 4.4
auth2014bywx Greece Jan 28, 2014 20:47:55 UTC 38.41 20.51 4.0
auth2014bywj Greece Jan 28, 2014 20:31:26 UTC 38.49 20.60 4.0
auth2014bytt Greece Jan 28, 2014 19:12:16 UTC 38.50 20.63 4.3
auth2014bylc Greece Jan 28, 2014 14:49:36 UTC 38.28 20.55 4.1
auth2014byag Greece Jan 28, 2014 09:20:28 UTC 38.23 20.57 4.0
auth2014bxxv Greece Jan 28, 2014 08:07:14 UTC 38.25 20.55 4.2
auth2014bxsb Greece Jan 28, 2014 05:12:56 UTC 38.25 20.48 4.4
auth2014bxjy Greece Jan 28, 2014 01:05:58 UTC 38.28 20.51 4.0
auth2014bwrg Greece Jan 27, 2014 15:39:37 UTC 38.39 20.51 4.2
auth2014bwmf Greece Jan 27, 2014 13:05:53 UTC 38.25 20.40 4.2
auth2014bwfr Greece Jan 27, 2014 09:47:42 UTC 38.20 20.55 4.2
auth2014bvkn Greece Jan 26, 2014 23:06:58 UTC 38.27 20.50 4.2
auth2014bvhr Ionian Islands, Greece Jan 26, 2014 21:15:35 UTC 38.15 20.35 4.7
auth2014bvcu Greece Jan 26, 2014 19:12:09 UTC 38.28 20.53 4.4
auth2014bvcn Greece Jan 26, 2014 19:03:10 UTC 38.18 20.42 4.2
auth2014bvbx Greece Jan 26, 2014 18:45:10 UTC 38.26 20.43 5.0
auth2014buum Greece Jan 26, 2014 14:59:29 UTC 38.40 20.55 4.3
auth2014butw Greece Jan 26, 2014 14:41:46 UTC 38.37 20.51 4.1
auth2014buth Greece Jan 26, 2014 14:24:11 UTC 38.31 20.57 4.1
auth2014busu Greece Jan 26, 2014 14:08:43 UTC 38.23 20.64 4.4
auth2014busj Cephalonia - Ionian Sea Jan 26, 2014 13:55:45 UTC 38.16 20.34 6.1
auth2014brrr Greece Jan 24, 2014 22:08:49 UTC 38.34 21.99 4.0
auth2014bjgi Albania Jan 20, 2014 07:15:10 UTC 41.47 19.79 4.2
auth2014bjdw Albania Jan 20, 2014 06:00:14 UTC 41.51 19.41 4.2
auth2014bgjj Greece Jan 18, 2014 17:21:33 UTC 38.62 21.80 4.1
auth2014bazt Southern Greece Jan 15, 2014 18:46:56 UTC 37.12 22.16 4.0
auth2014awtd Turkey Jan 13, 2014 10:51:28 UTC 39.84 26.21 4.3
auth2014aspb Southern Greece Jan 11, 2014 04:12:59 UTC 37.89 21.05 5.0
auth2014amlu Turkey Jan 7, 2014 19:41:22 UTC 39.82 26.21 4.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group of ITSAK.
Page last generated Apr 19, 2024 11:17:18 UTC.