Map Archive
 
         
 

Archive of ShakeMaps from 2021

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
auth2021zndw East Crete Isl. - S. Greece Dec 29, 2021 23:06:38 UTC 35.11 25.20 4.1
auth2021zmri S of Crete Isl. - S. Greece Dec 29, 2021 16:47:08 UTC 34.78 25.16 5.2
auth2021zluh S of Crete Isl. - S. Greece Dec 29, 2021 05:08:09 UTC 34.78 25.15 5.7
auth2021zhpf E of Crete Isl. - S. Greece Dec 26, 2021 22:02:22 UTC 35.30 26.91 4.1
auth2021zhjg E of Crete Isl. - S. Greece Dec 26, 2021 19:01:24 UTC 35.06 26.92 4.2
auth2021zhje E of Crete Isl. - S. Greece Dec 26, 2021 18:59:03 UTC 35.23 26.87 5.2
auth2021zhds Gulf of Corinth - C. Greece Dec 26, 2021 16:13:52 UTC 38.10 23.16 4.0
auth2021zhbu E of Crete Isl. - S. Greece Dec 26, 2021 15:15:13 UTC 35.22 26.85 4.9
auth2021zfam Nisyros Isl. - SE Greece Dec 25, 2021 12:19:43 UTC 36.60 27.02 4.0
auth2021zddt Thessaly - C. Greece Dec 24, 2021 11:41:47 UTC 39.82 22.08 4.0
auth2021zckk Lefkada Isl. - W. Greece Dec 24, 2021 01:55:42 UTC 38.83 20.71 4.0
auth2021zcjd Epirus - NW Greece Dec 24, 2021 01:17:12 UTC 39.69 20.60 4.0
auth2021yrsa Kythera Isl. - S. Greece Dec 18, 2021 05:16:40 UTC 36.02 23.09 5.5
auth2021yrgn Central Ionian Sea - W. Greece Dec 17, 2021 23:28:02 UTC 37.88 21.09 4.6
auth2021ymcl SE of Crete Isl. - S. Greece Dec 15, 2021 03:43:35 UTC 34.63 26.37 4.0
auth2021ylwr Gulf of Corinth - C. Greece Dec 15, 2021 00:48:16 UTC 38.25 22.07 4.2
auth2021xzqb North Ionian Sea - NW Greece Dec 8, 2021 07:49:49 UTC 38.98 20.64 4.3
auth2021xssh Chios Isl. - E. Greece Dec 4, 2021 13:01:10 UTC 38.49 25.97 4.0
auth2021xrjt W of Peloponnese - SW Greece Dec 3, 2021 19:33:34 UTC 37.08 21.49 4.2
auth2021xlmx Gulf of Corinth - C. Greece Nov 30, 2021 14:20:20 UTC 38.40 22.09 4.1
auth2021xlfj East Aegean Sea - E. Greece Nov 30, 2021 10:32:23 UTC 37.73 25.96 4.2
auth2021xkss East Aegean Sea - E. Greece Nov 30, 2021 04:09:15 UTC 37.73 26.01 4.0
auth2021xksm East Aegean Sea - E. Greece Nov 30, 2021 04:00:40 UTC 37.72 26.02 5.1
auth2021xevp North Aegean Sea - N. Greece Nov 26, 2021 22:46:17 UTC 39.09 24.29 4.0
auth2021wrip Cephalonia Isl. - W. Greece Nov 19, 2021 13:27:06 UTC 38.23 20.41 4.7
auth2021wdux SW of Crete Isl. - S. Greece Nov 12, 2021 03:45:58 UTC 35.14 23.19 4.2
auth2021vyte SE Peloponnese - S. Greece Nov 9, 2021 09:12:30 UTC 36.48 23.12 4.2
auth2021vpta Eastern Mediterranean Sea Nov 4, 2021 10:53:14 UTC 34.60 28.28 4.5
auth2021vnav NW Balkan Region Nov 2, 2021 23:25:45 UTC 44.03 20.99 4.4
auth2021vfxe East Crete Isl. - S. Greece Oct 30, 2021 01:38:09 UTC 35.12 25.25 4.0
auth2021vekr Albania Oct 29, 2021 06:10:35 UTC 41.58 20.34 4.2
auth2021usrp Central Mediterranean Sea Oct 22, 2021 20:02:50 UTC 33.91 22.99 4.0
auth2021uslz East Crete Isl. - S. Greece Oct 22, 2021 17:12:50 UTC 35.18 25.32 4.0
auth2021uryb East Crete Isl. - S. Greece Oct 22, 2021 10:11:30 UTC 35.13 25.23 4.4
auth2021uqko East Crete Isl. - S. Greece Oct 21, 2021 14:14:02 UTC 35.11 25.20 4.0
auth2021uqbm East Crete Isl. - S. Greece Oct 21, 2021 09:38:38 UTC 35.13 25.25 4.5
auth2021uqbn East Crete Isl. - S. Greece Oct 21, 2021 09:38:25 UTC 35.12 25.25 4.4
auth2021upyq East Crete Isl. - S. Greece Oct 21, 2021 08:12:56 UTC 35.13 25.24 4.5
auth2021unsh East Crete Isl. - S. Greece Oct 20, 2021 02:44:05 UTC 35.17 25.32 4.2
auth2021unpv South Aegean Sea - S. Greece Oct 20, 2021 01:28:47 UTC 35.73 24.96 4.0
auth2021umcj Eastern Mediterranean Sea Oct 19, 2021 05:32:34 UTC 34.77 28.22 5.9
auth2021ujol Albania Oct 17, 2021 20:13:29 UTC 41.80 19.70 4.2
auth2021ugdt East Crete Isl. - S. Greece Oct 15, 2021 23:25:46 UTC 35.21 26.31 4.0
auth2021ucct S of Peloponnese - S. Greece Oct 13, 2021 18:22:55 UTC 36.06 21.68 4.1
auth2021tzpx E of Crete Isl. - S. Greece Oct 12, 2021 09:36:30 UTC 35.09 26.29 4.1
auth2021tzpt Karpathos Isl. - SE Greece Oct 12, 2021 09:32:43 UTC 35.58 27.17 4.4
auth2021tzpm E of Crete Isl. - S. Greece Oct 12, 2021 09:24:04 UTC 34.96 26.38 6.3
auth2021tyau SE of Crete Isl. - S. Greece Oct 11, 2021 12:50:42 UTC 34.34 25.87 4.6
auth2021tvpv Thessaly - C. Greece Oct 10, 2021 05:02:31 UTC 39.78 22.24 4.0
auth2021tpds South Aegean Sea - S. Greece Oct 6, 2021 16:05:26 UTC 36.50 24.77 4.0
auth2021tmrz Nisyros Isl. - SE Greece Oct 5, 2021 07:54:09 UTC 36.46 27.14 4.2
auth2021tlir Nisyros Isl. - SE Greece Oct 4, 2021 14:03:23 UTC 36.50 27.16 4.2
auth2021thff S of Rhodes Isl. - SE Greece Oct 2, 2021 07:45:42 UTC 35.53 27.69 4.4
auth2021tcxu Nisyros Isl. - SE Greece Sep 29, 2021 23:27:39 UTC 36.53 27.20 4.3
auth2021tcvr Nisyros Isl. - SE Greece Sep 29, 2021 22:23:00 UTC 36.51 27.17 4.3
auth2021tcvp Nisyros Isl. - SE Greece Sep 29, 2021 22:22:18 UTC 36.48 27.16 4.3
auth2021tcax East Crete Isl. - S. Greece Sep 29, 2021 11:54:50 UTC 35.12 25.21 4.3
auth2021tcay East Crete Isl. - S. Greece Sep 29, 2021 11:54:50 UTC 35.16 25.21 4.4
auth2021taly East Crete Isl. - S. Greece Sep 28, 2021 15:13:15 UTC 35.14 25.26 4.6
auth2021szri East Crete Isl. - S. Greece Sep 28, 2021 04:48:08 UTC 35.14 25.23 5.4
auth2021szrh East Crete Isl. - S. Greece Sep 28, 2021 04:47:08 UTC 35.11 25.28 4.0
auth2021szgg Nisyros Isl. - SE Greece Sep 27, 2021 23:11:53 UTC 36.51 27.16 4.0
auth2021szdd East Crete Isl. - S. Greece Sep 27, 2021 21:37:10 UTC 35.18 25.31 4.5
auth2021szag East Crete Isl. - S. Greece Sep 27, 2021 20:10:00 UTC 35.14 25.24 4.6
auth2021sywm East Crete Isl. - S. Greece Sep 27, 2021 18:15:44 UTC 35.13 25.23 4.0
auth2021syie East Crete Isl. - S. Greece Sep 27, 2021 11:02:26 UTC 35.16 25.25 4.5
auth2021syid East Crete Isl. - S. Greece Sep 27, 2021 11:01:42 UTC 35.16 25.26 4.0
auth2021sygw East Crete Isl. - S. Greece Sep 27, 2021 10:23:11 UTC 35.13 25.28 4.0
auth2021sycx East Crete Isl. - S. Greece Sep 27, 2021 08:21:57 UTC 35.15 25.30 4.2
auth2021sybs East Crete Isl. - S. Greece Sep 27, 2021 07:46:08 UTC 35.14 25.22 4.1
auth2021sybe East Crete Isl. - S. Greece Sep 27, 2021 07:30:45 UTC 35.09 25.25 4.7
auth2021sxzl East Crete Isl. - S. Greece Sep 27, 2021 06:37:43 UTC 35.13 25.27 4.3
auth2021sxyy East Crete Isl. - S. Greece Sep 27, 2021 06:22:13 UTC 35.18 25.28 4.0
auth2021sxyu East Crete Isl. - S. Greece Sep 27, 2021 06:17:21 UTC 35.16 25.27 6.0
auth2021swab Nisyros Isl. - SE Greece Sep 26, 2021 04:40:08 UTC 36.48 27.16 4.0
auth2021smqy Central Greece Sep 21, 2021 01:50:21 UTC 38.39 23.26 4.2
auth2021scmy NW Balkan Region Sep 15, 2021 12:26:50 UTC 42.47 19.09 4.7
auth2021sbsx NW Balkan Region Sep 15, 2021 02:19:42 UTC 42.41 19.14 4.3
auth2021sanx Central Ionian Sea - W. Greece Sep 14, 2021 10:40:40 UTC 37.70 20.21 4.2
auth2021rvhb Dodecanese Isls. - SE Greece Sep 11, 2021 13:31:02 UTC 36.35 27.06 4.1
auth2021rtmz West Peloponnese - SW Greece Sep 10, 2021 14:14:32 UTC 37.63 21.79 4.4
auth2021roxb Nisyros Isl. - SE Greece Sep 8, 2021 01:40:04 UTC 36.50 27.25 4.3
auth2021ropq Southern coast of W. Turkey Sep 7, 2021 21:55:11 UTC 37.06 28.02 4.6
auth2021rnup Turkey Sep 7, 2021 11:15:01 UTC 36.04 30.85 4.5
auth2021rnrm Western Turkey Sep 7, 2021 09:42:42 UTC 37.81 29.54 4.1
auth2021rnmr Saronikos Gulf - S. Greece Sep 7, 2021 07:16:51 UTC 37.65 23.69 4.4
auth2021rmgp Nisyros Isl. - SE Greece Sep 6, 2021 15:04:39 UTC 36.41 27.08 4.0
auth2021rkxt Rhodes Isl. - SE Greece Sep 5, 2021 21:27:52 UTC 35.95 27.58 4.2
auth2021rfkt Nisyros Isl. - SE Greece Sep 2, 2021 21:12:53 UTC 36.41 27.05 4.1
auth2021regg Central Greece Sep 2, 2021 05:48:37 UTC 38.32 23.34 4.1
auth2021qzya Gulf of Corinth - C. Greece Aug 30, 2021 21:06:34 UTC 37.85 23.12 4.0
auth2021qmcf Crete, Greece Aug 23, 2021 07:19:35 UTC 34.32 26.17 4.4
auth2021qjht Central Greece Aug 21, 2021 18:42:32 UTC 38.99 22.01 4.0
auth2021qixd Nisyros Isl. - SE Greece Aug 21, 2021 13:21:22 UTC 36.43 27.09 4.3
auth2021qfcj Nisyros Isl. - SE Greece Aug 19, 2021 11:26:32 UTC 36.42 27.06 4.7
auth2021qfbr Nisyros Isl. - SE Greece Aug 19, 2021 11:06:15 UTC 36.42 27.08 4.0
auth2021ptcr Dodecanese Isls. - SE Greece Aug 12, 2021 21:58:29 UTC 36.36 27.02 4.0
auth2021pqkh Dodecanese Isls. - SE Greece Aug 11, 2021 10:24:43 UTC 36.29 27.05 4.0
auth2021ppnn Dodecanese Isls. - SE Greece Aug 10, 2021 22:53:56 UTC 36.37 27.10 4.0
auth2021pkvk Dodecanese Isls. - SE Greece Aug 8, 2021 09:13:21 UTC 36.06 27.35 4.6
auth2021piky Dodecanese Isls. - SE Greece Aug 7, 2021 01:39:45 UTC 36.31 27.06 4.6
auth2021pibd Dodecanese Isls. - SE Greece Aug 6, 2021 20:41:46 UTC 36.40 27.01 4.0
auth2021phzr Dodecanese Isls. - SE Greece Aug 6, 2021 19:57:06 UTC 36.36 27.06 4.2
auth2021phrw Dodecanese Isls. - SE Greece Aug 6, 2021 16:01:12 UTC 36.34 27.04 4.0
auth2021phhw Dodecanese Isls. - SE Greece Aug 6, 2021 10:58:15 UTC 36.37 27.10 4.0
auth2021phhs Dodecanese Isls. - SE Greece Aug 6, 2021 10:52:40 UTC 36.34 27.06 4.0
auth2021phen Dodecanese Isls. - SE Greece Aug 6, 2021 09:16:49 UTC 36.33 27.07 4.1
auth2021pfid West Peloponnese - SW Greece Aug 5, 2021 08:49:30 UTC 37.64 21.53 4.1
auth2021pefx Dodecanese Isls. - SE Greece Aug 4, 2021 18:34:09 UTC 36.34 27.07 4.0
auth2021pdhb Dodecanese Isls. - SE Greece Aug 4, 2021 06:00:22 UTC 36.34 27.04 4.1
auth2021pcuv Dodecanese Isls. - SE Greece Aug 3, 2021 23:49:27 UTC 36.34 27.05 4.2
auth2021pcsx Dodecanese Isls. - SE Greece Aug 3, 2021 22:50:43 UTC 36.31 27.06 4.3
auth2021pcsw Dodecanese Isls. - SE Greece Aug 3, 2021 22:50:21 UTC 36.35 27.08 4.3
auth2021pcna Dodecanese Isls. - SE Greece Aug 3, 2021 19:53:15 UTC 36.33 27.06 4.7
auth2021pciq Dodecanese Isls. - SE Greece Aug 3, 2021 17:39:59 UTC 36.33 27.04 4.2
auth2021pbyr Dodecanese Isls. - SE Greece Aug 3, 2021 12:38:18 UTC 36.34 27.01 4.9
auth2021pazn Dodecanese Isls. - SE Greece Aug 2, 2021 23:56:18 UTC 36.33 27.03 4.0
auth2021pagq Dodecanese Isls. - SE Greece Aug 2, 2021 14:23:28 UTC 36.33 27.04 4.0
auth2021oyrt Nisyros Isl. - SE Greece Aug 1, 2021 17:44:25 UTC 36.43 27.15 4.0
auth2021oyom Dodecanese Isls. - SE Greece Aug 1, 2021 16:04:42 UTC 36.37 27.09 4.0
auth2021oybc Dodecanese Isls. - SE Greece Aug 1, 2021 09:19:41 UTC 36.41 27.57 4.1
auth2021oyay Dodecanese Isls. - SE Greece Aug 1, 2021 09:14:28 UTC 36.34 27.07 4.4
auth2021oxzs Dodecanese Isls. - SE Greece Aug 1, 2021 08:37:32 UTC 36.33 27.04 4.2
auth2021oxsy Dodecanese Isls. - SE Greece Aug 1, 2021 05:12:35 UTC 36.35 27.07 4.2
auth2021oxrp Dodecanese Isls. - SE Greece Aug 1, 2021 04:31:27 UTC 36.37 27.10 5.4
auth2021oxho Dodecanese Isls. - SE Greece Jul 31, 2021 23:25:42 UTC 36.36 27.06 4.1
auth2021oxar Dodecanese Isls. - SE Greece Jul 31, 2021 19:57:55 UTC 36.36 27.07 4.6
auth2021oxaq Dodecanese Isls. - SE Greece Jul 31, 2021 19:57:28 UTC 36.38 27.06 4.7
auth2021ooza North Aegean Sea - N. Greece Jul 27, 2021 10:02:54 UTC 38.94 26.05 4.0
auth2021oiwv East Crete Isl. - S. Greece Jul 24, 2021 02:07:37 UTC 35.14 25.23 4.8
auth2021ogiy Epirus - NW Greece Jul 22, 2021 16:49:38 UTC 39.77 20.70 4.3
auth2021ogdw Dodecanese Isls. - SE Greece Jul 22, 2021 14:16:26 UTC 36.40 27.02 4.5
auth2021ogdv Nisyros Isl. - SE Greece Jul 22, 2021 14:15:38 UTC 36.43 27.08 4.4
auth2021ofeh North Aegean Sea - N. Greece Jul 22, 2021 01:20:22 UTC 38.93 26.03 4.0
auth2021ofdf North Aegean Sea - N. Greece Jul 22, 2021 00:48:02 UTC 38.94 26.03 4.0
auth2021octs East Crete Isl. - S. Greece Jul 20, 2021 17:44:15 UTC 35.14 25.24 4.1
auth2021obur Central Greece Jul 20, 2021 05:05:27 UTC 38.33 23.34 4.1
auth2021nydk East Crete Isl. - S. Greece Jul 18, 2021 04:56:54 UTC 35.14 25.24 4.1
auth2021nkzc Central Greece Jul 11, 2021 00:00:17 UTC 38.33 23.35 4.3
auth2021nkpv North Aegean Sea - N. Greece Jul 10, 2021 19:19:17 UTC 38.93 26.02 4.0
auth2021nkgs North Aegean Sea - N. Greece Jul 10, 2021 14:43:22 UTC 38.93 26.02 4.0
auth2021nivy Kythera Isl. - S. Greece Jul 9, 2021 20:08:41 UTC 36.29 23.25 4.0
auth2021nfpc Central Ionian Sea - W. Greece Jul 8, 2021 01:16:56 UTC 37.91 21.01 4.4
auth2021nboz East Crete Isl. - S. Greece Jul 5, 2021 20:40:30 UTC 35.16 25.24 4.1
auth2021mwyg South Ionian Sea - W. Greece Jul 3, 2021 07:40:08 UTC 37.51 20.20 4.0
auth2021mwat East Crete Isl. - S. Greece Jul 2, 2021 19:46:07 UTC 35.16 25.24 4.2
auth2021msbs North Ionian Sea - NW Greece Jun 30, 2021 15:44:58 UTC 39.02 20.60 4.1
auth2021mjnf NW Balkan Region Jun 25, 2021 23:18:46 UTC 42.55 18.52 4.2
auth2021miox Zakynthos Isl. - W. Greece Jun 25, 2021 11:02:32 UTC 37.99 20.88 4.2
auth2021milo Dodecanese Isls. - SE Greece Jun 25, 2021 09:21:10 UTC 36.38 27.04 4.0
auth2021mdlr Dodecanese Isls. - SE Greece Jun 22, 2021 15:44:27 UTC 36.38 27.11 4.0
auth2021mcgd Nisyros Isl. - SE Greece Jun 21, 2021 23:47:27 UTC 36.42 27.09 4.0
auth2021mcdb Dodecanese Isls. - SE Greece Jun 21, 2021 22:14:15 UTC 36.38 27.10 5.6
auth2021lyfd Karpathos Isl. - SE Greece Jun 19, 2021 18:44:46 UTC 35.47 26.89 4.0
auth2021lwfw Rhodes Isl. - SE Greece Jun 18, 2021 16:51:29 UTC 35.82 27.97 4.6
auth2021ltee South Aegean Sea - S. Greece Jun 17, 2021 00:35:15 UTC 35.60 24.89 4.0
auth2021lopu Greece-Albania border Jun 14, 2021 12:46:32 UTC 39.70 20.28 4.0
auth2021lesd S of Crete Isl. - S. Greece Jun 9, 2021 02:36:22 UTC 34.81 24.89 4.0
auth2021lcbs Dodecanese Isls. - SE Greece Jun 7, 2021 16:00:19 UTC 36.38 27.12 4.1
auth2021kwxv Nisyros Isl. - SE Greece Jun 4, 2021 20:23:09 UTC 36.42 27.17 4.0
auth2021kvlq East Crete Isl. - S. Greece Jun 4, 2021 01:05:26 UTC 35.16 25.25 4.2
auth2021kurw North Peloponnese - S. Greece Jun 3, 2021 15:06:13 UTC 38.11 22.03 4.7
auth2021krcn Thessaly - C. Greece Jun 1, 2021 15:56:14 UTC 39.79 22.10 4.3
auth2021kood Cyprus Region May 31, 2021 06:23:46 UTC 35.22 31.97 5.0
auth2021kiej Gulf of Patras - W. Greece May 27, 2021 18:39:04 UTC 38.33 21.71 4.0
auth2021jzje S of Crete Isl. - S. Greece May 22, 2021 22:51:12 UTC 34.34 25.30 4.0
auth2021jxmt Nisyros Isl. - SE Greece May 21, 2021 22:23:29 UTC 36.46 27.16 4.0
auth2021juay Western Turkey May 20, 2021 01:01:25 UTC 37.93 29.16 4.2
auth2021jszu Northern coast of W. Turkey May 19, 2021 11:18:13 UTC 38.10 27.02 4.0
auth2021jszr Northern coast of W. Turkey May 19, 2021 11:14:59 UTC 38.09 27.04 4.3
auth2021jmrl S of Crete Isl. - S. Greece May 16, 2021 00:16:33 UTC 34.69 24.88 4.0
auth2021jfdz Western Macedonia - N. Greece May 11, 2021 21:31:00 UTC 40.45 20.97 4.8
auth2021iyyb Nisyros Isl. - SE Greece May 8, 2021 11:41:44 UTC 36.47 27.16 4.0
auth2021iyvh North Peloponnese - S. Greece May 8, 2021 10:18:23 UTC 37.85 21.94 4.0
auth2021iujg Dodecanese Isls. - SE Greece May 5, 2021 23:40:35 UTC 36.36 27.63 4.1
auth2021itbq Sea of Marmara - NW Turkey May 5, 2021 06:42:13 UTC 40.34 27.27 4.0
auth2021idqk Nisyros Isl. - SE Greece Apr 26, 2021 19:58:35 UTC 36.48 27.19 4.0
auth2021idpd East Aegean Sea - E. Greece Apr 26, 2021 19:21:03 UTC 37.81 26.91 4.1
auth2021hwic Nisyros Isl. - SE Greece Apr 22, 2021 19:49:58 UTC 36.41 27.14 4.0
auth2021huvc Nisyros Isl. - SE Greece Apr 22, 2021 00:06:15 UTC 36.48 27.18 4.2
auth2021hupm Western Turkey Apr 21, 2021 21:17:44 UTC 39.06 28.00 4.2
auth2021hufg Nisyros Isl. - SE Greece Apr 21, 2021 16:07:36 UTC 36.47 27.16 4.0
auth2021hsgp Nisyros Isl. - SE Greece Apr 20, 2021 14:32:20 UTC 36.44 27.18 4.0
auth2021hruk Santorini Isl. - S. Greece Apr 20, 2021 08:21:56 UTC 36.48 25.47 4.2
auth2021hrob Nisyros Isl. - SE Greece Apr 20, 2021 05:09:53 UTC 36.43 27.15 4.4
auth2021hroa Dodecanese Isls. - SE Greece Apr 20, 2021 05:09:10 UTC 36.39 27.18 4.1
auth2021hotj Nisyros Isl. - SE Greece Apr 18, 2021 16:26:26 UTC 36.47 27.18 4.4
auth2021hnkc Nisyros Isl. - SE Greece Apr 17, 2021 22:35:55 UTC 36.45 27.14 4.0
auth2021hnjq Central Mediterranean Sea Apr 17, 2021 22:23:21 UTC 33.80 22.85 4.3
auth2021hngu Nisyros Isl. - SE Greece Apr 17, 2021 20:57:12 UTC 36.47 27.13 4.1
auth2021hndf Nisyros Isl. - SE Greece Apr 17, 2021 19:08:25 UTC 36.44 27.17 4.0
auth2021hmzg Nisyros Isl. - SE Greece Apr 17, 2021 17:08:02 UTC 36.45 27.17 4.8
auth2021hiio Lesvos Isl. - NE Greece Apr 15, 2021 04:10:20 UTC 39.26 26.08 4.2
auth2021higb East Aegean Sea - E. Greece Apr 15, 2021 02:54:02 UTC 37.86 26.74 4.0
auth2021hiav Central Mediterranean Sea Apr 15, 2021 00:14:57 UTC 35.26 21.37 4.0
auth2021hgff Nisyros Isl. - SE Greece Apr 14, 2021 00:11:09 UTC 36.48 27.22 4.0
auth2021hfxv Nisyros Isl. - SE Greece Apr 13, 2021 20:28:04 UTC 36.48 27.19 5.2
auth2021haqd Cephalonia Isl. - W. Greece Apr 10, 2021 22:53:59 UTC 38.28 20.70 4.2
auth2021gyme Romania Apr 9, 2021 18:36:52 UTC 45.37 26.40 4.2
auth2021gwkg Nisyros Isl. - SE Greece Apr 8, 2021 15:23:06 UTC 36.46 27.15 4.1
auth2021gvgy Nisyros Isl. - SE Greece Apr 8, 2021 00:33:48 UTC 36.46 27.17 4.3
auth2021gvbs Nisyros Isl. - SE Greece Apr 7, 2021 21:54:56 UTC 36.47 27.16 4.0
auth2021gtyl Nisyros Isl. - SE Greece Apr 7, 2021 07:08:18 UTC 36.46 27.17 4.1
auth2021gtnj Eastern Mediterranean Sea Apr 7, 2021 01:32:29 UTC 33.46 27.39 4.4
auth2021gnqb Thessaly - C. Greece Apr 3, 2021 20:05:56 UTC 39.67 22.19 4.1
auth2021gjkd Dodecanese Isls. - SE Greece Apr 1, 2021 12:33:41 UTC 36.22 26.55 4.4
auth2021gbab Chalkidiki - N. Greece Mar 27, 2021 22:22:46 UTC 40.27 23.19 4.1
auth2021fsaa Western Macedonia - N. Greece Mar 23, 2021 00:08:02 UTC 40.13 20.98 4.2
auth2021fpqy Thessaly - C. Greece Mar 21, 2021 17:15:54 UTC 39.77 22.08 4.1
auth2021fpqx Thessaly - C. Greece Mar 21, 2021 17:15:04 UTC 39.77 22.10 4.8
auth2021fogl S of Rhodes Isl. - SE Greece Mar 20, 2021 22:50:39 UTC 35.21 27.53 4.4
auth2021feov Thessaly - C. Greece Mar 15, 2021 15:43:37 UTC 39.74 22.12 4.5
auth2021fdnq Western Turkey Mar 15, 2021 01:55:48 UTC 37.15 28.76 4.0
auth2021faws Thessaly - C. Greece Mar 13, 2021 15:09:13 UTC 39.80 22.02 4.1
auth2021eznj North Macedonia Mar 12, 2021 21:17:08 UTC 41.66 20.72 4.3
auth2021eyww Thessaly - C. Greece Mar 12, 2021 12:57:50 UTC 39.81 21.99 5.2
auth2021exeb Thessaly - C. Greece Mar 11, 2021 14:19:40 UTC 39.77 22.06 4.0
auth2021ewth Lefkada Isl. - W. Greece Mar 11, 2021 08:52:31 UTC 38.74 20.60 4.3
auth2021estr Crete, Greece Mar 9, 2021 04:30:31 UTC 34.16 26.04 4.0
auth2021erzy Thessaly - C. Greece Mar 8, 2021 18:34:21 UTC 39.72 22.13 4.0
auth2021eqze North Aegean Sea - N. Greece Mar 8, 2021 05:02:12 UTC 40.04 24.84 4.8
auth2021eolj Thessaly - C. Greece Mar 6, 2021 19:47:40 UTC 39.82 22.06 4.2
auth2021eofb Thessaly - C. Greece Mar 6, 2021 16:36:18 UTC 39.65 22.24 4.1
auth2021elwn Thessaly - C. Greece Mar 5, 2021 10:01:15 UTC 39.77 22.07 4.2
auth2021elwm Thessaly - C. Greece Mar 5, 2021 09:59:59 UTC 39.87 22.06 4.5
auth2021ekuw Thessaly - C. Greece Mar 4, 2021 20:03:08 UTC 39.74 22.09 4.1
auth2021ektw Thessaly - C. Greece Mar 4, 2021 19:31:33 UTC 39.82 22.09 4.2
auth2021ektv Thessaly - C. Greece Mar 4, 2021 19:31:32 UTC 39.81 22.03 4.2
auth2021ektp Thessaly - C. Greece Mar 4, 2021 19:23:51 UTC 39.81 21.92 5.1
auth2021eksi Thessaly - C. Greece Mar 4, 2021 18:45:27 UTC 39.84 22.09 4.0
auth2021eksc Thessaly - C. Greece Mar 4, 2021 18:38:19 UTC 39.80 22.13 6.1
auth2021ekdh Thessaly - C. Greece Mar 4, 2021 11:10:08 UTC 39.73 22.07 4.0
auth2021ekaf Thessaly - C. Greece Mar 4, 2021 09:36:16 UTC 39.78 22.13 4.4
auth2021ejbh Thessaly - C. Greece Mar 3, 2021 21:00:55 UTC 39.76 22.17 4.1
auth2021eiwy Thessaly - C. Greece Mar 3, 2021 18:49:48 UTC 39.73 22.09 4.1
auth2021eiwc Thessaly - C. Greece Mar 3, 2021 18:24:08 UTC 39.72 22.08 5.2
auth2021eijc Thessaly - C. Greece Mar 3, 2021 11:49:04 UTC 39.69 22.28 4.5
auth2021eiiz Thessaly - C. Greece Mar 3, 2021 11:45:46 UTC 39.69 22.25 4.9
auth2021eiir Thessaly - C. Greece Mar 3, 2021 11:35:57 UTC 39.70 22.27 4.8
auth2021eiiq Thessaly - C. Greece Mar 3, 2021 11:35:10 UTC 39.75 22.24 4.7
auth2021eiip Thessaly - C. Greece Mar 3, 2021 11:34:12 UTC 39.75 22.21 4.3
auth2021eigp Thessaly - C. Greece Mar 3, 2021 10:34:08 UTC 39.71 22.25 4.8
auth2021eigj Thessaly - C. Greece Mar 3, 2021 10:26:19 UTC 39.66 22.22 4.0
auth2021eige Thessaly - C. Greece Mar 3, 2021 10:20:47 UTC 39.68 22.14 4.5
auth2021eigd Thessaly - C. Greece Mar 3, 2021 10:19:54 UTC 39.75 22.17 4.4
auth2021eiga Thessaly - C. Greece Mar 3, 2021 10:16:08 UTC 39.76 22.21 6.3
auth2021ehdq SW of Crete Isl. - S. Greece Mar 2, 2021 19:55:36 UTC 35.33 22.63 4.4
auth2021ecxu Zakynthos Isl. - W. Greece Feb 28, 2021 12:26:04 UTC 37.89 20.77 4.2
auth2021ecbr SE of Crete Isl. - S. Greece Feb 28, 2021 01:15:35 UTC 34.27 25.78 4.1
auth2021dznk SE of Crete Isl. - S. Greece Feb 26, 2021 15:46:46 UTC 34.47 25.94 4.1
auth2021dvms South Aegean Sea - S. Greece Feb 24, 2021 10:51:53 UTC 35.57 26.66 4.1
auth2021doqv Rhodes Isl. - SE Greece Feb 20, 2021 17:00:45 UTC 35.91 28.02 4.0
auth2021djmr Crete, Greece Feb 17, 2021 21:13:15 UTC 34.27 26.11 4.2
auth2021difv Gulf of Corinth - C. Greece Feb 17, 2021 04:38:50 UTC 38.37 21.96 4.0
auth2021difp Thessaly - C. Greece Feb 17, 2021 04:31:43 UTC 39.14 23.34 4.4
auth2021didu Gulf of Corinth - C. Greece Feb 17, 2021 03:36:05 UTC 38.36 21.96 4.9
auth2021cyka East Aegean Sea - E. Greece Feb 11, 2021 19:23:33 UTC 37.96 26.64 4.1
auth2021ctvm East Aegean Sea - E. Greece Feb 9, 2021 07:30:35 UTC 37.79 26.40 4.1
