<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="auth2026ljqp" shakemap_id="auth2026ljqp" shakemap_version="1" code_version="3.5.1618" process_timestamp="2026-06-11T19:33:02Z" shakemap_originator="HI" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="auth2026ljqp" magnitude="3.97" depth="10" lat="34.390000" lon="25.090000" event_timestamp="2026-06-11T19:30:09UTC" event_network="HI" event_description="S of Crete Isl. - S. Greece" />
<grid_specification lon_min="23.840000" lat_min="33.358750" lon_max="26.340000" lat_max="35.421250" nominal_lon_spacing="0.025000" nominal_lat_spacing="0.025152" nlon="101" nlat="83" />
<event_specific_uncertainty name="pga" value="3.179752" numsta="6" />
<event_specific_uncertainty name="pgv" value="0.000000" numsta="" />
<event_specific_uncertainty name="mi" value="-1.000000" numsta="0" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="STDPGA" units="ln(pctg)" />
<grid_field index="7" name="URAT" units="" />
<grid_field index="8" name="SVEL" units="ms" />
<grid_data>
23.8400 35.4213 0.08 0.02 1 0.78 1 589
23.8650 35.4213 0.08 0.02 1 0.78 1 589
23.8900 35.4213 0.08 0.02 1 0.78 1 589
23.9150 35.4213 0.08 0.02 1 0.77 0.98 589
23.9400 35.4213 0.07 0.02 1 0.68 0.87 495.311
23.9650 35.4213 0.05 0.02 1 0.59 0.75 615.861
23.9900 35.4213 0.03 0.02 1 0.43 0.54 606.705
24.0150 35.4213 0.04 0.02 1 0.47 0.61 590.23
24.0400 35.4213 0.04 0.02 1 0.45 0.58 581.896
24.0650 35.4213 0.03 0.02 1 0.4 0.51 530.941
24.0900 35.4213 0.05 0.02 1 0.52 0.66 498.32
24.1150 35.4213 0.06 0.02 1 0.61 0.78 546.975
24.1400 35.4213 0.09 0.02 1 0.74 0.94 571.147
24.1650 35.4213 0.1 0.02 1 0.78 1 536.448
24.1900 35.4213 0.1 0.02 1 0.78 1 544.833
24.2150 35.4213 0.11 0.02 1 0.78 1 453.128
24.2400 35.4213 0.1 0.02 1 0.78 1 557.676
24.2650 35.4213 0.1 0.02 1 0.78 1 634.781
24.2900 35.4213 0.09 0.02 1 0.78 1 686
24.3150 35.4213 0.1 0.02 1.01 0.78 1 686
24.3400 35.4213 0.08 0.02 1 0.72 0.92 686
24.3650 35.4213 0.06 0.02 1 0.57 0.73 686
24.3900 35.4213 0.04 0.02 1 0.46 0.59 686
24.4150 35.4213 0.04 0.02 1 0.46 0.58 686
24.4400 35.4213 0.04 0.02 1 0.45 0.57 686
24.4650 35.4213 0.04 0.02 1.01 0.45 0.57 686
24.4900 35.4213 0.04 0.02 1.02 0.45 0.57 686
24.5150 35.4213 0.04 0.02 1.03 0.45 0.58 686
24.5400 35.4213 0.04 0.02 1.03 0.46 0.59 686
24.5650 35.4213 0.05 0.02 1.04 0.5 0.63 686
24.5900 35.4213 0.07 0.02 1.07 0.64 0.82 686
24.6150 35.4213 0.11 0.02 1.25 0.77 0.99 551.504
24.6400 35.4213 0.12 0.02 1.27 0.78 1 542.246
24.6650 35.4213 0.11 0.02 1.22 0.78 1 589
24.6900 35.4213 0.11 0.02 1.23 0.78 1 589
24.7150 35.4213 0.12 0.02 1.24 0.78 1 589
24.7400 35.4213 0.12 0.02 1.24 0.78 1 589
24.7650 35.4213 0.12 0.02 1.25 0.78 1 589
24.7900 35.4213 0.12 0.02 1.25 0.78 1 589
24.8150 35.4213 0.12 0.02 1.26 0.78 1 589
24.8400 35.4213 0.12 0.02 1.26 0.78 1 589
24.8650 35.4213 0.12 0.02 1.27 0.78 1 589
24.8900 35.4213 0.12 0.02 1.27 0.78 1 589
24.9150 35.4213 0.12 0.02 1.27 0.78 1 589
24.9400 35.4213 0.12 0.02 1.28 0.78 1 589
24.9650 35.4213 0.12 0.02 1.28 0.78 1 589
24.9900 35.4213 0.12 0.02 1.28 0.78 1 589
25.0150 35.4213 0.1 0.02 1.25 0.7 0.89 589
25.0400 35.4213 0.08 0.02 1.13 0.59 0.76 686
25.0650 35.4213 0.06 0.02 1.1 0.46 0.59 686
25.0900 35.4213 0.06 0.02 1.12 0.48 0.62 686
25.1150 35.4213 0.06 0.02 1.12 0.48 0.61 686
25.1400 35.4213 0.07 0.02 1.11 0.5 0.64 686
25.1650 35.4213 0.07 0.02 1.12 0.57 0.72 686
25.1900 35.4213 0.09 0.02 1.14 0.66 0.85 686
25.2150 35.4213 0.11 0.02 1.17 0.76 0.98 686
25.2400 35.4213 0.11 0.02 1.19 0.78 1 686
25.2650 35.4213 0.11 0.02 1.16 0.78 1 686
25.2900 35.4213 0.11 0.02 1.16 0.78 1 686
25.3150 35.4213 0.11 0.02 1.16 0.78 1 686
25.3400 35.4213 0.11 0.02 1.16 0.78 1 686
25.3650 35.4213 0.11 0.02 1.16 0.78 1 686
25.3900 35.4213 0.11 0.02 1.16 0.78 1 686
25.4150 35.4213 0.11 0.02 1.16 0.78 1 686
25.4400 35.4213 0.11 0.02 1.14 0.78 1 686
25.4650 35.4213 0.11 0.02 1.14 0.78 1 686
25.4900 35.4213 0.11 0.02 1.13 0.78 1 686
25.5150 35.4213 0.11 0.02 1.12 0.78 1 686
25.5400 35.4213 0.11 0.02 1.12 0.78 1 686
25.5650 35.4213 0.11 0.02 1.11 0.78 1 686
25.5900 35.4213 0.11 0.02 1.1 0.78 1 686
25.6150 35.4213 0.1 0.02 1.09 0.78 1 686
25.6400 35.4213 0.1 0.02 1.09 0.78 1 686
25.6650 35.4213 0.1 0.02 1.09 0.78 1 686
25.6900 35.4213 0.1 0.02 1.07 0.78 1 686
25.7150 35.4213 0.1 0.02 1.05 0.78 1 686
25.7400 35.4213 0.1 0.02 1.04 0.78 1 686
25.7650 35.4213 0.1 0.02 1.04 0.78 1 686
25.7900 35.4213 0.1 0.02 1.04 0.78 1 686
25.8150 35.4213 0.1 0.02 1.03 0.78 1 686
25.8400 35.4213 0.1 0.02 1.02 0.78 1 686
25.8650 35.4213 0.1 0.02 1.01 0.78 1 686
25.8900 35.4213 0.09 0.02 1 0.78 1 686
25.9150 35.4213 0.09 0.02 1 0.78 1 686
25.9400 35.4213 0.09 0.02 1 0.78 1 686
25.9650 35.4213 0.09 0.02 1 0.78 1 686
25.9900 35.4213 0.09 0.02 1 0.78 1 686
26.0150 35.4213 0.09 0.02 1 0.78 1 686
26.0400 35.4213 0.09 0.02 1 0.78 1 686
26.0650 35.4213 0.09 0.02 1 0.78 1 686
26.0900 35.4213 0.09 0.02 1 0.78 1 686
26.1150 35.4213 0.09 0.02 1 0.78 1 686
26.1400 35.4213 0.08 0.02 1 0.78 1 686
26.1650 35.4213 0.08 0.02 1 0.78 1 686
26.1900 35.4213 0.08 0.02 1 0.78 1 686
26.2150 35.4213 0.08 0.02 1 0.78 1 686
26.2400 35.4213 0.08 0.01 1 0.78 1 686
26.2650 35.4213 0.08 0.01 1 0.78 1 686
26.2900 35.4213 0.08 0.01 1 0.78 1 686
26.3150 35.4213 0.08 0.01 1 0.78 1 686
26.3400 35.4213 0.08 0.01 1 0.78 1 686
23.8400 35.3961 0.08 0.02 1 0.78 1 589
23.8650 35.3961 0.08 0.02 1 0.78 1 589
23.8900 35.3961 0.08 0.02 1 0.78 1 589
23.9150 35.3961 0.09 0.02 1 0.78 1 589
23.9400 35.3961 0.09 0.02 1 0.78 1 589
23.9650 35.3961 0.08 0.02 1 0.77 0.98 589
23.9900 35.3961 0.08 0.02 1 0.74 0.94 589
24.0150 35.3961 0.07 0.02 1 0.7 0.9 648.111
24.0400 35.3961 0.07 0.02 1 0.7 0.89 670.363
24.0650 35.3961 0.08 0.02 1 0.72 0.92 565.945
24.0900 35.3961 0.09 0.02 1 0.76 0.97 586.092
24.1150 35.3961 0.1 0.02 1 0.78 1 521.278
24.1400 35.3961 0.1 0.02 1 0.78 1 487.3
24.1650 35.3961 0.1 0.02 1 0.78 1 477.984
24.1900 35.3961 0.1 0.02 1 0.78 1 617.554
24.2150 35.3961 0.1 0.02 1 0.78 1 501.186
24.2400 35.3961 0.11 0.03 1 0.78 1 392.301
24.2650 35.3961 0.1 0.02 1.09 0.78 1 601.192
24.2900 35.3961 0.1 0.02 1.02 0.78 1 686
24.3150 35.3961 0.1 0.02 1.02 0.78 1 686
24.3400 35.3961 0.07 0.02 1.01 0.64 0.82 686
24.3650 35.3961 0.04 0.02 1 0.48 0.62 686
24.3900 35.3961 0.04 0.02 1 0.46 0.58 686
24.4150 35.3961 0.04 0.02 1.01 0.45 0.57 686
24.4400 35.3961 0.04 0.02 1.02 0.43 0.55 686
24.4650 35.3961 0.04 0.02 1.03 0.42 0.54 686
24.4900 35.3961 0.04 0.02 1.04 0.43 0.54 686
24.5150 35.3961 0.04 0.02 1.04 0.44 0.56 686
24.5400 35.3961 0.04 0.02 1.05 0.45 0.58 686
24.5650 35.3961 0.05 0.03 1.44 0.46 0.59 371.651
24.5900 35.3961 0.08 0.03 1.51 0.55 0.7 338.202
24.6150 35.3961 0.11 0.03 1.35 0.72 0.92 467.904
24.6400 35.3961 0.12 0.02 1.24 0.78 1 589
24.6650 35.3961 0.13 0.03 1.43 0.78 1 439.768
24.6900 35.3961 0.12 0.02 1.3 0.78 1 552.041
24.7150 35.3961 0.14 0.03 1.56 0.78 1 358.361
24.7400 35.3961 0.13 0.03 1.4 0.78 1 473.08
24.7650 35.3961 0.12 0.02 1.23 0.78 1 622.527
24.7900 35.3961 0.12 0.02 1.21 0.78 1 660.474
24.8150 35.3961 0.12 0.02 1.29 0.78 1 589
24.8400 35.3961 0.12 0.02 1.29 0.78 1 589
24.8650 35.3961 0.12 0.02 1.3 0.78 1 589
24.8900 35.3961 0.12 0.02 1.3 0.78 1 589
24.9150 35.3961 0.12 0.02 1.3 0.78 1 589
24.9400 35.3961 0.12 0.02 1.31 0.78 1 589
24.9650 35.3961 0.12 0.02 1.31 0.78 1 589
24.9900 35.3961 0.1 0.02 1.27 0.68 0.87 589
25.0150 35.3961 0.08 0.02 1.24 0.54 0.69 589
25.0400 35.3961 0.05 0.02 1.2 0.37 0.48 589
25.0650 35.3961 0.06 0.02 1.13 0.46 0.58 686
25.0900 35.3961 0.06 0.02 1.13 0.45 0.58 686
25.1150 35.3961 0.06 0.02 1.13 0.45 0.58 686
25.1400 35.3961 0.06 0.02 1.13 0.46 0.58 686
25.1650 35.3961 0.06 0.02 1.13 0.46 0.59 686
25.1900 35.3961 0.07 0.02 1.14 0.5 0.64 686
25.2150 35.3961 0.09 0.02 1.16 0.63 0.81 686
25.2400 35.3961 0.11 0.02 1.21 0.77 0.98 686
25.2650 35.3961 0.12 0.02 1.21 0.78 1 686
25.2900 35.3961 0.12 0.02 1.21 0.78 1 686
25.3150 35.3961 0.12 0.02 1.21 0.78 1 686
25.3400 35.3961 0.12 0.02 1.2 0.78 1 686
25.3650 35.3961 0.11 0.02 1.2 0.78 1 686
25.3900 35.3961 0.11 0.02 1.19 0.78 1 686
25.4150 35.3961 0.11 0.02 1.16 0.78 1 686
25.4400 35.3961 0.11 0.02 1.16 0.78 1 686
25.4650 35.3961 0.11 0.02 1.16 0.78 1 686
25.4900 35.3961 0.11 0.02 1.16 0.78 1 686
25.5150 35.3961 0.11 0.02 1.16 0.78 1 686
25.5400 35.3961 0.11 0.02 1.14 0.78 1 686
25.5650 35.3961 0.11 0.02 1.13 0.78 1 686
25.5900 35.3961 0.11 0.02 1.12 0.78 1 686
25.6150 35.3961 0.11 0.02 1.12 0.78 1 686
25.6400 35.3961 0.11 0.02 1.11 0.78 1 686
25.6650 35.3961 0.11 0.02 1.1 0.78 1 686
25.6900 35.3961 0.1 0.02 1.09 0.78 1 686
25.7150 35.3961 0.1 0.02 1.09 0.78 1 686
25.7400 35.3961 0.1 0.02 1.07 0.78 1 686
25.7650 35.3961 0.1 0.02 1.05 0.78 1 686
25.7900 35.3961 0.1 0.02 1.04 0.78 1 686
25.8150 35.3961 0.1 0.02 1.04 0.78 1 686
25.8400 35.3961 0.1 0.02 1.04 0.78 1 686
25.8650 35.3961 0.1 0.02 1.03 0.78 1 686
25.8900 35.3961 0.1 0.02 1.02 0.78 1 686
25.9150 35.3961 0.1 0.02 1.01 0.78 1 686
25.9400 35.3961 0.09 0.02 1 0.78 1 686
25.9650 35.3961 0.09 0.02 1 0.78 1 686
25.9900 35.3961 0.09 0.02 1 0.78 1 686
26.0150 35.3961 0.09 0.02 1 0.78 1 686
26.0400 35.3961 0.09 0.02 1 0.78 1 686
26.0650 35.3961 0.09 0.02 1 0.78 1 686
26.0900 35.3961 0.09 0.02 1 0.78 1 686
26.1150 35.3961 0.09 0.02 1 0.78 1 686
26.1400 35.3961 0.09 0.02 1 0.78 1 686
26.1650 35.3961 0.08 0.02 1 0.78 1 686
26.1900 35.3961 0.08 0.02 1 0.78 1 686
26.2150 35.3961 0.08 0.02 1 0.78 1 686
26.2400 35.3961 0.08 0.02 1 0.78 1 686
26.2650 35.3961 0.08 0.02 1 0.78 1 686
26.2900 35.3961 0.08 0.01 1 0.78 1 686
26.3150 35.3961 0.08 0.01 1 0.78 1 686
26.3400 35.3961 0.08 0.01 1 0.78 1 686
23.8400 35.3709 0.08 0.02 1 0.78 1 589
23.8650 35.3709 0.08 0.02 1 0.78 1 652.852
23.8900 35.3709 0.08 0.02 1 0.78 1 616.282
23.9150 35.3709 0.08 0.02 1 0.78 1 627.9
23.9400 35.3709 0.09 0.02 1 0.78 1 560.061
23.9650 35.3709 0.09 0.02 1 0.78 1 565.508
23.9900 35.3709 0.09 0.02 1 0.78 1 625.96
24.0150 35.3709 0.09 0.02 1 0.78 1 563.185
24.0400 35.3709 0.08 0.01 1 0.78 1 1014.19
24.0650 35.3709 0.09 0.02 1 0.78 1 624.989
24.0900 35.3709 0.09 0.02 1 0.78 1 658.895
24.1150 35.3709 0.1 0.02 1 0.78 1 591.177
24.1400 35.3709 0.1 0.02 1 0.78 1 595.41
24.1650 35.3709 0.11 0.02 1 0.78 1 467.916
24.1900 35.3709 0.12 0.03 1 0.78 1 379.553
24.2150 35.3709 0.1 0.02 1 0.78 1 571.477
24.2400 35.3709 0.1 0.02 1.14 0.78 1 557.957
24.2650 35.3709 0.12 0.03 1.44 0.78 1 346.253
24.2900 35.3709 0.13 0.03 1.58 0.78 1 283.695
24.3150 35.3709 0.1 0.02 1.04 0.77 0.98 686
24.3400 35.3709 0.06 0.02 1.02 0.61 0.77 686
24.3650 35.3709 0.04 0.02 1.11 0.46 0.59 589
24.3900 35.3709 0.04 0.02 1.12 0.45 0.58 589
24.4150 35.3709 0.04 0.02 1.25 0.44 0.56 482.639
24.4400 35.3709 0.04 0.02 1.22 0.42 0.53 511.46
24.4650 35.3709 0.03 0.02 1.2 0.37 0.47 534.37
24.4900 35.3709 0.04 0.02 1.21 0.39 0.5 535.569
24.5150 35.3709 0.05 0.03 1.48 0.43 0.55 349.432
24.5400 35.3709 0.05 0.02 1.24 0.45 0.57 529.019
24.5650 35.3709 0.05 0.03 1.35 0.46 0.59 450.379
24.5900 35.3709 0.06 0.02 1.24 0.51 0.66 551.33
24.6150 35.3709 0.1 0.03 1.37 0.69 0.88 467.481
24.6400 35.3709 0.12 0.02 1.32 0.78 1 540.543
24.6650 35.3709 0.12 0.02 1.29 0.78 1 571.055
24.6900 35.3709 0.13 0.03 1.39 0.78 1 494.683
24.7150 35.3709 0.12 0.02 1.32 0.78 1 561.281
24.7400 35.3709 0.13 0.03 1.46 0.78 1 452.501
24.7650 35.3709 0.12 0.02 1.22 0.78 1 669.782
24.7900 35.3709 0.12 0.02 1.23 0.78 1 672.662
24.8150 35.3709 0.12 0.02 1.29 0.78 1 608.179
24.8400 35.3709 0.12 0.02 1.24 0.78 1 672.363
24.8650 35.3709 0.12 0.02 1.26 0.78 1 649.169
24.8900 35.3709 0.13 0.03 1.35 0.78 1 568.328
24.9150 35.3709 0.13 0.03 1.36 0.78 1 555.58
24.9400 35.3709 0.12 0.02 1.3 0.78 1 618.121
24.9650 35.3709 0.12 0.03 1.32 0.74 0.94 589
24.9900 35.3709 0.07 0.03 1.25 0.48 0.62 589
25.0150 35.3709 0.07 0.03 1.25 0.46 0.59 589
25.0400 35.3709 0.07 0.03 1.25 0.45 0.58 589
25.0650 35.3709 0.05 0.02 1.13 0.34 0.44 686
25.0900 35.3709 0.06 0.02 1.15 0.44 0.56 686
25.1150 35.3709 0.06 0.02 1.15 0.43 0.55 686
25.1400 35.3709 0.06 0.02 1.16 0.44 0.56 686
25.1650 35.3709 0.06 0.02 1.16 0.45 0.58 686
25.1900 35.3709 0.06 0.02 1.16 0.46 0.59 686
25.2150 35.3709 0.06 0.02 1.15 0.45 0.58 686
25.2400 35.3709 0.1 0.02 1.2 0.69 0.88 686
25.2650 35.3709 0.12 0.02 1.24 0.78 1 686
25.2900 35.3709 0.12 0.02 1.24 0.78 1 686
25.3150 35.3709 0.12 0.02 1.23 0.78 1 686
25.3400 35.3709 0.12 0.02 1.23 0.78 1 686
25.3650 35.3709 0.12 0.02 1.22 0.78 1 686
25.3900 35.3709 0.12 0.02 1.22 0.78 1 686
25.4150 35.3709 0.12 0.02 1.21 0.78 1 686
25.4400 35.3709 0.12 0.02 1.21 0.78 1 686
25.4650 35.3709 0.11 0.02 1.2 0.78 1 686
25.4900 35.3709 0.11 0.02 1.19 0.78 1 686
25.5150 35.3709 0.11 0.02 1.16 0.78 1 686
25.5400 35.3709 0.11 0.02 1.16 0.78 1 686
25.5650 35.3709 0.11 0.02 1.16 0.78 1 686
25.5900 35.3709 0.11 0.02 1.16 0.78 1 686
25.6150 35.3709 0.11 0.02 1.14 0.78 1 686
25.6400 35.3709 0.11 0.02 1.13 0.78 1 686
25.6650 35.3709 0.11 0.02 1.12 0.78 1 686
25.6900 35.3709 0.11 0.02 1.11 0.78 1 686
25.7150 35.3709 0.11 0.02 1.1 0.78 1 686
25.7400 35.3709 0.1 0.02 1.09 0.78 1 686
25.7650 35.3709 0.1 0.02 1.09 0.78 1 686
25.7900 35.3709 0.1 0.02 1.07 0.78 1 686
25.8150 35.3709 0.1 0.02 1.05 0.78 1 686
25.8400 35.3709 0.1 0.02 1.04 0.78 1 686
25.8650 35.3709 0.1 0.02 1.04 0.78 1 686
25.8900 35.3709 0.1 0.02 1.04 0.78 1 686
25.9150 35.3709 0.1 0.02 1.03 0.78 1 686
25.9400 35.3709 0.1 0.02 1.02 0.78 1 686
25.9650 35.3709 0.09 0.02 1 0.78 1 686
25.9900 35.3709 0.09 0.02 1 0.78 1 686
26.0150 35.3709 0.09 0.02 1 0.78 1 686
26.0400 35.3709 0.09 0.02 1 0.78 1 686
26.0650 35.3709 0.09 0.02 1 0.78 1 686
26.0900 35.3709 0.09 0.02 1 0.78 1 686
26.1150 35.3709 0.09 0.02 1 0.78 1 686
26.1400 35.3709 0.09 0.02 1 0.78 1 686
26.1650 35.3709 0.09 0.02 1 0.78 1 686
26.1900 35.3709 0.09 0.02 1 0.78 1 686
26.2150 35.3709 0.08 0.02 1 0.78 1 686
26.2400 35.3709 0.08 0.02 1 0.78 1 686
26.2650 35.3709 0.08 0.02 1 0.78 1 686
26.2900 35.3709 0.08 0.02 1 0.78 1 686
26.3150 35.3709 0.08 0.01 1 0.78 1 686
26.3400 35.3709 0.08 0.01 1 0.78 1 686
23.8400 35.3458 0.08 0.02 1 0.78 1 640.692
23.8650 35.3458 0.09 0.02 1 0.78 1 457.617
23.8900 35.3458 0.1 0.02 1 0.78 1 351.169
23.9150 35.3458 0.09 0.02 1 0.78 1 642.689
23.9400 35.3458 0.09 0.02 1 0.78 1 624.396
23.9650 35.3458 0.09 0.02 1 0.78 1 613.723
23.9900 35.3458 0.09 0.02 1 0.78 1 630.895
24.0150 35.3458 0.1 0.02 1 0.78 1 478.459
24.0400 35.3458 0.1 0.02 1 0.78 1 476.161
24.0650 35.3458 0.09 0.02 1 0.78 1 620.425
24.0900 35.3458 0.09 0.02 1 0.78 1 636.35
24.1150 35.3458 0.11 0.02 1 0.78 1 413.014
24.1400 35.3458 0.1 0.02 1 0.78 1 638.709
24.1650 35.3458 0.1 0.02 1 0.78 1 639.609
24.1900 35.3458 0.1 0.02 1.14 0.78 1 549.671
24.2150 35.3458 0.11 0.02 1.29 0.78 1 441.108
24.2400 35.3458 0.1 0.02 1.07 0.78 1 637.807
24.2650 35.3458 0.1 0.02 1.04 0.78 1 692.835
24.2900 35.3458 0.11 0.02 1.21 0.78 1 531.218
24.3150 35.3458 0.1 0.02 1.14 0.77 0.99 602.497
24.3400 35.3458 0.07 0.02 1.2 0.62 0.79 527.24
24.3650 35.3458 0.05 0.02 1.13 0.46 0.59 589
24.3900 35.3458 0.05 0.03 1.28 0.45 0.58 462.412
24.4150 35.3458 0.04 0.02 1.19 0.44 0.56 550.567
24.4400 35.3458 0.04 0.02 1.16 0.42 0.54 589
24.4650 35.3458 0.04 0.02 1.16 0.4 0.52 589
24.4900 35.3458 0.04 0.02 1.17 0.41 0.53 589
24.5150 35.3458 0.04 0.02 1.19 0.43 0.55 589
24.5400 35.3458 0.05 0.02 1.22 0.45 0.57 569.056
24.5650 35.3458 0.05 0.02 1.21 0.46 0.59 588.829
24.5900 35.3458 0.06 0.03 1.3 0.53 0.67 523.964
24.6150 35.3458 0.1 0.02 1.26 0.7 0.9 584.672
24.6400 35.3458 0.12 0.02 1.29 0.78 1 589
24.6650 35.3458 0.13 0.03 1.35 0.78 1 543.716
24.6900 35.3458 0.12 0.03 1.32 0.78 1 575.349
24.7150 35.3458 0.13 0.03 1.42 0.78 1 498.501
24.7400 35.3458 0.13 0.03 1.45 0.78 1 478.137
24.7650 35.3458 0.13 0.03 1.36 0.78 1 563.354
24.7900 35.3458 0.13 0.03 1.34 0.78 1 589
24.8150 35.3458 0.12 0.02 1.3 0.78 1 628.948
24.8400 35.3458 0.14 0.03 1.44 0.78 1 508.994
24.8650 35.3458 0.13 0.03 1.38 0.78 1 557.472
24.8900 35.3458 0.13 0.03 1.36 0.78 1 589
24.9150 35.3458 0.13 0.03 1.36 0.78 1 589
24.9400 35.3458 0.13 0.03 1.36 0.78 1 589
24.9650 35.3458 0.11 0.03 1.33 0.68 0.87 589
24.9900 35.3458 0.08 0.03 1.3 0.51 0.65 589
25.0150 35.3458 0.07 0.03 1.28 0.46 0.59 589
25.0400 35.3458 0.06 0.03 1.26 0.35 0.44 583.223
25.0650 35.3458 0.07 0.04 1.64 0.33 0.42 311.321
25.0900 35.3458 0.06 0.04 1.59 0.31 0.4 335.55
25.1150 35.3458 0.07 0.03 1.48 0.4 0.51 418.613
25.1400 35.3458 0.07 0.03 1.43 0.42 0.54 458.477
25.1650 35.3458 0.05 0.03 1.25 0.34 0.44 589
25.1900 35.3458 0.08 0.03 1.47 0.45 0.58 430.689
25.2150 35.3458 0.07 0.03 1.28 0.47 0.6 589
25.2400 35.3458 0.12 0.04 1.61 0.63 0.8 354.552
25.2650 35.3458 0.15 0.04 1.65 0.78 0.99 361.192
25.2900 35.3458 0.15 0.04 1.64 0.78 1 371.563
25.3150 35.3458 0.14 0.03 1.54 0.78 1 429.064
25.3400 35.3458 0.14 0.03 1.53 0.78 1 439.88
25.3650 35.3458 0.15 0.03 1.6 0.78 1 386.936
25.3900 35.3458 0.14 0.03 1.54 0.78 1 422.913
25.4150 35.3458 0.12 0.02 1.24 0.78 1 686
25.4400 35.3458 0.12 0.02 1.23 0.78 1 686
25.4650 35.3458 0.12 0.02 1.23 0.78 1 686
25.4900 35.3458 0.12 0.02 1.22 0.78 1 686
25.5150 35.3458 0.12 0.02 1.21 0.78 1 686
25.5400 35.3458 0.12 0.02 1.2 0.78 1 686
25.5650 35.3458 0.11 0.02 1.19 0.78 1 686
25.5900 35.3458 0.12 0.02 1.26 0.78 1 608.221
25.6150 35.3458 0.12 0.02 1.31 0.78 1 546.27
25.6400 35.3458 0.12 0.02 1.24 0.78 1 610.029
25.6650 35.3458 0.11 0.02 1.21 0.78 1 628.885
25.6900 35.3458 0.13 0.03 1.38 0.78 1 465.175
25.7150 35.3458 0.12 0.02 1.25 0.78 1 567.445
25.7400 35.3458 0.11 0.02 1.21 0.78 1 594.37
25.7650 35.3458 0.11 0.02 1.21 0.78 1 586.185
25.7900 35.3458 0.1 0.02 1.09 0.78 1 686
25.8150 35.3458 0.1 0.02 1.09 0.78 1 686
25.8400 35.3458 0.1 0.02 1.07 0.78 1 686
25.8650 35.3458 0.1 0.02 1.05 0.78 1 686
25.8900 35.3458 0.1 0.02 1.04 0.78 1 686
25.9150 35.3458 0.1 0.02 1.04 0.78 1 686
25.9400 35.3458 0.1 0.02 1.03 0.78 1 686
25.9650 35.3458 0.1 0.02 1.02 0.78 1 686
25.9900 35.3458 0.1 0.02 1.01 0.78 1 686
26.0150 35.3458 0.09 0.02 1 0.78 1 686
26.0400 35.3458 0.09 0.02 1 0.78 1 686
26.0650 35.3458 0.09 0.02 1 0.78 1 686
26.0900 35.3458 0.09 0.02 1 0.78 1 686
26.1150 35.3458 0.09 0.02 1 0.78 1 686
26.1400 35.3458 0.09 0.02 1 0.78 1 686
26.1650 35.3458 0.09 0.02 1 0.78 1 686
26.1900 35.3458 0.09 0.02 1 0.78 1 686
26.2150 35.3458 0.09 0.02 1 0.78 1 686
26.2400 35.3458 0.08 0.02 1 0.78 1 686
26.2650 35.3458 0.08 0.02 1 0.78 1 686
26.2900 35.3458 0.08 0.02 1 0.78 1 686
26.3150 35.3458 0.08 0.02 1 0.78 1 686
26.3400 35.3458 0.08 0.01 1 0.78 1 686
23.8400 35.3206 0.08 0.01 1 0.78 1 869.245
23.8650 35.3206 0.09 0.02 1 0.78 1 589.51
23.8900 35.3206 0.09 0.02 1 0.78 1 551.787
23.9150 35.3206 0.09 0.02 1 0.78 1 592.549
23.9400 35.3206 0.08 0.01 1 0.78 1 922.857
23.9650 35.3206 0.08 0.01 1 0.78 1 961.861
23.9900 35.3206 0.09 0.02 1 0.78 1 592.234
24.0150 35.3206 0.09 0.02 1 0.78 1 622.355
24.0400 35.3206 0.09 0.02 1 0.78 1 617.073
24.0650 35.3206 0.1 0.02 1 0.78 1 612.397
24.0900 35.3206 0.09 0.02 1 0.78 1 638.04
24.1150 35.3206 0.1 0.02 1 0.78 1 627.262
24.1400 35.3206 0.1 0.02 1 0.78 1 537.372
24.1650 35.3206 0.1 0.02 1.05 0.78 1 641.823
24.1900 35.3206 0.1 0.02 1.09 0.78 1 618.333
24.2150 35.3206 0.1 0.02 1.14 0.78 1 581.098
24.2400 35.3206 0.1 0.02 1.09 0.78 1 641.327
24.2650 35.3206 0.1 0.02 1.11 0.78 1 640.037
24.2900 35.3206 0.11 0.02 1.2 0.78 1 554.862
24.3150 35.3206 0.11 0.02 1.23 0.78 1 544.882
24.3400 35.3206 0.09 0.02 1.24 0.68 0.87 520.946
24.3650 35.3206 0.06 0.03 1.27 0.52 0.67 482.344
24.3900 35.3206 0.05 0.02 1.16 0.46 0.59 589
24.4150 35.3206 0.05 0.02 1.16 0.45 0.58 589
24.4400 35.3206 0.05 0.03 1.36 0.44 0.56 441.988
24.4650 35.3206 0.04 0.02 1.19 0.44 0.56 589
24.4900 35.3206 0.04 0.02 1.14 0.44 0.56 649.809
