<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="auth2026igqb" shakemap_id="auth2026igqb" shakemap_version="1" code_version="3.5.1618" process_timestamp="2026-04-28T14:12:02Z" shakemap_originator="HI" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="auth2026igqb" magnitude="4.56" depth="5" lat="39.180000" lon="23.470000" event_timestamp="2026-04-28T11:12:23UTC" event_network="HI" event_description="North Aegean Trough - N. Greece" />
<grid_specification lon_min="21.970000" lat_min="38.017500" lon_max="24.970000" lat_max="40.342500" nominal_lon_spacing="0.025000" nominal_lat_spacing="0.025000" nlon="121" nlat="94" />
<event_specific_uncertainty name="pga" value="0.000000" numsta="" />
<event_specific_uncertainty name="pgv" value="0.000000" numsta="" />
<event_specific_uncertainty name="mi" value="-1.000000" numsta="0" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="STDPGA" units="ln(pctg)" />
<grid_field index="7" name="URAT" units="" />
<grid_field index="8" name="SVEL" units="ms" />
<grid_data>
21.9700 40.3425 0.12 0.03 1.46 0.66 1 589
21.9950 40.3425 0.12 0.03 1.47 0.66 1 585.08
22.0200 40.3425 0.13 0.03 1.52 0.66 1 551.705
22.0450 40.3425 0.13 0.03 1.52 0.66 1 562.756
22.0700 40.3425 0.12 0.03 1.45 0.66 1 640.602
22.0950 40.3425 0.12 0.03 1.42 0.66 1 686
22.1200 40.3425 0.13 0.03 1.46 0.66 1 632.312
22.1450 40.3425 0.12 0.03 1.43 0.66 1 675.349
22.1700 40.3425 0.14 0.04 1.62 0.66 1 505.275
22.1950 40.3425 0.13 0.04 1.53 0.66 1 597.823
22.2200 40.3425 0.13 0.03 1.46 0.66 1 680.18
22.2450 40.3425 0.14 0.04 1.56 0.66 1 589
22.2700 40.3425 0.14 0.04 1.64 0.66 1 524.514
22.2950 40.3425 0.14 0.04 1.58 0.66 1 587.785
22.3200 40.3425 0.14 0.04 1.61 0.66 1 569.754
22.3450 40.3425 0.14 0.04 1.64 0.66 1 547.557
22.3700 40.3425 0.15 0.04 1.64 0.66 1 560.523
22.3950 40.3425 0.15 0.04 1.67 0.66 1 544.645
22.4200 40.3425 0.15 0.04 1.67 0.66 1 545.891
22.4450 40.3425 0.15 0.04 1.67 0.66 1 555.209
22.4700 40.3425 0.15 0.04 1.7 0.66 1 539.148
22.4950 40.3425 0.16 0.04 1.75 0.66 1 506.961
22.5200 40.3425 0.16 0.04 1.76 0.66 1 499.363
22.5450 40.3425 0.16 0.05 1.79 0.66 1 481.049
22.5700 40.3425 0.17 0.05 1.83 0.66 1 458.441
22.5950 40.3425 0.19 0.06 2.08 0.66 1 316.579
22.6200 40.3425 0.15 0.04 1.61 0.66 1 686
22.6450 40.3425 0.15 0.04 1.62 0.66 1 686
22.6700 40.3425 0.15 0.04 1.62 0.66 1 686
22.6950 40.3425 0.15 0.04 1.63 0.66 1 686
22.7200 40.3425 0.15 0.04 1.64 0.66 1 686
22.7450 40.3425 0.16 0.04 1.65 0.66 1 686
22.7700 40.3425 0.16 0.04 1.66 0.66 1 686
22.7950 40.3425 0.16 0.04 1.66 0.66 1 686
22.8200 40.3425 0.16 0.04 1.67 0.66 1 686
22.8450 40.3425 0.16 0.04 1.68 0.66 1 686
22.8700 40.3425 0.16 0.04 1.68 0.66 1 686
22.8950 40.3425 0.16 0.04 1.69 0.66 1 686
22.9200 40.3425 0.16 0.04 1.7 0.66 1 686
22.9450 40.3425 0.17 0.04 1.7 0.66 1 686
22.9700 40.3425 0.17 0.04 1.71 0.66 1 686
22.9950 40.3425 0.17 0.04 1.71 0.66 1 686
23.0200 40.3425 0.17 0.04 1.72 0.66 1 686
23.0450 40.3425 0.24 0.08 2.23 0.66 1 267.978
23.0700 40.3425 0.19 0.05 1.95 0.66 1 471.345
23.0950 40.3425 0.2 0.06 1.96 0.66 1 465.916
23.1200 40.3425 0.19 0.05 1.94 0.66 1 492.507
23.1450 40.3425 0.2 0.06 1.99 0.66 1 451.386
23.1700 40.3425 0.19 0.05 1.93 0.66 1 506.456
23.1950 40.3425 0.2 0.06 1.98 0.66 1 467.622
23.2200 40.3425 0.2 0.05 1.95 0.66 1 489.262
23.2450 40.3425 0.2 0.06 1.97 0.66 1 484.159
23.2700 40.3425 0.2 0.05 1.95 0.66 1 496.656
23.2950 40.3425 0.2 0.05 1.94 0.66 1 510.557
23.3200 40.3425 0.2 0.06 1.97 0.66 1 483.736
23.3450 40.3425 0.19 0.05 1.87 0.66 1 578.942
23.3700 40.3425 0.2 0.05 1.93 0.66 1 520.483
23.3950 40.3425 0.19 0.05 1.86 0.66 1 589
23.4200 40.3425 0.19 0.05 1.86 0.66 1 589
23.4450 40.3425 0.19 0.05 1.86 0.66 1 589
23.4700 40.3425 0.19 0.05 1.86 0.66 1 589
23.4950 40.3425 0.19 0.05 1.86 0.66 1 589
23.5200 40.3425 0.19 0.05 1.86 0.66 1 589
23.5450 40.3425 0.19 0.05 1.86 0.66 1 589
23.5700 40.3425 0.19 0.05 1.86 0.66 1 589
23.5950 40.3425 0.19 0.05 1.88 0.66 1 564.288
23.6200 40.3425 0.19 0.05 1.91 0.66 1 532.542
23.6450 40.3425 0.18 0.04 1.76 0.66 1 680.18
23.6700 40.3425 0.18 0.04 1.76 0.66 1 686
23.6950 40.3425 0.18 0.04 1.76 0.66 1 686
23.7200 40.3425 0.18 0.04 1.75 0.66 1 686
23.7450 40.3425 0.17 0.04 1.75 0.66 1 686
23.7700 40.3425 0.17 0.04 1.75 0.66 1 686
23.7950 40.3425 0.17 0.04 1.74 0.66 1 686
23.8200 40.3425 0.17 0.04 1.74 0.66 1 686
23.8450 40.3425 0.17 0.04 1.73 0.66 1 686
23.8700 40.3425 0.17 0.04 1.73 0.66 1 686
23.8950 40.3425 0.17 0.04 1.72 0.66 1 686
23.9200 40.3425 0.17 0.04 1.72 0.66 1 686
23.9450 40.3425 0.17 0.04 1.71 0.66 1 686
23.9700 40.3425 0.17 0.04 1.71 0.66 1 686
23.9950 40.3425 0.17 0.05 1.79 0.66 1 589
24.0200 40.3425 0.17 0.05 1.79 0.66 1 589
24.0450 40.3425 0.17 0.05 1.78 0.66 1 589
24.0700 40.3425 0.17 0.05 1.77 0.66 1 589
24.0950 40.3425 0.17 0.04 1.77 0.66 1 589
24.1200 40.3425 0.16 0.04 1.71 0.66 1 633.62
24.1450 40.3425 0.16 0.04 1.66 0.66 1 686
24.1700 40.3425 0.16 0.04 1.66 0.66 1 686
24.1950 40.3425 0.16 0.04 1.65 0.66 1 686
24.2200 40.3425 0.15 0.04 1.64 0.66 1 686
24.2450 40.3425 0.15 0.04 1.63 0.66 1 686
24.2700 40.3425 0.15 0.04 1.62 0.66 1 686
24.2950 40.3425 0.15 0.04 1.62 0.66 1 686
24.3200 40.3425 0.15 0.04 1.61 0.66 1 686
24.3450 40.3425 0.15 0.04 1.6 0.66 1 686
24.3700 40.3425 0.15 0.04 1.58 0.66 1 686
24.3950 40.3425 0.15 0.04 1.58 0.66 1 686
24.4200 40.3425 0.14 0.04 1.57 0.66 1 686
24.4450 40.3425 0.14 0.04 1.57 0.66 1 686
24.4700 40.3425 0.14 0.04 1.56 0.66 1 686
24.4950 40.3425 0.14 0.04 1.55 0.66 1 686
24.5200 40.3425 0.14 0.04 1.54 0.66 1 686
24.5450 40.3425 0.14 0.03 1.53 0.66 1 686
24.5700 40.3425 0.14 0.03 1.52 0.66 1 686
24.5950 40.3425 0.13 0.03 1.51 0.66 1 686
24.6200 40.3425 0.13 0.03 1.5 0.66 1 686
24.6450 40.3425 0.13 0.03 1.49 0.66 1 686
24.6700 40.3425 0.13 0.03 1.48 0.66 1 686
24.6950 40.3425 0.13 0.03 1.47 0.66 1 686
24.7200 40.3425 0.13 0.03 1.46 0.66 1 686
24.7450 40.3425 0.13 0.03 1.45 0.66 1 686
24.7700 40.3425 0.12 0.03 1.44 0.66 1 686
24.7950 40.3425 0.12 0.03 1.43 0.66 1 686
24.8200 40.3425 0.12 0.03 1.42 0.66 1 686
24.8450 40.3425 0.12 0.03 1.42 0.66 1 686
24.8700 40.3425 0.12 0.03 1.41 0.66 1 686
24.8950 40.3425 0.12 0.03 1.4 0.66 1 686
24.9200 40.3425 0.12 0.03 1.39 0.66 1 686
24.9450 40.3425 0.12 0.03 1.38 0.66 1 686
24.9700 40.3425 0.11 0.03 1.37 0.66 1 686
21.9700 40.3175 0.12 0.03 1.49 0.66 1 571.565
21.9950 40.3175 0.12 0.03 1.48 0.66 1 583.573
22.0200 40.3175 0.12 0.03 1.49 0.66 1 589
22.0450 40.3175 0.12 0.03 1.46 0.66 1 629.003
22.0700 40.3175 0.12 0.03 1.42 0.66 1 686
22.0950 40.3175 0.12 0.03 1.44 0.66 1 673.583
22.1200 40.3175 0.13 0.03 1.5 0.66 1 617.534
22.1450 40.3175 0.13 0.03 1.49 0.66 1 636.721
22.1700 40.3175 0.13 0.03 1.51 0.66 1 623.867
22.1950 40.3175 0.13 0.03 1.51 0.66 1 632.906
22.2200 40.3175 0.13 0.03 1.48 0.66 1 682.12
22.2450 40.3175 0.14 0.04 1.58 0.66 1 583.547
22.2700 40.3175 0.14 0.04 1.6 0.66 1 574.616
22.2950 40.3175 0.15 0.04 1.65 0.66 1 538.144
22.3200 40.3175 0.14 0.04 1.63 0.66 1 567.7
22.3450 40.3175 0.14 0.04 1.63 0.66 1 580.756
22.3700 40.3175 0.15 0.04 1.69 0.66 1 536.714
22.3950 40.3175 0.15 0.04 1.73 0.66 1 511.019
22.4200 40.3175 0.15 0.04 1.66 0.66 1 581.785
22.4450 40.3175 0.16 0.05 1.81 0.66 1 454.784
22.4700 40.3175 0.16 0.05 1.77 0.66 1 490.236
22.4950 40.3175 0.16 0.05 1.78 0.66 1 491.119
22.5200 40.3175 0.16 0.05 1.79 0.66 1 492.489
22.5450 40.3175 0.19 0.06 2.04 0.66 1 334.174
22.5700 40.3175 0.2 0.06 2.09 0.66 1 305.755
22.5950 40.3175 0.19 0.06 2.06 0.66 1 331.597
22.6200 40.3175 0.15 0.04 1.63 0.66 1 686
22.6450 40.3175 0.15 0.04 1.64 0.66 1 686
22.6700 40.3175 0.16 0.04 1.64 0.66 1 686
22.6950 40.3175 0.16 0.04 1.65 0.66 1 686
22.7200 40.3175 0.16 0.04 1.66 0.66 1 686
22.7450 40.3175 0.16 0.04 1.67 0.66 1 686
22.7700 40.3175 0.16 0.04 1.68 0.66 1 686
22.7950 40.3175 0.16 0.04 1.68 0.66 1 686
22.8200 40.3175 0.16 0.04 1.69 0.66 1 686
22.8450 40.3175 0.17 0.04 1.7 0.66 1 686
22.8700 40.3175 0.17 0.04 1.71 0.66 1 686
22.8950 40.3175 0.17 0.04 1.71 0.66 1 686
22.9200 40.3175 0.17 0.04 1.72 0.66 1 686
22.9450 40.3175 0.17 0.04 1.73 0.66 1 686
22.9700 40.3175 0.17 0.04 1.73 0.66 1 686
22.9950 40.3175 0.17 0.04 1.74 0.66 1 686
23.0200 40.3175 0.17 0.04 1.74 0.66 1 686
23.0450 40.3175 0.17 0.04 1.75 0.66 1 686
23.0700 40.3175 0.18 0.04 1.75 0.66 1 686
23.0950 40.3175 0.21 0.06 2.04 0.66 1 427.353
23.1200 40.3175 0.22 0.06 2.09 0.66 1 388.954
23.1450 40.3175 0.2 0.06 2.01 0.66 1 459.785
23.1700 40.3175 0.21 0.06 2.05 0.66 1 432.612
23.1950 40.3175 0.2 0.06 1.99 0.66 1 477.971
23.2200 40.3175 0.21 0.06 2 0.66 1 475.178
23.2450 40.3175 0.22 0.06 2.09 0.66 1 401.073
23.2700 40.3175 0.2 0.06 1.98 0.66 1 487.809
23.2950 40.3175 0.21 0.06 2.03 0.66 1 459.687
23.3200 40.3175 0.21 0.06 2.08 0.66 1 429.769
23.3450 40.3175 0.23 0.07 2.13 0.66 1 376.558
23.3700 40.3175 0.21 0.06 2.02 0.66 1 468.534
23.3950 40.3175 0.2 0.06 1.96 0.66 1 513.399
23.4200 40.3175 0.21 0.06 1.98 0.66 1 496.365
23.4450 40.3175 0.21 0.06 2.03 0.66 1 460.345
23.4700 40.3175 0.19 0.05 1.88 0.66 1 589
23.4950 40.3175 0.19 0.05 1.88 0.66 1 589
23.5200 40.3175 0.19 0.05 1.88 0.66 1 589
23.5450 40.3175 0.2 0.05 1.91 0.66 1 558.842
23.5700 40.3175 0.2 0.05 1.9 0.66 1 569.64
23.5950 40.3175 0.19 0.05 1.88 0.66 1 589
23.6200 40.3175 0.18 0.05 1.79 0.66 1 686
23.6450 40.3175 0.18 0.05 1.79 0.66 1 686
23.6700 40.3175 0.18 0.05 1.78 0.66 1 686
23.6950 40.3175 0.18 0.05 1.78 0.66 1 686
23.7200 40.3175 0.18 0.05 1.78 0.66 1 686
23.7450 40.3175 0.18 0.05 1.77 0.66 1 686
23.7700 40.3175 0.18 0.04 1.77 0.66 1 686
23.7950 40.3175 0.18 0.04 1.77 0.66 1 686
23.8200 40.3175 0.18 0.04 1.76 0.66 1 686
23.8450 40.3175 0.18 0.04 1.76 0.66 1 686
23.8700 40.3175 0.18 0.04 1.75 0.66 1 686
23.8950 40.3175 0.17 0.04 1.75 0.66 1 686
23.9200 40.3175 0.17 0.04 1.74 0.66 1 686
23.9450 40.3175 0.17 0.04 1.74 0.66 1 686
23.9700 40.3175 0.17 0.04 1.73 0.66 1 686
23.9950 40.3175 0.17 0.04 1.73 0.66 1 686
24.0200 40.3175 0.17 0.04 1.72 0.66 1 686
24.0450 40.3175 0.18 0.05 1.8 0.66 1 589
24.0700 40.3175 0.18 0.05 1.8 0.66 1 589
24.0950 40.3175 0.17 0.05 1.79 0.66 1 589
24.1200 40.3175 0.17 0.05 1.78 0.66 1 589
24.1450 40.3175 0.16 0.04 1.68 0.66 1 686
24.1700 40.3175 0.16 0.04 1.68 0.66 1 686
24.1950 40.3175 0.16 0.04 1.67 0.66 1 686
24.2200 40.3175 0.16 0.04 1.66 0.66 1 686
24.2450 40.3175 0.16 0.04 1.65 0.66 1 686
24.2700 40.3175 0.16 0.04 1.64 0.66 1 686
24.2950 40.3175 0.15 0.04 1.64 0.66 1 686
24.3200 40.3175 0.15 0.04 1.63 0.66 1 686
24.3450 40.3175 0.15 0.04 1.62 0.66 1 686
24.3700 40.3175 0.15 0.04 1.61 0.66 1 686
24.3950 40.3175 0.15 0.04 1.6 0.66 1 686
24.4200 40.3175 0.15 0.04 1.58 0.66 1 686
24.4450 40.3175 0.15 0.04 1.58 0.66 1 686
24.4700 40.3175 0.14 0.04 1.57 0.66 1 686
24.4950 40.3175 0.14 0.04 1.56 0.66 1 686
24.5200 40.3175 0.14 0.04 1.56 0.66 1 686
24.5450 40.3175 0.14 0.04 1.55 0.66 1 686
24.5700 40.3175 0.14 0.04 1.54 0.66 1 686
24.5950 40.3175 0.14 0.03 1.53 0.66 1 686
24.6200 40.3175 0.13 0.03 1.52 0.66 1 686
24.6450 40.3175 0.13 0.03 1.51 0.66 1 686
24.6700 40.3175 0.13 0.03 1.5 0.66 1 686
24.6950 40.3175 0.13 0.03 1.49 0.66 1 686
24.7200 40.3175 0.13 0.03 1.48 0.66 1 686
24.7450 40.3175 0.13 0.03 1.47 0.66 1 686
24.7700 40.3175 0.13 0.03 1.46 0.66 1 686
24.7950 40.3175 0.13 0.03 1.45 0.66 1 686
24.8200 40.3175 0.12 0.03 1.44 0.66 1 686
24.8450 40.3175 0.12 0.03 1.43 0.66 1 686
24.8700 40.3175 0.12 0.03 1.42 0.66 1 686
24.8950 40.3175 0.12 0.03 1.41 0.66 1 686
24.9200 40.3175 0.12 0.03 1.4 0.66 1 686
24.9450 40.3175 0.12 0.03 1.39 0.66 1 686
24.9700 40.3175 0.12 0.03 1.38 0.66 1 686
21.9700 40.2925 0.14 0.04 1.7 0.66 1 409.53
21.9950 40.2925 0.13 0.03 1.51 0.66 1 565.616
22.0200 40.2925 0.13 0.04 1.59 0.66 1 504.664
22.0450 40.2925 0.14 0.04 1.68 0.66 1 441.7
22.0700 40.2925 0.14 0.04 1.69 0.66 1 443.118
22.0950 40.2925 0.13 0.03 1.53 0.66 1 591.318
22.1200 40.2925 0.13 0.03 1.45 0.66 1 686
22.1450 40.2925 0.13 0.03 1.46 0.66 1 686
22.1700 40.2925 0.13 0.03 1.48 0.66 1 665.798
22.1950 40.2925 0.13 0.03 1.48 0.66 1 678.105
22.2200 40.2925 0.14 0.04 1.58 0.66 1 589
22.2450 40.2925 0.14 0.04 1.59 0.66 1 589
22.2700 40.2925 0.14 0.04 1.61 0.66 1 579.726
22.2950 40.2925 0.15 0.04 1.67 0.66 1 536.172
22.3200 40.2925 0.15 0.04 1.73 0.66 1 494.763
22.3450 40.2925 0.15 0.04 1.71 0.66 1 518.751
22.3700 40.2925 0.16 0.05 1.8 0.66 1 452.591
22.3950 40.2925 0.15 0.04 1.67 0.66 1 570.869
22.4200 40.2925 0.17 0.05 1.89 0.66 1 401.498
22.4450 40.2925 0.17 0.05 1.89 0.66 1 409.436
22.4700 40.2925 0.19 0.06 2 0.66 1 348.162
22.4950 40.2925 0.19 0.06 2.05 0.66 1 324.324
22.5200 40.2925 0.2 0.06 2.08 0.66 1 313.873
22.5450 40.2925 0.2 0.06 2.08 0.66 1 316.071
22.5700 40.2925 0.2 0.06 2.06 0.66 1 335.793
22.5950 40.2925 0.15 0.04 1.64 0.66 1 686
22.6200 40.2925 0.16 0.04 1.65 0.66 1 686
22.6450 40.2925 0.16 0.04 1.66 0.66 1 686
22.6700 40.2925 0.16 0.04 1.66 0.66 1 686
22.6950 40.2925 0.16 0.04 1.67 0.66 1 686
22.7200 40.2925 0.16 0.04 1.68 0.66 1 686
22.7450 40.2925 0.16 0.04 1.69 0.66 1 686
22.7700 40.2925 0.16 0.04 1.7 0.66 1 686
22.7950 40.2925 0.17 0.04 1.71 0.66 1 686
22.8200 40.2925 0.17 0.04 1.71 0.66 1 686
22.8450 40.2925 0.17 0.04 1.72 0.66 1 686
22.8700 40.2925 0.17 0.04 1.73 0.66 1 686
22.8950 40.2925 0.17 0.04 1.73 0.66 1 686
22.9200 40.2925 0.17 0.04 1.74 0.66 1 686
22.9450 40.2925 0.17 0.04 1.75 0.66 1 686
22.9700 40.2925 0.18 0.04 1.75 0.66 1 686
22.9950 40.2925 0.18 0.04 1.76 0.66 1 686
23.0200 40.2925 0.18 0.04 1.77 0.66 1 686
23.0450 40.2925 0.18 0.05 1.77 0.66 1 686
23.0700 40.2925 0.18 0.05 1.78 0.66 1 686
23.0950 40.2925 0.18 0.05 1.78 0.66 1 686
23.1200 40.2925 0.18 0.05 1.79 0.66 1 686
23.1450 40.2925 0.21 0.06 2.05 0.66 1 447.15
23.1700 40.2925 0.22 0.07 2.13 0.66 1 387.614
23.1950 40.2925 0.22 0.06 2.08 0.66 1 434.914
23.2200 40.2925 0.23 0.07 2.13 0.66 1 383.622
23.2450 40.2925 0.23 0.07 2.13 0.66 1 394.981
23.2700 40.2925 0.24 0.07 2.18 0.66 1 344.446
23.2950 40.2925 0.22 0.06 2.06 0.66 1 449.896
23.3200 40.2925 0.22 0.06 2.09 0.66 1 424.648
23.3450 40.2925 0.24 0.07 2.19 0.66 1 341.014
23.3700 40.2925 0.22 0.06 2.09 0.66 1 429.205
23.3950 40.2925 0.23 0.07 2.13 0.66 1 401.421
23.4200 40.2925 0.22 0.06 2.08 0.66 1 447.958
23.4450 40.2925 0.21 0.06 1.97 0.66 1 529.927
23.4700 40.2925 0.2 0.05 1.91 0.66 1 589
23.4950 40.2925 0.2 0.05 1.92 0.66 1 574.224
23.5200 40.2925 0.21 0.06 2.01 0.66 1 497.896
23.5450 40.2925 0.24 0.08 2.2 0.66 1 333.362
23.5700 40.2925 0.2 0.05 1.91 0.66 1 589
23.5950 40.2925 0.2 0.05 1.91 0.66 1 589
23.6200 40.2925 0.2 0.05 1.89 0.66 1 598.7
23.6450 40.2925 0.2 0.05 1.89 0.66 1 598.7
23.6700 40.2925 0.2 0.05 1.89 0.66 1 598.7
23.6950 40.2925 0.19 0.05 1.81 0.66 1 686
23.7200 40.2925 0.19 0.05 1.8 0.66 1 686
23.7450 40.2925 0.18 0.05 1.8 0.66 1 686
23.7700 40.2925 0.18 0.05 1.8 0.66 1 686
23.7950 40.2925 0.18 0.05 1.79 0.66 1 686
23.8200 40.2925 0.18 0.05 1.79 0.66 1 686
23.8450 40.2925 0.18 0.05 1.78 0.66 1 686
23.8700 40.2925 0.18 0.05 1.78 0.66 1 686
23.8950 40.2925 0.18 0.05 1.77 0.66 1 686
23.9200 40.2925 0.18 0.04 1.77 0.66 1 686
23.9450 40.2925 0.18 0.04 1.76 0.66 1 686
23.9700 40.2925 0.18 0.04 1.75 0.66 1 686
23.9950 40.2925 0.17 0.04 1.75 0.66 1 686
24.0200 40.2925 0.17 0.04 1.74 0.66 1 686
24.0450 40.2925 0.17 0.04 1.73 0.66 1 686
24.0700 40.2925 0.17 0.04 1.73 0.66 1 686
24.0950 40.2925 0.17 0.04 1.72 0.66 1 686
24.1200 40.2925 0.17 0.04 1.71 0.66 1 686
24.1450 40.2925 0.17 0.04 1.71 0.66 1 686
24.1700 40.2925 0.16 0.04 1.7 0.66 1 686
24.1950 40.2925 0.16 0.04 1.69 0.66 1 686
24.2200 40.2925 0.16 0.04 1.68 0.66 1 686
24.2450 40.2925 0.16 0.04 1.67 0.66 1 686
24.2700 40.2925 0.16 0.04 1.66 0.66 1 686
24.2950 40.2925 0.16 0.04 1.66 0.66 1 686
24.3200 40.2925 0.16 0.04 1.65 0.66 1 686
24.3450 40.2925 0.15 0.04 1.64 0.66 1 686
24.3700 40.2925 0.15 0.04 1.63 0.66 1 686
24.3950 40.2925 0.15 0.04 1.62 0.66 1 686
24.4200 40.2925 0.15 0.04 1.61 0.66 1 686
24.4450 40.2925 0.15 0.04 1.6 0.66 1 686
24.4700 40.2925 0.15 0.04 1.58 0.66 1 686
24.4950 40.2925 0.15 0.04 1.58 0.66 1 686
24.5200 40.2925 0.14 0.04 1.57 0.66 1 686
24.5450 40.2925 0.14 0.04 1.56 0.66 1 686
24.5700 40.2925 0.14 0.04 1.55 0.66 1 686
24.5950 40.2925 0.14 0.04 1.54 0.66 1 686
24.6200 40.2925 0.14 0.03 1.53 0.66 1 686
24.6450 40.2925 0.14 0.03 1.52 0.66 1 686
24.6700 40.2925 0.13 0.03 1.51 0.66 1 686
24.6950 40.2925 0.13 0.03 1.5 0.66 1 686
24.7200 40.2925 0.13 0.03 1.49 0.66 1 686
24.7450 40.2925 0.13 0.03 1.48 0.66 1 686
24.7700 40.2925 0.13 0.03 1.47 0.66 1 686
24.7950 40.2925 0.13 0.03 1.46 0.66 1 686
24.8200 40.2925 0.13 0.03 1.45 0.66 1 686
24.8450 40.2925 0.12 0.03 1.44 0.66 1 686
24.8700 40.2925 0.12 0.03 1.43 0.66 1 686
24.8950 40.2925 0.12 0.03 1.42 0.66 1 686
24.9200 40.2925 0.12 0.03 1.41 0.66 1 686
24.9450 40.2925 0.12 0.03 1.4 0.66 1 686
24.9700 40.2925 0.12 0.03 1.39 0.66 1 686
21.9700 40.2675 0.13 0.04 1.53 0.66 1 546.229
21.9950 40.2675 0.13 0.04 1.53 0.66 1 560.389
22.0200 40.2675 0.25 0.12 2.5 0.66 1 85.3063
22.0450 40.2675 0.14 0.04 1.68 0.66 1 460.928
22.0700 40.2675 0.14 0.04 1.65 0.66 1 490.267
22.0950 40.2675 0.13 0.03 1.53 0.66 1 604.674
22.1200 40.2675 0.13 0.03 1.47 0.66 1 686
22.1450 40.2675 0.13 0.03 1.48 0.66 1 686
22.1700 40.2675 0.14 0.04 1.6 0.66 1 571.346
22.1950 40.2675 0.14 0.04 1.58 0.66 1 598.7
22.2200 40.2675 0.14 0.04 1.6 0.66 1 589.323
22.2450 40.2675 0.14 0.04 1.56 0.66 1 641.38
22.2700 40.2675 0.14 0.04 1.62 0.66 1 588.55
22.2950 40.2675 0.15 0.04 1.72 0.66 1 510.933
22.3200 40.2675 0.15 0.04 1.68 0.66 1 548.677
22.3450 40.2675 0.15 0.04 1.69 0.66 1 554.772
22.3700 40.2675 0.16 0.04 1.73 0.66 1 522.253
22.3950 40.2675 0.18 0.05 1.92 0.66 1 393.509
22.4200 40.2675 0.17 0.05 1.86 0.66 1 435.577
22.4450 40.2675 0.18 0.05 1.9 0.66 1 413.682
22.4700 40.2675 0.19 0.06 2.07 0.66 1 323.143
22.4950 40.2675 0.19 0.06 2.05 0.66 1 334.976
22.5200 40.2675 0.2 0.06 2.09 0.66 1 314.652
22.5450 40.2675 0.21 0.07 2.13 0.66 1 293.295
22.5700 40.2675 0.2 0.06 2.07 0.66 1 344.081
22.5950 40.2675 0.16 0.04 1.66 0.66 1 686
22.6200 40.2675 0.16 0.04 1.67 0.66 1 686
22.6450 40.2675 0.16 0.04 1.68 0.66 1 686
22.6700 40.2675 0.16 0.04 1.68 0.66 1 686
22.6950 40.2675 0.16 0.04 1.69 0.66 1 686
22.7200 40.2675 0.17 0.04 1.7 0.66 1 686
22.7450 40.2675 0.17 0.04 1.71 0.66 1 686
22.7700 40.2675 0.17 0.04 1.72 0.66 1 686
22.7950 40.2675 0.17 0.04 1.73 0.66 1 686
22.8200 40.2675 0.17 0.04 1.73 0.66 1 686
22.8450 40.2675 0.17 0.04 1.74 0.66 1 686
22.8700 40.2675 0.17 0.04 1.75 0.66 1 686
22.8950 40.2675 0.18 0.04 1.76 0.66 1 686
22.9200 40.2675 0.18 0.04 1.76 0.66 1 686
22.9450 40.2675 0.18 0.04 1.77 0.66 1 686
22.9700 40.2675 0.18 0.05 1.78 0.66 1 686
22.9950 40.2675 0.18 0.05 1.78 0.66 1 686
23.0200 40.2675 0.18 0.05 1.79 0.66 1 686
23.0450 40.2675 0.18 0.05 1.8 0.66 1 686
23.0700 40.2675 0.19 0.05 1.8 0.66 1 686
23.0950 40.2675 0.19 0.05 1.81 0.66 1 686
23.1200 40.2675 0.19 0.05 1.81 0.66 1 686
23.1450 40.2675 0.19 0.05 1.82 0.66 1 686
23.1700 40.2675 0.19 0.05 1.82 0.66 1 686
23.1950 40.2675 0.19 0.05 1.83 0.66 1 686
23.2200 40.2675 0.19 0.05 1.83 0.66 1 686
23.2450 40.2675 0.22 0.06 2.07 0.66 1 461.491
23.2700 40.2675 0.24 0.07 2.18 0.66 1 367.265
23.2950 40.2675 0.23 0.07 2.14 0.66 1 402.76
23.3200 40.2675 0.19 0.05 1.84 0.66 1 686
23.3450 40.2675 0.19 0.05 1.84 0.66 1 686
23.3700 40.2675 0.19 0.05 1.84 0.66 1 686
23.3950 40.2675 0.19 0.05 1.85 0.66 1 686
23.4200 40.2675 0.19 0.05 1.85 0.66 1 686
23.4450 40.2675 0.19 0.05 1.85 0.66 1 686
23.4700 40.2675 0.19 0.05 1.85 0.66 1 686
23.4950 40.2675 0.19 0.05 1.85 0.66 1 686
23.5200 40.2675 0.3 0.11 2.44 0.66 1 196.391
23.5450 40.2675 0.25 0.08 2.21 0.66 1 342.289
23.5700 40.2675 0.2 0.05 1.93 0.66 1 589
23.5950 40.2675 0.2 0.05 1.93 0.66 1 589
