Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
auth2021tzpm | 6.27 | Oct 12, 2021 | 09:24:04 UTC | N34.96000 | E26.38000 | 11 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.53 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 |
AGN1: | AGios Nikolaos - Dimarxeio | Agency: ITSAK | |||
Lat: 35.18790     Lon: 25.71550     Distance: 61.11 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 2.3051 | ||||
HNE | 2.3569 | ||||
HNZ | 0.8340 |
ARK1: | ARKaloxwri Heraklion | Agency: ITSAK | |||
Lat: 35.14880     Lon: 25.26420     Distance: 99.20 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 0.9565 | ||||
HNZ | 1.2866 | ||||
HNN | 1.0513 |
GOR1: | GORtyna | Agency: ITSAK | |||
Lat: 35.05820     Lon: 24.96270     Distance: 125.04 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 0.7522 | ||||
HNE | 1.0680 | ||||
HNZ | 0.5286 |
HER1: | TEI HERaklion | Agency: ITSAK | |||
Lat: 35.31720     Lon: 25.10210     Distance: 118.29 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 2.1344 | ||||
HNE | 3.7163 | ||||
HNN | 2.5393 |
HER2: | HERaklion - Perifereia | Agency: ITSAK | |||
Lat: 35.33790     Lon: 25.13550     Distance: 116.19 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 1.4973 | ||||
HNZ | 0.9053 | ||||
HNN | 1.3227 |
HER3: | HERaklion - Perifereia Giofyro | Agency: ITSAK | |||
Lat: 35.32960     Lon: 25.10650     Distance: 118.36 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 1.2446 | ||||
HNE | 1.6274 | ||||
HNN | 2.9089 |
KSS1: | Kasos - KEP | Agency: ITSAK | |||
Lat: 35.41890     Lon: 26.92070     Distance: 66.36 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 1.3999 | ||||
HNE | 1.5944 | ||||
HNN | 4.1197 |
KTL1: | Kasteli Heraklion, Crete | Agency: ITSAK | |||
Lat: 35.20780     Lon: 25.34270     Distance: 93.81 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 1.5790 | ||||
HNE | 1.2217 | ||||
HNZ | 0.6727 |
RDI1: | Rodos Dimarxeio | Agency: ITSAK | |||
Lat: 36.45140     Lon: 28.22400     Distance: 230.57 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 0.5479 | ||||
HNZ | 0.3217 | ||||
HNN | 0.5295 |
RKL1: | Rodos Kali8ies Dimarxeio | Agency: ITSAK | |||
Lat: 36.33670     Lon: 28.17120     Distance: 218.34 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 1.2338 | ||||
HNZ | 0.3519 | ||||
HNN | 0.8716 |
RKT1: | Rodos Kattavia | Agency: ITSAK | |||
Lat: 35.95430     Lon: 27.76730     Distance: 162.89 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 0.7133 | ||||
HNE | 0.8013 | ||||
HNZ | 0.4209 |
RPN1: | Rodos Perifer. Nosokomeio | Agency: ITSAK | |||
Lat: 36.44870     Lon: 28.21800     Distance: 229.98 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 0.5162 | ||||
HNE | 0.4848 | ||||
HNZ | 0.3131 |
RSO1: | Rodos Soroni Dimarxeio | Agency: ITSAK | |||
Lat: 36.36320     Lon: 28.00160     Distance: 209.59 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 0.4260 | ||||
HNE | 0.8365 | ||||
HNN | 0.7247 |
RTH1: | Rethimno - Nom. Gen. Nosokomeio | Agency: ITSAK | |||
Lat: 35.36530     Lon: 24.47170     Distance: 174.76 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 0.1956 | ||||
HNE | 0.2869 | ||||
HNN | 0.3309 |
SFR2: | Santorini | Agency: ITSAK | |||
Lat: 36.39980     Lon: 25.43820     Distance: 176.83 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 0.8599 | ||||
HNZ | 0.4970 | ||||
HNE | 0.8812 |
SIT2: | Siteia - Dimarxeio | Agency: ITSAK | |||
Lat: 35.20590     Lon: 26.10700     Distance: 32.87 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 19.9037 | ||||
HNZ | 9.1000 | ||||
HNE | 36.2525 |