Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
auth2021szri | 5.38 | Sep 28, 2021 | 04:48:08 UTC | N35.14000 | E25.23000 | 11 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.17 | -0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
AGN1: | AGios Nikolaos - Dimarxeio | Agency: ITSAK | |||
Lat: 35.18790     Lon: 25.71550     Distance: 43.42 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 0.7148 | ||||
HNE | 0.8060 | ||||
HNZ | 0.4259 |
ARK1: | ARKaloxwri Heraklion | Agency: ITSAK | |||
Lat: 35.14880     Lon: 25.26420     Distance: 5.87 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 23.6000 | ||||
HNE | 50.0000 | ||||
HNN | 31.0000 |
CH01: | CHania - Perifereia, Texniki Ypiresia | Agency: ITSAK | |||
Lat: 35.51690     Lon: 24.02060     Distance: 116.28 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 0.1098 | ||||
HNE | 0.2713 | ||||
HNN | 0.2230 |
CH02: | CHania - Perifereia, Pronoia | Agency: ITSAK | |||
Lat: 35.51440     Lon: 24.03150     Distance: 115.26 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 0.1888 | ||||
HNE | 0.1874 | ||||
HNZ | 0.1261 |
GOR1: | GORtyna | Agency: ITSAK | |||
Lat: 35.05820     Lon: 24.96270     Distance: 25.15 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 3.9123 | ||||
HNZ | 4.0360 | ||||
HNN | 6.2626 |
HER1: | TEI HERaklion | Agency: ITSAK | |||
Lat: 35.31720     Lon: 25.10210     Distance: 22.14 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 3.5958 | ||||
HNZ | 2.9436 | ||||
HNN | 3.8128 |
HER2: | HERaklion - Perifereia | Agency: ITSAK | |||
Lat: 35.33790     Lon: 25.13550     Distance: 22.86 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 6.4136 | ||||
HNZ | 6.6355 | ||||
HNN | 8.8769 |
HER3: | HERaklion - Perifereia Giofyro | Agency: ITSAK | |||
Lat: 35.32960     Lon: 25.10650     Distance: 23.12 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 4.0195 | ||||
HNZ | 2.4607 | ||||
HNN | 4.4516 |
KIS1: | Kissamos - Dimarxeio | Agency: ITSAK | |||
Lat: 35.49400     Lon: 23.65900     Distance: 146.70 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 0.0792 | ||||
HNE | 0.1725 | ||||
HNN | 0.1245 |
KSS1: | Kasos - KEP | Agency: ITSAK | |||
Lat: 35.41890     Lon: 26.92070     Distance: 155.39 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 0.0492 | ||||
HNE | 0.0552 | ||||
HNN | 0.0859 |
RTH1: | Rethimno - Nom. Gen. Nosokomeio | Agency: ITSAK | |||
Lat: 35.36530     Lon: 24.47170     Distance: 72.14 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 0.4496 | ||||
HNE | 0.4218 | ||||
HNN | 0.5225 |
SIT2: | Siteia - Dimarxeio | Agency: ITSAK | |||
Lat: 35.20590     Lon: 26.10700     Distance: 78.91 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 0.5029 | ||||
HNE | 0.4609 | ||||
HNZ | 0.3919 |