Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
auth2021sxyu | 6.0 | Sep 27, 2021 | 06:17:21 UTC | N35.16000 | E25.27000 | 9 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.54 | -0.66 | -0.58 | -0.69 | -0.46 | -0.40 |
ABEA: | ABEA | Agency: | |||
Lat: 35.51630     Lon: 24.01130     Distance: 114.38 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNE | 0.7530 | 0.4379 | 1.1360 | 0.7778 | 0.2569 |
--.HNN | 0.4920 | 0.5174 | 1.8611 | 1.0174 | 0.1214 |
--.HNZ | 0.2813 | 0.2474 | 0.6378 | 0.5583 | 0.0915 |
AGN1: | AGios Nikolaos - Dimarxeio | Agency: ITSAK | |||
Lat: 35.18790     Lon: 25.71550     Distance: 32.81 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 2.0223 | ||||
HNN | 3.0479 | ||||
HNZ | 1.1407 |
ANKY: | ANKY | Agency: | |||
Lat: 35.86700     Lon: 23.30120     Distance: 188.91 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHN | 0.1453 | 0.0769 | 0.2346 | 0.1862 | 0.0571 |
--.HHZ | 0.1071 | 0.0688 | 0.2222 | 0.0783 | 0.0361 |
--.HHE | 0.1825 | 0.1119 | 0.2115 | 0.3088 | 0.0837 |
ARK1: | ARKaloxwri Heraklion | Agency: ITSAK | |||
Lat: 35.14880     Lon: 25.26420     Distance: 0.00 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 82.5456 | ||||
HNN | 63.4020 | ||||
HNE | 58.1206 |
ATEI: | ATEI | Agency: | |||
Lat: 35.51930     Lon: 24.04320     Distance: 111.83 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.2462 | 0.2768 | 0.8612 | 0.3105 | 0.0778 |
--.HNE | 0.4371 | 0.4156 | 1.0873 | 0.8415 | 0.1574 |
--.HNN | 0.3965 | 0.3692 | 0.7284 | 0.6932 | 0.1131 |
CH01: | CHania - Perifereia, Texniki Ypiresia | Agency: ITSAK | |||
Lat: 35.51690     Lon: 24.02060     Distance: 113.62 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 0.4761 | ||||
HNZ | 0.2487 | ||||
HNE | 0.4814 |
CH02: | CHania - Perifereia, Pronoia | Agency: ITSAK | |||
Lat: 35.51440     Lon: 24.03150     Distance: 112.60 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 0.4634 | ||||
HNZ | 0.3011 | ||||
HNN | 0.4531 |
CHAN: | CHAN | Agency: | |||
Lat: 35.51930     Lon: 24.04280     Distance: 111.86 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHZ | 0.4653 | 0.5140 | 1.6470 | 0.5917 | 0.1480 |
--.HHN | 0.6567 | 0.6377 | 1.4295 | 1.0891 | 0.2558 |
--.HHE | 0.8373 | 0.8416 | 2.2339 | 1.8128 | 0.2851 |
GOR1: | GORtyna | Agency: ITSAK | |||
Lat: 35.05820     Lon: 24.96270     Distance: 20.57 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 10.4090 | ||||
HNN | 12.9651 | ||||
HNZ | 7.8766 |
GVD: | GVD | Agency: | |||
Lat: 34.83910     Lon: 24.08740     Distance: 104.09 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHZ | 0.1233 | 0.1611 | 0.3905 | 0.1929 | 0.0358 |
--.HHN | 0.3033 | 0.4453 | 1.3796 | 0.4347 | 0.0442 |
--.HHE | 0.2625 | 0.4160 | 1.2456 | 0.3648 | 0.0352 |
GVDS: | GVDS | Agency: | |||
Lat: 34.83890     Lon: 24.05850     Distance: 106.62 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHN | 0.2434 | 0.2947 | 0.8054 | 0.4521 | 0.0380 |
--.HHZ | 0.1221 | 0.1394 | 0.3068 | 0.1637 | 0.0296 |
--.HHE | 0.2128 | 0.2498 | 0.8181 | 0.2105 | 0.0284 |
HER1: | TEI HERaklion | Agency: ITSAK | |||
Lat: 35.31720     Lon: 25.10210     Distance: 20.60 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 4.6496 | ||||
HNN | 6.2633 | ||||
HNE | 5.6684 |
HER2: | HERaklion - Perifereia | Agency: ITSAK | |||
Lat: 35.33790     Lon: 25.13550     Distance: 20.36 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 5.0821 | ||||
HNN | 6.2682 | ||||
HNE | 7.5996 |
HER3: | HERaklion - Perifereia Giofyro | Agency: ITSAK | |||
Lat: 35.32960     Lon: 25.10650     Distance: 21.38 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNZ | 4.4645 | ||||
HNN | 8.2773 | ||||
HNE | 7.1732 |
IACM: | IACM | Agency: | |||
Lat: 35.30580     Lon: 25.07090     Distance: 21.49 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 2.9873 | 7.4526 | 11.0318 | 4.5525 -T | 0.7634 |
--.HNN | 6.7469 | 8.6674 | 27.3744 | 16.4098 -T | 1.4979 |
--.HNE | 6.7178 | 10.0257 | 24.3017 | 15.8179 -T | 1.6785 |
IMMV: | IMMV | Agency: | |||
Lat: 35.46060     Lon: 23.98110     Distance: 114.79 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.5216 | 0.4879 | 1.0606 | 0.8189 | 0.0730 |
--.HHZ | 0.2845 | 0.3223 | 1.1250 | 0.4895 | 0.0447 |
--.HHN | 0.3955 | 0.4151 | 1.4198 | 0.6417 | 0.0844 |
KIS1: | Kissamos - Dimarxeio | Agency: ITSAK | |||
Lat: 35.49400     Lon: 23.65900     Distance: 143.79 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 0.3158 | ||||
HNZ | 0.1615 | ||||
HNN | 0.3402 |
KNDR: | KNDR | Agency: | |||
Lat: 35.23480     Lon: 23.62480     Distance: 141.66 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHN | 0.2804 | 0.2606 | 0.6318 | 0.3565 | 0.0526 |
--.HHZ | 0.1300 | 0.1687 | 0.4710 | 0.2524 | 0.0256 |
--.HHE | 0.2780 | 0.3308 | 1.0297 | 0.7104 | 0.0440 |
MULT: | MULT | Agency: | |||
Lat: 35.50910     Lon: 24.01180     Distance: 114.04 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0437 -T | 0.0447 -T | 0.0720 -T | 0.0531 -T | 0.0119 -T |
--.HNN | 0.0566 -T | 0.0684 -T | 0.1072 -T | 0.0809 -T | 0.0169 -T |
--.HNE | 0.0708 -T | 0.0760 -T | 0.1318 -T | 0.0692 -T | 0.0208 -T |
NERO: | NERO | Agency: | |||
Lat: 35.47400     Lon: 24.04230     Distance: 110.05 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.4226 | 0.4531 | 1.0667 | 0.5268 | 0.1568 |
--.HNE | 0.4396 | 0.3746 | 0.8551 | 0.5936 | 0.0720 |
--.HNZ | 0.2654 | 0.4011 | 0.6544 | 0.6264 | 0.0753 |
NPS: | NPS | Agency: | |||
Lat: 35.26130     Lon: 25.61040     Distance: 25.71 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.3523 | 1.1063 | 1.5362 | 0.6043 | 0.0863 |
--.HHN | 0.8877 | 2.4926 | 6.0528 | 1.3966 | 0.1871 |
--.HHZ | 0.9380 | 1.8189 | 2.9131 | 1.7633 | 0.3067 |
PASK: | PASK | Agency: | |||
Lat: 35.49960     Lon: 24.01210     Distance: 113.62 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.4985 | 0.5649 | 1.4792 | 0.8540 | 0.1976 |
--.HNE | 0.8155 | 0.6731 | 1.5929 | 1.1079 | 0.1875 |
--.HNZ | 0.3710 | 0.3423 | 1.1655 | 0.4926 | 0.0793 |
POLY: | POLY | Agency: | |||
Lat: 35.52260     Lon: 24.06020     Distance: 110.55 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.2526 | 0.2250 | 0.5907 | 0.3424 | 0.0810 |
--.HNN | 0.4206 | 0.3464 | 0.7856 | 0.5129 | 0.1103 |
--.HNE | 0.3457 | 0.3105 | 0.7956 | 0.4673 | 0.1619 |
RODP: | RODP | Agency: | |||
Lat: 35.56040     Lon: 23.75770     Distance: 137.59 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHZ | 0.2343 | 0.2037 | 0.6422 | 0.2141 | 0.1056 |
--.HHN | 0.2797 | 0.3214 | 1.1822 | 0.2340 | 0.0772 |
--.HHE | 0.4986 | 0.4388 | 1.4019 | 0.3136 | 0.1278 |
RTH1: | Rethimno - Nom. Gen. Nosokomeio | Agency: ITSAK | |||
Lat: 35.36530     Lon: 24.47170     Distance: 69.34 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNE | 1.0167 | ||||
HNZ | 1.0003 | ||||
HNN | 0.9325 |
SIT2: | Siteia - Dimarxeio | Agency: ITSAK | |||
Lat: 35.20590     Lon: 26.10700     Distance: 68.51 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 2.0470 | ||||
HNZ | 0.6896 | ||||
HNE | 1.7700 |
SIVA: | SIVA | Agency: | |||
Lat: 35.01780     Lon: 24.81200     Distance: 35.02 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
00.HNN | 2.9698 | 4.2857 | 9.1939 | 5.0473 | 0.3067 |
00.HNZ | 1.1156 | 1.5781 | 3.8129 | 1.0028 | 0.0985 |
00.HNE | 2.0653 | 3.0316 | 10.7000 | 4.3571 | 0.1455 |
VAM: | VAM | Agency: | |||
Lat: 35.40700     Lon: 24.19970     Distance: 94.09 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.3962 | 0.8694 | 2.0012 | 0.5405 | 0.0848 |
--.HHZ | 0.3196 | 0.6086 | 1.2819 | 0.3587 | 0.0752 |
--.HHN | 0.5065 | 1.0536 | 3.7645 | 0.5366 | 0.0826 |
ZKR: | ZKR | Agency: | |||
Lat: 35.11470     Lon: 26.21690     Distance: 78.52 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.4595 | 0.6763 | 2.3130 | 0.3607 | 0.1421 |
--.HHZ | 0.2700 | 0.2325 | 0.6665 | 0.4264 | 0.1508 |
--.HHN | 0.1972 | 0.2329 | 0.8598 | 0.2671 | 0.0855 |