|
| Maps: | |||||
| Instrumental Intensity |
Peak Ground Motion | ||||
| Acceleration | Velocity | ||||
| JPEG | intensity.jpg | pga.jpg | pgv.jpg | ||
| Postscript | intensity.ps.zip | pga.ps.zip | pgv.ps.zip | ||
| Media Maps: | |||
| Decorated | tvmap.jpg | tvmap.ps.zip | |
| Bare | tvmap_bare.jpg | tvmap_bare.ps.zip | |
| Info Sheet | tvguide.txt | ||
| Data: | ||||
| Raw Grids | ||||
| XML (important note) | grid.xml | grid.xml.zip | ||
| Rock Grid | rock_grid.xml.zip | |||
| Uncertainty | uncertainty.xml.zip | |||
| Text X, Y, Z Values | grid.xyz.zip | |||
| GIS Files | ||||
| Shape Files | shape.zip | |||
| KML (what's this?) | auth2021pazn.kml | |||
| ESRI Raster Files | raster.zip | |||
| Station Lists: | ||||
| Text | stationlist.txt | |||
| XML | stationlist.xml | |||
| Metadata | ||||
| Format | HTML | Text | XML |
| Supplemental Data | ||||
| Quality/Processing Parameters | sd.jpg | info.json | ||
| Regression Plots | mi_regr.png | pga_regr.png | pgv_regr.png |
About the File Formats:
Maps: JPEG | Postscript | PDF | Media Maps
Data: X,Y,Z Grids, XML | GIS Files: Hazus Zip File   Shape Files   KML |   ESRI Raster | Station Lists: Text, XML | Metadata