Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
auth2020vimx | 7.0 | Oct 30, 2020 | 11:51:25 UTC | N37.95000 | E26.91000 | 3 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AKS: | AKS | Agency: | |||
Lat: 38.87850     Lon: 27.81290     Distance: 117.10 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNE | 0.2174 | 0.1641 | 0.3621 | 0.2044 | 0.0688 |
--.HNZ | 0.1382 | 0.0633 | 0.1321 | 0.1079 | 0.0466 |
--.HNN | 0.2499 | 0.1550 | 0.3652 | 0.1982 | 0.0829 |
ASTA: | ASTA | Agency: | |||
Lat: 36.54550     Lon: 26.35290     Distance: 151.02 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
00.HNE | 1.4873 | 0.4795 | 1.4644 | 0.6591 | 0.3776 |
00.HNN | 1.9748 | 0.4560 | 0.8992 | 0.7250 | 0.2691 |
00.HNZ | 1.9114 | 0.3856 | 0.8204 | 0.8862 | 0.3719 |
CESE: | CESE | Agency: | |||
Lat: 38.33060     Lon: 26.29970     Distance: 56.41 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNE | 0.4736 | 0.2934 | 0.5809 | 0.3477 | 0.0638 |
--.HNZ | 0.3498 | 0.3592 | 0.6120 | 0.2531 | 0.0830 |
--.HNN | 0.6831 | 0.8533 | 1.5919 | 0.8314 | 0.1063 |
DATC: | DATC | Agency: | |||
Lat: 36.75840     Lon: 27.66020     Distance: 135.42 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.9056 | 0.5164 | 0.9409 | 1.0593 | 0.4174 |
--.HNE | 1.6579 | 0.7915 | 1.5000 | 1.4871 | 0.8900 |
DIDI: | DIDI | Agency: | |||
Lat: 37.37670     Lon: 27.23980     Distance: 58.26 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 1.0324 | 0.8370 | 2.4084 | 1.3858 | 0.2783 |
--.HNZ | 0.5911 | 0.9305 | 1.1676 | 0.4409 | 0.0966 |
--.HNE | 0.8291 | 0.7266 | 2.4489 | 0.7886 | 0.2793 |
FOCM: | FOCM | Agency: | |||
Lat: 38.71310     Lon: 26.73090     Distance: 74.03 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.2779 | 0.3061 | 0.7661 | 0.2731 | 0.0396 |
--.HNN | 0.6684 | 0.8046 | 1.1927 | 1.4057 | 0.0877 |
--.HNE | 0.5088 | 0.7749 | 1.4853 | 0.4323 | 0.0743 |
KLNA: | KLNA | Agency: | |||
Lat: 36.95710     Lon: 26.97270     Distance: 97.96 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
00.HNN | 1.7307 | 2.4536 | 7.6902 | 1.8973 | 0.3500 |
00.HNZ | 2.1149 | 1.7948 | 4.5789 | 0.8739 | 0.6886 |
00.HNE | 1.8018 | 2.5766 | 8.3941 | 1.5880 | 0.4147 |
KOS2: | Kos - Dimos | Agency: ITSAK | |||
Lat: 36.89410     Lon: 27.28880     Distance: 109.42 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 3.4112 | ||||
HNZ | 1.3323 | ||||
HNE | 3.6387 |
KRBN: | KRBN | Agency: | |||
Lat: 38.59360     Lon: 26.55370     Distance: 65.98 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 4.3859 | 4.2661 | 14.0166 | 5.7042 | 0.4870 |
--.HNE | 3.0865 | 4.5420 | 9.3225 | 5.6709 | 0.6373 |
KUSD: | KUSD | Agency: | |||
Lat: 37.86000     Lon: 27.28150     Distance: 25.45 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNE | 2.6793 | 2.9462 | 4.7134 | 5.3300 | 0.7387 |
--.HNZ | 2.1796 | 1.9800 | 3.0069 | 2.1886 | 0.5832 |
--.HNN | 2.3486 | 3.1264 | 4.1986 | 6.5095 | 0.6327 |
MYT1: | Mytilini University | Agency: ITSAK | |||
Lat: 39.08500     Lon: 26.56940     Distance: 116.94 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNE | 2.1673 | 1.8915 | 4.2397 | 2.8107 | 0.6567 |
--.HNZ | 1.9853 | 1.1379 | 2.9050 | 2.6798 | 0.4791 |
--.HNN | 1.7466 | 1.6816 | 4.0655 | 3.3968 | 0.4776 |
HNZ | 1.1424 | ||||
HNE | 1.8979 | ||||
HNN | 1.6868 |
NAX1: | Naxos Dimarxeio | Agency: ITSAK | |||
Lat: 37.10140     Lon: 25.37420     Distance: 152.31 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
HNN | 2.2009 | ||||
HNZ | 1.3410 | ||||
HNE | 3.0963 | ||||
--.HNN | 2.3422 | 2.1914 | 4.0429 | 1.3836 | 0.5674 |
--.HNZ | 2.5563 | 1.3327 | 3.4906 | 1.5010 | 0.4973 |
--.HNE | 3.0992 | 3.0780 | 8.1491 | 2.1582 | 0.4899 |
OBS_1003: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.50530     Lon: 26.97000     Distance: 160.27 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.64 | -- | -- | -- |
OBS_1004: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.35450     Lon: 26.74310     Distance: 144.09 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.68 | -- | -- | -- |
OBS_1019: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.43070     Lon: 28.23630     Distance: 193.05 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.57 | -- | -- | -- |
OBS_1023: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 38.91270     Lon: 27.82780     Distance: 120.89 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.76 | -- | -- | -- |
OBS_1027: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.41060     Lon: 28.11770     Distance: 189.13 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.58 | -- | -- | -- |
OBS_1033: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.84480     Lon: 28.25600     Distance: 158.24 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.65 | -- | -- | -- |
OBS_1037: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.00460     Lon: 27.25620     Distance: 96.89 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.87 | -- | -- | -- |
OBS_1040: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.43750     Lon: 28.22530     Distance: 191.87 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.57 | -- | -- | -- |
OBS_1047: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.79110     Lon: 26.69760     Distance: 18.78 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 2.24 | -- | -- | -- |
OBS_1051: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.21540     Lon: 28.36110     Distance: 138.98 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.70 | -- | -- | -- |
OBS_1061: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.44390     Lon: 28.22740     Distance: 191.39 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.57 | -- | -- | -- |
OBS_1066: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.20790     Lon: 27.56900     Distance: 88.41 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.91 | -- | -- | -- |
OBS_1068: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.43530     Lon: 28.22360     Distance: 191.99 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.57 | -- | -- | -- |
OBS_1069: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.19040     Lon: 27.60310     Distance: 137.77 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.70 | -- | -- | -- |
OBS_108: | (Intensity I) | Agency: EMSC DYFI | |||
Lat: 37.04240     Lon: 27.43220     Distance: 98.35 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | -- | -- | -- | -- |
OBS_1082: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.27020     Lon: 26.68000     Distance: 135.41 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.71 | -- | -- | -- |
OBS_1087: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.43200     Lon: 28.21830     Distance: 192.02 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.57 | -- | -- | -- |
OBS_1099: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.16420     Lon: 28.26240     Distance: 135.06 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.71 | -- | -- | -- |
OBS_1111: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.79370     Lon: 27.08480     Distance: 116.80 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.77 | -- | -- | -- |
OBS_1116: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.52740     Lon: 26.50120     Distance: 166.20 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.63 | -- | -- | -- |
OBS_1120: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.04570     Lon: 27.39930     Distance: 96.85 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.87 | -- | -- | -- |
OBS_1136: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.45140     Lon: 25.39230     Distance: 131.84 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.72 | -- | -- | -- |
OBS_1166: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.31830     Lon: 26.69140     Distance: 140.58 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.69 | -- | -- | -- |
OBS_1170: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.03040     Lon: 27.39810     Distance: 98.36 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.86 | -- | -- | -- |
OBS_1177: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.05320     Lon: 27.25780     Distance: 91.80 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.89 | -- | -- | -- |
OBS_1185: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.33290     Lon: 26.70100     Distance: 142.09 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.69 | -- | -- | -- |
OBS_1189: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.97590     Lon: 27.29880     Distance: 101.01 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.84 | -- | -- | -- |
OBS_1199: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.02850     Lon: 27.37670     Distance: 97.84 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.86 | -- | -- | -- |
OBS_1208: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.41130     Lon: 28.15700     Distance: 190.94 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.58 | -- | -- | -- |
OBS_1216: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.01140     Lon: 27.26900     Distance: 96.49 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.87 | -- | -- | -- |
OBS_1229: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.43520     Lon: 28.21800     Distance: 191.71 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.57 | -- | -- | -- |
OBS_1234: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.40080     Lon: 27.36880     Distance: 61.31 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 1.13 | -- | -- | -- |
OBS_1238: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 38.68280     Lon: 26.74200     Distance: 70.62 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 1.04 | -- | -- | -- |
OBS_1243: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.89050     Lon: 27.28880     Distance: 109.80 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.80 | -- | -- | -- |
OBS_125: | (Intensity I) | Agency: EMSC DYFI | |||
Lat: 37.18890     Lon: 27.54740     Distance: 89.08 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | -- | -- | -- | -- |
OBS_1263: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.75790     Lon: 27.71730     Distance: 137.79 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.70 | -- | -- | -- |
OBS_127: | (Intensity I) | Agency: EMSC DYFI | |||
Lat: 38.54220     Lon: 27.03480     Distance: 55.10 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | -- | -- | -- | -- |
OBS_1270: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.96750     Lon: 27.29240     Distance: 101.73 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.84 | -- | -- | -- |
OBS_1272: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.15490     Lon: 27.32920     Distance: 83.40 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.94 | -- | -- | -- |
OBS_1287: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.10630     Lon: 26.55890     Distance: 119.45 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.76 | -- | -- | -- |
OBS_1313: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.84130     Lon: 27.83280     Distance: 69.72 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 1.05 | -- | -- | -- |
OBS_1328: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.89290     Lon: 27.28770     Distance: 109.52 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.81 | -- | -- | -- |
OBS_1335: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.00910     Lon: 27.55510     Distance: 106.46 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.82 | -- | -- | -- |
OBS_1337: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.45650     Lon: 26.12870     Distance: 167.97 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.62 | -- | -- | -- |
OBS_134: | (Intensity II) | Agency: EMSC DYFI | |||
Lat: 36.75650     Lon: 27.90960     Distance: 146.68 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | -- | -- | -- | -- |
OBS_1347: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 38.39460     Lon: 27.05060     Distance: 40.28 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 1.43 | -- | -- | -- |
OBS_1349: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.43440     Lon: 24.91540     Distance: 171.88 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.61 | -- | -- | -- |
OBS_1350: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 38.91270     Lon: 27.83360     Distance: 121.19 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.76 | -- | -- | -- |
OBS_1358: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.40600     Lon: 28.11980     Distance: 189.67 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.58 | -- | -- | -- |
OBS_1359: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.07220     Lon: 26.89350     Distance: 112.11 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.79 | -- | -- | -- |
OBS_1360: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.01160     Lon: 27.45220     Distance: 102.17 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.84 | -- | -- | -- |
OBS_1361: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.45140     Lon: 25.39230     Distance: 131.84 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.72 | -- | -- | -- |
OBS_1373: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.04050     Lon: 27.41200     Distance: 97.82 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.86 | -- | -- | -- |
OBS_1374: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.00910     Lon: 27.26510     Distance: 96.64 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.87 | -- | -- | -- |
OBS_1375: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.93890     Lon: 25.59650     Distance: 148.76 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.67 | -- | -- | -- |
OBS_1377: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.06330     Lon: 27.24630     Distance: 90.45 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.90 | -- | -- | -- |
OBS_1383: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.41810     Lon: 28.12400     Distance: 188.72 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.58 | -- | -- | -- |
OBS_1386: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.77530     Lon: 28.24840     Distance: 163.47 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.63 | -- | -- | -- |
OBS_1391: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 36.83430     Lon: 28.64460     Distance: 184.43 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.59 | -- | -- | -- |
OBS_1405: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 39.14690     Lon: 25.93070     Distance: 145.25 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.68 | -- | -- | -- |
OBS_1406: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.03510     Lon: 27.44060     Distance: 99.39 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.85 | -- | -- | -- |
OBS_141: | (Intensity II) | Agency: EMSC DYFI | |||
Lat: 37.53740     Lon: 25.16420     Distance: 147.46 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | -- | -- | -- | -- |
OBS_1412: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.13070     Lon: 27.34600     Distance: 86.42 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.93 | -- | -- | -- |
OBS_1413: | (Intensity III) | Agency: EMSC DYFI | |||
Lat: 37.05160     Lon: 27.40550     Distance: 96.47 km from source | |||||
Intensity: |
Station Comp | PGV (cm/s) | PGA (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 0.87 | -- | -- | -- |
OBS_1418: | (Intensity III) | Agency: EMSC DYFI | |||
